fec_candidates
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
338 rows where cand_office_st = "UT" and cand_pty_affiliation = "REP" sorted by cand_name
This data as json, CSV (advanced)
Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle
| Link | cand_id | cand_name ▼ | cand_pty_affiliation | cand_election_yr | cand_office_st | cand_office | cand_office_district | cand_ici | cand_status | cand_pcc | cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H2UT03280,2022 | H2UT03280 | AALDERS, TIM | REP | 2022 | UT | H | 03 | C | C | C00809996 | 2022 |
| S2UT00229,2012 | S2UT00229 | AALDERS, TIMOTHY NOEL | REP | 2012 | UT | S | 00 | C | C | C00512632 | 2012 |
| S2UT00229,2014 | S2UT00229 | AALDERS, TIMOTHY NOEL | REP | 2012 | UT | S | 00 | C | P | C00512632 | 2014 |
| S2UT00229,2016 | S2UT00229 | AALDERS, TIMOTHY NOEL | REP | 2012 | UT | S | 00 | C | P | C00512632 | 2016 |
| H8UT03196,2018 | H8UT03196 | AINGE, TANNER D | REP | 2017 | UT | H | 03 | O | C | C00647370 | 2018 |
| H8UT03212,2018 | H8UT03212 | ALDRICH, DEBORAH | REP | 2017 | UT | H | 03 | O | N | 2018 | |
| H0UT02179,2010 | H0UT02179 | ANDERSON, CASEY OWEN | REP | 2010 | UT | H | 02 | C | N | C00462549 | 2010 |
| H0UT04019,2020 | H0UT04019 | ANDERSON, KATHLEEN | REP | 2020 | UT | H | 04 | C | C | C00710970 | 2020 |
| S2UT00203,2012 | S2UT00203 | ASH, DALE TIMOTHY | REP | 2012 | UT | S | 00 | C | C | C00509497 | 2012 |
| H2UT01268,2022 | H2UT01268 | BADGER, ANDREW | REP | 2022 | UT | H | 01 | C | C | C00795906 | 2022 |
| H2UT01268,2024 | H2UT01268 | BADGER, ANDREW | REP | 2022 | UT | H | 01 | C | P | C00795906 | 2024 |
| S2UT00286,2022 | S2UT00286 | BARLOW, EVAN | REP | 2022 | UT | S | 00 | C | N | C00762088 | 2022 |
| S2UT00104,2010 | S2UT00104 | BENNETT, ROBERT F | REP | 2010 | UT | S | 00 | I | C | C00343327 | 2010 |
| S2UT00104,2012 | S2UT00104 | BENNETT, ROBERT F | REP | 2010 | UT | S | 00 | C | P | C00343327 | 2012 |
| S2UT00104,2014 | S2UT00104 | BENNETT, ROBERT F | REP | 2010 | UT | S | 00 | C | P | C00343327 | 2014 |
| H0UT04068,2020 | H0UT04068 | BIESINGER, CHRIS | REP | 2020 | UT | H | 04 | C | C | C00719617 | 2020 |
| H4UT03302,2024 | H4UT03302 | BIRD, ROD JR. | REP | 2024 | UT | H | 03 | O | C | C00851006 | 2024 |
| S4UT00225,2024 | S4UT00225 | BIRD, ROD JR. | REP | 2024 | UT | S | 00 | O | C | C00851006 | 2024 |
| H2UT01094,2010 | H2UT01094 | BISHOP, ROBERT | REP | 2010 | UT | H | 01 | I | C | C00374231 | 2010 |
| H2UT01094,2012 | H2UT01094 | BISHOP, ROBERT | REP | 2012 | UT | H | 01 | I | C | C00374231 | 2012 |
| H2UT01094,2014 | H2UT01094 | BISHOP, ROBERT | REP | 2014 | UT | H | 01 | I | C | C00374231 | 2014 |
| H2UT01094,2016 | H2UT01094 | BISHOP, ROBERT | REP | 2016 | UT | H | 01 | I | C | C00374231 | 2016 |
| H2UT01094,2018 | H2UT01094 | BISHOP, ROBERT | REP | 2018 | UT | H | 01 | I | C | C00374231 | 2018 |
| H2UT01094,2020 | H2UT01094 | BISHOP, ROBERT | REP | 2020 | UT | H | 01 | I | N | C00374231 | 2020 |
| H2UT01094,2022 | H2UT01094 | BISHOP, ROBERT | REP | 2020 | UT | H | 01 | C | N | C00374231 | 2022 |
| H4UT03336,2024 | H4UT03336 | BOVO, LUCKY | REP | 2024 | UT | H | 03 | O | N | 2024 | |
| H2UT03215,2010 | H2UT03215 | BRADBURN, KURT | REP | 2012 | UT | H | 03 | C | N | C00490797 | 2010 |
| H2UT03215,2012 | H2UT03215 | BRADBURN, KURT | REP | 2012 | UT | H | 03 | C | C | C00490797 | 2012 |
| S0UT00157,2010 | S0UT00157 | BRIDGEWATER, TIM | REP | 2010 | UT | S | 00 | C | C | C00469353 | 2010 |
| S0UT00157,2012 | S0UT00157 | BRIDGEWATER, TIM | REP | 2010 | UT | S | 00 | C | P | C00469353 | 2012 |
| S0UT00157,2014 | S0UT00157 | BRIDGEWATER, TIM | REP | 2010 | UT | S | 00 | C | P | C00469353 | 2014 |
| S0UT00157,2016 | S0UT00157 | BRIDGEWATER, TIM | REP | 2010 | UT | S | 00 | C | P | C00469353 | 2016 |
| H2UT02191,2010 | H2UT02191 | BRIDGEWATER, TIMOTHY ALLEN | REP | 2004 | UT | H | 02 | C | P | C00389726 | 2010 |
| H2UT02191,2012 | H2UT02191 | BRIDGEWATER, TIMOTHY ALLEN | REP | 2004 | UT | H | 02 | C | P | C00389726 | 2012 |
| H2UT02191,2014 | H2UT02191 | BRIDGEWATER, TIMOTHY ALLEN | REP | 2004 | UT | H | 02 | C | P | C00389726 | 2014 |
| H2UT02191,2016 | H2UT02191 | BRIDGEWATER, TIMOTHY ALLEN | REP | 2004 | UT | H | 02 | C | P | C00389726 | 2016 |
| S0UT00231,2012 | S0UT00231 | BRUNSON, LOY | REP | 2012 | UT | S | 00 | C | N | 2012 | |
| S0UT00231,2018 | S0UT00231 | BRUNSON, LOY | REP | 2018 | UT | S | 00 | O | N | 2018 | |
| S0UT00231,2022 | S0UT00231 | BRUNSON, LOY | REP | 2022 | UT | S | 00 | C | N | 2022 | |
| H2UT00013,2012 | H2UT00013 | BUCK, JASON | REP | 2012 | UT | H | 02 | C | C | C00501601 | 2012 |
| H2UT00013,2014 | H2UT00013 | BUCK, JASON | REP | 2012 | UT | H | 02 | C | P | C00501601 | 2014 |
| H2UT00013,2016 | H2UT00013 | BUCK, JASON | REP | 2012 | UT | H | 02 | C | P | C00501601 | 2016 |
| H2UT00013,2018 | H2UT00013 | BUCK, JASON | REP | 2012 | UT | H | 02 | C | P | C00501601 | 2018 |
| H2UT00013,2020 | H2UT00013 | BUCK, JASON | REP | 2012 | UT | H | 02 | C | P | C00501601 | 2020 |
| H2UT00013,2022 | H2UT00013 | BUCK, JASON | REP | 2012 | UT | H | 02 | C | P | C00501601 | 2022 |
| H2UT00013,2024 | H2UT00013 | BUCK, JASON | REP | 2012 | UT | H | 02 | C | P | C00501601 | 2024 |
| H8UT02248,2018 | H8UT02248 | BURKETT, MARY | REP | 2018 | UT | H | 02 | C | C | C00655803 | 2018 |
| H0UT02245,2020 | H0UT02245 | BURKETT, MARY | REP | 2020 | UT | H | 02 | C | C | C00704437 | 2020 |
| H8UT02248,2020 | H8UT02248 | BURKETT, MARY | REP | 2018 | UT | H | 02 | C | P | C00704437 | 2020 |
| H0UT02245,2022 | H0UT02245 | BURKETT, MARY | REP | 2020 | UT | H | 02 | C | P | C00704437 | 2022 |
| H8UT02248,2022 | H8UT02248 | BURKETT, MARY | REP | 2018 | UT | H | 02 | C | P | C00704437 | 2022 |
| H2UT01276,2022 | H2UT01276 | CAMPBELL, WILLIAM | REP | 2022 | UT | H | 01 | C | C | C00803999 | 2022 |
| H2UT01276,2024 | H2UT01276 | CAMPBELL, WILLIAM | REP | 2022 | UT | H | 01 | C | P | C00866590 | 2024 |
| H2UT01276,2026 | H2UT01276 | CAMPBELL, WILLIAM | REP | 2022 | UT | H | 01 | C | P | C00866590 | 2026 |
| H6UT03042,2010 | H6UT03042 | CANNON, CHRISTOPHER B HON. | REP | 2008 | UT | H | 03 | C | C00344705 | 2010 | |
| H6UT03042,2012 | H6UT03042 | CANNON, CHRISTOPHER B HON. | REP | 2008 | UT | H | 03 | P | C00344705 | 2012 | |
| H6UT03042,2014 | H6UT03042 | CANNON, CHRISTOPHER B HON. | REP | 2008 | UT | H | 03 | P | C00344705 | 2014 | |
| H6UT03042,2016 | H6UT03042 | CANNON, CHRISTOPHER B HON. | REP | 2008 | UT | H | 03 | P | C00344705 | 2016 | |
| H6UT03042,2018 | H6UT03042 | CANNON, CHRISTOPHER B HON. | REP | 2008 | UT | H | 03 | P | C00344705 | 2018 | |
| H0UT01114,2020 | H0UT01114 | CANNON, TINA | REP | 2020 | UT | H | 01 | O | C | C00715086 | 2020 |
| H0UT01114,2022 | H0UT01114 | CANNON, TINA | REP | 2022 | UT | H | 01 | C | C | C00806356 | 2022 |
| H0UT01114,2024 | H0UT01114 | CANNON, TINA | REP | 2022 | UT | H | 01 | C | P | C00806356 | 2024 |
| H2UT03264,2022 | H2UT03264 | CASPER, BRANDON 8013368524 | REP | 2022 | UT | H | 03 | C | N | C00792572 | 2022 |
| H2UT03264,2024 | H2UT03264 | CASPER, BRANDON 8013368524 | REP | 2022 | UT | H | 03 | C | N | C00792572 | 2024 |
| H8UT01166,2018 | H8UT01166 | CHADWICK H., III, FAIRBANKS | REP | 2018 | UT | H | 01 | C | N | 2018 | |
| H8UT03089,2010 | H8UT03089 | CHAFFETZ, JASON | REP | 2010 | UT | H | 03 | I | C | C00431684 | 2010 |
| H8UT03089,2012 | H8UT03089 | CHAFFETZ, JASON | REP | 2012 | UT | H | 03 | I | C | C00431684 | 2012 |
| H8UT03089,2014 | H8UT03089 | CHAFFETZ, JASON | REP | 2014 | UT | H | 03 | I | C | C00431684 | 2014 |
| H8UT03089,2016 | H8UT03089 | CHAFFETZ, JASON | REP | 2016 | UT | H | 03 | I | C | C00431684 | 2016 |
| H8UT03089,2018 | H8UT03089 | CHAFFETZ, JASON | REP | 2018 | UT | H | 03 | I | C | C00431684 | 2018 |
| H8UT03089,2020 | H8UT03089 | CHAFFETZ, JASON | REP | 2018 | UT | H | 03 | I | P | C00431684 | 2020 |
| S0UT00181,2010 | S0UT00181 | CHIU, DAVID Y. | REP | 2010 | UT | S | 00 | C | N | 2010 | |
| S0UT00181,2012 | S0UT00181 | CHIU, DAVID Y. | REP | 2012 | UT | S | 00 | C | N | 2012 | |
| H4UT01116,2014 | H4UT01116 | CHIU, DAVID YU-LIN | REP | 2014 | UT | H | 01 | C | N | 2014 | |
| H4UT01116,2016 | H4UT01116 | CHIU, DAVID YU-LIN | REP | 2016 | UT | H | 01 | C | N | 2016 | |
| H6UT02333,2010 | H6UT02333 | CHRISTENSEN, LAVAR | REP | 2006 | UT | H | 02 | C | P | C00417204 | 2010 |
| H6UT02333,2014 | H6UT02333 | CHRISTENSEN, LAVAR | REP | 2006 | UT | H | 02 | C | P | C00417204 | 2014 |
| H0UT04092,2020 | H0UT04092 | CHRISTENSEN, TRENT MR. | REP | 2020 | UT | H | 04 | C | C | C00741256 | 2020 |
| H0UT04092,2022 | H0UT04092 | CHRISTENSEN, TRENT MR. | REP | 2020 | UT | H | 04 | C | P | C00741256 | 2022 |
| H0UT04092,2024 | H0UT04092 | CHRISTENSEN, TRENT MR. | REP | 2020 | UT | H | 04 | C | P | C00741256 | 2024 |
| H2UT02332,2012 | H2UT02332 | CLARK, DAVID | REP | 2012 | UT | H | 02 | C | C | C00509257 | 2012 |
| H8UT02289,2018 | H8UT02289 | CLARK, KEN | REP | 2018 | UT | H | 02 | C | N | 2018 | |
| H2UT04031,2012 | H2UT04031 | COBB, JAMES JAY FRANCIS | REP | 2012 | UT | H | 04 | O | C | C00506261 | 2012 |
| H0UT04043,2020 | H0UT04043 | COLEMAN, KIM | REP | 2020 | UT | H | 04 | C | C | C00715425 | 2020 |
| S8UT00200,2018 | S8UT00200 | COLVIN, ALICIA | REP | 2018 | UT | S | 00 | O | N | 2018 | |
| H4UT02106,2010 | H4UT02106 | COOK, MERRILL ALONZO | REP | 2008 | UT | H | 02 | C | C | C00422717 | 2010 |
| S0UT00199,2010 | S0UT00199 | COOK, MERRILL ALONZO | REP | 2010 | UT | S | 00 | C | C | C00480517 | 2010 |
| S0UT00199,2012 | S0UT00199 | COOK, MERRILL ALONZO | REP | 2010 | UT | S | 00 | C | P | C00480517 | 2012 |
| H8UT03220,2018 | H8UT03220 | COTTAM, BRINGHAM RHEAD | REP | 2017 | UT | H | 03 | O | N | 2018 | |
| H8UT03238,2018 | H8UT03238 | CURTIS, JOHN | REP | 2018 | UT | H | 03 | I | C | C00647339 | 2018 |
| H8UT03238,2020 | H8UT03238 | CURTIS, JOHN | REP | 2020 | UT | H | 03 | I | C | C00647339 | 2020 |
| H8UT03238,2022 | H8UT03238 | CURTIS, JOHN | REP | 2022 | UT | H | 03 | I | C | C00647339 | 2022 |
| H8UT03238,2024 | H8UT03238 | CURTIS, JOHN | REP | 2024 | UT | H | 03 | I | C | C00647339 | 2024 |
| S4UT00282,2024 | S4UT00282 | CURTIS, JOHN | REP | 2024 | UT | S | 00 | O | C | C00647339 | 2024 |
| H8UT03238,2026 | H8UT03238 | CURTIS, JOHN | REP | 2024 | UT | H | 03 | I | P | C00647339 | 2026 |
| S4UT00282,2026 | S4UT00282 | CURTIS, JOHN | REP | 2030 | UT | S | 00 | I | C | C00647339 | 2026 |
| H4UT03328,2024 | H4UT03328 | DAHLIN, KATHRYN W | REP | 2024 | UT | H | 03 | O | C | C00869958 | 2024 |
| H4UT03328,2026 | H4UT03328 | DAHLIN, KATHRYN W | REP | 2024 | UT | H | 03 | O | P | C00869958 | 2026 |
| H2UT03272,2022 | H2UT03272 | DALLIN, JARED | REP | 2022 | UT | H | 03 | C | N | 2022 | |
| S2UT00328,2022 | S2UT00328 | DAVIS, BENJAMIN | REP | 2022 | UT | S | 00 | C | N | C00782276 | 2022 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fec_candidates (
cand_id TEXT NOT NULL,
cand_name TEXT,
cand_pty_affiliation TEXT,
cand_election_yr INTEGER,
cand_office_st TEXT,
cand_office TEXT,
cand_office_district TEXT,
cand_ici TEXT,
cand_status TEXT,
cand_pcc TEXT,
cycle INTEGER NOT NULL,
PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);