home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

26,060 rows where cand_pty_affiliation = "REP" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_ici, cand_status, cycle

cand_office_st >30

  • US 2,390
  • CA 2,054
  • TX 1,908
  • FL 1,721
  • NY 1,009
  • NC 888
  • GA 833
  • IL 804
  • PA 742
  • AZ 734
  • OH 723
  • TN 624
  • MI 606
  • IN 601
  • NJ 593
  • MD 589
  • VA 547
  • MO 518
  • WA 502
  • CO 450
  • SC 436
  • NV 434
  • MN 413
  • LA 395
  • AL 351
  • UT 338
  • OK 333
  • NH 325
  • WI 324
  • MA 316
  • …

cand_office 3

  • H 19,342
  • S 4,328
  • P 2,390

cand_pty_affiliation 1

  • REP · 26,060 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
P60016383,2024 P60016383 "VAL" VALMA PAUL REP 2024 US P   C N C00588541 2024
H2CO07170,2024 H2CO07170 AADLAND, ERIK REP 2022 CO H 07 O P C00781492 2024
S2CO00175,2024 S2CO00175 AADLAND, ERIK REP 2022 CO S 00 C P C00781492 2024
H2CO07170,2022 H2CO07170 AADLAND, ERIK REP 2022 CO H 07 O C C00781492 2022
S2CO00175,2022 S2CO00175 AADLAND, ERIK REP 2022 CO S 00 C C C00781492 2022
H2UT03280,2022 H2UT03280 AALDERS, TIM REP 2022 UT H 03 C C C00809996 2022
S2UT00229,2012 S2UT00229 AALDERS, TIMOTHY NOEL REP 2012 UT S 00 C C C00512632 2012
S2UT00229,2014 S2UT00229 AALDERS, TIMOTHY NOEL REP 2012 UT S 00 C P C00512632 2014
S2UT00229,2016 S2UT00229 AALDERS, TIMOTHY NOEL REP 2012 UT S 00 C P C00512632 2016
H0TX22260,2020 H0TX22260 AALOORI, BANGAR REDDY REP 2020 TX H 22 O C C00723460 2020
H2CA01110,2012 H2CA01110 AANESTAD, SAMUEL REP 2012 CA H 01 C C C00513580 2012
H2CA01110,2014 H2CA01110 AANESTAD, SAMUEL REP 2012 CA H 01 C P C00513580 2014
H2CA01110,2016 H2CA01110 AANESTAD, SAMUEL REP 2012 CA H 01 C P C00513580 2016
P40008203,2024 P40008203 ABAIR, REBECCA GAIL MS. REP 2024 US P 00 C N C00864736 2024
P40008203,2026 P40008203 ABAIR, REBECCA GAIL MS. REP 2024 US P 00 C N C00864736 2026
P40008203,2022 P40008203 ABAIR, REBECCA GAIL MS. REP 2024 US P 00   N C00818385 2022
P40009169,2024 P40009169 ABAIR, REBECCA GAIL MS. PHD REP 2024 US P 00 C N C00864736 2024
P40009169,2026 P40009169 ABAIR, REBECCA GAIL MS. PHD REP 2024 US P 00 C N C00864736 2026
P40009169,2022 P40009169 ABAIR, REBECCA GAIL MS. PHD REP 2024 US P 00   N C00818385 2022
H6AZ03245,2016 H6AZ03245 ABATECOLA, BILL REP 2016 AZ H 03 C N   2016
H6AZ03245,2018 H6AZ03245 ABATECOLA, BILL REP 2018 AZ H 03 C N   2018
H2MN05174,2024 H2MN05174 ABDIRAHMAN, SHUKRI ABDULLAHI MS. REP 2022 MN H 05 C P   2024
H2MN05174,2022 H2MN05174 ABDIRAHMAN, SHUKRI ABDULLAHI MS. REP 2022 MN H 05 C C   2022
H0CA50129,2020 H0CA50129 ABED, SAM REP 2020 CA H 50 O C C00710863 2020
H0CA50129,2022 H0CA50129 ABED, SAM REP 2022 CA H 50 C C C00710863 2022
P40014888,2024 P40014888 ABEL, JESSICA L REP 2024 US P 00 C N   2024
H4TX31057,2024 H4TX31057 ABEL, WILLIAM REP 2024 TX H 31 C C C00838342 2024
H6TX31136,2026 H6TX31136 ABEL, WILLIAM P REP 2026 TX H 31 C C C00919480 2026
S4MN00353,2014 S4MN00353 ABELER, JAMES J REP 2014 MN S 00 C C C00546630 2014
S4MN00353,2016 S4MN00353 ABELER, JAMES J REP 2014 MN S 00 C P C00546630 2016
H8ND00120,2020 H8ND00120 ABENTROTH, TIFFANY REP 2018 ND H 00 O N C00667733 2020
H8ND00120,2022 H8ND00120 ABENTROTH, TIFFANY REP 2018 ND H 00 O N C00667733 2022
H8ND00120,2018 H8ND00120 ABENTROTH, TIFFANY REP 2018 ND H 00 O N   2018
H0IN05268,2020 H0IN05268 ABERNATHY, KENT REP 2020 IN H 05 O C C00721985 2020
H4LA05221,2014 H4LA05221 ABRAHAM, RALPH LEE REP 2014 LA H 05 C C C00563940 2014
H4LA05221,2020 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2020 LA H 05 I C C00563940 2020
H4LA05221,2016 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2016 LA H 05 I C C00563940 2016
H4LA05221,2018 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2018 LA H 05 I C C00563940 2018
S6NC00324,2020 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2022 NC S 00   N C00624239 2020
S6NC00324,2022 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2022 NC S 00 O N C00624239 2022
S6NC00324,2016 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2016 NC S 00 C C C00624239 2016
S6NC00324,2018 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2018 NC S 00 C N C00624239 2018
H4NH00013,2024 H4NH00013 ABRAMSON, MAX REP 2024 NH H 00 C N C00865543 2024
H4NH00013,2026 H4NH00013 ABRAMSON, MAX REP 2024 NH H 00 C N C00865543 2026
H0NY00089,2024 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2024
H0NY00089,2020 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2020
H0NY00089,2022 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2022
H8GA06302,2018 H8GA06302 ABROMS, DAVID REP 2017 GA H 06 O C C00633198 2018
H2SC04154,2024 H2SC04154 ABUZEID, GEORGE ASSAD REP 2022 SC H 04 C P C00792630 2024
H2SC04154,2022 H2SC04154 ABUZEID, GEORGE ASSAD REP 2022 SC H 04 C C C00792630 2022
S0LA00220,2010 S0LA00220 ACCARDO, NICK J. REP 2010 LA S 00 C N   2010
H2NH01254,2024 H2NH01254 ACCIARD, JULIAN MARC REP 2022 NH H 01 C P C00770503 2024
H2NH01254,2022 H2NH01254 ACCIARD, JULIAN MARC REP 2022 NH H 01 C C C00770503 2022
H6FL08262,2026 H6FL08262 ACEVEDO-CALVERT, DAPHNEY ROSARIO MRS. REP 2025 FL H 08 C N C00905570 2026
H6CA24295,2016 H6CA24295 ACHADJIAN, KHATCHIK REP 2016 CA H 24 O C C00575886 2016
H2NC05165,2022 H2NC05165 ACKERMAN, MICHAEL STEPHAN REP 2022 NC H 05 C C C00770115 2022
S8OH00094,2018 S8OH00094 ACKISON, MELISSA REP 2018 OH S 00 C C C00656512 2018
H6VI01024,2016 H6VI01024 ACKLEY, GORDON P REP 2016 VI H 00 C N   2016
S2AZ00281,2012 S2AZ00281 ACLE, LUIS REP 2012 AZ S 00 O N   2012
H0FL21037,2020 H0FL21037 ACOSTA, CHRISTIAN F. REP 2020 FL H 21 C C C00706069 2020
H2CA25176,2012 H2CA25176 ACOSTA, DANTE REP 2012 CA H 25 C C C00517706 2012
H2CA25176,2014 H2CA25176 ACOSTA, DANTE REP 2012 CA H 25 C P C00517706 2014
H2CA25176,2016 H2CA25176 ACOSTA, DANTE REP 2012 CA H 25 C P C00517706 2016
H0MI11103,2024 H0MI11103 ACOSTA, FRANK REP 2020 MI H 11 C N C00714006 2024
H0MI11103,2020 H0MI11103 ACOSTA, FRANK REP 2020 MI H 11 C N C00714006 2020
H0MI11103,2022 H0MI11103 ACOSTA, FRANK REP 2020 MI H 11 C N C00714006 2022
H0IN04212,2010 H0IN04212 ACTON, JON DAVID REP 2010 IN H 04 O C C00477406 2010
H8FL27219,2020 H8FL27219 ADADI, ELIZABETH REP 2018 FL H 27 O P C00673004 2020
H8FL27219,2018 H8FL27219 ADADI, ELIZABETH REP 2018 FL H 27 O C C00673004 2018
H4MO07164,2024 H4MO07164 ADAIR, JOHN DOUGLAS REP 2024 MO H 07 C C C00868273 2024
H6OR05242,2026 H6OR05242 ADAIR, PATTI REP 2026 OR H 05 C C C00927228 2026
S0AL00248,2020 S0AL00248 ADAIR, STANLEY E REP 2020 AL S 00 C C C00702118 2020
H2FL14202,2012 H2FL14202 ADAMS JR., EDDIE REP 2012 FL H 14 O N   2012
H4SC03194,2024 H4SC03194 ADAMS, ANDREW JOSHUA REP 2024 SC H 03 O N   2024
H6MS01156,2020 H6MS01156 ADAMS, BOYCE REP 2015 MS H 01 O P C00574079 2020
H6MS01156,2016 H6MS01156 ADAMS, BOYCE REP 2015 MS H 01 O C C00574079 2016
H6MS01156,2018 H6MS01156 ADAMS, BOYCE REP 2015 MS H 01 O P C00574079 2018
H6TX19214,2026 H6TX19214 ADAMS, CHRISTOPHER REP 2026 TX H 19 O N   2026
H6FL26017,2016 H6FL26017 ADAMS, DAVID ANDREW REP 2016 FL H 27 C N C00579870 2016
H6FL26017,2018 H6FL26017 ADAMS, DAVID ANDREW REP 2016 FL H 27 C N C00579870 2018
S8CA00325,2020 S8CA00325 ADAMS, DONALD R REP 2018 CA S 00 C N C00635490 2020
S8CA00325,2018 S8CA00325 ADAMS, DONALD R REP 2018 CA S 00 C N C00635490 2018
H6FL11175,2010 H6FL11175 ADAMS, EDDIE JR REP 2010 FL H 11 O C C00467860 2010
H6FL11175,2012 H6FL11175 ADAMS, EDDIE JR REP 2012 FL H 14 C C C00522797 2012
H6FL11175,2014 H6FL11175 ADAMS, EDDIE JR REP 2012 FL H 14 C P C00522797 2014
H6FL11175,2016 H6FL11175 ADAMS, EDDIE JR REP 2016 FL H 14 C N C00592923 2016
H6OH01195,2026 H6OH01195 ADAMS, HOLLY REP 2026 OH H 01 C N C00937664 2026
P60009008,2016 P60009008 ADAMS, JACK LYNN REP 2016 US P 00 O N C00582106 2016
H6TN06254,2026 H6TN06254 ADAMS, JACOB ALAN REP 2026 TN H 06 C N C00922641 2026
H2NV01322,2024 H2NV01322 ADAMS, JANE REP 2022 NV H 01 C N C00812537 2024
H2NV01322,2022 H2NV01322 ADAMS, JANE REP 2022 NV H 01 C N C00812537 2022
H0NH02264,2010 H0NH02264 ADAMS, JIM REP 2010 NH H 02 O N   2010
H0OH15099,2022 H0OH15099 ADAMS, JOHN REP 2021 OH H 15 O N C00565721 2022
H0OH15099,2010 H0OH15099 ADAMS, JOHN REP 2010 OH H 15 C N C00480590 2010
H0OH15099,2012 H0OH15099 ADAMS, JOHN REP 2012 OH H 03 C N C00480590 2012
H0OH15099,2014 H0OH15099 ADAMS, JOHN REP 2014 OH H 03 C N C00565721 2014
H0OH15099,2016 H0OH15099 ADAMS, JOHN REP 2016 OH H 03 C N C00565721 2016
H0OH15099,2018 H0OH15099 ADAMS, JOHN REP 2018 OH H 12 O N C00565721 2018
S4KY00216,2024 S4KY00216 ADAMS, JOSHUA REP 2024 KY S 00 C N   2024
S4KY00216,2020 S4KY00216 ADAMS, JOSHUA REP 2024 KY S 00   N   2020

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 167.034ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API