home / openregs

openregs

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

Custom SQL query returning more than 1,000 rows (hide)

This data as json, CSV

organizationhearings_testifiedlobby_filingstotal_lobby_incomefirst_hearinglast_hearinglobby_issues
Disabled American Veterans 127 152 1360000 1999-06-23 2025-10-29 VET,BUD
Consumer Federation of America 113 92 61902 2000-02-08 2025-06-04 FIN,BAN,AGR,AUT,ECN,BNK,CSP,FOO,PHA,HCR,FIR,INS,ENG,COM,TEC,ENV,LBR,TOR,ACC,RET,RES,TRD,ALC,TAX,MIA,CPT,FUE,CAW,AVI,EDU,HOU,TRA,INT,DEF,CHM,GOV,BUD,CIV,CON,SCI
Center for American Progress 86 19 1000000 2006-03-16 2025-05-20 ENV,TAX
Natural Resources Defense Council 79 150 334500 1999-03-03 2025-06-11 UTI,BUD,GOV,CAW,RES,ENV,NAT,ENG,TAX,TRD,WAS,DIS,MAR,ROD,CIV,SCI,DEF,TRA,FUE,AGR,HCR,CHM,ECN,ANI,RRR,AUT,BAN,SPO,FOO,CSP,MAN,AVI,ALC,FIR,SMB,AER,URB,HOM,HOU,TOR,INS
Paralyzed Veterans of America 74 91   2001-03-07 2025-10-29 HCR,MMM,HOU,BUD,MED,AVI,CIV,VET,TOB,TRA,RRR,UNM,DIS,DEF,TAX,GOV,LBR,EDU,AGR,SMB,LAW,CSP,MON,NAT
Veterans of Foreign Wars of the United States 71 98   2001-03-13 2025-10-29 VET
Center on Budget and Policy Priorities 68 135 610000 2001-04-25 2025-03-11 DEF,AGR,TAX,RET,BUD,BNK,WEL,MMM,BAN,HCR,TRD,HOU,UNM,IMM,ENV
U.S. Chamber of Commerce 61 353 11346300 1997-03-19 2023-09-20 ECN,AVI,TAX,BEV,CPT,MIA,TRD,ENG,HCR,LBR,FIN,BAN,BUD,SMB,GOV,IMM,TRA,CON,HOU,CSP,SCI,MAN
Center for Responsible Lending 58 137 6595000 2004-04-07 2025-02-05 FIN,BNK,BAN,HOU,CSP,BUD,TAX,EDU,VET,WEL,SMB,LBR,TRA
RAND Corporation 51 11 560000 1999-11-10 2024-06-05 DEF,HOM
National Congress of American Indians 49 39 480000 1997-05-01 2025-02-12 TAX,IND,HCR
AFL-CIO 49 133 220000 2001-06-14 2023-03-08 POS,RET,BNK,GOV,ENG,DEF,FIN,UNM,ECN,HCR,MAR,BUD,FAM,TRA,TAX,FOR,MMM,IMM,EDU,LBR,TOR,WEL,LAW,TRD,BAN,CON,CIV,UTI,CSP,MAN,COM,ENV,AVI,AGR,DIS,INS,ART,RRR,TEC,SCI,SMB,VET,IND,PHA,ROD,ACC,HOM,HOU,AER,WAS,DOC,CPT,RES,FIR,URB,MED,NAT,CAW,TAR,AUT,CPI
Public Knowledge 47 111 268000 2004-05-04 2025-05-06 CPT,TEC,COM,BUD,HCR,CSP,IND,CPI,SCI
Stanford University 44 207 2000000 1997-11-06 2023-11-30 TAX,MMM,BUD,SCI,IMM,HCR,MED,EDU,CPT,ENG,CON,TEC,GOV,CPI,SPO,FIN,LBR
National Association of Home Builders 42 343 29435000 1999-03-17 2025-04-01 HOU,TRD,BAN,TAX,CIV,HCR,VET,SMB,BUD,ENV,INS,BNK,ENG,LBR,RES,NAT,UTI,GOV,CAW,TOR,CON,COM,IMM,ANI,TRA,DIS,CSP,FIN,CPT,HOM,POS,DEF,MAN
Georgetown University 41 154 3250400 1998-03-24 2025-02-25 AGR,MED,DOC,EDU,TRA,TAX,HCR,FOR,DEF,DIS,IMM,RES,TRD,LBR,SCI,HOM,ENG,IND,BUD,GOV,FOO,TEC,VET,CSP,INS,NAT,ENV,AVI
Public Citizen 39 125 1070000 2000-09-12 2025-06-04 TRD,TRA,AUT,TRU,MMM,CSP,GOV,ENG,TOB,CPT,HCR,SMB,CAW,PHA,FUE,BAN,UTI,LBR,BNK,FOO,SCI,EDU,AGR,AVI,TOR,BUD,TAX,WAS,LAW,FOR,DIS,MED,ENV,HOM,IND,MAR,INS,CIV,POS,TEC,CON,FIN,GAM,CHM,REL,DEF,ACC,CDT,COM,CPI
Vietnam Veterans of America 38 108   1998-06-18 2025-02-25 VET
Center for Capital Markets Competitiveness, U.S. Chamber of Commerce 38 61 3610000 2009-09-17 2024-01-10 FIN,TAX,GOV,TRD,CON,BUD,TEC,LBR,RET,COM,CSP,HOU,BAN
National Association of Realtors 34 385 43990000 1999-05-25 2022-07-21 BNK,RES,BAN,FIN,TAX,TEC,CPT,HOU,ENV,INS,TRD,DEF,AUT,LBR,CPI,HCR,FOR,BUD,GOV,TOR,URB,TRA,SMB,EDU,CSP,CAW,DIS,IMM,ENG,ADV,COM,CIV,UNM,ECN,ROD,VET
Harvard University 34 131 10445000 1997-02-05 2025-06-04 TAX,BUD,SCI,CPT,HOU,MMM,TRA,FIN,HCR,MED,EDU
Environmental Defense Fund 34 166 2057500 1997-03-05 2023-05-04 ENV,HCR,NAT,MAR,BUD
Taxpayers for Common Sense 33 106 80000 1998-09-22 2021-10-05 DEF,AGR,BUD,AVI,GOV,FUE,SCI,NAT,TAX,ENV,ENG,BAN,ROD,WAS,VET,RES,DIS,FOR,MMM,TRA,RET,INS,HOM,MON,COM,MED,IMM,FIN,HCR,TAR,TRD
Project on Government Oversight 33 64 0 1997-07-31 2025-09-09 NAT,ENG,DEF,FIN,GOV,BUD,HCR,VET,FUE,CHM,PHA,HOM,ENV,CIV,IMM,DIS,CON,LAW,FOR,CSP,LBR,INT
National Wildlife Federation 33 193 1153000 1997-05-15 2022-04-01 NAT,RES,BUD,CAW,TRD,FUE,ENG,INS,ENV,AGR,HCR,EDU,SMB,ANI,TRA,SCI,CHM,CIV,TAX,DIS,MAR,DEF,IND
Heritage Foundation 33 2 40000 1997-03-06 2024-03-20 GOV
American Petroleum Institute 33 639 76028000 1999-05-25 2025-05-15 TRD,TAX,ENG,CAW,ENV,TRA,DIS,TEC,FOR,BUD,GOV,FUE,NAT,MAR,TOR,CHM,DEF,FAM,HOM,ANI,RES,BAN,CSP,CDT,AGR,LBR,AUT,FIN
AARP 33 499 31411000 2001-03-07 2021-07-28 RET,BNK,FIN,FOO,PHA,BAN,CPI,WEL,CIV,TAX,TEC,ECN,HCR,MMM,HOU,BUD,FAM,CSP,ENG,TRA,GOV,LAW,LBR,ENV,VET,IMM,HOM,EDU,COM,UTI,TOR,INS,UNM,TRD,DEF,TOU,AGR,DIS,POS,SCI
The American Legion 32 6 70000 2006-01-16 2025-06-11 VET
American Farm Bureau Federation 32 35 90000 1997-10-22 2023-05-02 CAW
Massachusetts Institute of Technology 31 111 360000 1997-07-10 2025-02-12 BUD,GOV,EDU,SCI,WEL,IMM,DEF,HCR,ENG,TAX,AER,CPT,SMB,ENV,TRA,LAW,MAN,AVI,CHM,LBR,ECN,MED,CPI,RES
U.S. Public Interest Research Group 29 116 90000 1999-05-18 2023-03-23 TRD,BAN,FIN,WAS,UTI,BUD,ENG,TOB,FOO,EDU,FUE,CAW,NAT,RES,ENV,BNK,CHM,CSP,GOV,TRA,MAR,MIA,TEC,COM,HCR,LBR,AGR,TAX,RET,LAW,CON,HOU,INS,AVI,ROD,MED,DEF,CPT
Nuclear Energy Institute 29 706 29059500 1998-07-30 2024-01-17 WAS,ENG,BUD,TAX,UTI,ENV,BAN,FIN,GOV,AGR,CHM,EDU,FUE,RET,INS,DIS,DEF,ECN,TRD,HOM,ACC,SCI
Mortgage Bankers Association 29 373 18318584 2003-06-12 2025-03-11 HOU,BUD,INS,BNK,CSP,LAW,FIN,TAX,BAN,ENV,RES,LBR,ECN,GOV,ENG,TEC,IND,VET,SCI,DEF
Columbia University 29 29 3750000 1997-04-15 2024-06-12 BUD,SCI,EDU,HCR,TAX
Center for American Progress Action Fund 29 93 220000 2008-07-16 2024-09-25 DEF,CIV,TAX,FOR,BUD,MMM,LBR,EDU,TRD,TRA,DIS,ECN,HCR,REL,HOU,ENG,IMM,HOM,FIN,ENV,CHM,GOV,AGR,FOO,URB,UNM,SCI,CSP,INS,MAN,TEC,BAN,FAM,NAT,FUE,INT,CAW,RES,ROD,AVI,FIR,SMB,LAW,WEL,RET,ART,DOC
Student Veterans of America 28 48   2012-06-13 2025-03-04 VET,EDU
Securities Industry Association 28 31 950000 2001-02-14 2006-09-28 TAX,FIN
National Women's Law Center 28 89 370000 2002-02-28 2025-05-07 CIV,HCR,MMM,FAM,WEL,EDU,AGR,LBR,LAW,DEF,TAX,CSP,ENV,BUD,FOR,IMM,UNM,HOU
American Bankers Association 28 878 53432849 2001-10-03 2019-11-19 FIN,POS,AGR,TAX,RET,BUD,INS,BNK,GOV,LAW,BAN,SMB,HOU,MON,RES,TRD,TEC,ECN,EDU,ROD,AER,TRA,DIS,ENG,CPI,AVI,DEF,DOC,ENV,MED,HCR,MMM,MAR,SCI,TOR,GAM,ACC,CPT,HOM,LBR,CSP,CDT
Princeton University 27 90   1999-04-27 2022-08-02 EDU,IMM,DEF,BUD,SCI,FOR,TAX,ECN,ENG,CPT,GOV,HCR,SMB,ENV,LAW,HOM,FIN,TRA,MED,AVI,AGR,COM,SPO,INT
National Association of Manufacturers 27 184 6042500 1999-06-16 2025-04-30 DEF,TRD,FIN,BUD,ENV,WAS,TAX,RET,CPT,HCR,SMB,TOR,CAW,NAT,MMM,GOV,IMM,EDU,LBR,BNK,ENG,TRA,LAW,MAN,TEC,POS,FOO,HOM,INS,TAR,SCI,ADV,AGR,CSP,FUE,CHM,COM,FAM,TRU,AUT,ANI,WEL,ECN,UTI,BAN,MAR,CIV,AVI,RRR,AER
Association of American Railroads 27 888 50098745 1997-02-13 2025-06-18 TAX,ENV,RRR,TRA,WAS,BUD,RET,ENG,CAW,BAN,ALC,FIN,ROD,AER,SCI,DIS,MAN,DEF,TEC,ECN,HCR,MMM,MAR,HOU,DOC,AVI,GOV,EDU,CPI,MED,ART,NAT,ADV,TRD,CSP,ACC,HOM,LBR,AGR,TOR,TRU,IMM
University of Michigan 26 105 230000 1997-03-06 2024-01-17 TAX,CPT,MMM,IMM,BUD,SCI,MED,GAM,EDU,HCR,AVI,LAW,MAR,ECN,TRA,SPO,COM,DEF,GOV,LBR,TEC,HOM,IND,ART,ENG,BAN,FIN,MAN,FIR,CAW,AGR,VET,ENV
National Treasury Employees Union 26 96   1998-02-26 2021-06-16 GOV,LBR,HCR,BUD
Human Rights Watch 26 27   1999-05-18 2019-12-10 CIV,FOR,HOM
Defenders of Wildlife 26 121 28000 1997-06-12 2020-09-23 TRD,BUD,ENV,RES,NAT,ANI,SCI,AGR,ENG,GOV,TRA,DEF,MAR,FIN,HOM,COM,DIS,ROD,AVI,IMM,LBR,TAX
Cornell University 26 105 290000 1999-02-02 2024-03-21 AGR,CPT,TAX,BUD,SCI,CPI,MMM,IMM,EDU,HCR,DEF,ENG,HOM,TRA,TRD,COM,GOV,LBR,ENV,FOR,NAT,SMB,ART,MED,ECN,MAN,MAR,AER,FOO
University of Maryland 25 107 1590000 1997-10-28 2024-06-12 AER,TRA,EDU,SCI,HOM,ENG,AGR,AVI,DEF,INT,BUD,IMM,TAX,SPO
National Low Income Housing Coalition 25 79 1102500 2001-05-03 2023-04-26 HOU,BUD,TAX
George Mason University 25 29 3150000 1999-05-05 2018-09-27 BUD,DEF,MAN,SCI
Wounded Warrior Project 24 79 130000 2006-09-07 2025-05-21 VET,MMM,DEF,TAX,EDU,HOU,HCR,POS
American Civil Liberties Union 24 252 6821000 2004-04-21 2024-05-08 CIV,HCR,BAN,TRD,UTI,TAX,TEC,CPT,FOR,CPI,SCI,MIA,GOV,CON,AVI,LAW,HOM,IMM,INT,COM
Renewable Fuels Association 23 359 7195000 2000-07-20 2023-02-15 AGR,TAX,BUD,CAW,FUE,TRD,ECN,ENG,SCI,ENV,TRA,AUT,EDU,RRR,SMB,FOO
National Community Reinvestment Coalition 23 62 160000 2001-07-26 2016-07-12 UNM,ECN,BUD,EDU,FIN,HOU,TAX,BAN,SMB,LBR,CIV,ENV,CSP
George Washington University 23 55 690000 1999-08-04 2025-07-16 EDU,TRA,HCR
American Federation of Government Employees 23 73 5494000 1998-03-24 2024-06-13 LBR,BUD,GOV,DEF,VET,HOM,LAW,TRA,RRR
Alliance of Automobile Manufacturers 23 308 25991000 2000-03-01 2019-06-20 MAN,AUT,CAW,TAX,ENV,TRA,ENG,CSP,FUE,DIS,GAM,FOR,MMM,MAR,HOU,BUD,TRD,DEF,FIN,UTI,TEC,CPT,HCR,AVI,GOV,IMM,FOO,LBR,IND,NAT,RES,TOR,ROD,CHM,HOM,TAR
Navajo Nation 22 170 6980000 2003-10-01 2024-09-25 TAX,IND,HCR,BUD,ENG,AGR,EDU,NAT,GOV
Investment Company Institute 22 1141 59025500 2003-06-18 2025-07-15 FIN,TAX,TRD,BAN,RET,BUD,LBR,EDU,HCR,ACC,CON,INT,HOM,BNK,CSP,INS,AGR,ECN
National Federation of Independent Business 21 60 4110000 1997-03-18 2021-10-20 HCR,SMB,TAX
National Corn Growers Association 21 182 4867500 2000-04-18 2023-06-22 CAW,AGR,TRD,AUT,TAX,LAW,NAT,COM,FOO,FUE,TEC,MMM,ENV,ENG,SCI,GOV
National Association of Broadcasters 21 919 71357000 2003-01-30 2024-06-26 TAX,COM,ART,ADV,BUD,GOV,CPI,CPT,BAN,AGR,TEC,ALC,SPO,MAR,LAW,MIA,ENG,LBR,CON,RET,DIS,AVI,TRD,IMM
National Employment Law Project 20 71   2007-02-28 2023-11-29 TRA,UNM,BUD,ENG,IMM,CON,CIV,ECN,LBR,TAX,LAW,HOU,COM
Intel Corporation 20 812 97935000 1999-06-10 2022-03-23 IMM,EDU,CPI,TRD,TEC,CSP,CPT,HCR,ENV,TOR,TAX,ENG,TRA,SCI,COM,ACC,RET,INS,BUD,MMM,ECN,LBR,CON,FIN,HOM,LAW,VET,CIV,NAT,FUE,DEF,AVI,INT,GOV,MAN,AUT,FOR,CHM,BAN
Information Technology Industry Council 20 127 11360000 1999-08-05 2025-02-12 TRD,TAX,TEC,CPT,BUD,ENV,CSP,IMM,CPI,SCI,LBR,EDU,DEF,ENG,HCR,FOR,MMM,BAN,AGR,ECN,GOV,HOM,TRA,LAW,AER
Industrial Energy Consumers of America 20 90 59369990 2005-03-17 2018-01-19 ENV,ENG,UTI,TRD,MAN,FUE,CAW,CDT,NAT
Environmental Working Group 20 186 4197372 2007-04-25 2019-11-19 AGR,ENV,FOO,CAW,NAT,TRA,WAS,HCR,FUE,CHM,CSP,RES,ENG,TOR,GOV,BUD,DEF,AVI
Consumer Data Industry Association 20 336 8778926 2003-04-03 2018-03-07 BAN,BNK,CSP,LAW,CPI,FIN,HOM,HOU,LBR,TRD,DEF,TAX,VET,ACC
Clean Air Task Force 20 112 5355000 2001-07-26 2023-06-06 CAW,ENG,AGR,ENV,TRA,SCI,BUD,TAX
Bank of America 20 148 9280000 2003-06-26 2023-12-06 BAN,TAX,TOU,DEF,TRA,HCR,HOU,GOV,BNK,ECN,SMB,BUD,FIN,TEC,FOR,LBR,RET,CPT,EDU,POS,TRD
American Chemistry Council 20 984 115349578 2001-11-08 2025-01-22 TRD,TRA,WAS,TAX,ENV,CHM,ENG,TOR,CAW,CSP,AVI,GOV,FOO,NAT,FUE,AUT,DEF,HOM,BUD,CIV,RRR,ECN,HCR,FIN,MAN,LBR,CPI,COM,URB,AGR,UTI,DIS,HOU
The Wilderness Society 19 197 2175500 1997-03-05 2017-11-02 BUD,ENG,NAT,RES,DEF,TRA
New York University 19 108 480000 1998-06-18 2021-09-30 DEF,MMM,TAX,CPT,FOR,BUD,IMM,EDU,ANI,MED,ART,SCI,ENV,HCR,ENG,URB,TEC,ALC,DIS,HOM,VET,CSP,LBR,TOR,CIV,SMB,LAW,GOV,INS,TRA,CPI
National Pork Producers Council 19 515 16896000 1997-09-11 2025-02-26 NAT,TRD,AGR,TAX,ENV,ANI,FUE,CAW,BUD,FOO,HOM,ENG,HCR,IMM,TRA,LBR,TRU,SMB,FIN
National Farmers Union 19 34 1360000 2000-09-28 2023-05-02 AGR,ENG
National Council of La Raza 19 20 74155 2001-03-07 2016-05-18 CIV,COM,MIA,IMM,EDU
National Alliance to End Homelessness 19 9 160000 2002-04-10 2022-07-19 HOU
Facebook 19 33 1785000 2009-06-18 2021-09-30 CPI,TEC,GOV,CSP,FIN
Commonwealth of Virginia 19 4 0 1997-02-13 2018-07-17 DEF
Leadership Conference on Civil Rights 18 81 1300000 2001-03-07 2023-07-20 LAW,BUD,CIV,GOV,CON,COM,LBR,IMM
Fannie Mae 18 387 36675000 2001-03-27 2013-12-10 GOV,TAX,BAN,HOU,BUD,FIN,BNK,ECN,TRD,DEF,URB,UTI,SPO,AVI,ENG,IMM,FOO,EDU,IND,WEL,NAT,RES,MMM,MAR,ENV,LBR,PHA,FOR,TRA,DIS,GAM,TEC,CPT,HCR,AUT,RET,INS,SCI,ACC
American Public Transportation Association 18 284 11754000 2000-02-23 2020-02-25 TRA,ENV,RRR,ENG,URB,FUE,HOM,BUD,TAX,COM,CPT,MMM
American Federation of Labor and Congress of Industrial Organizations 18 45 16585 1997-06-17 2023-05-11 LBR
Air Line Pilots Association, International 18 37 3140000 2000-07-25 2024-12-12 AVI,TRA,HOM,HCR,DEF,FIN
Yale University 17 110 750000 1997-03-06 2025-12-10 CPT,HCR,TAX,HOU,BUD,SCI,IMM,EDU,MMM,DEF,MED,CPI,LAW,HOM,GOV,SMB,LBR,CHM,VET,IND,ENV,BAN,ANI,TRA,INS,AGR,CSP,TOR,FIN
Trout Unlimited 17 279 3334750 1997-09-30 2025-03-12 NAT,ENV,RES,BUD,CAW,AGR
Reinsurance Association of America 17 166 23060000 2000-04-13 2021-07-20 DIS,BNK,TAX,FIN,BAN,ENV,FIR,INS,CAW,BUD,HOM,TRD,HOU,SMB,RET,NAT,AGR,TOR,SCI
National Mining Association 17 446 58693701 1999-02-23 2023-12-12 RRR,UTI,TRA,WAS,TAX,HCR,SMB,MAR,BUD,LBR,MON,CAW,NAT,GOV,ENG,ENV,RES,LAW,TRD,IND,DIS,MMM,FIN,MAN,SCI,HOM,FUE,ANI,BAN,DEF,FOR,CHM
National Cattlemen's Beef Association 17 96 60000 1998-03-18 2025-02-26 TAX,ENV,FOO,NAT,TRD,AGR,BUD,CAW,HOM,DIS,ENG,ANI,TRA,IMM,LBR,GOV,RES,ROD,FIN,CDT,TRU,SMB,BAN
Harvard Medical School 17 1 20000 2007-07-17 2025-05-14 DEF
Electric Power Research Institute 17 5 180000 2002-10-02 2024-07-31 ENG
Center for Economic and Policy Research 17 3 220000 2001-06-21 2021-10-20 ECN,FOR
American Soybean Association 17 107 7095000 2001-07-24 2025-07-29 AGR,ENV,TRA,INS,ENG,TRD,LBR,BUD,TEC,NAT,TAX,CAW,DEF,FIN,CSP
Union of Concerned Scientists 16 125 450000 2001-03-21 2021-07-20 AGR,TRA,ENG,DEF,ENV,SCI,HCR,FOO,FOR,TAX,BUD,CAW,CHM,GOV,NAT
National Urban League 16 70 5090000 1999-07-27 2022-12-01 BUD,ECN,HCR,HOU,CIV,LAW,LBR,SMB,URB,EDU,HOM,AGR,VET
National Border Patrol Council 16 147 13807653 2005-03-03 2025-03-11 IMM,LBR,HOM,GOV,BUD,NAT,LAW,TAX,DIS,TEC,HCR
National American Indian Housing Council 16 168 3495000 2004-05-03 2023-06-13 HOU,BUD,IND,TRD,TAX,BAN,CAW,INS
Morgan Stanley 16 118 5660000 2001-05-09 2023-12-06 BAN,FIN,BNK,AGR,INS,TAX,HOU
Microsoft Corporation 16 1359 196494500 1999-05-18 2025-05-08 TRD,TAX,TEC,CPT,CSP,IMM,CPI,LBR,EDU,GOV,DEF,ACC,FIN,AUT,ECN,HCR,FOR,BUD,ENV,ENG,IND,CAW,RES,RET,SCI,COM,LAW,ADV,HOM,SMB,INT,CIV,TAR,VET,MED,POS,TRA,AGR
Johns Hopkins University 16 134 5639000 1999-09-28 2024-01-10 MED,TRA,TAX,CPT,HCR,FOR,MMM,BUD,EDU,IMM,ENV,ANI,HOU,DIS,AGR,SCI,DEF,GOV,FIN,AER,HOM,ENG,LBR,PHA,RET,ART,CIV,FIR,URB,VET,SMB,ECN,CSP
District of Columbia 16 6   2001-03-22 2025-09-18 DOC
American Council for Capital Formation 16 59 100000 1997-03-19 2015-04-15 TAX,ENV,TEC,ENG
Aerospace Industries Association 16 7 100000 1999-06-15 2023-09-20 TRD,DEF,AER,AVI,TAX,TOR
Public Company Accounting Oversight Board 15 9 0 2003-09-09 2016-09-22  
National Taxpayers Union 15 92   1998-09-23 2025-02-11 TAX,BUD,ECN,TRD,DEF,FIN,AGR,ENV,ENG,IMM,EDU,FUE,HOM,RES,LBR,TRA,RET,TEC,POS,FOR,MMM,GOV,DIS,HCR,WEL,INS,TOB,ART,CON,CPT,SCI,NAT,VET,CSP,TAR
National Retail Federation 15 405 52180000 1997-06-17 2015-03-18 UTI,TRD,TAX,TEC,BNK,CSP,APP,LBR,SMB,HCR,POS,SCI,BAN,CIV,INS,FOO,AGR,TOR,RET,ACC,WAS,TRA,CPT,ENG,IMM,LAW,MMM,HOM,ADV,ENV,BUD,TAR,CDT,GOV,CPI,FIN,EDU,FUE,FOR,ECN,MAR
National Fair Housing Alliance 15 113 3030000 2002-06-25 2022-12-01 CIV,BUD,INS,BAN,HOU,BNK,CSP,DIS,AGR,FIN,TAX,EDU,ECN,GOV,IMM,LAW,COM,RES,DEF,HCR,SCI
Motion Picture Association of America 15 282 32019500 2000-09-13 2013-11-19 TEC,CPT,ART,LAW,POS,BEV,COM,FIN,TAX,TRA,MIA,TRD,BUD,EDU,LBR,CSP,GOV,AGR,SCI,CPI,TOR
Lawyers' Committee for Civil Rights Under Law 15 70   2006-02-28 2023-09-28 HOU,CIV,LBR,LAW,COM,URB,ENV,GOV,EDU,IMM,BUD,UNM,AGR,SMB
Families USA 15 6 0 2004-06-24 2025-12-10 MMM,INS,HCR
Bipartisan Policy Center 15 17 174300 2011-04-13 2024-04-16 ENG,ENV
Americans for Financial Reform 15 47 270000 2009-10-29 2023-07-12 BAN,CSP,FIN,BUD,GOV,EDU,TAX,HOU,LBR,HCR,CON,TAR
American Medical Association 15 407 40022000 2003-03-04 2023-05-03 MED,LBR,BUD,INS,TOB,HCR,MMM,TOR,TAX,VET,FOO,EDU,ENV,FOR,FIN,CPT,GOV,DEF,PHA,CAW,AVI,IND,CSP,IMM,SMB
Alliance to Save Energy 15 115 90000 1999-06-16 2022-04-07 UTI,FOR,BUD,SCI,ENV,ENG,GOV,EDU,DEF,TAX,TRA,AGR,MAN,CAW
World Resources Institute 14 22 4920000 2000-07-18 2021-10-28 TRA,ENG,TAX,AGR,ENV
United Mine Workers of America 14 288 4476000 2001-07-26 2024-05-22 HCR,ENV,CAW,LBR,ENG,RET,BUD,UTI,TRD,GOV,FIR,BNK,NAT,AVI,ECN,TRA,IMM
The Nature Conservancy 14 249 8575284 1997-03-13 2023-11-29 TAX,AGR,NAT,RES,BUD,ENV,ENG,TOU,DEF,CAW
The Humane Society of the United States 14 10   1997-03-13 2015-03-17 AGR,ANI
Recording Industry Association of America 14 604 38879500 1997-11-06 2013-09-18 LAW,CPT,ART,COM,TEC,TRD,AGR,AUT,TAX,MMM,ENV,ENG,FUE,NAT,LBR,DEF,HCR,FOR,GOV,BUD,FIN,CPI,EDU,MIA,CSP,UNM,SMB,SCI
Pipeline Safety Trust 14 71 0 2006-11-16 2025-05-15 FUE
BlueGreen Alliance 14 3 300000 2009-10-28 2023-05-18 LBR,BUD,ENG,TAX
American Wind Energy Association 14 267 19747000 2001-10-03 2019-06-13 TAX,TRD,ENG,TEC,FUE,ECN,NAT,BUD,SCI,FIN,DEF,AGR,ENV,ANI,RES,TRA,MAR
University of Minnesota 13 234 11355000 2000-03-29 2023-11-14 BUD,AGR,TRA,EDU,HCR,IMM,SCI,CPT,FOR,TRD,ENV,TAX,DEF,NAT,MMM,MED,TEC,SPO,ENG,ECN,SMB,DIS
University of Chicago 13 114 8271000 2001-04-25 2023-10-24 BUD,SCI,ENG,EDU,HCR,MAR,MMM
U.S. Women's Chamber of Commerce 13 2 20000 2004-05-12 2017-09-06 SMB,LBR
The Leadership Conference on Civil and Human Rights 13 25 1165000 2011-03-01 2024-06-27 LAW,HCR,CIV,GOV,FIN,BUD,IND
Purdue University 13 116 6240000 2000-09-14 2025-02-26 SCI,CAW,AGR,BUD,HCR,DEF,ENG,TRA
North American Electric Reliability Corporation 13 130 1460000 2008-09-11 2023-06-01 UTI,ENG,ENV,BUD
National Indian Education Association 13 71 20000 2006-08-31 2025-04-02 IND,EDU
National Futures Association 13 1   2005-03-08 2025-07-15 FIN
National Association of Government Guaranteed Lenders 13 49 1740000 2000-03-01 2019-04-10 SMB,BUD,AGR
Medicare Rights Center 13 3 0 2007-05-15 2021-03-02 HCR,MMM
JPMorgan Chase & Co 13 175 10941750 2009-02-11 2023-12-06 BAN,FIN,AGR,TAX,BNK,TRD,LBR,INS,CPI,RET,CPT,TOR,GOV,TRA,EDU,URB,TEC,POS,HOU,RES,BUD,IMM,ENG,CSP,ENV,SMB,VET,HOM
Interstate Natural Gas Association of America 13 234 14567500 2010-09-23 2025-04-30 FUE,TRA,TAX,ENV,UTI,TEC,ENG,WAS,CAW,HOM,NAT,BUD,TRD,ANI
International Brotherhood of Teamsters 13 354 13543500 2000-02-16 2025-07-22 DEF,ROD,TAX,RET,ECN,HCR,LBR,GOV,ENG,IMM,FOO,EDU,POS,MMM,HOU,BUD,ENV,CSP,AVI,TRA,BNK,IND,TRU,TRD,MAN,FUE,MAR,UTI,WAS,RRR,ACC,COM,FIN,DIS,UNM,WEL,LAW,TOR,CAW,SMB,FIR,FOR,HOM,VET,BAN,TEC,AGR,CPT,INS,ANI,CIV,CHM,ALC,NAT,TAR,FAM,SCI
International Association of Machinists and Aerospace Workers 13 93   2001-04-25 2014-05-07 GOV,TRD,DEF,AGR,HCR,LBR,AER,TRA,RET,MAN,RRR,MMM,IMM,TAX,PHA,TOR,FOR,POS,BUD,LAW,AVI,FUE,BNK,HOM,SCI,ENV,IND,AUT,UNM,ENG,BAN,MON,ECN,FIN,MAR,SMB,CHM,NAT,BEV,DIS,TAR,CAW,TOB,TRU
Freddie Mac 13 294 29247600 2001-03-27 2011-12-01 BUD,BAN,FIN,TAX,HOU,BNK,ACC,INS,CSP,CPT
Environmental Defense 13 85 3055000 2000-01-19 2007-11-08 AGR,CAW,NAT,RES,ENV,TRA,ENG
Business Roundtable 13 1026 160641000 2004-03-11 2018-09-27 TRD,TAX,BUD,ENV,RET,HCR,GOV,TRU,GAM,SPO,LBR,AGR,WAS,CHM,ENG,AER,TRA,EDU,BAN,SCI,MMM,DEF,TEC,POS,PHA,MAR,HOU,INS,AVI,RRR,FIN,AUT,ACC,CPI,TOR,ECN,CIV,HOM,MAN,FOR,FAM,IMM,ROD,CAW,INT,CSP,UNM,LAW
Brown University 13 93 300000 1999-03-24 2025-06-24 BUD,EDU,SCI,IMM,ENV,TAX,DEF,HCR,HOM,FIN,VET,CPT
Association of Small Business Development Centers 13 3 160000 2000-03-01 2011-07-21 SMB,BUD
American University 13 25 3480000 1998-09-15 2023-12-05 EDU,ECN,BUD,ENV
American Trucking Associations 13 351 13783200 1997-04-24 2025-07-22 TRA,ENV,TAX,SMB,TRU,LBR,LAW,BUD,ENG,ROD,INS,TRD,TAR,GOV,HCR,DIS,TOR,FIN,HOM,DEF
