home / openregs

Senate top offices by spending

Senate office total funding across all reports. (Pre-aggregated per office by counting disbursement rows; does not sum across hierarchical subtotals.)

Custom SQL query returning 50 rows (hide)

SELECT office_name, office_party,
    COUNT(DISTINCT report_id) AS reports,
    COUNT(*) AS rows,
    ROUND(AVG(total_funding), 2) AS avg_total_funding,
    ROUND(SUM(CASE WHEN line_category IS NULL THEN net_funds END), 2) AS sum_office_level_net_funds
FROM senate_office_totals
WHERE office_name IS NOT NULL
GROUP BY office_name, office_party
ORDER BY sum_office_level_net_funds DESC
LIMIT 50

Edit SQL

This data as json, CSV

office_nameoffice_partyreportsrowsavg_total_fundingsum_office_level_net_funds
SECRETARY - SENATE COLLECTION   20 424 -19747757.98 10161776355.35
SERGEANT AT ARMS AND DOORKEEPER OF   9 150 -54505322.1 9373768357.38
SEC OF THE SENATE - SENATE COLLECTION   9 338 -22276961.6 8758339724.97
SECRETARY FOR THE MAJORITY R 18 276 -8956052.91 2766080720.06
SECRETARY FOR THE MINORITY R 21 259 -7942086.2 2246756236.62
MISC ITEMS - STUDENT LOANS   29 236 -4816235.45 1996552109.02
BUDGET   29 473 -3218495.89 1884846045.6
SAA - EMERG SUPP NO YEAR FUNDS   29 29 -52701162.76 1546039530.75
APPROPRIATIONS   29 216 -5261978.51 1461421248.61
FOREIGN RELATIONS   29 242 -4799694.69 1424734830.15
SECRETARY OF THE SENATE - LEGISLATIVE SERVICES   20 254 -3848850.55 1238791735.22
COMPENSATION OF MEMBERS   17 51 -11250999.82 1212417601.47
JUDICIARY   29 247 -3780577.83 1188730389.87
ARMED SERVICES   29 244 -3618764.14 1095273582.05
HEALTH, EDUCATION, LABOR, AND PENSIONS   29 127 -5499771.47 806280463.95
SECRETARY OF THE SENATE   29 230 -2901616.97 752672582.59
FINANCE   29 132 -5069946.56 691938652.33
MEMBER COMPENSATION   9 27 -22273056.6 668293300.77
SPECIAL RESERVES - COMMITTEES   20 99 1940460.92 647434014.31
CONSULTANTS   29 129 -4391800.84 631575537.56
SENATOR JON TESTER   29 191 -2611549.06 595659039.0
INTELLIGENCE   29 149 -3222037.24 579696503.76
LEGISLATIVE COUNSEL   29 87 -5842043.37 570679228.88
SENATOR JEANNE SHAHEEN   29 178 -2418723.5 545407933.96
SPECIAL COMMITTEE ON AGING   29 285 -1332746.51 495376207.67
SENATOR JOHN CORNYN   29 97 -3973511.19 463165091.24
SAA - SMI PROJECT   9 10 -45963817.47 461639391.71
SENATOR LINDSEY GRAHAM   29 132 -2673184.62 426394193.64
SENATOR DIANNE FEINSTEIN   29 81 -4485848.84 412236102.6
SENATOR THOM TILLIS   22 117 -2920064.31 411197547.02
SENATOR JEFF MERKLEY   29 130 -2786104.37 409022009.35
RECEPTION OF FOREIGN DIGNITARIES   29 238 -1037753.26 408482599.07
SENATOR BRIAN SCHATZ   26 108 -3219061.89 400508333.11
SENATOR BENJAMIN L CARDIN   14 120 -2824875.36 386546287.37
SENATOR MARCO RUBIO   29 83 -3737596.48 372039388.15
SENATE HAIR CARE   29 142 -2157625.43 362083488.25
JOINT ECONOMIC COMMITTEE   29 87 -3388850.96 361371088.44
SENATOR TED CRUZ   26 72 -3970452.65 361254695.95
SENATOR THAD COCHRAN   19 121 -2553713.75 359825313.73
SENATOR SHERROD BROWN   29 96 -3332119.99 356668320.78
EMERGENCY APPROPRIATION PUBLIC LAW   9 9 -9127686.46 355565560.8
SENATOR KIRSTEN GILLIBRAND   29 87 -3832026.15 348393760.63
SENATOR BERNARD SANDERS   29 105 -2695845.03 347858623.26
SENATOR AMY KLOBUCHAR   29 114 -2673451.85 342218105.12
SENATOR TIM SCOTT   26 106 -2330384.87 329388580.52
SAA - RECORD STUDIO NO YEAR FUNDS   29 29 -11353638.62 329265638.62
SECRETARY - SENATE INFORMATION   9 62 -4603487.71 322199364.12
SECRETARY - FINANCIAL SYSTEM   9 28 -9648113.48 322089098.0
SENATOR MICHAEL BENNET   29 97 -2785749.68 314791355.82
SENATOR ROBERT MENENDEZ   29 85 -3174285.1 312752083.96
Powered by Datasette · Queries took 36.725ms