public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
94 rows where employer_entity_id = 9250
This data as json, CSV (advanced)
Suggested facets: role_start_date, role_end_date, is_current, materiality_reason, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112316 | nonprofit_officer | 010372148:ALAN LANDEEN | ALAN LANDEEN | ALAN LANDEEN | ALAN | LANDEEN | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2015 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112316 | |||||||||||||
| 112317 | nonprofit_officer | 010372148:ALAN MAUTZ | ALAN MAUTZ | ALAN MAUTZ | ALAN | MAUTZ | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2019 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112317 | |||||||||||||
| 112318 | nonprofit_officer | 010372148:ALAN P MAUTZ | ALAN P MAUTZ | ALAN P MAUTZ | ALAN P | MAUTZ | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2017 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112318 | |||||||||||||
| 112319 | nonprofit_officer | 010372148:ALEJO VISUARA MALDONADO | ALEJO VISUARA MALDONADO | ALEJO VISUARA MALDONADO | ALEJO VISUARA | MALDONADO | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2022 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112319 | |||||||||||||
| 112320 | nonprofit_officer | 010372148:ALIREZA NADERIPOUR | ALIREZA NADERIPOUR | ALIREZA NADERIPOUR | ALIREZA | NADERIPOUR | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2023 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112320 | |||||||||||||
| 112321 | nonprofit_officer | 010372148:ANTHONY FILER | ANTHONY FILER | ANTHONY FILER | ANTHONY | FILER | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Sr VP/CFO/Treas | 2016 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112321 | |||||||||||||
| 112322 | nonprofit_officer | 010372148:ANTHONY FILER SVP CFO | ANTHONY FILER SVP CFO | ANTHONY FILER SVP CFO | ANTHONY FILER SVP | CFO | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Treasurer-PtYr | 2020 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112322 | |||||||||||||
| 112323 | nonprofit_officer | 010372148:ANTHONY LAPINSKY | ANTHONY LAPINSKY | ANTHONY LAPINSKY | ANTHONY | LAPINSKY | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2023 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112323 | |||||||||||||
| 112324 | nonprofit_officer | 010372148:ANTHONY S LAPINSKY | ANTHONY S LAPINSKY | ANTHONY S LAPINSKY | ANTHONY S | LAPINSKY | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2021 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112324 | |||||||||||||
| 112325 | nonprofit_officer | 010372148:ARG WB | ARG WB | ARG WB | ARG | WB | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2017 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112325 | |||||||||||||
| 112326 | nonprofit_officer | 010372148:ARG WG | ARG WG | ARG WG | ARG | WG | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2021 | 2021 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112326 | |||||||||||||
| 112327 | nonprofit_officer | 010372148:ARJUN SOOD | ARJUN SOOD | ARJUN SOOD | ARJUN | SOOD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Oncologist | 2015 | 2016 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112327 | |||||||||||||
| 112328 | nonprofit_officer | 010372148:BARRY MCCRUM | BARRY MCCRUM | BARRY MCCRUM | BARRY | MCCRUM | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2015 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112328 | |||||||||||||
| 112329 | nonprofit_officer | 010372148:BRETT VARNUM | BRETT VARNUM | BRETT VARNUM | BRETT | VARNUM | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2015 | 2015 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112329 | |||||||||||||
| 112330 | nonprofit_officer | 010372148:BRIAN ADRIAN | BRIAN ADRIAN | BRIAN ADRIAN | BRIAN | ADRIAN | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | FORMER VP-CMIO | 2023 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112330 | |||||||||||||
| 112331 | nonprofit_officer | 010372148:BRIAN ADRIAN MD | BRIAN ADRIAN MD | BRIAN ADRIAN MD | BRIAN ADRIAN | MD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | VP CMIO | 2021 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112331 | |||||||||||||
| 112332 | nonprofit_officer | 010372148:BRUCE SANDSTROM | BRUCE SANDSTROM | BRUCE SANDSTROM | BRUCE | SANDSTROM | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | CFO-PART YEAR | 2015 | 2015 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112332 | |||||||||||||
| 112333 | nonprofit_officer | 010372148:BRYAN THOMPSON | BRYAN THOMPSON | BRYAN THOMPSON | BRYAN | THOMPSON | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2019 | 2022 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112333 | |||||||||||||
| 112334 | nonprofit_officer | 010372148:C BRUCE SANDSTROM | C BRUCE SANDSTROM | C BRUCE SANDSTROM | C BRUCE | SANDSTROM | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Former VP of Finance | 2016 | 2020 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112334 | |||||||||||||
| 112335 | nonprofit_officer | 010372148:CAROL BELL | CAROL BELL | CAROL BELL | CAROL | BELL | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2015 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112335 | |||||||||||||
| 112336 | nonprofit_officer | 010372148:CHARLES HECHTMAN | CHARLES HECHTMAN | CHARLES HECHTMAN | CHARLES | HECHTMAN | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Physician | 2019 | 2019 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112336 | |||||||||||||
| 112337 | nonprofit_officer | 010372148:CHERRI FITZPATRICK | CHERRI FITZPATRICK | CHERRI FITZPATRICK | CHERRI | FITZPATRICK | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | VP CompRiskQual | 2022 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112337 | |||||||||||||
| 112338 | nonprofit_officer | 010372148:DARYL BOUCHER | DARYL BOUCHER | DARYL BOUCHER | DARYL | BOUCHER | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | VP Operations | 2018 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112338 | |||||||||||||
| 112339 | nonprofit_officer | 010372148:DAVID A WEED | DAVID A WEED | DAVID A WEED | DAVID A | WEED | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | FORMER PRES OF MED STAFF | 2020 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112339 | |||||||||||||
| 112340 | nonprofit_officer | 010372148:DAVID F HORNE | DAVID F HORNE | DAVID F HORNE | DAVID F | HORNE | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | DERMATOLOGY | 2017 | 2017 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112340 | |||||||||||||
| 112341 | nonprofit_officer | 010372148:DAVID HORNE | DAVID HORNE | DAVID HORNE | DAVID | HORNE | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Physician | 2020 | 2020 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112341 | |||||||||||||
| 112342 | nonprofit_officer | 010372148:DAVID WEED MD | DAVID WEED MD | DAVID WEED MD | DAVID WEED | MD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Pres Med Staff | 2015 | 2019 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112342 | |||||||||||||
| 112343 | nonprofit_officer | 010372148:DEBORAH ROARK | DEBORAH ROARK | DEBORAH ROARK | DEBORAH | ROARK | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2019 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112343 | |||||||||||||
| 112344 | nonprofit_officer | 010372148:DIANE TRAN | DIANE TRAN | DIANE TRAN | DIANE | TRAN | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Physician | 2019 | 2019 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112344 | |||||||||||||
| 112345 | nonprofit_officer | 010372148:FARID ZAYED | FARID ZAYED | FARID ZAYED | FARID | ZAYED | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Physician | 2020 | 2020 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112345 | |||||||||||||
| 112346 | nonprofit_officer | 010372148:GARY A WIKERT | Gary A Wikert | GARY A WIKERT | Gary A | Wikert | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | UROLOGIST | 2015 | 2015 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112346 | |||||||||||||
| 112347 | nonprofit_officer | 010372148:GENE LYNCH | GENE LYNCH | GENE LYNCH | GENE | LYNCH | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2015 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112347 | |||||||||||||
| 112348 | nonprofit_officer | 010372148:GEORGE EATON ESQ | GEORGE EATON ESQ | GEORGE EATON ESQ | GEORGE EATON | ESQ | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Secretary | 2021 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112348 | |||||||||||||
| 112349 | nonprofit_officer | 010372148:GLENDA DWYER | GLENDA DWYER | GLENDA DWYER | GLENDA | DWYER | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | SVP Clinical Op | 2015 | 2019 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112349 | |||||||||||||
| 112350 | nonprofit_officer | 010372148:GLENDA E DWYER | GLENDA E DWYER | GLENDA E DWYER | GLENDA E | DWYER | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | FORMER SVP, CLINICAL OPS | 2020 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112350 | |||||||||||||
| 112351 | nonprofit_officer | 010372148:GLENN MARTIN | GLENN MARTIN | GLENN MARTIN | GLENN | MARTIN | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | FORMER SVP-CHIEF LEGAL OFFICER | 2016 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112351 | |||||||||||||
| 112352 | nonprofit_officer | 010372148:GLENN MARTIN CHIEF LEGAL OFFI | GLENN MARTIN Chief Legal Offi | GLENN MARTIN CHIEF LEGAL OFFI | GLENN MARTIN Chief Legal | Offi | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | SVP, Secretary | 2019 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112352 | |||||||||||||
| 112353 | nonprofit_officer | 010372148:GLENN MARTIN SVP CHIEF LEGAL | GLENN MARTIN SVP CHIEF LEGAL | GLENN MARTIN SVP CHIEF LEGAL | GLENN MARTIN SVP CHIEF | LEGAL | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Secretary-Pt Yr | 2020 | 2021 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112353 | |||||||||||||
| 112354 | nonprofit_officer | 010372148:GREG CLARK | GREG CLARK | GREG CLARK | GREG | CLARK | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2017 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112354 | |||||||||||||
| 112355 | nonprofit_officer | 010372148:GREGORY LAFRANCOIS | GREGORY LAFRANCOIS | GREGORY LAFRANCOIS | GREGORY | LAFRANCOIS | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | FORMER SVP & PRESIDENT | 2016 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112355 | |||||||||||||
| 112356 | nonprofit_officer | 010372148:GREGORY LAFRANCOIS PRES | GREGORY LAFRANCOIS PRES | GREGORY LAFRANCOIS PRES | GREGORY LAFRANCOIS | PRES | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Ex-Off-Pt Yr | 2020 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112356 | |||||||||||||
| 112357 | nonprofit_officer | 010372148:HOLLY JOHNSON | HOLLY JOHNSON | HOLLY JOHNSON | HOLLY | JOHNSON | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee/Chair | 2015 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112357 | |||||||||||||
| 112358 | nonprofit_officer | 010372148:IQRA CHOUDARY | IQRA CHOUDARY | IQRA CHOUDARY | IQRA | CHOUDARY | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2021 | 2021 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112358 | |||||||||||||
| 112359 | nonprofit_officer | 010372148:JAMES E MCKENNEY | JAMES E MCKENNEY | JAMES E MCKENNEY | JAMES E | MCKENNEY | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | VP Support Services | 2016 | 2016 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112359 | |||||||||||||
| 112360 | nonprofit_officer | 010372148:JAMES ROHRBAUGH SVPCFO | JAMES ROHRBAUGH SVPCFO | JAMES ROHRBAUGH SVPCFO | JAMES ROHRBAUGH | SVPCFO | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Treasurer | 2023 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112360 | |||||||||||||
| 112361 | nonprofit_officer | 010372148:JANE TOWLE | JANE TOWLE | JANE TOWLE | JANE | TOWLE | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2016 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112361 | |||||||||||||
| 112362 | nonprofit_officer | 010372148:JAY REYNOLDS MD | JAY REYNOLDS MD | JAY REYNOLDS MD | JAY REYNOLDS | MD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | VP Senior Physi | 2015 | 2021 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112362 | |||||||||||||
| 112363 | nonprofit_officer | 010372148:JAY REYNOLDS MD PRES | JAY REYNOLDS MD PRES | JAY REYNOLDS MD PRES | JAY REYNOLDS MD | PRES | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Ex-Officio | 2022 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112363 | |||||||||||||
| 112364 | nonprofit_officer | 010372148:JESSICA LAHEY | JESSICA LAHEY | JESSICA LAHEY | JESSICA | LAHEY | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2022 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112364 | |||||||||||||
| 112365 | nonprofit_officer | 010372148:JIM MCKENNEY | JIM MCKENNEY | JIM MCKENNEY | JIM | MCKENNEY | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | VP Support Svc | 2015 | 2015 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112365 | |||||||||||||
| 112366 | nonprofit_officer | 010372148:JOHN HERWEH | JOHN HERWEH | JOHN HERWEH | JOHN | HERWEH | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2017 | 2021 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112366 | |||||||||||||
| 112367 | nonprofit_officer | 010372148:JORGE PINEIRO MD | JORGE PINEIRO MD | JORGE PINEIRO MD | JORGE PINEIRO | MD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2020 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112367 | |||||||||||||
| 112368 | nonprofit_officer | 010372148:JOSEPH LALLANDE | JOSEPH LALLANDE | JOSEPH LALLANDE | JOSEPH | LALLANDE | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2015 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112368 | |||||||||||||
| 112369 | nonprofit_officer | 010372148:JOY BARRESI SAUCIER | JOY BARRESI SAUCIER | JOY BARRESI SAUCIER | JOY BARRESI | SAUCIER | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Former VP STRATEGY & COMM BENEFITS | 2015 | 2017 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112369 | |||||||||||||
| 112370 | nonprofit_officer | 010372148:JOYCE HEBERT | JOYCE HEBERT | JOYCE HEBERT | JOYCE | HEBERT | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2021 | 2021 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112370 | |||||||||||||
| 112371 | nonprofit_officer | 010372148:JUSTIN WHITE MD | JUSTIN WHITE MD | JUSTIN WHITE MD | JUSTIN WHITE | MD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | VP/Sr Phys Exec | 2023 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112371 | |||||||||||||
| 112372 | nonprofit_officer | 010372148:KRISTINA MANION | KRISTINA MANION | KRISTINA MANION | KRISTINA | MANION | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2020 | 2021 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112372 | |||||||||||||
| 112373 | nonprofit_officer | 010372148:LYNN LOMBARD | LYNN LOMBARD | LYNN LOMBARD | LYNN | LOMBARD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee | 2015 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112373 | |||||||||||||
| 112374 | nonprofit_officer | 010372148:M MICHELLE HOOD | M MICHELLE HOOD | M MICHELLE HOOD | M MICHELLE | HOOD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | President NLH | 2015 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112374 | |||||||||||||
| 112375 | nonprofit_officer | 010372148:MARK A BILLINGTON | MARK A BILLINGTON | MARK A BILLINGTON | MARK A | BILLINGTON | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | SURGEON | 2016 | 2017 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112375 | |||||||||||||
| 112376 | nonprofit_officer | 010372148:MARK E MORIN | MARK E MORIN | MARK E MORIN | MARK E | MORIN | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | PHYSICIAN | 2015 | 2015 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112376 | |||||||||||||
| 112377 | nonprofit_officer | 010372148:MARK MORIN | MARK MORIN | MARK MORIN | MARK | MORIN | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Physician | 2017 | 2018 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112377 | |||||||||||||
| 112378 | nonprofit_officer | 010372148:MARK WILCOX | MARK WILCOX | MARK WILCOX | MARK | WILCOX | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Trustee/Vice Ch | 2017 | 2023 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112378 | |||||||||||||
| 112379 | nonprofit_officer | 010372148:MARY M HOOD NLH PRESIDENT | MARY M HOOD NLH PRESIDENT | MARY M HOOD NLH PRESIDENT | MARY M HOOD NLH | PRESIDENT | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | Ex-officio | 2019 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112379 | |||||||||||||
| 112380 | nonprofit_officer | 010372148:MARY MICHELLE HOOD | MARY MICHELLE HOOD | MARY MICHELLE HOOD | MARY MICHELLE | HOOD | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | FORMER NLH PRESIDENT & CEO | 2020 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112380 | |||||||||||||
| 112381 | nonprofit_officer | 010372148:MAURA KELLY | MAURA KELLY | MAURA KELLY | MAURA | KELLY | 9250 9250 | EASTERN MAINE HEALTHCARE SYSTEMS | 010372148 | FORMER VP-FINANCE | 2015 | 2023 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-112381 | |||||||||||||
