public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
41 rows where employer_entity_id = 85004
This data as json, CSV (advanced)
Suggested facets: name_last, role_title, role_start_date, role_end_date, is_current, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 965022 | nonprofit_officer | 131805630:ALLAN J PORTER | ALLAN J PORTER | ALLAN J PORTER | ALLAN J | PORTER | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | PRESIDENT | 2017 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965022 | ||||||||||||||
| 965023 | nonprofit_officer | 131805630:ALLAN PORTER | ALLAN PORTER | ALLAN PORTER | ALLAN | PORTER | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | JR PAST STATE PRESIDENT | 2018 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965023 | ||||||||||||||
| 965024 | nonprofit_officer | 131805630:ALLEN PORTER | ALLEN PORTER | ALLEN PORTER | ALLEN | PORTER | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | CONDUCTOR | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965024 | ||||||||||||||
| 965025 | nonprofit_officer | 131805630:CELIA ANTONIK | CELIA ANTONIK | CELIA ANTONIK | CELIA | ANTONIK | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE TRUSTEE | 2022 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965025 | ||||||||||||||
| 965026 | nonprofit_officer | 131805630:DALE NEUMANN | DALE NEUMANN | DALE NEUMANN | DALE | NEUMANN | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | VICE PRESIDENT | 2020 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965026 | ||||||||||||||
| 965027 | nonprofit_officer | 131805630:DALE NUNAMANN | DALE NUNAMANN | DALE NUNAMANN | DALE | NUNAMANN | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | PAST PRESIDENT | 2017 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965027 | ||||||||||||||
| 965028 | nonprofit_officer | 131805630:DONALD M YANCHUNIS | DONALD M YANCHUNIS | DONALD M YANCHUNIS | DONALD M | YANCHUNIS | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | SECRETARY | 2018 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965028 | ||||||||||||||
| 965029 | nonprofit_officer | 131805630:DONALD YANCHUNIS | DONALD YANCHUNIS | DONALD YANCHUNIS | DONALD | YANCHUNIS | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE SECRETARY | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965029 | ||||||||||||||
| 965030 | nonprofit_officer | 131805630:DONALD YANCHUNIS SR | DONALD YANCHUNIS SR | DONALD YANCHUNIS SR | DONALD YANCHUNIS | SR | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | SECRETARY | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965030 | ||||||||||||||
| 965031 | nonprofit_officer | 131805630:DWAYNE VOORIS | DWAYNE VOORIS | DWAYNE VOORIS | DWAYNE | VOORIS | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE OUTSIDE GUARD | 2021 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965031 | ||||||||||||||
| 965032 | nonprofit_officer | 131805630:EDWARD ADAMS | EDWARD ADAMS | EDWARD ADAMS | EDWARD | ADAMS | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE VICE PRESIDENT | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965032 | ||||||||||||||
| 965033 | nonprofit_officer | 131805630:EDWARD DOLBACK | EDWARD DOLBACK | EDWARD DOLBACK | EDWARD | DOLBACK | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | PAST STATE PRESIDENT | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965033 | ||||||||||||||
| 965034 | nonprofit_officer | 131805630:EDWARD DOLBRACK | EDWARD DOLBRACK | EDWARD DOLBRACK | EDWARD | DOLBRACK | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE CHAPLAIN | 2019 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965034 | ||||||||||||||
| 965035 | nonprofit_officer | 131805630:EDWARD GRADWELL | EDWARD GRADWELL | EDWARD GRADWELL | EDWARD | GRADWELL | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | PAST PRESIDENT | 2017 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965035 | ||||||||||||||
| 965036 | nonprofit_officer | 131805630:EDWARD J GRADWELL | EDWARD J GRADWELL | EDWARD J GRADWELL | EDWARD J | GRADWELL | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | CHAPLIN | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965036 | ||||||||||||||
| 965037 | nonprofit_officer | 131805630:ELIJAH E OSMON | ELIJAH E OSMON | ELIJAH E OSMON | ELIJAH E | OSMON | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | TREASURER | 2018 | 2022 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965037 | ||||||||||||||
| 965038 | nonprofit_officer | 131805630:ELIJAH OSMON | ELIJAH OSMON | ELIJAH OSMON | ELIJAH | OSMON | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE TREASURER | 2016 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965038 | ||||||||||||||
| 965039 | nonprofit_officer | 131805630:ERIC SULLIVAN | ERIC SULLIVAN | ERIC SULLIVAN | ERIC | SULLIVAN | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE INSIDE GUARD | 2021 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965039 | ||||||||||||||
| 965040 | nonprofit_officer | 131805630:FRANK BARTON | FRANK BARTON | FRANK BARTON | FRANK | BARTON | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | MEMBERSHIP CHAIR | 2021 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965040 | ||||||||||||||
| 965041 | nonprofit_officer | 131805630:GARRETT SMITH | GARRETT SMITH | GARRETT SMITH | GARRETT | SMITH | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | TRUSTEE | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965041 | ||||||||||||||
| 965042 | nonprofit_officer | 131805630:JAMES CHAVEZ | JAMES CHAVEZ | JAMES CHAVEZ | JAMES | CHAVEZ | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | INSIDE GUARD | 2019 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965042 | ||||||||||||||
| 965043 | nonprofit_officer | 131805630:JOHN F WELDON III | JOHN F WELDON III | JOHN F WELDON III | JOHN F WELDON | III | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | VICE PRESIDENT | 2021 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965043 | ||||||||||||||
| 965044 | nonprofit_officer | 131805630:JOHN WELDON III | JOHN WELDON III | JOHN WELDON III | JOHN WELDON | III | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE CHAPLAIN | 2019 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965044 | ||||||||||||||
| 965045 | nonprofit_officer | 131805630:JON BADI | JON BADI | JON BADI | JON | BADI | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | VICE PRESIDENT | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965045 | ||||||||||||||
| 965046 | nonprofit_officer | 131805630:KEVIN COWAN | KEVIN COWAN | KEVIN COWAN | KEVIN | COWAN | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE CONDUCTOR | 2023 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965046 | ||||||||||||||
| 965047 | nonprofit_officer | 131805630:KEVIN J COWAN | KEVIN J COWAN | KEVIN J COWAN | KEVIN J | COWAN | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | CONDUCTOR | 2021 | 2022 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965047 | ||||||||||||||
| 965048 | nonprofit_officer | 131805630:MICHAEL E SCHWIND | MICHAEL E SCHWIND | MICHAEL E SCHWIND | MICHAEL E | SCHWIND | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE PRESIDENT | 2018 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965048 | ||||||||||||||
| 965049 | nonprofit_officer | 131805630:MICHAEL SCHWIND | MICHAEL SCHWIND | MICHAEL SCHWIND | MICHAEL | SCHWIND | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | PRESIDENT | 2017 | 2022 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965049 | ||||||||||||||
| 965050 | nonprofit_officer | 131805630:MIKE JASON | MIKE JASON | MIKE JASON | MIKE | JASON | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE TRUSTEE | 2022 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965050 | ||||||||||||||
| 965051 | nonprofit_officer | 131805630:PATTY A GRADWELL | PATTY A GRADWELL | PATTY A GRADWELL | PATTY A | GRADWELL | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE TRUSTEE | 2018 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965051 | ||||||||||||||
| 965052 | nonprofit_officer | 131805630:RAY HAGGERTY | RAY HAGGERTY | RAY HAGGERTY | RAY | HAGGERTY | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE TREASURER | 2016 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965052 | ||||||||||||||
| 965053 | nonprofit_officer | 131805630:RICHARD BALDWIN | RICHARD BALDWIN | RICHARD BALDWIN | RICHARD | BALDWIN | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE CONDUCTOR | 2017 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965053 | ||||||||||||||
| 965054 | nonprofit_officer | 131805630:ROBERRT MCCLURE | ROBERRT MCCLURE | ROBERRT MCCLURE | ROBERRT | MCCLURE | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE INSIDE GUARD | 2020 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965054 | ||||||||||||||
| 965055 | nonprofit_officer | 131805630:ROBERT MCCLURE | ROBERT MCCLURE | ROBERT MCCLURE | ROBERT | MCCLURE | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE INSIDE GUARD | 2017 | 2019 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965055 | ||||||||||||||
| 965056 | nonprofit_officer | 131805630:ROBERT YAGER | ROBERT YAGER | ROBERT YAGER | ROBERT | YAGER | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE TREASURER | 2016 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965056 | ||||||||||||||
| 965057 | nonprofit_officer | 131805630:SCOTT MOORE | SCOTT MOORE | SCOTT MOORE | SCOTT | MOORE | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | TRUSTEE | 2023 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965057 | ||||||||||||||
| 965058 | nonprofit_officer | 131805630:SHANE J STRONG | SHANE J STRONG | SHANE J STRONG | SHANE J | STRONG | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | PRESIDENT | 2019 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965058 | ||||||||||||||
| 965059 | nonprofit_officer | 131805630:SHANE STRONG | SHANE STRONG | SHANE STRONG | SHANE | STRONG | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | PAST PRESIDENT | 2016 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965059 | ||||||||||||||
| 965060 | nonprofit_officer | 131805630:STEVEN ANGEL | STEVEN ANGEL | STEVEN ANGEL | STEVEN | ANGEL | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE TRUSTEE | 2022 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965060 | ||||||||||||||
| 965061 | nonprofit_officer | 131805630:TERRY KELLER | TERRY KELLER | TERRY KELLER | TERRY | KELLER | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | STATE MEMBERSHIP | 2019 | 2020 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965061 | ||||||||||||||
| 965062 | nonprofit_officer | 131805630:THOMAS PUFKY | THOMAS PUFKY | THOMAS PUFKY | THOMAS | PUFKY | 85004 85004 | FRATERNAL ORDER OF EAGLES | 131805630 | TRUSTEE | 2023 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-965062 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);