public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
16 rows where employer_entity_id = 70
This data as json, CSV (advanced)
Suggested facets: role_title, first_seen_date, last_seen_date, first_seen_date (date), last_seen_date (date), created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13433878 | sec_reporter | 0001189833 | ENRIQUEZ CABOT JUAN | ENRIQUEZ CABOT JUAN | 1189833 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2025-03-31 | 2026-01-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13433878 | |||||||||||||||
| 13434193 | sec_reporter | 0001193775 | DELGROSSO DOUGLAS G | DELGROSSO DOUGLAS G | 1193775 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2025-05-21 | 2026-03-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13434193 | |||||||||||||||
| 13442432 | sec_reporter | 0001435737 | Keohane Sean D | KEOHANE SEAN D | 1435737 | 70 70 | CABOT CORP | 042271897 | 16040 | President and CEO | 1 | 1 | 2025-04-22 | 2026-03-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13442432 | ||||||||||||||
| 13443145 | sec_reporter | 0001462948 | Wilson Frank Anders | WILSON FRANK ANDERS | 1462948 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2025-05-21 | 2026-01-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13443145 | |||||||||||||||
| 13448351 | sec_reporter | 0001607095 | Yan Christine Y | YAN CHRISTINE Y | 1607095 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2025-08-21 | 2026-01-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13448351 | |||||||||||||||
| 13450035 | sec_reporter | 0001645199 | Vanlancker Thierry FJ | VANLANCKER THIERRY FJ | 1645199 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2026-01-08 | 2026-01-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13450035 | |||||||||||||||
| 13451323 | sec_reporter | 0001671755 | Kalkstein Hobart | KALKSTEIN HOBART | 1671755 | 70 70 | CABOT CORP | 042271897 | 16040 | Executive Vice President | 1 | 1 | 2025-06-13 | 2025-06-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13451323 | ||||||||||||||
| 13453669 | sec_reporter | 0001715897 | Morrow Michael M | MORROW MICHAEL M | 1715897 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2026-01-08 | 2026-01-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13453669 | |||||||||||||||
| 13455041 | sec_reporter | 0001740348 | McLaughlin Erica | MCLAUGHLIN ERICA | 1740348 | 70 70 | CABOT CORP | 042271897 | 16040 | Executive Vice President, CFO | 1 | 1 | 2025-06-12 | 2026-03-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13455041 | ||||||||||||||
| 13456609 | sec_reporter | 0001768664 | Williams Michelle Elizabeth | WILLIAMS MICHELLE ELIZABETH | 1768664 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2025-10-02 | 2026-01-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13456609 | |||||||||||||||
| 13457365 | sec_reporter | 0001778734 | Kalita Karen A | KALITA KAREN A | 1778734 | 70 70 | CABOT CORP | 042271897 | 16040 | SVP and General Counsel | 1 | 1 | 2025-06-13 | 2026-03-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13457365 | ||||||||||||||
| 13458214 | sec_reporter | 0001791135 | Zhu Jeff Ji | ZHU JEFF JI | 1791135 | 70 70 | CABOT CORP | 042271897 | 16040 | Executive Vice President | 1 | 1 | 2025-11-11 | 2025-11-19 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13458214 | ||||||||||||||
| 13458784 | sec_reporter | 0001800538 | Dumont Lisa M | DUMONT LISA M | 1800538 | 70 70 | CABOT CORP | 042271897 | 16040 | VP, Controller & CAO | 1 | 1 | 2025-06-13 | 2026-03-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13458784 | ||||||||||||||
| 13466696 | sec_reporter | 0001927730 | Nathoo Raffiq | NATHOO RAFFIQ | 1927730 | 70 70 | CABOT CORP | 042271897 | 16040 | 1 | 1 | 2025-03-31 | 2026-03-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13466696 | |||||||||||||||
| 13476691 | sec_reporter | 0002073644 | Wood Matthew Forster | WOOD MATTHEW FORSTER | 2073644 | 70 70 | CABOT CORP | 042271897 | 16040 | Senior Vice President | 1 | 1 | 2025-06-15 | 2025-11-19 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13476691 | ||||||||||||||
| 13478484 | sec_reporter | 0002098902 | Masterson William F III | MASTERSON WILLIAM F III | 2098902 | 70 70 | CABOT CORP | 042271897 | 16040 | Senior Vice President | 1 | 1 | 2025-12-03 | 2026-03-13 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13478484 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);