public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
102 rows where employer_entity_id = 302487
This data as json, CSV (advanced)
Suggested facets: role_title, role_start_date, role_end_date, is_current, materiality_reason, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3067613 | nonprofit_officer | 250965266:ARIENNE POUX SIMON | ARIENNE POUX-SIMON | ARIENNE POUX SIMON | ARIENNE | POUX-SIMON | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067613 | |||||||||||||
| 3067614 | nonprofit_officer | 250965266:BARBARA FERRIER | BARBARA FERRIER | BARBARA FERRIER | BARBARA | FERRIER | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067614 | |||||||||||||
| 3067615 | nonprofit_officer | 250965266:BART GASKEY | BART GASKEY | BART GASKEY | BART | GASKEY | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067615 | |||||||||||||
| 3067616 | nonprofit_officer | 250965266:BRIAN CASEY | BRIAN CASEY | BRIAN CASEY | BRIAN | CASEY | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2021 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067616 | |||||||||||||
| 3067617 | nonprofit_officer | 250965266:CALEB MADDAS | CALEB MADDAS | CALEB MADDAS | CALEB | MADDAS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067617 | |||||||||||||
| 3067618 | nonprofit_officer | 250965266:CANDY KUBINEC | CANDY KUBINEC | CANDY KUBINEC | CANDY | KUBINEC | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067618 | |||||||||||||
| 3067619 | nonprofit_officer | 250965266:CHARLES BOYER | CHARLES BOYER | CHARLES BOYER | CHARLES | BOYER | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | VP DISTRICT OPERATIONS | 2018 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067619 | |||||||||||||
| 3067620 | nonprofit_officer | 250965266:CHARLES COLDREN | CHARLES COLDREN | CHARLES COLDREN | CHARLES | COLDREN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2021 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067620 | |||||||||||||
| 3067621 | nonprofit_officer | 250965266:CHARLES FERGUSON | CHARLES FERGUSON | CHARLES FERGUSON | CHARLES | FERGUSON | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067621 | |||||||||||||
| 3067622 | nonprofit_officer | 250965266:CHARLES STROBEL | CHARLES STROBEL | CHARLES STROBEL | CHARLES | STROBEL | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067622 | |||||||||||||
| 3067623 | nonprofit_officer | 250965266:CHERYL BUSH | CHERYL BUSH | CHERYL BUSH | CHERYL | BUSH | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067623 | |||||||||||||
| 3067624 | nonprofit_officer | 250965266:CHUCK BOYER | CHUCK BOYER | CHUCK BOYER | CHUCK | BOYER | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | COUNCIL COMMISSIONER | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067624 | |||||||||||||
| 3067625 | nonprofit_officer | 250965266:CHUCK GALVIN | CHUCK GALVIN | CHUCK GALVIN | CHUCK | GALVIN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067625 | |||||||||||||
| 3067626 | nonprofit_officer | 250965266:CURT FONTAINE | CURT FONTAINE | CURT FONTAINE | CURT | FONTAINE | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2021 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067626 | |||||||||||||
| 3067627 | nonprofit_officer | 250965266:CYNTHIA PROCTER | CYNTHIA PROCTER | CYNTHIA PROCTER | CYNTHIA | PROCTER | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2021 | 2021 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067627 | |||||||||||||
| 3067628 | nonprofit_officer | 250965266:DAN UNKOVIC | DAN UNKOVIC | DAN UNKOVIC | DAN | UNKOVIC | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067628 | |||||||||||||
| 3067629 | nonprofit_officer | 250965266:DANIEL GALBRAITH | DANIEL GALBRAITH | DANIEL GALBRAITH | DANIEL | GALBRAITH | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2020 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067629 | |||||||||||||
| 3067630 | nonprofit_officer | 250965266:DAVID COLECCHIA | DAVID COLECCHIA | DAVID COLECCHIA | DAVID | COLECCHIA | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2020 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067630 | |||||||||||||
| 3067631 | nonprofit_officer | 250965266:DAVID DELISI | DAVID DELISI | DAVID DELISI | DAVID | DELISI | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | TREASURER | 2018 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067631 | |||||||||||||
| 3067632 | nonprofit_officer | 250965266:DAVID HAWK | DAVID HAWK | DAVID HAWK | DAVID | HAWK | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2018 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067632 | |||||||||||||
| 3067633 | nonprofit_officer | 250965266:DAVID MCNICHOL | DAVID MCNICHOL | DAVID MCNICHOL | DAVID | MCNICHOL | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2018 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067633 | |||||||||||||
| 3067634 | nonprofit_officer | 250965266:DAVID MEREDITH | DAVID MEREDITH | DAVID MEREDITH | DAVID | MEREDITH | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067634 | |||||||||||||
| 3067635 | nonprofit_officer | 250965266:DAVID PISTNER | DAVID PISTNER | DAVID PISTNER | DAVID | PISTNER | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2020 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067635 | |||||||||||||
| 3067636 | nonprofit_officer | 250965266:DAWN HIGGINS | DAWN HIGGINS | DAWN HIGGINS | DAWN | HIGGINS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067636 | |||||||||||||
| 3067637 | nonprofit_officer | 250965266:DIANE ALAND | DIANE ALAND | DIANE ALAND | DIANE | ALAND | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | ASSISTANT TREASURER | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067637 | |||||||||||||
| 3067638 | nonprofit_officer | 250965266:DICK MCKELVEY | DICK MCKELVEY | DICK MCKELVEY | DICK | MCKELVEY | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2019 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067638 | |||||||||||||
| 3067639 | nonprofit_officer | 250965266:DON GRAHAM | DON GRAHAM | DON GRAHAM | DON | GRAHAM | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067639 | |||||||||||||
| 3067640 | nonprofit_officer | 250965266:DOUGLAS KOMANDT | DOUGLAS KOMANDT | DOUGLAS KOMANDT | DOUGLAS | KOMANDT | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2020 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067640 | |||||||||||||
| 3067641 | nonprofit_officer | 250965266:EDWARD LEWIS | EDWARD LEWIS | EDWARD LEWIS | EDWARD | LEWIS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2019 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067641 | |||||||||||||
| 3067642 | nonprofit_officer | 250965266:EMERSON LONG | EMERSON LONG | EMERSON LONG | EMERSON | LONG | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067642 | |||||||||||||
| 3067643 | nonprofit_officer | 250965266:EMILIO NAVARRO | EMILIO NAVARRO | EMILIO NAVARRO | EMILIO | NAVARRO | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067643 | |||||||||||||
| 3067644 | nonprofit_officer | 250965266:ERIC BONONI | ERIC BONONI | ERIC BONONI | ERIC | BONONI | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067644 | |||||||||||||
| 3067645 | nonprofit_officer | 250965266:ERIC GENTIS | ERIC GENTIS | ERIC GENTIS | ERIC | GENTIS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | VP MARKETING | 2018 | 2021 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067645 | |||||||||||||
| 3067646 | nonprofit_officer | 250965266:ERNEST SUTTON | ERNEST SUTTON | ERNEST SUTTON | ERNEST | SUTTON | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067646 | |||||||||||||
| 3067647 | nonprofit_officer | 250965266:FATHER LAWRENCE MANCHAS | FATHER LAWRENCE MANCHAS | FATHER LAWRENCE MANCHAS | FATHER LAWRENCE | MANCHAS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067647 | |||||||||||||
| 3067648 | nonprofit_officer | 250965266:FR LAWRENCE MANCHAS | FR LAWRENCE MANCHAS | FR LAWRENCE MANCHAS | FR LAWRENCE | MANCHAS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067648 | |||||||||||||
| 3067649 | nonprofit_officer | 250965266:FRANCIS STILLMAN | FRANCIS STILLMAN | FRANCIS STILLMAN | FRANCIS | STILLMAN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067649 | |||||||||||||
| 3067650 | nonprofit_officer | 250965266:FRANCIS STILLMAN JR | FRANCIS STILLMAN JR | FRANCIS STILLMAN JR | FRANCIS STILLMAN | JR | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2021 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067650 | |||||||||||||
| 3067651 | nonprofit_officer | 250965266:FRANK STILLMAN | FRANK STILLMAN | FRANK STILLMAN | FRANK | STILLMAN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067651 | |||||||||||||
| 3067652 | nonprofit_officer | 250965266:GEORGE SALETRIK | GEORGE SALETRIK | GEORGE SALETRIK | GEORGE | SALETRIK | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067652 | |||||||||||||
| 3067653 | nonprofit_officer | 250965266:GLENN AMENT | GLENN AMENT | GLENN AMENT | GLENN | AMENT | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067653 | |||||||||||||
| 3067654 | nonprofit_officer | 250965266:HANK OPPERMANN | HANK OPPERMANN | HANK OPPERMANN | HANK | OPPERMANN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2018 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067654 | |||||||||||||
| 3067655 | nonprofit_officer | 250965266:HENRY OPPERMAN | HENRY OPPERMAN | HENRY OPPERMAN | HENRY | OPPERMAN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | VP ENDOWMENT | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067655 | |||||||||||||
| 3067656 | nonprofit_officer | 250965266:JAMES CEBULA | JAMES CEBULA | JAMES CEBULA | JAMES | CEBULA | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067656 | |||||||||||||
| 3067657 | nonprofit_officer | 250965266:JAMES ULERY | JAMES ULERY | JAMES ULERY | JAMES | ULERY | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2018 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067657 | |||||||||||||
| 3067658 | nonprofit_officer | 250965266:JAMES ULERY SR | JAMES ULERY SR | JAMES ULERY SR | JAMES ULERY | SR | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | SCOUT EXECUTIVE/SECRETARY | 2021 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067658 | |||||||||||||
| 3067659 | nonprofit_officer | 250965266:JAYDEN MATTIS | JAYDEN MATTIS | JAYDEN MATTIS | JAYDEN | MATTIS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067659 | |||||||||||||
| 3067660 | nonprofit_officer | 250965266:JEFF LYDIC | JEFF LYDIC | JEFF LYDIC | JEFF | LYDIC | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | VP PROGRAM | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067660 | |||||||||||||
| 3067661 | nonprofit_officer | 250965266:JENNIFER SOVA | JENNIFER SOVA | JENNIFER SOVA | JENNIFER | SOVA | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2021 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067661 | |||||||||||||
| 3067662 | nonprofit_officer | 250965266:JIM ULERY | JIM ULERY | JIM ULERY | JIM | ULERY | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067662 | |||||||||||||
| 3067663 | nonprofit_officer | 250965266:JOHN BERTOTY | JOHN BERTOTY | JOHN BERTOTY | JOHN | BERTOTY | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067663 | |||||||||||||
| 3067664 | nonprofit_officer | 250965266:JOHN DOLAN | JOHN DOLAN | JOHN DOLAN | JOHN | DOLAN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067664 | |||||||||||||
| 3067665 | nonprofit_officer | 250965266:JOHN GARLOW | JOHN GARLOW | JOHN GARLOW | JOHN | GARLOW | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067665 | |||||||||||||
| 3067666 | nonprofit_officer | 250965266:JOHN SCHUERMAN | JOHN SCHUERMAN | JOHN SCHUERMAN | JOHN | SCHUERMAN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067666 | |||||||||||||
| 3067667 | nonprofit_officer | 250965266:JOHN SWEENEY | JOHN SWEENEY | JOHN SWEENEY | JOHN | SWEENEY | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067667 | |||||||||||||
| 3067668 | nonprofit_officer | 250965266:JOHNATHAN GARLOW | JOHNATHAN GARLOW | JOHNATHAN GARLOW | JOHNATHAN | GARLOW | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067668 | |||||||||||||
| 3067669 | nonprofit_officer | 250965266:JOSEPH MASSARO | JOSEPH MASSARO | JOSEPH MASSARO | JOSEPH | MASSARO | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067669 | |||||||||||||
| 3067670 | nonprofit_officer | 250965266:KELLY FREDERICK | KELLY FREDERICK | KELLY FREDERICK | KELLY | FREDERICK | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067670 | |||||||||||||
| 3067671 | nonprofit_officer | 250965266:KENNETH HAGER | KENNETH HAGER | KENNETH HAGER | KENNETH | HAGER | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2022 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067671 | |||||||||||||
| 3067672 | nonprofit_officer | 250965266:LAUREN SCHRECK | LAUREN SCHRECK | LAUREN SCHRECK | LAUREN | SCHRECK | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2017 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067672 | |||||||||||||
| 3067673 | nonprofit_officer | 250965266:LAWRENCE MANCHAS | LAWRENCE MANCHAS | LAWRENCE MANCHAS | LAWRENCE | MANCHAS | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2020 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067673 | |||||||||||||
| 3067674 | nonprofit_officer | 250965266:LISA FREDERICK | LISA FREDERICK | LISA FREDERICK | LISA | FREDERICK | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067674 | |||||||||||||
| 3067675 | nonprofit_officer | 250965266:LOGAN DEPTA | LOGAN DEPTA | LOGAN DEPTA | LOGAN | DEPTA | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2021 | 2021 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067675 | |||||||||||||
| 3067676 | nonprofit_officer | 250965266:LORI OMATICK | LORI OMATICK | LORI OMATICK | LORI | OMATICK | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067676 | |||||||||||||
| 3067677 | nonprofit_officer | 250965266:LOUIS GROBMYER | LOUIS GROBMYER | LOUIS GROBMYER | LOUIS | GROBMYER | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2020 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067677 | |||||||||||||
| 3067678 | nonprofit_officer | 250965266:MARCUS RAGLAND | MARCUS RAGLAND | MARCUS RAGLAND | MARCUS | RAGLAND | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | SCOUT EXECUTIVE/SECRETARY | 2021 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067678 | |||||||||||||
| 3067679 | nonprofit_officer | 250965266:MARTIN BARBIE | MARTIN BARBIE | MARTIN BARBIE | MARTIN | BARBIE | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | SCOUT EXECUTIVE | 2016 | 2020 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067679 | |||||||||||||
| 3067680 | nonprofit_officer | 250965266:MARY STILLMAN | MARY STILLMAN | MARY STILLMAN | MARY | STILLMAN | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | BOARD MEMBER | 2016 | 2021 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067680 | |||||||||||||
| 3067681 | nonprofit_officer | 250965266:MATTHEW DALTON | MATTHEW DALTON | MATTHEW DALTON | MATTHEW | DALTON | 302487 302487 | BOY SCOUTS OF AMERICA | 250965266 | OA CHIEF | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-3067681 | |||||||||||||
