public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
30 rows where employer_entity_id = 270937
This data as json, CSV (advanced)
Suggested facets: name_first, name_last, role_title, role_start_date, role_end_date, is_current, materiality_reason, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2865682 | nonprofit_officer | 237299601:ANTOINETTE BURNETTE | ANTOINETTE BURNETTE | ANTOINETTE BURNETTE | ANTOINETTE | BURNETTE | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865682 | |||||||||||||
| 2865683 | nonprofit_officer | 237299601:CHRISTINE NICHOLAS | CHRISTINE NICHOLAS | CHRISTINE NICHOLAS | CHRISTINE | NICHOLAS | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | FINANCIAL SECRETARY TREASURER - FORMER | 2016 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865683 | |||||||||||||
| 2865684 | nonprofit_officer | 237299601:DANA M MIMS | DANA M MIMS | DANA M MIMS | DANA M | MIMS | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | FINANCIAL SEC | 2017 | 2022 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865684 | |||||||||||||
| 2865685 | nonprofit_officer | 237299601:DAVE BROWN | DAVE BROWN | DAVE BROWN | DAVE | BROWN | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | Trustee | 2017 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865685 | |||||||||||||
| 2865686 | nonprofit_officer | 237299601:DAVID BROWN | DAVID BROWN | DAVID BROWN | DAVID | BROWN | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | FORMER TRAINREP | 2019 | 2019 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865686 | |||||||||||||
| 2865687 | nonprofit_officer | 237299601:EDWARD REEL | EDWARD REEL | EDWARD REEL | EDWARD | REEL | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | VICE PRESIDENT | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865687 | |||||||||||||
| 2865688 | nonprofit_officer | 237299601:GENA ALEXANDER | GENA ALEXANDER | GENA ALEXANDER | GENA | ALEXANDER | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | President | 2017 | 2019 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865688 | |||||||||||||
| 2865689 | nonprofit_officer | 237299601:JACOB LILJA | JACOB LILJA | JACOB LILJA | JACOB | LILJA | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | FINANCIAL SECRETARY | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865689 | |||||||||||||
| 2865690 | nonprofit_officer | 237299601:JESSE HUNT | JESSE HUNT | JESSE HUNT | JESSE | HUNT | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | PRESIDENT | 2020 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865690 | |||||||||||||
| 2865691 | nonprofit_officer | 237299601:JESSE J HUNT | JESSE J HUNT | JESSE J HUNT | JESSE J | HUNT | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | ACTING VPRESIDE | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865691 | |||||||||||||
| 2865692 | nonprofit_officer | 237299601:LEO RUIZ | LEO RUIZ | LEO RUIZ | LEO | RUIZ | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | FOREWORKER REP | 2017 | 2022 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865692 | |||||||||||||
| 2865693 | nonprofit_officer | 237299601:LEOPALDO RUIZ | LEOPALDO RUIZ | LEOPALDO RUIZ | LEOPALDO | RUIZ | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865693 | |||||||||||||
| 2865694 | nonprofit_officer | 237299601:MARCUS MOSLEY | MARCUS MOSLEY | MARCUS MOSLEY | MARCUS | MOSLEY | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865694 | |||||||||||||
| 2865695 | nonprofit_officer | 237299601:MATT PERRICONE | MATT PERRICONE | MATT PERRICONE | MATT | PERRICONE | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | Trustee | 2017 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865695 | |||||||||||||
| 2865696 | nonprofit_officer | 237299601:MICHAEL AMBROSINI | MICHAEL AMBROSINI | MICHAEL AMBROSINI | MICHAEL | AMBROSINI | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865696 | |||||||||||||
| 2865697 | nonprofit_officer | 237299601:MICHAEL GARCIA | MICHAEL GARCIA | MICHAEL GARCIA | MICHAEL | GARCIA | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER - FORMER | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865697 | |||||||||||||
| 2865698 | nonprofit_officer | 237299601:MICHAEL GRANAT | MICHAEL GRANAT | MICHAEL GRANAT | MICHAEL | GRANAT | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER | 2019 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865698 | |||||||||||||
| 2865699 | nonprofit_officer | 237299601:MICHAEL HORGAN | MICHAEL HORGAN | MICHAEL HORGAN | MICHAEL | HORGAN | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER - FORMER | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865699 | |||||||||||||
| 2865700 | nonprofit_officer | 237299601:MIKE GARCIA | MIKE GARCIA | MIKE GARCIA | MIKE | GARCIA | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BART REP | 2019 | 2022 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865700 | |||||||||||||
| 2865701 | nonprofit_officer | 237299601:MIKE HORGAN | MIKE HORGAN | MIKE HORGAN | MIKE | HORGAN | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | EMP DEV REP | 2019 | 2022 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865701 | |||||||||||||
| 2865702 | nonprofit_officer | 237299601:MIKE PATCHEN | MIKE PATCHEN | MIKE PATCHEN | MIKE | PATCHEN | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | Trustee | 2017 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865702 | |||||||||||||
| 2865703 | nonprofit_officer | 237299601:NAFTHIFA CLARK | NAFTHIFA CLARK | NAFTHIFA CLARK | NAFTHIFA | CLARK | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER | 2019 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865703 | |||||||||||||
| 2865704 | nonprofit_officer | 237299601:NICOLAS B ORME | NICOLAS B ORME | NICOLAS B ORME | NICOLAS B | ORME | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | Trustee | 2018 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865704 | |||||||||||||
| 2865705 | nonprofit_officer | 237299601:NICOLE MCCAMISH | NICOLE MCCAMISH | NICOLE MCCAMISH | NICOLE | MCCAMISH | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | BOARD MEMBER | 2017 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865705 | |||||||||||||
| 2865706 | nonprofit_officer | 237299601:OSCAR RODRIGUES | OSCAR RODRIGUES | OSCAR RODRIGUES | OSCAR | RODRIGUES | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | VICE PRESIDENT - FORMER | 2019 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865706 | |||||||||||||
| 2865707 | nonprofit_officer | 237299601:OSCAR RODRIGUEZ | OSCAR RODRIGUEZ | OSCAR RODRIGUEZ | OSCAR | RODRIGUEZ | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | Vice President | 2017 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865707 | |||||||||||||
| 2865708 | nonprofit_officer | 237299601:RACHAEL MIRANDA | RACHAEL MIRANDA | RACHAEL MIRANDA | RACHAEL | MIRANDA | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | RECORDING SEC | 2017 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865708 | |||||||||||||
| 2865709 | nonprofit_officer | 237299601:RACHEL MIRANDA | RACHEL MIRANDA | RACHEL MIRANDA | RACHEL | MIRANDA | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | RECORDING SECRETARY | 2019 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865709 | |||||||||||||
| 2865710 | nonprofit_officer | 237299601:SAFIYYA SHAHEED | SAFIYYA SHAHEED | SAFIYYA SHAHEED | SAFIYYA | SHAHEED | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | Trustee | 2017 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865710 | |||||||||||||
| 2865711 | nonprofit_officer | 237299601:STEPINE BARNES | STEPINE BARNES | STEPINE BARNES | STEPINE | BARNES | 270937 270937 | AMALGAMATED TRANSIT UNION | 237299601 | STATION AGENT R | 2019 | 2022 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2865711 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);