public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
31 rows where employer_entity_id = 20120
This data as json, CSV (advanced)
Suggested facets: name_first, name_last, role_title, role_start_date, role_end_date, is_current, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215038 | nonprofit_officer | 020497556:ANDREW SMALL | ANDREW SMALL | ANDREW SMALL | ANDREW | SMALL | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PRESIDENT EL | 2018 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215038 | ||||||||||||||
| 215039 | nonprofit_officer | 020497556:BARBARA TRIMBLE | BARBARA TRIMBLE | BARBARA TRIMBLE | BARBARA | TRIMBLE | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PRESIDENT | 2016 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215039 | ||||||||||||||
| 215040 | nonprofit_officer | 020497556:BILL CRONIN | BILL CRONIN | BILL CRONIN | BILL | CRONIN | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PAST PRESIDE | 2023 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215040 | ||||||||||||||
| 215041 | nonprofit_officer | 020497556:BRIANA CARRIG | BRIANA CARRIG | BRIANA CARRIG | BRIANA | CARRIG | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215041 | ||||||||||||||
| 215042 | nonprofit_officer | 020497556:CARL ROEDIGER | CARL ROEDIGER | CARL ROEDIGER | CARL | ROEDIGER | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215042 | ||||||||||||||
| 215043 | nonprofit_officer | 020497556:CHARLES RIOPEL | CHARLES RIOPEL | CHARLES RIOPEL | CHARLES | RIOPEL | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215043 | ||||||||||||||
| 215044 | nonprofit_officer | 020497556:DAVE SALZER | DAVE SALZER | DAVE SALZER | DAVE | SALZER | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2017 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215044 | ||||||||||||||
| 215045 | nonprofit_officer | 020497556:DAVID SALZER | DAVID SALZER | DAVID SALZER | DAVID | SALZER | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PAST PRESIDE | 2018 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215045 | ||||||||||||||
| 215046 | nonprofit_officer | 020497556:ERIN BANFIELD | ERIN BANFIELD | ERIN BANFIELD | ERIN | BANFIELD | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2018 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215046 | ||||||||||||||
| 215047 | nonprofit_officer | 020497556:JEFFREY DICKINSON | JEFFREY DICKINSON | JEFFREY DICKINSON | JEFFREY | DICKINSON | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PRESIDENT | 2023 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215047 | ||||||||||||||
| 215048 | nonprofit_officer | 020497556:JENNY LLOYD | JENNY LLOYD | JENNY LLOYD | JENNY | LLOYD | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2019 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215048 | ||||||||||||||
| 215049 | nonprofit_officer | 020497556:JOHN MCCUNE | JOHN MCCUNE | JOHN MCCUNE | JOHN | MCCUNE | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215049 | ||||||||||||||
| 215050 | nonprofit_officer | 020497556:JON LEAVITT | JON LEAVITT | JON LEAVITT | JON | LEAVITT | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2018 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215050 | ||||||||||||||
| 215051 | nonprofit_officer | 020497556:JOY RIDDEL | JOY RIDDEL | JOY RIDDEL | JOY | RIDDEL | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215051 | ||||||||||||||
| 215052 | nonprofit_officer | 020497556:KRISSY COUCH | KRISSY COUCH | KRISSY COUCH | KRISSY | COUCH | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2017 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215052 | ||||||||||||||
| 215053 | nonprofit_officer | 020497556:LINDA WALSH | LINDA WALSH | LINDA WALSH | LINDA | WALSH | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | SECRETARY | 2018 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215053 | ||||||||||||||
| 215054 | nonprofit_officer | 020497556:MARTHA NETSCH | MARTHA NETSCH | MARTHA NETSCH | MARTHA | NETSCH | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215054 | ||||||||||||||
| 215055 | nonprofit_officer | 020497556:MATT JUNKIN | MATT JUNKIN | MATT JUNKIN | MATT | JUNKIN | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2023 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215055 | ||||||||||||||
| 215056 | nonprofit_officer | 020497556:MATTHEW JUNKIN | MATTHEW JUNKIN | MATTHEW JUNKIN | MATTHEW | JUNKIN | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215056 | ||||||||||||||
| 215057 | nonprofit_officer | 020497556:NATHANIEL MEYER | NATHANIEL MEYER | NATHANIEL MEYER | NATHANIEL | MEYER | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2016 | 2021 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215057 | ||||||||||||||
| 215058 | nonprofit_officer | 020497556:NELLANN HIATT | NELLANN HIATT | NELLANN HIATT | NELLANN | HIATT | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2017 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215058 | ||||||||||||||
| 215059 | nonprofit_officer | 020497556:RENEE WOODARD | RENEE WOODARD | RENEE WOODARD | RENEE | WOODARD | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | TREASURER | 2016 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215059 | ||||||||||||||
| 215060 | nonprofit_officer | 020497556:RICK MASON | RICK MASON | RICK MASON | RICK | MASON | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2018 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215060 | ||||||||||||||
| 215061 | nonprofit_officer | 020497556:RILEY AUSTIN | RILEY AUSTIN | RILEY AUSTIN | RILEY | AUSTIN | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2018 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215061 | ||||||||||||||
| 215062 | nonprofit_officer | 020497556:SKIP CHASE | SKIP CHASE | SKIP CHASE | SKIP | CHASE | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PAST PRESIDE | 2022 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215062 | ||||||||||||||
| 215063 | nonprofit_officer | 020497556:STEVEN SCOTT | STEVEN SCOTT | STEVEN SCOTT | STEVEN | SCOTT | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PAST TREASUR | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215063 | ||||||||||||||
| 215064 | nonprofit_officer | 020497556:STEWIE STEWART | STEWIE STEWART | STEWIE STEWART | STEWIE | STEWART | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2018 | 2018 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215064 | ||||||||||||||
| 215065 | nonprofit_officer | 020497556:TINA GAGNE | TINA GAGNE | TINA GAGNE | TINA | GAGNE | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | SECRETARY | 2016 | 2017 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215065 | ||||||||||||||
| 215066 | nonprofit_officer | 020497556:TOM MOONEY | TOM MOONEY | TOM MOONEY | TOM | MOONEY | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2022 | 2023 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215066 | ||||||||||||||
| 215067 | nonprofit_officer | 020497556:TOM QUEENEY | TOM QUEENEY | TOM QUEENEY | TOM | QUEENEY | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | DIRECTOR | 2022 | 2024 | 1 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215067 | ||||||||||||||
| 215068 | nonprofit_officer | 020497556:WILLIAM CRONIN | WILLIAM CRONIN | WILLIAM CRONIN | WILLIAM | CRONIN | 20120 20120 | ROTARY INTERNATIONAL | 020497556 | PRESIDENT | 2016 | 2016 | 0 | 2 | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-215068 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);