public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
18 rows where employer_entity_id = 189202
This data as json, CSV (advanced)
Suggested facets: name_first, name_last, role_title, role_start_date, role_end_date, is_current, materiality_reason, created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017050 | nonprofit_officer | 221731674:BRIAN KILDEA | Brian Kildea | BRIAN KILDEA | Brian | Kildea | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Secretary Treasurer | 2016 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017050 | |||||||||||||
| 2017051 | nonprofit_officer | 221731674:CHRIS RUPP | CHRIS RUPP | CHRIS RUPP | CHRIS | RUPP | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | SECRETARY/TR | 2016 | 2018 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017051 | |||||||||||||
| 2017052 | nonprofit_officer | 221731674:CHRISTINE PERSICHETTI | Christine Persichetti | CHRISTINE PERSICHETTI | Christine | Persichetti | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Recording Secretary | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017052 | |||||||||||||
| 2017053 | nonprofit_officer | 221731674:DAN KREISER | DAN KREISER | DAN KREISER | DAN | KREISER | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | PRESIDENT | 2017 | 2022 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017053 | |||||||||||||
| 2017054 | nonprofit_officer | 221731674:DANIEL A KREISER | DANIEL A KREISER | DANIEL A KREISER | DANIEL A | KREISER | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | PRESIDENT | 2016 | 2016 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017054 | |||||||||||||
| 2017055 | nonprofit_officer | 221731674:DANIEL KREISER | Daniel Kreiser | DANIEL KREISER | Daniel | Kreiser | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Former President | 2023 | 2023 | 0 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017055 | |||||||||||||
| 2017056 | nonprofit_officer | 221731674:DAVID CORRINGTON | DAVID CORRINGTON | DAVID CORRINGTON | DAVID | CORRINGTON | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | TRUSTEE | 2016 | 2016 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017056 | |||||||||||||
| 2017057 | nonprofit_officer | 221731674:DEBRA BLAIR | Debra Blair | DEBRA BLAIR | Debra | Blair | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Trustee | 2022 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017057 | |||||||||||||
| 2017058 | nonprofit_officer | 221731674:JAMES LINDSEY | James Lindsey | JAMES LINDSEY | James | Lindsey | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Trustee | 2019 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017058 | |||||||||||||
| 2017059 | nonprofit_officer | 221731674:PHILOMENA LUCIDI | Philomena Lucidi | PHILOMENA LUCIDI | Philomena | Lucidi | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Vice President | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017059 | |||||||||||||
| 2017060 | nonprofit_officer | 221731674:PHYLLIS LUCIDI | PHYLLIS LUCIDI | PHYLLIS LUCIDI | PHYLLIS | LUCIDI | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | RECORDING SE | 2016 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017060 | |||||||||||||
| 2017061 | nonprofit_officer | 221731674:ROGER F GROVER JR | Roger F Grover Jr | ROGER F GROVER JR | Roger F Grover | Jr | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | President | 2023 | 2024 | 1 | 1 | peak_comp_over_50k | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017061 | |||||||||||||
| 2017062 | nonprofit_officer | 221731674:ROGER GROVER | ROGER GROVER | ROGER GROVER | ROGER | GROVER | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | VICE PRESIDE | 2016 | 2020 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017062 | |||||||||||||
| 2017063 | nonprofit_officer | 221731674:RYAN DEVRIES | Ryan Devries | RYAN DEVRIES | Ryan | Devries | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Former Trustee | 2018 | 2023 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017063 | |||||||||||||
| 2017064 | nonprofit_officer | 221731674:RYAN LANE | Ryan Lane | RYAN LANE | Ryan | Lane | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Trustee | 2024 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017064 | |||||||||||||
| 2017065 | nonprofit_officer | 221731674:SCOTT SNYDER | Scott Snyder | SCOTT SNYDER | Scott | Snyder | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | Trustee | 2023 | 2024 | 1 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017065 | |||||||||||||
| 2017066 | nonprofit_officer | 221731674:WAYNE CORNELIUS | WAYNE CORNELIUS | WAYNE CORNELIUS | WAYNE | CORNELIUS | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | TRUSTEE | 2016 | 2021 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017066 | |||||||||||||
| 2017067 | nonprofit_officer | 221731674:WILLIAM SOOBY | WILLIAM SOOBY | WILLIAM SOOBY | WILLIAM | SOOBY | 189202 189202 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 221731674 | TRUSTEE | 2016 | 2017 | 0 | 1 | employer_assets_or_revenue_threshold | 990_officers | 2026-04-19 18:28:44 | 2026-04-19 18:28:44 | DD-P-2017067 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);