public_actors
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
21 rows where employer_entity_id = 1497
This data as json, CSV (advanced)
Suggested facets: first_seen_date, last_seen_date, first_seen_date (date), last_seen_date (date), created_at (date), updated_at (date)
| public_actor_id ▼ | role_context | source_id | name_full | name_normalized | name_first | name_last | bioguide_id | fec_cand_id | fara_registration_number | oge_filer_slug | sec_reporter_cik | employer_entity_id | employer_entity_name | employer_ein | employer_cik | employer_lda_registrant_id | role_title | role_start_date | role_end_date | is_current | materiality_tier | materiality_reason | merged_into_public_actor_id | merge_method | merge_confidence | first_seen_date | last_seen_date | source_table | created_at | updated_at | notes | dd_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13433235 | sec_reporter | 0001181669 | RASKIND PETER E | RASKIND PETER E | 1181669 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | 1 | 1 | 2025-05-08 | 2025-05-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13433235 | |||||||||||||||
| 13436586 | sec_reporter | 0001238032 | FAIRBANK RICHARD D | FAIRBANK RICHARD D | 1238032 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Chairman and CEO | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13436586 | ||||||||||||||
| 13441146 | sec_reporter | 0001389100 | MAHERAS THOMAS G | MAHERAS THOMAS G | 1389100 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | 1 | 1 | 2025-05-15 | 2025-05-18 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13441146 | |||||||||||||||
| 13442140 | sec_reporter | 0001425374 | Alexander Robert M. | ALEXANDER ROBERT M. | 1425374 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Chief Information Officer | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13442140 | ||||||||||||||
| 13443288 | sec_reporter | 0001466919 | Sanjiv Yajnik | SANJIV YAJNIK | 1466919 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | President, Financial Services | 1 | 1 | 2025-05-21 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13443288 | ||||||||||||||
| 13444187 | sec_reporter | 0001497948 | LaPrade,III Frank G. | LAPRADE,III FRANK G. | 1497948 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Chief Enterprise Srvcs Officer | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13444187 | ||||||||||||||
| 13445869 | sec_reporter | 0001549838 | Leenaars Cornelis PAJ | LEENAARS CORNELIS PAJ | 1549838 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | 1 | 1 | 2025-05-08 | 2025-05-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13445869 | |||||||||||||||
| 13453165 | sec_reporter | 0001706865 | Golden Timothy P | GOLDEN TIMOTHY P | 1706865 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | SVP, Chief Accounting Officer | 1 | 1 | 2025-08-12 | 2026-02-15 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13453165 | ||||||||||||||
| 13454235 | sec_reporter | 0001727277 | Cooper Matthew W | COOPER MATTHEW W | 1727277 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | General Counsel & Corp Secy | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13454235 | ||||||||||||||
| 13455071 | sec_reporter | 0001741273 | Dean Lia | DEAN LIA | 1741273 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Pres, Banking & Prem. Products | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13455071 | ||||||||||||||
| 13455077 | sec_reporter | 0001741344 | Karam Celia | KARAM CELIA | 1741344 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Pres, Retail Bank | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13455077 | ||||||||||||||
| 13461482 | sec_reporter | 0001839737 | Young Andrew M | YOUNG ANDREW M | 1839737 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Chief Financial Officer | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13461482 | ||||||||||||||
| 13462014 | sec_reporter | 0001848476 | Archibong Ime | ARCHIBONG IME | 1848476 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | 1 | 1 | 2025-05-08 | 2025-05-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13462014 | |||||||||||||||
| 13465559 | sec_reporter | 0001905899 | Haggerty Kaitlin | HAGGERTY KAITLIN | 1905899 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Chief Human Resources Officer | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13465559 | ||||||||||||||
| 13465567 | sec_reporter | 0001906015 | Blinde Neal | BLINDE NEAL | 1906015 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | President, Commercial Banking | 1 | 1 | 2025-05-18 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13465567 | ||||||||||||||
| 13467258 | sec_reporter | 0001938196 | Mouadeb Mark Daniel | MOUADEB MARK DANIEL | 1938196 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | President, Card | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13467258 | ||||||||||||||
| 13467260 | sec_reporter | 0001938203 | Raghu Ravi | RAGHU RAVI | 1938203 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Pres, Software, Intl & Sm Bus | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13467260 | ||||||||||||||
| 13467261 | sec_reporter | 0001938261 | Zamsky Michael | ZAMSKY MICHAEL | 1938261 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Chief Credit & Fin'l Risk Off. | 1 | 1 | 2025-05-12 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13467261 | ||||||||||||||
| 13467264 | sec_reporter | 0001938284 | West Kara | WEST KARA | 1938284 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Chief Enterprise Risk Officer | 1 | 1 | 2025-06-03 | 2026-03-09 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13467264 | ||||||||||||||
| 13469967 | sec_reporter | 0001982604 | Hanson Jason P. | HANSON JASON P. | 1982604 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | Pres.- Global Payment Network | 1 | 1 | 2025-05-18 | 2026-02-25 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13469967 | ||||||||||||||
| 13472219 | sec_reporter | 0002015867 | Harford Suni P | HARFORD SUNI P | 2015867 | 1497 1497 | CAPITAL ONE FINANCIAL CORP | 541719854 | 927628 | 1 | 1 | 2025-05-08 | 2025-05-08 | sec_form4 | 2026-04-20 13:38:36 | 2026-04-20 13:38:36 | DD-P-13472219 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE public_actors (
public_actor_id INTEGER PRIMARY KEY,
role_context TEXT NOT NULL, -- 'congress_member' | 'fara_agent' | 'fec_candidate'
-- | 'oge_pas_filer' | 'sec_form4_reporter'
-- | 'nonprofit_officer' | 'lobbyist_lda'
source_id TEXT NOT NULL, -- '{id_part}:{normalized_name}' or bare id — see doc
name_full TEXT NOT NULL,
name_normalized TEXT NOT NULL,
name_first TEXT,
name_last TEXT,
-- Canonical IDs (populated where applicable)
bioguide_id TEXT,
fec_cand_id TEXT,
fara_registration_number TEXT,
oge_filer_slug TEXT,
sec_reporter_cik INTEGER,
-- Employer/organization
employer_entity_id INTEGER,
employer_entity_name TEXT,
employer_ein TEXT,
employer_cik INTEGER,
employer_lda_registrant_id INTEGER,
-- Role details
role_title TEXT,
role_start_date TEXT,
role_end_date TEXT,
is_current INTEGER,
-- Materiality (two-pass: Pass 1 sets defaults; Pass 2 refines)
materiality_tier INTEGER NOT NULL DEFAULT 2,
materiality_reason TEXT,
-- Merge tracking (Model 2 — deterministic evidence only)
merged_into_public_actor_id INTEGER,
merge_method TEXT, -- 'bioguide_match' | 'fec_crosswalk' | 'cik_match' | 'manual'
merge_confidence REAL,
-- Provenance
first_seen_date TEXT,
last_seen_date TEXT,
source_table TEXT,
created_at TEXT NOT NULL,
updated_at TEXT NOT NULL,
notes TEXT, dd_id TEXT GENERATED ALWAYS AS ('DD-P-' || public_actor_id) VIRTUAL,
UNIQUE(role_context, source_id),
FOREIGN KEY (employer_entity_id) REFERENCES entities(entity_id),
FOREIGN KEY (merged_into_public_actor_id) REFERENCES public_actors(public_actor_id),
CHECK (merged_into_public_actor_id IS NULL OR merged_into_public_actor_id != public_actor_id)
);
CREATE INDEX idx_pa_name_norm ON public_actors(name_normalized);
CREATE INDEX idx_pa_role_context ON public_actors(role_context);
CREATE INDEX idx_pa_bioguide ON public_actors(bioguide_id) WHERE bioguide_id IS NOT NULL;
CREATE INDEX idx_pa_fec_cand ON public_actors(fec_cand_id) WHERE fec_cand_id IS NOT NULL;
CREATE INDEX idx_pa_fara ON public_actors(fara_registration_number) WHERE fara_registration_number IS NOT NULL;
CREATE INDEX idx_pa_employer ON public_actors(employer_entity_id) WHERE employer_entity_id IS NOT NULL;
CREATE INDEX idx_pa_merged ON public_actors(merged_into_public_actor_id) WHERE merged_into_public_actor_id IS NOT NULL;
CREATE INDEX idx_pa_tier ON public_actors(materiality_tier);