home / openregs

nominations

Executive nominations to the Senate (Congresses 100–119), with confirmation status and vote tallies.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

status
Confirmed, Withdrawn, Returned, Rejected, or Pending.
is_civilian
Whether this is a civilian (non-military) nomination.
vote_yea
Yea votes if confirmed by roll call.
vote_nay
Nay votes if confirmed by roll call.

33,796 rows where status = "Confirmed" sorted by received_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_civilian, is_military, received_date (date), authority_date (date)

congress 20

  • 117 2,344
  • 111 2,201
  • 115 2,175
  • 116 2,009
  • 109 1,916
  • 118 1,898
  • 112 1,868
  • 107 1,854
  • 110 1,844
  • 103 1,835
  • 108 1,774
  • 113 1,694
  • 114 1,595
  • 101 1,480
  • 100 1,325
  • 102 1,298
  • 105 1,280
  • 106 1,173
  • 119 1,136
  • 104 1,097

status 1

  • Confirmed · 33,796 ✖
id congress number part_number citation description organization received_date ▲ authority_date is_civilian is_military status vote_yea vote_nay
119-807-00 119 807 00 PN807 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-808-00 119 808 00 PN808 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-809-00 119 809 00 PN809 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-810-00 119 810 00 PN810 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-811-00 119 811 00 PN811 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-812-00 119 812 00 PN812 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-813-00 119 813 00 PN813 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-814-00 119 814 00 PN814 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-815-00 119 815 00 PN815 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-816-00 119 816 00 PN816 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-817-00 119 817 00 PN817 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-818-00 119 818 00 PN818 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-819-00 119 819 00 PN819 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-820-00 119 820 00 PN820 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-821-00 119 821 00 PN821 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-822-00 119 822 00 PN822 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-823-00 119 823 00 PN823 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-824-00 119 824 00 PN824 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-825-00 119 825 00 PN825 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-826-00 119 826 00 PN826 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-827-00 119 827 00 PN827 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-828-00 119 828 00 PN828 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-829-00 119 829 00 PN829 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-830-00 119 830 00 PN830 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-831-00 119 831 00 PN831 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-832-00 119 832 00 PN832 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-834-00 119 834 00 PN834 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-835-01 119 835 01 PN835-1 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-836-00 119 836 00 PN836 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-837-00 119 837 00 PN837 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-838-00 119 838 00 PN838 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-839-00 119 839 00 PN839 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-840-00 119 840 00 PN840 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-841-00 119 841 00 PN841 Military nomination — Armed Services Armed Services 2026-02-11 2026-03-04 0 1 Confirmed    
119-793-01 119 793 01 PN793-1 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-794-00 119 794 00 PN794 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-795-00 119 795 00 PN795 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-796-00 119 796 00 PN796 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-797-00 119 797 00 PN797 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-798-00 119 798 00 PN798 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-799-00 119 799 00 PN799 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-800-00 119 800 00 PN800 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-802-00 119 802 00 PN802 Military nomination — Armed Services Armed Services 2026-02-04 2026-03-04 0 1 Confirmed    
119-788-00 119 788 00 PN788 Military nomination — Armed Services Armed Services 2026-01-29 2026-03-04 0 1 Confirmed    
119-789-00 119 789 00 PN789 Military nomination — Armed Services Armed Services 2026-01-29 2026-03-04 0 1 Confirmed    
119-790-00 119 790 00 PN790 Military nomination — Armed Services Armed Services 2026-01-29 2026-03-04 0 1 Confirmed    
119-770-01 119 770 01 PN770-1 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-770-02 119 770 02 PN770-2 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-770-04 119 770 04 PN770-4 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-770-08 119 770 08 PN770-8 Military nomination — Armed Services Armed Services 2026-01-15 2026-03-04 0 1 Confirmed    
119-771-01 119 771 01 PN771-1 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-772-00 119 772 00 PN772 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-773-01 119 773 01 PN773-1 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-773-02 119 773 02 PN773-2 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-774-00 119 774 00 PN774 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-775-00 119 775 00 PN775 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-776-00 119 776 00 PN776 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-777-00 119 777 00 PN777 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-778-00 119 778 00 PN778 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-779-00 119 779 00 PN779 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-780-00 119 780 00 PN780 Military nomination — Armed Services Armed Services 2026-01-15 2026-03-04 0 1 Confirmed    
119-781-00 119 781 00 PN781 Military nomination — Armed Services Armed Services 2026-01-15 2026-03-04 0 1 Confirmed    
119-782-00 119 782 00 PN782 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-783-00 119 783 00 PN783 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-784-00 119 784 00 PN784 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-785-00 119 785 00 PN785 Military nomination — Armed Services Armed Services 2026-01-15 2026-01-30 0 1 Confirmed    
119-730-19 119 730 19 PN730-19 John DeLeeuw, of Texas, to be a Member of the National Transportation Safety Board for the remainder of the term expiring December 31, 2026, vice Alvin Brown. National Transportation Safety Board 2026-01-13 2026-02-25 1 0 Confirmed 50 45
119-730-46 119 730 46 PN730-46 Ryan McCormack, of Virginia, to be Under Secretary of Transportation for Policy, vice Carlos Alberto Monje, Jr. Department of Transportation 2026-01-13 2026-02-26 1 0 Confirmed 57 33
119-731-00 119 731 00 PN731 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-732-00 119 732 00 PN732 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-733-00 119 733 00 PN733 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-734-00 119 734 00 PN734 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-735-00 119 735 00 PN735 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-736-00 119 736 00 PN736 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-737-00 119 737 00 PN737 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-738-00 119 738 00 PN738 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-739-00 119 739 00 PN739 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-740-00 119 740 00 PN740 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-741-00 119 741 00 PN741 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-742-00 119 742 00 PN742 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-743-00 119 743 00 PN743 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-744-00 119 744 00 PN744 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-745-00 119 745 00 PN745 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-746-00 119 746 00 PN746 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-747-00 119 747 00 PN747 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-748-00 119 748 00 PN748 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-749-00 119 749 00 PN749 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-750-00 119 750 00 PN750 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-751-00 119 751 00 PN751 Military nomination — Armed Services Armed Services 2026-01-13 2026-03-04 0 1 Confirmed    
119-752-00 119 752 00 PN752 Military nomination — Armed Services Armed Services 2026-01-13 2026-03-04 0 1 Confirmed    
119-753-00 119 753 00 PN753 Military nomination — Armed Services Armed Services 2026-01-13 2026-03-04 0 1 Confirmed    
119-754-00 119 754 00 PN754 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-755-00 119 755 00 PN755 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-756-00 119 756 00 PN756 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-757-00 119 757 00 PN757 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-758-00 119 758 00 PN758 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-759-00 119 759 00 PN759 Military nomination — Armed Services Armed Services 2026-01-13 2026-03-04 0 1 Confirmed    
119-760-00 119 760 00 PN760 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-761-00 119 761 00 PN761 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    
119-762-00 119 762 00 PN762 Military nomination — Armed Services Armed Services 2026-01-13 2026-01-30 0 1 Confirmed    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE nominations (
    id TEXT PRIMARY KEY,
    congress INTEGER,
    number INTEGER,
    part_number TEXT,
    citation TEXT,
    description TEXT,
    organization TEXT,
    received_date TEXT,
    authority_date TEXT,
    is_civilian INTEGER,
    is_military INTEGER,
    status TEXT,
    vote_yea INTEGER,
    vote_nay INTEGER
);
CREATE INDEX idx_nom_congress ON nominations(congress);
CREATE INDEX idx_nom_date ON nominations(received_date);
CREATE INDEX idx_nom_org ON nominations(organization) WHERE organization IS NOT NULL AND organization != '';
CREATE INDEX idx_nom_status_date ON nominations(status, received_date DESC);
CREATE INDEX idx_nom_civ_status ON nominations(is_civilian, status, received_date DESC);
Powered by Datasette · Queries took 358.942ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API