home / openregs

nominations

Executive nominations to the Senate (Congresses 100–119), with confirmation status and vote tallies.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

status
Confirmed, Withdrawn, Returned, Rejected, or Pending.
is_civilian
Whether this is a civilian (non-military) nomination.
vote_yea
Yea votes if confirmed by roll call.
vote_nay
Nay votes if confirmed by roll call.

2,783 rows where congress = 117 sorted by received_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: part_number, is_civilian, is_military, received_date (date), authority_date (date)

status 3

  • Confirmed 2,344
  • Returned 354
  • Pending 85

congress 1

  • 117 · 2,783 ✖
id congress number part_number citation description organization received_date ▲ authority_date is_civilian is_military status vote_yea vote_nay
117-2800-00 117 2800 00 PN2800 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-16 0 1 Confirmed    
117-2801-00 117 2801 00 PN2801 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2802-00 117 2802 00 PN2802 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2803-00 117 2803 00 PN2803 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2804-00 117 2804 00 PN2804 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2805-00 117 2805 00 PN2805 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2806-00 117 2806 00 PN2806 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2807-00 117 2807 00 PN2807 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2808-00 117 2808 00 PN2808 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2809-00 117 2809 00 PN2809 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2810-00 117 2810 00 PN2810 Military nomination — Armed Services Armed Services 2022-12-07 2022-12-19 0 1 Confirmed    
117-2798-00 117 2798 00 PN2798 Michelle Mai Selesky Giuda, of Virginia, to be a Member of the International Broadcasting Advisory Board for a term expiring January 1, 2027. (New Position) International Broadcasting Advisory Board 2022-12-05 2023-01-03 1 0 Returned    
117-2799-00 117 2799 00 PN2799 Military nomination — Armed Services Armed Services 2022-12-05 2022-12-16 0 1 Confirmed    
117-2796-00 117 2796 00 PN2796 Kate E. Brubacher, of Kansas, to be United States Attorney for the District of Kansas for the term of four years, vice Stephen R. McAllister, resigned. Department of Justice 2022-11-29 2023-01-03 1 0 Returned    
117-2797-00 117 2797 00 PN2797 Ismail J. Ramsey, of California, to be United States Attorney for the Northern District of California for the term of four years, vice David L. Anderson, resigned. Department of Justice 2022-11-29 2023-01-03 1 0 Returned    
117-2776-00 117 2776 00 PN2776 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-19 0 1 Confirmed    
117-2777-00 117 2777 00 PN2777 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2778-00 117 2778 00 PN2778 Military nomination — Armed Services Armed Services 2022-11-17 2023-01-03 0 1 Returned    
117-2779-00 117 2779 00 PN2779 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2780-00 117 2780 00 PN2780 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2781-00 117 2781 00 PN2781 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2782-00 117 2782 00 PN2782 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2783-00 117 2783 00 PN2783 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2784-00 117 2784 00 PN2784 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2785-00 117 2785 00 PN2785 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2786-00 117 2786 00 PN2786 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2787-00 117 2787 00 PN2787 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2788-00 117 2788 00 PN2788 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2789-00 117 2789 00 PN2789 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2790-00 117 2790 00 PN2790 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2791-00 117 2791 00 PN2791 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2792-00 117 2792 00 PN2792 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2793-00 117 2793 00 PN2793 Military nomination — Armed Services Armed Services 2022-11-17 2022-12-01 0 1 Confirmed    
117-2794-00 117 2794 00 PN2794 Military nomination — Commerce, Science, and Transportation Commerce, Science, and Transportation 2022-11-17 2022-12-08 0 1 Confirmed    
117-2729-00 117 2729 00 PN2729 Nickolas Guertin, of Virginia, to be an Assistant Secretary of the Navy, vice James F. Geurts. Department of Defense 2022-11-15 2023-01-03 1 0 Returned    
117-2730-00 117 2730 00 PN2730 Roger F. Nyhus, of Washington, to be Ambassador Extraordinary and Plenipotentiary of the United States of America to Barbados, and to serve concurrently and without additional compensation as Ambassador Extraordinary and Plenipotentiary of the United States of America to the Federation of Saint Kitts and Nevis, Saint Lucia, Antigua and Barbuda, the Commonwealth of Dominica, Grenada, and Saint Vincent and the Grenadines. Department of State 2022-11-15 2023-01-03 1 0 Returned    
117-2731-00 117 2731 00 PN2731 Craig J. Anderson, of Montana, to be United States Marshal for the District of Montana for the term of four years, vice Rodney D. Ostermiller, retired. Department of Justice 2022-11-15 2023-01-03 1 0 Returned    
117-2732-00 117 2732 00 PN2732 Michael D. Black, of Ohio, to be United States Marshal for the Southern District of Ohio for the term of four years, vice Peter C. Tobin. Department of Justice 2022-11-15 2022-12-16 1 0 Confirmed    
117-2733-00 117 2733 00 PN2733 Scott Winston Colom, of Mississippi, to be United States District Judge for the Northern District of Mississippi, vice Michael P. Mills, retired. The Judiciary 2022-11-15 2023-01-03 1 0 Returned    
117-2734-00 117 2734 00 PN2734 Stephen K. Eberle, of Pennsylvania, to be United States Marshal for the Western District of Pennsylvania for the term of four years, vice Michael D. Baughman. Department of Justice 2022-11-15 2023-01-03 1 0 Returned    
117-2735-00 117 2735 00 PN2735 Justin L. Martinez, of Utah, to be United States Marshal for the District of Utah for the term of four years, vice Matthew D. Harris, resigned. Department of Justice 2022-11-15 2023-01-03 1 0 Returned    
117-2736-00 117 2736 00 PN2736 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2737-00 117 2737 00 PN2737 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2738-00 117 2738 00 PN2738 Military nomination — Armed Services Armed Services 2022-11-15 2023-01-03 0 1 Returned    
117-2739-00 117 2739 00 PN2739 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2740-00 117 2740 00 PN2740 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2741-00 117 2741 00 PN2741 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2742-00 117 2742 00 PN2742 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2743-00 117 2743 00 PN2743 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2744-00 117 2744 00 PN2744 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2745-00 117 2745 00 PN2745 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2746-00 117 2746 00 PN2746 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2747-00 117 2747 00 PN2747 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2748-00 117 2748 00 PN2748 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2749-00 117 2749 00 PN2749 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2750-00 117 2750 00 PN2750 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2751-00 117 2751 00 PN2751 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2752-00 117 2752 00 PN2752 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2753-00 117 2753 00 PN2753 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2754-00 117 2754 00 PN2754 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2755-00 117 2755 00 PN2755 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2756-00 117 2756 00 PN2756 Military nomination — Armed Services Armed Services 2022-11-15 2023-01-03 0 1 Returned    
117-2757-00 117 2757 00 PN2757 Military nomination — Armed Services Armed Services 2022-11-15 2023-01-03 0 1 Returned    
117-2758-00 117 2758 00 PN2758 Military nomination — Armed Services Armed Services 2022-11-15 2023-01-03 0 1 Returned    
117-2759-00 117 2759 00 PN2759 Military nomination — Armed Services Armed Services 2022-11-15 2023-01-03 0 1 Returned    
117-2760-00 117 2760 00 PN2760 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2761-00 117 2761 00 PN2761 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2762-00 117 2762 00 PN2762 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2763-00 117 2763 00 PN2763 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2764-00 117 2764 00 PN2764 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2765-00 117 2765 00 PN2765 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2766-00 117 2766 00 PN2766 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2767-00 117 2767 00 PN2767 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2768-00 117 2768 00 PN2768 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2769-00 117 2769 00 PN2769 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2770-00 117 2770 00 PN2770 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2771-00 117 2771 00 PN2771 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2772-00 117 2772 00 PN2772 Military nomination — Armed Services Armed Services 2022-11-15 2022-12-01 0 1 Confirmed    
117-2773-00 117 2773 00 PN2773 Military nomination — Commerce, Science, and Transportation Commerce, Science, and Transportation 2022-11-15 2023-01-03 0 1 Returned    
117-2774-00 117 2774 00 PN2774 Military nomination — Commerce, Science, and Transportation Commerce, Science, and Transportation 2022-11-15 2022-12-08 0 1 Confirmed    
117-2775-00 117 2775 00 PN2775     2022-11-15 2022-12-08 1 0 Confirmed    
117-2692-00 117 2692 00 PN2692 Martin J. Gruenberg, of Maryland, to be a Member of the Board of Directors of the Federal Deposit Insurance Corporation for a term of six years. (Reappointment) Federal Deposit Insurance Corporation 2022-11-14 2022-12-19 1 0 Confirmed 45 39
117-2693-00 117 2693 00 PN2693 Martin J. Gruenberg, of Maryland, to be Chairperson of the Board of Directors of the Federal Deposit Insurance Corporation for a term of five years, vice Jelena McWilliams, resigned. Federal Deposit Insurance Corporation 2022-11-14 2022-12-19 1 0 Confirmed    
117-2694-00 117 2694 00 PN2694 Daniel I. Werfel, of the District of Columbia, to be Commissioner of Internal Revenue for the term expiring November 12, 2027, vice Charles P. Rettig, term expired. Department of the Treasury 2022-11-14 2023-01-03 1 0 Returned    
117-2695-00 117 2695 00 PN2695 Jaime E. Esparza, of Texas, to be United States Attorney for the Western District of Texas for the term of four years, vice John F. Bash, resigned. Department of Justice 2022-11-14 2022-12-07 1 0 Confirmed    
117-2696-00 117 2696 00 PN2696 Alamdar S. Hamdani, of Texas, to be United States Attorney for the Southern District of Texas for the term of four years, vice Ryan K. Patrick, resigned. Department of Justice 2022-11-14 2022-12-07 1 0 Confirmed    
117-2697-00 117 2697 00 PN2697 Peter D. Leary, of Georgia, to be United States Attorney for the Middle District of Georgia for the term of four years, vice Charles E. Peeler, resigned. Department of Justice 2022-11-14 2022-12-07 1 0 Confirmed    
117-2698-00 117 2698 00 PN2698 Leigha Simonton, of Texas, to be United States Attorney for the Northern District of Texas for the term of four years, vice Erin Angela Nealy Cox, resigned. Department of Justice 2022-11-14 2022-12-07 1 0 Confirmed    
117-2699-00 117 2699 00 PN2699 Jill E. Steinberg, of Georgia, to be United States Attorney for the Southern District of Georgia for the term of four years, vice Bobby L. Christine, resigned. Department of Justice 2022-11-14 2023-01-03 1 0 Returned    
117-2700-00 117 2700 00 PN2700 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2701-00 117 2701 00 PN2701 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2702-00 117 2702 00 PN2702 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2703-00 117 2703 00 PN2703 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-16 0 1 Confirmed    
117-2704-00 117 2704 00 PN2704 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2705-00 117 2705 00 PN2705 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2706-00 117 2706 00 PN2706 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2707-00 117 2707 00 PN2707 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2708-00 117 2708 00 PN2708 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2709-00 117 2709 00 PN2709 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    
117-2710-00 117 2710 00 PN2710 Military nomination — Armed Services Armed Services 2022-11-14 2022-12-01 0 1 Confirmed    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE nominations (
    id TEXT PRIMARY KEY,
    congress INTEGER,
    number INTEGER,
    part_number TEXT,
    citation TEXT,
    description TEXT,
    organization TEXT,
    received_date TEXT,
    authority_date TEXT,
    is_civilian INTEGER,
    is_military INTEGER,
    status TEXT,
    vote_yea INTEGER,
    vote_nay INTEGER
);
CREATE INDEX idx_nom_congress ON nominations(congress);
CREATE INDEX idx_nom_date ON nominations(received_date);
CREATE INDEX idx_nom_org ON nominations(organization) WHERE organization IS NOT NULL AND organization != '';
CREATE INDEX idx_nom_status_date ON nominations(status, received_date DESC);
CREATE INDEX idx_nom_civ_status ON nominations(is_civilian, status, received_date DESC);
Powered by Datasette · Queries took 26.49ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API