home / openregs

lobbying_issue_summary

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

80 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ issue_code description filing_count client_count total_income
1 1 BUD Budget/Appropriations 390340 23946 9466376403
2 2     262786 48096 954339383
3 3 TAX Taxation/Internal Revenue Code 249809 12599 8362126812
4 4 HCR Health Issues 248550 14678 7176750687
5 5 DEF Defense 171370 13788 4559163931
6 6 TRA Transportation 145878 9806 3431131140
7 7 ENG Energy/Nuclear 135336 9176 3897287983
8 8 MMM Medicare/Medicaid 123380 6379 3739071087
9 9 TRD Trade (domestic/foreign) 116608 8138 3682874365
10 10 ENV Environment/Superfund 100034 7549 2538913434
11 11 EDU Education 96228 6428 1796548537
12 12 AGR Agriculture 78705 5137 1706406041
13 13 FIN Financial Institutions/Investments/Securities 78623 5331 2935236121
14 14 LBR Labor Issues/Antitrust/Workplace 69858 4760 1666327866
15 15 TEC Telecommunications 63271 4563 2426598710
16 16 NAT Natural Resources 62298 4482 1399634953
17 17 GOV Government Issues 61175 6803 1651812372
18 18 HOM Homeland Security 59350 4918 1518528008
19 19 BAN Banking 48785 3350 1722106003
20 20 SCI Science/Technology 46939 4213 1264262001
21 21 CPT Copyright/Patent/Trademark 46013 2554 1564131016
22 22 IMM Immigration 44576 3042 905686391
23 23 CAW Clean Air and Water (quality) 42141 2771 904580545
24 24 AVI Aviation/Airlines/Airports 39497 3251 1107175197
25 25 LAW Law Enforcement/Crime/Criminal Justice 37181 3558 860487563
26 26 CSP Consumer Issues/Safety/Products 35843 2602 1037176443
27 27 HOU Housing 34767 3002 925471590
28 28 FOR Foreign Relations 34728 3371 980377852
29 29 INS Insurance 31330 2061 1074309628
30 30 IND Indian/Native American Affairs 31107 1889 901933089
31 31 ECN Economics/Economic Development 30768 3709 737705962
32 32 MAR Marine/Maritime/Boating/Fisheries 30026 2234 713942514
33 33 COM Communications/Broadcasting/Radio/TV 27575 2215 1017649767
34 34 MED Medical/Disease Research/Clinical Labs 26776 2753 676944059
35 35 VET Veterans 26267 2349 517709527
36 36 FOO Food Industry (safety, labeling, etc.) 24789 1705 524691632
37 37 RET Retirement 24353 1387 748122755
38 38 CPI Computer Industry 23354 2114 906645298
39 39 MAN Manufacturing 22713 2290 632467986
40 40 PHA Pharmacy 22393 1620 720836409
41 41 SMB Small Business 21075 2108 380746659
42 42 DIS Disaster Planning/Emergencies 19833 2540 471953342
43 43 URB Urban Development/Municipalities 18331 1644 386061598
44 44 FUE Fuel/Gas/Oil 18166 1691 605884844
45 45 UTI Utilities 16944 1471 577816219
46 46 RES Real Estate/Land Use/Conservation 15577 1970 377515011
47 47 RRR Railroads 13547 995 348750712
48 48 AUT Automotive Industry 13527 855 393350675
49 49 AER Aerospace 13448 1394 382673542
50 50 CIV Civil Rights/Civil Liberties 13384 1104 278986263
51 51 CHM Chemicals/Chemical Industry 12642 843 277754389
52 52 ROD Roads/Highway 11714 1283 273566042
53 53 ANI Animals 10787 721 190764793
54 54 GAM Gaming/Gambling/Casino 10106 869 448364728
55 55 POS Postal 9913 956 305649256
56 56 TOR Torts 9905 863 377489725
57 57 TOB Tobacco 9799 511 382334852
58 58 TAR Tariff (miscellaneous tariff bills) 9181 1056 154833104
59 59 TOU Travel/Tourism 7732 752 240005582
60 60 ART Arts/Entertainment 7637 727 139755313
61 61 WAS Waste (hazardous/solid/interstate/nuclear) 6961 801 202269381
62 62 INT Intelligence 6888 646 164213715
63 63 FAM Family issues/Abortion/Adoption 6877 576 101948096
64 64 TRU Trucking/Shipping 6810 668 138586703
65 65 ALC Alcohol and Drug Abuse 6186 533 117937875
66 66 BNK Bankruptcy 5980 775 316985882
67 67 ACC Accounting 5720 711 309460654
68 68 WEL Welfare 5638 629 95376732
69 69 SPO Sports/Athletics 5361 552 135486404
70 70 ADV Advertising 4699 386 89648076
71 71 CON Constitution 4493 428 143949158
72 72 FIR Firearms/Guns/Ammunition 4445 360 79339089
73 73 BEV Beverage Industry 4294 281 135469500
74 74 MIA Media (information/publishing) 3544 409 118935300
75 75 CDT Commodities (big ticket) 3541 323 155298376
76 76 APP Apparel/Clothing Industry/Textiles 2543 392 56231301
77 77 UNM Unemployment 2127 222 19918691
78 78 REL Religion 1719 147 12274925
79 79 DOC District of Columbia 1563 231 41683531
80 80 MON Minting/Money/Gold Standard 1312 217 46208771

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE lobbying_issue_summary(
  issue_code TEXT,
  description TEXT,
  filing_count,
  client_count,
  total_income INT
);
CREATE UNIQUE INDEX idx_lis_code ON lobbying_issue_summary(issue_code);
Powered by Datasette · Queries took 4.697ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API