legislation
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
15 rows where bill_type = "hres" and policy_area = "Water Resources Development" sorted by introduced_date descending
This data as json, CSV (advanced)
Suggested facets: title, latest_action_date, latest_action_text, sponsor_name, sponsor_state, sponsor_party, sponsor_bioguide_id, cosponsor_count, summary_text, update_date, introduced_date (date), latest_action_date (date), update_date (date)
| bill_id | congress | bill_type | bill_number | title | policy_area | introduced_date ▲ | latest_action_date | latest_action_text | origin_chamber | sponsor_name | sponsor_state | sponsor_party | sponsor_bioguide_id | cosponsor_count | summary_text | update_date | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118-hres-1176 | 118 | hres | 1176 | Expressing disapproval of the Columbia Basin Restoration Initiative entered into by the Biden administration. | Water Resources Development | 2024-04-29 | 2024-04-29 | Referred to the House Committee on Natural Resources. | House | Rep. Newhouse, Dan [R-WA-4] | WA | R | N000189 | 5 | 2024-08-12T13:59:12Z | ||
| 115-hres-793 | 115 | hres | 793 | Recognizing the importance of the Upper Delaware River in New York State. | Water Resources Development | 2018-03-21 | 2018-03-23 | Referred to the Subcommittee on Water, Power and Oceans. | House | Rep. Faso, John J. [R-NY-19] | NY | R | F000464 | 0 | Recognizes: (1) the economic and ecological value of the Upper Delaware River, and (2) the importance of federal and state programs that will protect and restore that river and generate economic benefits for the people who rely on it for their livelihoods. | 2023-01-11T13:40:03Z | |
| 114-hres-361 | 114 | hres | 361 | Expressing the sense of the House of Representatives concerning the need to explore emerging technologies that are mobile and capable of supplying high volumes of sterile, pathogenic-free water, and for other purposes. | Water Resources Development | 2015-07-14 | 2015-07-17 | Referred to the Subcommittee on Environment and the Economy. | House | Rep. Williams, Roger [R-TX-25] | TX | R | W000816 | 2 | This resolution urges the Environmental Protection Agency (EPA) and the Department of Homeland Security to explore emerging technologies that are mobile and capable of supplying high volumes of sterile, pathenogenic-free water to communities and hospitals when water systems are closed as a result of EPA-induced shutdowns, disease outbreaks, epidemics, pandemics, or natural disasters. | 2023-01-11T13:30:15Z | |
| 114-hres-142 | 114 | hres | 142 | Expressing the sense of the House of Representatives that in order to better understand water availability, sustainability, and security at a national scale, the United States should prioritize the assessment of the quality and quantity of surface water and groundwater resources, and produce a national water census with the same sense of urgency that was incorporated in the "Man on the Moon" project to address the inevitable challenges of "Peak Water". | Water Resources Development | 2015-03-04 | 2015-05-19 | Referred to the Subcommittee on Water, Power and Oceans. | House | Rep. Cartwright, Matt [D-PA-17] | PA | D | C001090 | 5 | Expresses the sense of the House of Representatives that: (1) the United States should rapidly transition to a sustainable, secure water economy that prioritizes ecological flows; (2) all federal agencies whose missions include water should coordinate their efforts and collaborate with state and local water authorities; and (3) the United States should prioritize the assessment of the quality and quantity of surface water and groundwater resources and produce a national water census to address the inevitable challenges of Peak Water. | 2023-01-11T13:27:57Z | |
| 113-hres-593 | 113 | hres | 593 | Expressing the sense of the House of Representatives that in order to better understand water availability, sustainability, and security at a national scale, the United States should prioritize the assessment of the quality and quantity of surface water and groundwater resources, and produce a national water census with the same sense of urgency that was incorporated in the "Man on the Moon" project to address the inevitable challenges of "Peak Water". | Water Resources Development | 2014-05-22 | 2014-06-03 | Referred to the Subcommittee on Conservation, Energy, and Forestry. | House | Rep. Cartwright, Matt [D-PA-17] | PA | D | C001090 | 9 | Expresses the sense of the House of Representatives that: (1) the United States should rapidly transition to a sustainable, secure water economy that prioritizes ecological flows; (2) all federal agencies whose missions include water should coordinate their efforts and collaborate with state and local water authorities; and (3) the United States should prioritize the assessment of the quality and quantity of surface water and groundwater resources and produce a national water census to address the inevitable challenges of Peak Water. | 2023-01-11T13:26:23Z | |
| 113-hres-549 | 113 | hres | 549 | Expressing the sense of the House of Representatives concerning the need to explore emerging technologies that are mobile and capable of supplying high volumes of sterile, pathogenic-free water, and for other purposes. | Water Resources Development | 2014-04-08 | 2014-04-11 | Referred to the Subcommittee on Environment and the Economy. | House | Rep. Williams, Roger [R-TX-25] | TX | R | W000816 | 2 | Expresses the sense of the House of Representatives that the Environmental Protection Agency (EPA) and the Department of Homeland Security (DHS) should explore emerging technologies that are mobile and capable of supplying high volumes of sterile, pathenogenic-free water in order to respond to situations in which water systems are closed as a result of EPA-induced shutdowns or natural disasters. | 2023-01-11T13:26:36Z | |
| 111-hres-1639 | 111 | hres | 1639 | Recognizing the contributions of the National Waterways Conference on the occasion of its 50th anniversary, and for other purposes. | Water Resources Development | 2010-09-22 | 2010-09-28 | Motion to reconsider laid on the table Agreed to without objection. | House | Rep. Hare, Phil [D-IL-17] | IL | D | H001040 | 4 | (This measure has not been amended since it was introduced. The summary of that version is repeated here.) Recognizes the value of the Corps of Engineers and its civil works mission to the economic prosperity and sustainable environmental health of the nation. Recognizes the contributions of the National Waterways Conference in the formulation of the nation's water resources-related policies and programs for the Corps' civil works mission, as well as its advocacy for continued and increased investment in meeting water resource needs. Commends the National Waterways Conference on the occasion of its 50th anniversary. | 2023-01-11T13:21:27Z | |
| 111-hres-1636 | 111 | hres | 1636 | Celebrating the 75th anniversary of the Hoover Dam. | Water Resources Development | 2010-09-16 | 2010-09-28 | Motion to reconsider laid on the table Agreed to without objection. | House | Rep. Napolitano, Grace F. [D-CA-38] | CA | D | N000179 | 29 | (This measure has not been amended since it was introduced. The summary has been expanded because action occurred on the measure.) Celebrates the 75th anniversary of the dedication of the Hoover Dam. Recognizes the benefits of the construction of that dam to the agricultural, industrial, and urban development of the Southwestern United States. | 2023-01-11T13:21:27Z | |
| 111-hres-1327 | 111 | hres | 1327 | Honoring the life, achievements, and contributions of Floyd Dominy. | Water Resources Development | 2010-05-05 | 2010-05-18 | Motion to reconsider laid on the table Agreed to without objection. | House | Rep. Smith, Adrian [R-NE-3] | NE | R | S001172 | 1 | (This measure has not been amended since it was introduced. The summary of that version is repeated here.)Honors the life and accomplishments of Floyd Dominy, former Bureau of Reclamation Commissioner. | 2023-01-11T13:20:04Z | |
| 111-hres-758 | 111 | hres | 758 | Commending the Water Replenishment District of Southern California for a job well done on the occasion of its 50th anniversary. | Water Resources Development | 2009-09-21 | 2009-09-22 | Referred to the Subcommittee on Water and Power. | House | Rep. Sánchez, Linda T. [D-CA-39] | CA | D | S001156 | 8 | Commends the Water Replenishment District of Southern California on the occasion of its 50th anniversary. Recognizes the crucial role the District plays in the lives of Southern California residents. | 2023-01-11T13:18:01Z | |
| 110-hres-1374 | 110 | hres | 1374 | Commemorating the 75th anniversary of the Grand Coulee Dam and recognizing its critical role in the national and economic security of the United States and the contributions of hydroelectric power to the reduction of greenhouse gas emissions. | Water Resources Development | 2008-07-24 | 2008-09-22 | Motion to reconsider laid on the table Agreed to without objection. | House | Rep. McMorris Rodgers, Cathy [R-WA-5] | WA | R | M001159 | 8 | (This measure has not been amended since it was introduced. The summary of that version is repeated here.) Commemorates the 75th anniversary of the Grand Coulee Dam and recognizes the critical role it continues to pay in the national and economic security of the United States by providing vital electric power and crop irrigation. | 2022-02-03T05:18:15Z | |
| 108-hres-121 | 108 | hres | 121 | Endorsing increased efforts to preserve and protect Lake St. Clair as a vital part of the Great Lakes system. | Water Resources Development | 2003-03-04 | 2003-03-05 | Referred to the Subcommittee on Water Resources and Environment. | House | Rep. Levin, Sander M. [D-MI-12] | MI | D | L000263 | 8 | Affirms the importance of Lake St. Clair, Michigan, and the entire Great Lakes system. Commends existing environmental protection efforts and calls for additional actions to preserve the Lake as a vital natural resource. | 2023-01-15T22:48:24Z | |
| 105-hres-380 | 105 | hres | 380 | Expressing the sense of the House of Representatives that no change in the water level of Lake Powell is justified or appropriate. | Water Resources Development | 1998-03-05 | 1998-03-09 | Referred to the Subcommittee on Water and Power. | House | Rep. Cannon, Chris [R-UT-3] | UT | R | C000116 | 27 | Expresses the sense of the House of Representatives that no change in the water level of Lake Powell is justified or appropriate. | 2025-01-02T17:44:34Z | |
| 102-hres-110 | 102 | hres | 110 | Relating to the role of the Corps of Engineers in the management of the Missouri River System. | Water Resources Development | 1991-03-12 | 1991-03-25 | Referred to the Subcommittee on Water Resources. | House | Rep. Lightfoot, Jim [R-IA-5] | IA | R | L000305 | 5 | Expresses the sense of the House of Representatives that the Congress should not impede the role of the Corps of Engineers and the affected States and other interests by considering actions to alter the management of the Missouri River System until recommendations for a change have been received from the Corps upon completion of its review or from the States along the Missouri River mainstream as a concensus recommendation. | 2024-02-07T16:02:17Z | |
| 100-hres-405 | 100 | hres | 405 | A resolution relating to a survey of the shores of the State of South Carolina in the interest of beach erosion control, hurricane protection, and related purposes. | Water Resources Development | 1988-03-16 | 1988-03-28 | Referred to Subcommittee on Water Resources. | House | Rep. Ravenel, Arthur, Jr. [R-SC-1] | SC | R | R000072 | 5 | Directs the House Committee on Public Works and Transportation to request the Secretary of the Army to direct the Chief of Engineers to make a survey of the shores of South Carolina in the interest of beach erosion control, hurricane protection, and related purposes. | 2024-02-07T16:02:17Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE legislation (
bill_id TEXT PRIMARY KEY,
congress INTEGER,
bill_type TEXT,
bill_number INTEGER,
title TEXT,
policy_area TEXT,
introduced_date TEXT,
latest_action_date TEXT,
latest_action_text TEXT,
origin_chamber TEXT,
sponsor_name TEXT,
sponsor_state TEXT,
sponsor_party TEXT,
sponsor_bioguide_id TEXT,
cosponsor_count INTEGER DEFAULT 0,
summary_text TEXT,
update_date TEXT,
url TEXT
);
CREATE INDEX idx_leg_congress ON legislation(congress);
CREATE INDEX idx_leg_type ON legislation(bill_type);
CREATE INDEX idx_leg_policy ON legislation(policy_area);
CREATE INDEX idx_leg_date ON legislation(introduced_date);
CREATE INDEX idx_leg_sponsor ON legislation(sponsor_name);
CREATE INDEX idx_leg_sponsor_bioguide ON legislation(sponsor_bioguide_id);