home / openregs

House office quarterly spending (2016+)

Per-office, per-quarter total non-personnel + personnel spending since 2016.

Custom SQL query returning 500 rows (hide)

SELECT quarter, organization,
    ROUND(SUM(amount), 2) AS nonpersonnel_total
FROM house_disbursements_nonpersonnel
WHERE organization IS NOT NULL
GROUP BY quarter, organization
ORDER BY quarter DESC, nonpersonnel_total DESC
LIMIT 500

Edit SQL

This data as json, CSV

quarterorganizationnonpersonnel_total
2025Q4 FISCAL YEAR 2025 CHIEF ADMIN OFCR OF THE HOUSE 52814907.21
2025Q4 FISCAL YEAR 2026 CHIEF ADMIN OFCR OF THE HOUSE 43687607.66
2025Q4 FISCAL YEAR 2025 GOVERNMENT CONTRIBUTIONS 21582273.16
2025Q4 FISCAL YEAR 2026 CLERK OF THE HOUSE 21225469.8
2025Q4 FISCAL YEAR 2025 COMMITTEE ON APPROPRIATIONS 12738583.4
2025Q4 FISCAL YEAR 2026 NET EXPENSES TELECOMMUNICATION 12457537.08
2025Q4 2025 COMMITTEE ON ENERGY & COMMERCE 8989113.7
2025Q4 FISCAL YEAR 2025 SERGEANT AT ARMS 8373275.17
2025Q4 2025 COMMITTEE ON OVERSIGHT AND ACCOUNTABILITY 7710061.3
2025Q4 2025 COMMITTEE ON JUDICIARY 7433631.64
2025Q4 2025 COMMITTEE ON WAYS AND MEANS 7188814.14
2025Q4 FISCAL YEAR 2026 SERGEANT AT ARMS 6928917.6
2025Q4 2025 TRANSPORTATION-INFRASTRUCTURE 6410490.52
2025Q4 2025 COMMITTEE ON FOREIGN AFFAIRS 6346148.74
2025Q4 2025 OFFICE OF THE MINORITY LEADER 6279210.48
2025Q4 2025 ARMED SERVICES COMMITTEE 5543570.66
2025Q4 2025 COMMITTEE ON FINANCIAL SERVICES 5351612.36
2025Q4 FISCAL YEAR 2025 CYBERSECURITY 5283939.88
2025Q4 FISCAL YEAR 2026 STATIONERY 5232321.8
2025Q4 2025 COMMITTEE ON EDUCATION AND WORKFORCE 5214374.32
2025Q4 2025 OFFICE OF THE SPEAKER 4942377.32
2025Q4 2025 INTELLIGENCE 4771263.04
2025Q4 2025 COMMITTEE ON NATURAL RESOURCES 4766527.72
2025Q4 2025 HOMELAND SECURITY 4752272.4
2025Q4 FISCAL YEAR 2026 NET EXP OF EQUIP 3987460.36
2025Q4 2025 HOUSE ADMINISTRATION 3782325.54
2025Q4 2025 COMM ON SCIENCE SPACE&TECH 3725384.82
2025Q4 2025 COMMITTEE ON AGRICULTURE 3533395.9
2025Q4 FISCAL YEAR 2026 JOINT COMMMITTEE ON TAXATION 3530284.34
2025Q4 2025 COMMITTEE ON VETERANS AFFAIRS 3397031.9
2025Q4 FISCAL YEAR 2024 CHIEF ADMIN OFCR OF THE HOUSE 2956904.52
2025Q4 2025 SELECT COMMITTEE COMPETITION US AND CHINA 2947648.5
2025Q4 FISCAL YEAR 2024 CYBERSECURITY 2933916.92
2025Q4 2025 COMMITTEE ON BUDGET 2921590.48
2025Q4 FISCAL YEAR 2025 JOINT COMMMITTEE ON TAXATION 2899047.59
2025Q4 FISCAL YEAR 2026 COMMUNICATIONS EQUIPMENT 2896416.76
2025Q4 FISCAL YEAR 2025 CDN ENHANCE 2780946.88
2025Q4 2025 COMMITTEE ON ETHICS 2730927.88
2025Q4 FISCAL YEAR 2025 CLERK OF THE HOUSE 2689027.88
2025Q4 FISCAL YEAR 2024 COMMITTEE RENOVATION PROJECT 2502250.68
2025Q4 FISCAL YEAR 2025 ACQUISITIONS 2498028.96
2025Q4 FISCAL YEAR 2026 HOUSE CHILD CARE CENTER 2368123.18
2025Q4 FISCAL YEAR 2024 LIFE CYCLE REPLACEMENT 2200913.16
2025Q4 FISCAL YEAR 2026 OFFICE OF INSPECTOR GENERAL 2036152.02
2025Q4 FISCAL YEAR 2025 COMMUNICATIONS 2004272.04
2025Q4 2025 COMMITTEE ON RULES 1974657.02
2025Q4 2025 OFFICE OF THE MAJORITY LEADER 1973877.3
2025Q4 2025 REPUBLICAN CONFERENCE 1907856.4
2025Q4 2025 HON. KRISTEN MCDONALD RIVET 1861537.1
2025Q4 2025 COMMITTEE ON SMALL BUSINESS 1859057.18
2025Q4 2025 OFFICE OF THE MAJORITY WHIP 1816177.22
2025Q4 2025 HON. JARED MOSKOWITZ 1790185.3
2025Q4 2025 HON. JAMES R. BAIRD 1753705.72
2025Q4 2025 HON. ANNA PAULINA LUNA 1700026.56
2025Q4 2025 HON. MARIANNETTE MILLER-MEEKS 1676198.22
2025Q4 2025 HON. JUAN CISCOMANI 1662783.5
2025Q4 2025 HON. CARLOS A. GIMENEZ 1647356.22
2025Q4 FISCAL YEAR 2026 SERVICE MANAGEMENT 1568017.8
2025Q4 2025 HON. PABLO JOSE HERNANDEZ 1539257.04
2025Q4 2025 HON. TONY GONZALES 1533950.26
2025Q4 2025 DEMOCRATIC CAUCUS 1509501.74
2025Q4 2025 HON. NIKKI BUDZINSKI 1508157.26
2025Q4 2025 HON. KEVIN KILEY 1497804.12
2025Q4 2025 HON. BRENDAN F. BOYLE 1484160.04
2025Q4 2025 HON. JOHN B. LARSON 1483039.5
2025Q4 2025 HON. GABE VASQUEZ 1482703.46
2025Q4 2025 HON. MARK HARRIS 1462877.88
2025Q4 2025 HON. BRYAN STEIL 1462349.22
2025Q4 2025 HON. JOHN J. MCGUIRE III 1444315.46
2025Q4 2025 HON. ROBERT F. ONDER JR. 1437328.68
2025Q4 2025 HON. NATHANIEL MORAN 1434920.14
2025Q4 2025 HON. ANDRE CARSON 1432702.24
2025Q4 2025 OFFICE OF THE MINORITY WHIP 1430461.98
2025Q4 2025 HON. BRANDON GILL 1428440.36
2025Q4 2025 HON. JOHN R. MOOLENAAR 1422143.82
2025Q4 2025 HON. GABE EVANS 1416894.26
2025Q4 2025 HON. MAGGIE GOODLANDER 1409748.86
2025Q4 2025 HON. ROBERT P. BRESNAHAN JR. 1404646.04
2025Q4 2025 HON. APRIL MCCLAIN DELANEY 1404574.14
2025Q4 2025 HON. MIKE COLLINS 1384384.84
2025Q4 2025 HON. KEN CALVERT 1383721.12
2025Q4 2025 HON. DIANA DEGETTE 1381340.52
2025Q4 2025 HON. DEREK TRAN 1375262.18
2025Q4 2025 HON. MICHAEL GUEST 1374255.08
2025Q4 2025 HON. BURGESS OWENS 1371980.58
2025Q4 2025 HON. HAKEEM S. JEFFRIES 1370841.5
2025Q4 2025 HON. HENRY C. "HANK" JOHNSON JR. 1368653.26
2025Q4 FISCAL YEAR 2022 CYBERSECURITY 1364028.24
2025Q4 2025 HON. ANDY HARRIS 1355610.34
2025Q4 2025 HON. NICHOLAS J. BEGICH III 1352483.26
2025Q4 2025 HON. JULIE FEDORCHAK 1351473.4
2025Q4 2025 HON. VALERIE P. FOUSHEE 1349936.28
2025Q4 2025 HON. ANN WAGNER 1346490.96
2025Q4 2025 HON. CORY MILLS 1346390.72
2025Q4 2025 HON. LUZ M. RIVAS 1344742.08
2025Q4 2025 HON. HAROLD ROGERS 1341404.8
2025Q4 2025 HON. MARY E. MILLER 1337058.88
2025Q4 2025 HON. GREGORY W. MEEKS 1336831.48
2025Q4 2025 HON. JAMES C. MOYLAN 1334829.3
2025Q4 2025 HON. GEORGE WHITESIDES 1333642.82
2025Q4 2025 HON. RILEY M. MOORE 1328878.72
2025Q4 2025 HON. MORGAN LUTTRELL 1327852.68
2025Q4 2025 HON. NANCY PELOSI 1326319.26
2025Q4 2025 HON. CRAIG A. GOLDMAN 1320407.46
2025Q4 2025 HON. ANDY BIGGS 1319461.02
2025Q4 2025 HON. KAT CAMMACK 1313914.68
2025Q4 2023 CAO IMMEDIATE OFFICE 1313291.72
2025Q4 2025 HON. ROGER WILLIAMS 1312270.18
2025Q4 2025 HON. DINA TITUS 1310208.58
2025Q4 2025 HON. EMILY RANDALL 1308984.74
2025Q4 2025 HON. JAKE AUCHINCLOSS 1307554.88
2025Q4 2025 HON. CLEO FIELDS 1305732.2
2025Q4 2025 HON. ABRAHAM J. HAMADEH 1304694.24
2025Q4 2025 HON. TONY WIED 1304554.06
2025Q4 2025 HON. ROBERT MENENDEZ 1301544.64
2025Q4 2025 HON. MARIO DIAZ-BALART 1297004.72
2025Q4 2025 HON. HARRIET M. HAGEMAN 1296029.54
2025Q4 2025 HON. TED LIEU 1294297.64
2025Q4 2025 HON. MIKE CAREY 1290294.3
2025Q4 2025 HON. MARK ALFORD 1289632.44
2025Q4 2025 HON. CHUCK EDWARDS 1289321.8
2025Q4 2025 HON. ANDREW R. GARBARINO 1289314.24
2025Q4 2025 HON. WILLIAM R. KEATING 1288012.54
2025Q4 2025 HON. LLOYD SMUCKER 1287298.64
2025Q4 2025 HON. JOHNNY OLSZEWSKI JR. 1285841.62
2025Q4 2025 HON. PETE SESSIONS 1285680.3
2025Q4 2025 HON. AMI BERA 1283561.36
2025Q4 2025 HON. J. LUIS CORREA 1281875.48
2025Q4 2025 HON. SARAH MCBRIDE 1274415.76
2025Q4 2025 HON. BLAKE D. MOORE 1270071.94
2025Q4 2025 HON. JOHN JAMES 1269228.04
2025Q4 2025 HON. JULIE JOHNSON 1268460.94
2025Q4 2025 HON. THOMAS H. KEAN JR. 1267336.88
2025Q4 2025 HON. MIKE KENNEDY 1265364.28
2025Q4 2025 HON. LOIS FRANKEL 1261159.02
2025Q4 2025 HON. DONALD NORCROSS 1255421.0
2025Q4 2025 HON. MIKE LEVIN 1255287.04
2025Q4 2025 HON. MAXINE DEXTER 1252083.1
2025Q4 2025 HON. GUS M. BILIRAKIS 1251294.88
2025Q4 2025 HON. PETE STAUBER 1246501.52
2025Q4 2025 HON. JERROLD NADLER 1245969.06
2025Q4 2025 HON. JOHN GARAMENDI 1245828.92
2025Q4 2025 HON. STENY H. HOYER 1245758.52
2025Q4 2025 HON. BRIAN J. MAST 1244154.38
2025Q4 FISCAL YEAR 2026 COMMUNICATION SERVICES 1243077.0
2025Q4 2025 HON. MARC A. VEASEY 1242134.42
2025Q4 2025 HON. CHRISSY HOULAHAN 1241526.24
2025Q4 2025 HON. WARREN DAVIDSON 1239492.8
2025Q4 2025 HON. WESLEY BELL 1238032.4
2025Q4 2025 HON. DANNY K. DAVIS 1235171.82
2025Q4 FISCAL YEAR 2026 COMMUNICATIONS 1231094.0
2025Q4 2025 HON. KIM SCHRIER 1229260.64
2025Q4 2025 HON. PRAMILA JAYAPAL 1228925.5
2025Q4 2025 HON. FRANK D. LUCAS 1228072.08
2025Q4 2025 HON. MARIE GLUESEKAMP PEREZ 1225143.64
2025Q4 2025 HON. RICK LARSEN 1222901.88
2025Q4 2025 HON. BONNIE WATSON COLEMAN 1222486.34
2025Q4 2025 HON. ANDY BARR 1221812.28
2025Q4 2025 HON. MICHAEL BAUMGARTNER 1220155.6
2025Q4 2025 HON. BRETT GUTHRIE 1220014.1
2025Q4 2025 HON. DAVID G. VALADAO 1219177.26
2025Q4 2025 HON. NYDIA M. VELAZQUEZ 1219059.06
2025Q4 2025 HON. VINCE FONG 1217947.36
2025Q4 2025 HON. SETH MAGAZINER 1217446.84
2025Q4 2025 HON. JASMINE CROCKETT 1217013.22
2025Q4 2025 HON. DUSTY JOHNSON 1216652.9
2025Q4 FISCAL YEAR 2023 ENTERPRISE APPLICATIONS 1214667.32
2025Q4 2025 HON. RUSSELL FRY 1214257.06
2025Q4 2025 HON. STEVE WOMACK 1213235.28
2025Q4 2025 HON. CLAY HIGGINS 1212230.56
2025Q4 2025 HON. JAKE ELLZEY 1211737.28
2025Q4 2025 HON. ERIC BURLISON 1211317.04
2025Q4 2025 HON. JANICE D. SCHAKOWSKY 1208706.18
2025Q4 2025 HON. RITCHIE TORRES 1207733.9
2025Q4 2025 HON. DAVID KUSTOFF 1206789.4
2025Q4 2025 HON. FRANK PALLONE JR. 1206109.98
2025Q4 2025 HON. H. MORGAN GRIFFITH 1205583.64
2025Q4 2025 HON. ZACHARY NUNN 1203596.92
2025Q4 2025 HON. MICHAEL K. SIMPSON 1203004.0
2025Q4 2025 HON. NORMA J. TORRES 1202121.54
2025Q4 2025 HON. MADELEINE DEAN 1201641.28
2025Q4 2025 HON. GLENN GROTHMAN 1200196.28
2025Q4 2025 HON. JAMIE RASKIN 1194655.42
2025Q4 2025 HON. ADAM GRAY 1193967.64
2025Q4 2025 HON. ANDREW OGLES 1193759.62
2025Q4 2025 HON. ERIC SWALWELL 1193003.56
2025Q4 2025 HON. JARED F. GOLDEN 1192001.7
2025Q4 2025 HON. SHONTEL M. BROWN 1188275.7
2025Q4 2025 HON. KEITH SELF 1185999.98
2025Q4 2025 HON. DANIEL WEBSTER 1185050.7
2025Q4 2025 HON. MICHAEL CLOUD 1185020.94
2025Q4 2025 HON. J. FRENCH HILL 1184234.4
2025Q4 2025 HON. TIM MOORE 1183680.96
2025Q4 2025 HON. LAURA GILLEN 1183541.94
2025Q4 2025 HON. MARIA ELVIRA SALAZAR 1183176.78
2025Q4 2025 HON. RONNY JACKSON 1183034.62
2025Q4 2025 HON. ED CASE 1182957.12
2025Q4 2025 HON. TIMOTHY M. KENNEDY 1182831.92
2025Q4 2025 HON. RO KHANNA 1181436.16
2025Q4 2025 HON. FREDERICA S. WILSON 1179819.22
2025Q4 2025 HON. TOM BARRETT 1179682.42
2025Q4 2025 HON. ADRIANO ESPAILLAT 1179208.76
2025Q4 2025 HON. DEBBIE DINGELL 1178040.82
2025Q4 2025 HON. KIMBERLYN KING-HINDS 1177699.9
2025Q4 2025 HON. TIM BURCHETT 1177699.02
2025Q4 2025 HON. ROSA L. DELAURO 1175679.3
2025Q4 2025 HON. STEPHEN F. LYNCH 1173971.52
2025Q4 2025 HON. ADAM SMITH 1173606.9
2025Q4 2025 HON. JAMES P. MCGOVERN 1173179.24
2025Q4 2025 HON. BRITTANY PETTERSEN 1171125.62
2025Q4 2025 HON. MIKE EZELL 1170290.42
2025Q4 2025 HON. ROBERT C. "BOBBY" SCOTT 1170068.64
2025Q4 2025 HON. SUZAN K. DELBENE 1169790.02
2025Q4 2025 HON. CAROL D. MILLER 1168946.2
2025Q4 2025 HON. BETH VAN DUYNE 1166455.94
2025Q4 2025 HON. LAUREL M. LEE 1166145.36
2025Q4 2025 HON. JAMES E. CLYBURN 1165855.7
2025Q4 2025 HON. HERBERT C. CONAWAY JR. 1165787.9
2025Q4 2025 HON. JASON CROW 1163962.58
2025Q4 2025 HON. DONALD S. BEYER JR. 1162861.76
2025Q4 2025 HON. MICHAEL LAWLER 1162227.18
2025Q4 2025 HON. TRENT KELLY 1161490.46
2025Q4 2025 HON. JENNIFER A. KIGGANS 1161430.14
2025Q4 2025 HON. TROY DOWNING 1159238.42
2025Q4 2025 HON. HALEY M. STEVENS 1159009.56
2025Q4 2025 HON. MARK B. MESSMER 1158424.62
2025Q4 2025 HON. SYDNEY KAMLAGER-DOVE 1157594.14
2025Q4 2025 HON. RICHARD R. NEAL 1156043.42
2025Q4 2025 HON. SUMMER L. LEE 1154971.78
2025Q4 2025 HON. JEFFERSON VAN DREW 1154502.26
2025Q4 2025 HON. MONICA DE LA CRUZ 1153831.48
2025Q4 2025 HON. MAX L. MILLER 1151478.18
2025Q4 2025 HON. VERN BUCHANAN 1150582.16
2025Q4 2025 HON. CHELLIE PINGREE 1150220.5
2025Q4 2025 HON. MICHAEL R. TURNER 1150198.88
2025Q4 2025 HON. SEAN CASTEN 1149922.36
2025Q4 2025 HON. MIKE THOMPSON 1149768.24
2025Q4 2025 HON. ASHLEY HINSON 1148910.8
2025Q4 2025 HON. RUSS FULCHER 1148202.42
2025Q4 2025 HON. DAN NEWHOUSE 1147005.56
2025Q4 2025 HON. RASHIDA TLAIB 1146855.26
2025Q4 2025 HON. DAVE MIN 1146213.86
2025Q4 2025 HON. BRADLEY SCOTT SCHNEIDER 1146142.34
2025Q4 2025 HON. JARED HUFFMAN 1145921.4
2025Q4 2025 HON. AARON BEAN 1145108.66
2025Q4 2025 HON. DALE W. STRONG 1143654.78
2025Q4 2025 HON. JOHN R. CARTER 1142570.04
2025Q4 2025 HON. PAUL A. GOSAR 1142336.48
2025Q4 2025 HON. AUGUST PFLUGER 1142233.42
2025Q4 2025 HON. RYAN MACKENZIE 1141674.22
2025Q4 2025 HON. DAVID J. TAYLOR 1140795.84
2025Q4 2025 HON. MIKIE SHERRILL 1140463.9
2025Q4 2025 HON. RANDY K. WEBER SR. 1140124.86
2025Q4 2025 HON. GWEN MOORE 1139476.4
2025Q4 2025 HON. PAUL TONKO 1139336.18
2025Q4 2025 HON. VICENTE GONZALEZ 1138242.94
2025Q4 2025 HON. MIKE ROGERS 1137404.34
2025Q4 2025 HON. MORGAN MCGARVEY 1137370.38
2025Q4 2025 HON. MIKE JOHNSON 1136940.44
2025Q4 2025 HON. LIZZIE FLETCHER 1135553.74
2025Q4 2025 HON. SAM T. LICCARDO 1134930.8
2025Q4 2025 HON. LISA C. MCCLAIN 1134274.68
2025Q4 2025 HON. CLAUDIA TENNEY 1134011.5
2025Q4 2025 HON. SARAH ELFRETH 1133833.38
2025Q4 2025 HON. ERIC A. "RICK" CRAWFORD 1133565.54
2025Q4 2025 HON. GRACE MENG 1133561.98
2025Q4 2025 HON. PAT HARRIGAN 1133502.3
2025Q4 2025 HON. KEVIN MULLIN 1132650.1
2025Q4 2025 HON. BETTY MCCOLLUM 1131978.54
2025Q4 2025 HON. JOSEPH D. MORELLE 1131357.9
2025Q4 FISCAL YEAR 2023 OFFICE OF ATTENDING PHYSICIAN 1131308.0
2025Q4 2025 HON. GLENN THOMPSON 1130664.78
2025Q4 2025 HON. MARILYN STRICKLAND 1130122.62
2025Q4 2025 HON. JONATHAN L. JACKSON 1129440.04
2025Q4 2025 HON. ANDREA SALINAS 1129115.4
2025Q4 2025 HON. DEREK SCHMIDT 1127836.88
2025Q4 2025 HON. LORI TRAHAN 1127591.06
2025Q4 2025 HON. RAUL RUIZ 1126933.84
2025Q4 2025 HON. JOSH HARDER 1125408.96
2025Q4 2025 HON. JAMES A. HIMES 1124777.94
2025Q4 2025 HON. JIM COSTA 1124761.3
2025Q4 2025 HON. LATEEFAH SIMON 1124662.9
2025Q4 2025 HON. TOM MCCLINTOCK 1124574.7
2025Q4 2025 HON. MIKE HARIDOPOLOS 1124494.22
2025Q4 2025 HON. STACEY E. PLASKETT 1123478.8
2025Q4 2025 HON. GILBERT RAY CISNEROS JR. 1122836.54
2025Q4 2025 HON. SHERI BIGGS 1122723.38
2025Q4 2025 HON. MARJORIE TAYLOR GREENE 1122569.94
2025Q4 2025 HON. BARRY LOUDERMILK 1121845.02
2025Q4 2025 HON. TIM WALBERG 1121092.66
2025Q4 2025 HON. DARREN SOTO 1117377.1
2025Q4 2025 HON. ROBIN L. KELLY 1117146.98
2025Q4 2025 HON. ROBERT B. ADERHOLT 1116430.44
2025Q4 2025 HON. AUSTIN SCOTT 1115824.0
2025Q4 2025 HON. GREGORY FRANCIS MURPHY MD 1114221.8
2025Q4 2025 HON. SETH MOULTON 1113345.88
2025Q4 2025 HON. DONALD G. DAVIS 1112059.84
2025Q4 2025 HON. SUSIE LEE 1111803.8
2025Q4 2025 HON. DANIEL MEUSER 1111181.84
2025Q4 2025 HON. BEN CLINE 1111016.42
2025Q4 2025 HON. TERRI A. SEWELL 1111004.5
2025Q4 2025 HON. MARK DESAULNIER 1110366.82
2025Q4 2025 HON. NICOLE MALLIOTAKIS 1109021.94
2025Q4 2025 HON. SCOTT FRANKLIN 1108219.54
2025Q4 2025 HON. RAJA KRISHNAMOORTHI 1107744.8
2025Q4 2025 HON. CHARLES J. "CHUCK" FLEISCHMANN 1107733.9
2025Q4 2025 HON. HILLARY J. SCHOLTEN 1106440.48
2025Q4 2025 HON. EMANUEL CLEAVER 1106107.3
2025Q4 2025 HON. MIKE QUIGLEY 1106053.36
2025Q4 2025 HON. SUZANNE BONAMICI 1105865.66
2025Q4 2025 HON. JACK BERGMAN 1105854.42
2025Q4 2025 HON. JEFF CRANK 1105683.0
2025Q4 2025 HON. DORIS MATSUI 1105064.76
2025Q4 2025 HON. SALUD O. CARBAJAL 1103630.54
2025Q4 2025 HON. TROY BALDERSON 1101296.16
2025Q4 2025 HON. CHIP ROY 1100810.18
2025Q4 2025 HON. JUDY CHU 1099605.12
2025Q4 2025 HON. KELLY MORRISON 1098175.0
2025Q4 2025 HON. ANGIE CRAIG 1096923.22
2025Q4 2025 HON. KATHY CASTOR 1096380.64
2025Q4 2025 HON. DANIEL S. GOLDMAN 1096133.22
2025Q4 2025 HON. SHARICE DAVIDS 1095869.5
2025Q4 2025 HON. STEVEN HORSFORD 1095322.04
2025Q4 2025 HON. NANETTE DIAZ BARRAGAN 1095234.8
2025Q4 2025 HON. LUCY MCBATH 1094612.78
2025Q4 2025 HON. MIKE KELLY 1093168.82
2025Q4 2025 HON. SCOTT H. PETERS 1091794.66
2025Q4 2025 HON. ANDREW S. CLYDE 1091408.78
2025Q4 2025 HON. SCOTT PERRY 1089886.9
2025Q4 2025 HON. CLIFF BENTZ 1088531.38
2025Q4 2025 HON. DIANA HARSHBARGER 1087374.56
2025Q4 2025 HON. JIMMY PATRONIS 1086447.96
2025Q4 2025 HON. DARIN LAHOOD 1085679.44
2025Q4 2025 HON. RALPH NORMAN 1085300.48
2025Q4 2025 HON. RYAN ZINKE 1085179.4
2025Q4 2025 HON. JENNIFER L. MCCLELLAN 1084510.58
2025Q4 2025 HON. STEPHANIE I. BICE 1084393.62
2025Q4 2025 HON. GEORGE LATIMER 1083029.44
2025Q4 2025 HON. STEVE COHEN 1082864.24
2025Q4 2025 HON. VERONICA ESCOBAR 1082291.9
2025Q4 2025 HON. JANELLE S. BYNUM 1081181.52
2025Q4 2025 HON. LINDA T. SANCHEZ 1079499.04
2025Q4 2025 HON. DEBORAH K. ROSS 1078488.92
2025Q4 2025 HON. ELEANOR HOLMES NORTON 1078373.5
2025Q4 2025 HON. DOUG LAMALFA 1078244.22
2025Q4 2025 HON. CHRIS PAPPAS 1076823.14
2025Q4 2025 HON. BYRON DONALDS 1076006.0
2025Q4 2025 HON. BILL HUIZENGA 1074217.46
2025Q4 2025 HON. DAN CRENSHAW 1074181.56
2025Q4 2025 HON. BRAD FINSTAD 1074160.58
2025Q4 2025 HON. BRIAN JACK 1073882.14
2025Q4 2025 HON. GREG STANTON 1073488.7
2025Q4 2025 HON. JOSH RILEY 1072738.78
2025Q4 2025 HON. ZOE LOFGREN 1072566.08
2025Q4 FISCAL YEAR 2025 HOUSE RECORDING STUDIO 1072374.48
2025Q4 2025 HON. PAT FALLON 1071856.7
2025Q4 2025 HON. LAURA FRIEDMAN 1071185.56
2025Q4 2025 HON. DAVID ROUZER 1070532.28
2025Q4 2025 HON. NICHOLAS A. LANGWORTHY 1069878.92
2025Q4 2025 HON. SARA JACOBS 1068085.66
2025Q4 2025 HON. YASSAMIN ANSARI 1067255.78
2025Q4 2025 HON. GABE AMO 1065804.44
2025Q4 2025 HON. CHRISTOPHER R. DELUZIO 1065178.82
2025Q4 2025 HON. JIMMY PANETTA 1064724.86
2025Q4 2025 HON. TOM COLE 1063619.68
2025Q4 2025 HON. BECCA BALINT 1061346.7
2025Q4 2025 HON. ADDISON P. MCDOWELL 1061109.02
2025Q4 2025 HON. BENNIE G. THOMPSON 1060844.06
2025Q4 2025 HON. SANFORD D. BISHOP JR. 1060804.16
2025Q4 2025 HON. JOAQUIN CASTRO 1060087.74
2025Q4 2025 HON. EUGENE SIMON VINDMAN 1058047.86
2025Q4 2025 HON. RICHARD HUDSON 1057487.66
2025Q4 2025 HON. FRANK J. MRVAN 1057127.88
2025Q4 FISCAL YEAR 2026 CDN ENHANCE 1057090.76
2025Q4 2025 HON. NICK LALOTA 1055365.06
2025Q4 2025 HON. BILL FOSTER 1053261.62
2025Q4 2025 HON. JAMES COMER 1049713.1
2025Q4 2025 HON. AL GREEN 1049373.34
2025Q4 2025 HON. MAXWELL FROST 1049214.76
2025Q4 2025 HON. JULIA BROWNLEY 1048959.8
2025Q4 2025 HON. ROBERT J. WITTMAN 1048219.94
2025Q4 2025 HON. TRACEY MANN 1046978.52
2025Q4 2025 HON. CELESTE MALOY 1046399.86
2025Q4 2025 HON. MARY GAY SCANLON 1043368.88
2025Q4 2025 HON. AUMUA AMATA COLEMAN RADEWAGEN 1043309.3
2025Q4 2025 HON. SAM GRAVES 1043204.92
2025Q4 2025 HON. DARRELL ISSA 1043011.92
2025Q4 2025 HON. MICHAEL A. RULLI 1041324.66
2025Q4 2025 HON. ROBERT GARCIA 1040717.38
2025Q4 2025 HON. JULIA LETLOW 1040315.54
2025Q4 2025 HON. SCOTT DESJARLAIS 1039236.62
2025Q4 2025 HON. JOE NEGUSE 1038428.42
2025Q4 2025 HON. EMILIA STRONG SYKES 1038227.28
2025Q4 2025 HON. EARL L. "BUDDY" CARTER 1036767.06
2025Q4 2025 HON. MARLIN A. STUTZMAN 1036684.54
2025Q4 2025 HON. ROBERT E. LATTA 1036308.98
2025Q4 2025 HON. RICHARD MCCORMICK 1035264.68
2025Q4 2025 HON. DAVID SCOTT 1035184.14
2025Q4 2025 HON. LAUREN BOEBERT 1034708.8
2025Q4 2025 HON. DERRICK VAN ORDEN 1030190.2
2025Q4 2025 HON. LLOYD DOGGETT 1029838.46
2025Q4 2025 HON. BRAD SHERMAN 1027609.58
2025Q4 2025 HON. BRIAN BABIN 1027376.6
2025Q4 2025 HON. JAHANA HAYES 1026490.08
2025Q4 2025 HON. BRIAN K. FITZPATRICK 1025588.74
2025Q4 2025 HON. GLENN IVEY 1024340.28
2025Q4 2025 HON. MIKE FLOOD 1024327.48
2025Q4 2025 HON. TROY A. CARTER 1022883.64
2025Q4 2025 HON. ADRIAN SMITH 1022845.52
2025Q4 2025 HON. BRUCE WESTERMAN 1022202.98
2025Q4 2025 HON. MICHELLE FISCHBACH 1021840.92
2025Q4 2025 HON. JOSH BRECHEEN 1019401.96
2025Q4 2025 HON. TERESA LEGER FERNANDEZ 1018815.6
2025Q4 2025 HON. TOM EMMER 1018189.92
2025Q4 2025 HON. NELLIE POU 1016510.68
2025Q4 2025 HON. GARY J. PALMER 1016349.76
2025Q4 2025 HON. ERIC SORENSEN 1016083.14
2025Q4 2025 HON. MARK TAKANO 1015371.82
2025Q4 2025 HON. KEVIN HERN 1014680.54
2025Q4 FISCAL YEAR 2025 COORDINATING SERVICES 1014600.32
2025Q4 2025 HON. JOYCE BEATTY 1014153.1
2025Q4 2025 HON. JILL N. TOKUDA 1012951.02
2025Q4 2025 HON. SYLVIA R. GARCIA 1012945.8
2025Q4 2025 HON. MARK E. AMODEI 1009718.48
2025Q4 2025 HON. YOUNG KIM 1009551.48
2025Q4 2025 HON. DELIA C. RAMIREZ 1008546.68
2025Q4 2025 HON. KATHERINE M. CLARK 1008514.02
2025Q4 2025 HON. LAMONICA MCIVER 1007211.44
2025Q4 2025 HON. TROY E. NEHLS 1006379.98
2025Q4 2025 HON. GREG LANDSMAN 1006299.76
2025Q4 2025 HON. DAVID SCHWEIKERT 1005212.72
2025Q4 2025 HON. MELANIE ANN STANSBURY 1003794.4
2025Q4 2025 HON. JUAN VARGAS 1003370.8
2025Q4 2025 HON. JOE COURTNEY 1001605.42
2025Q4 2025 HON. THOMAS MASSIE 1001042.86
2025Q4 2025 HON. ILHAN OMAR 1000570.16
2025Q4 2025 HON. GUY RESCHENTHALER 1000424.94
2025Q4 2025 HON. RICK W. ALLEN 996782.98
2025Q4 2025 HON. BARRY MOORE 991898.12
2025Q4 2025 HON. MARK POCAN 991507.16
2025Q4 2025 HON. AYANNA PRESSLEY 991505.1
2025Q4 2025 HON. VIRGINIA FOXX 989898.74
2025Q4 2025 HON. JASON SMITH 987533.42
2025Q4 2025 HON. ELIJAH CRANE 987095.86
2025Q4 2025 HON. JOE WILSON 983908.4
