fec_committees
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
622 rows where cmte_pty_affiliation = "UNK" sorted by cmte_nm
This data as json, CSV (advanced)
Suggested facets: cmte_dsgn, org_tp, cycle
| Link | cmte_id | cmte_nm ▼ | cmte_tp | cmte_dsgn | cmte_pty_affiliation | org_tp | connected_org_nm | cand_id | cycle |
|---|---|---|---|---|---|---|---|---|---|
| C00040279,2024 | C00040279 | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Q | B | UNK | C | ABBOTT LABORATORIES | 2024 | |
| C00040279,2026 | C00040279 | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Q | B | UNK | C | ABBOTT LABORATORIES | 2026 | |
| C00040279,2020 | C00040279 | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Q | B | UNK | C | 2020 | ||
| C00040279,2022 | C00040279 | ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | Q | B | UNK | C | 2022 | ||
| C00003806,2024 | C00003806 | AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | Q | B | UNK | L | AFL-CIO | 2024 | |
| C00003806,2026 | C00003806 | AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | Q | B | UNK | L | AFL-CIO | 2026 | |
| C00003806,2020 | C00003806 | AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | Q | U | UNK | L | 2020 | ||
| C00003806,2022 | C00003806 | AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | Q | B | UNK | L | AFL-CIO | 2022 | |
| C00034157,2024 | C00034157 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Q | B | UNK | C | AFLAC | 2024 | |
| C00034157,2026 | C00034157 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Q | B | UNK | C | AFLAC | 2026 | |
| C00034157,2020 | C00034157 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Q | B | UNK | C | AFLAC | 2020 | |
| C00034157,2022 | C00034157 | AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | Q | B | UNK | C | AFLAC | 2022 | |
| C00740985,2020 | C00740985 | AGENDA USA | O | U | UNK | 2020 | |||
| C00004911,2024 | C00004911 | ALABAMA MEDICAL PAC CONNECTED WITH THE MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | Q | U | UNK | M | MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | 2024 | |
| C00004911,2026 | C00004911 | ALABAMA MEDICAL PAC CONNECTED WITH THE MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | Q | U | UNK | M | MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | 2026 | |
| C00004911,2020 | C00004911 | ALABAMA MEDICAL PAC CONNECTED WITH THE MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | Q | U | UNK | M | MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | 2020 | |
| C00004911,2022 | C00004911 | ALABAMA MEDICAL PAC CONNECTED WITH THE MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | Q | U | UNK | M | MEDICAL ASSOCIATION OF THE STATE OF ALABAMA | 2022 | |
| C00017681,2024 | C00017681 | ALEXANDER AND BALDWIN INC FEDPAC | Q | U | UNK | C | ALEXANDER & BALDWIN, INC. (A HAWAII CORPORATION INCORPORATED ON MARCH 19, 2012) | 2024 | |
| C00017681,2026 | C00017681 | ALEXANDER AND BALDWIN INC FEDPAC | Q | U | UNK | C | ALEXANDER & BALDWIN, INC. (A HAWAII CORPORATION INCORPORATED ON MARCH 19, 2012) | 2026 | |
| C00017681,2020 | C00017681 | ALEXANDER AND BALDWIN INC FEDPAC | Q | U | UNK | C | ALEXANDER & BALDWIN, INC. (A HAWAII CORPORATION INCORPORATED ON MARCH 19, 2012) | 2020 | |
| C00017681,2022 | C00017681 | ALEXANDER AND BALDWIN INC FEDPAC | Q | U | UNK | C | ALEXANDER & BALDWIN, INC. (A HAWAII CORPORATION INCORPORATED ON MARCH 19, 2012) | 2022 | |
| C00377002,2020 | C00377002 | AMERICA FIRST NATIONAL COMMITTEE | X | U | UNK | 2020 | |||
| C00377002,2022 | C00377002 | AMERICA FIRST NATIONAL COMMITTEE | X | U | UNK | 2022 | |||
| C00387811,2020 | C00387811 | AMERICA FIRST PARTY OF MISSISSIPPI | X | U | UNK | NONE | 2020 | ||
| C00387811,2022 | C00387811 | AMERICA FIRST PARTY OF MISSISSIPPI | X | U | UNK | 2022 | |||
| C00024521,2024 | C00024521 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Q | B | UNK | M | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | 2024 | |
| C00024521,2026 | C00024521 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Q | B | UNK | M | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | 2026 | |
| C00024521,2020 | C00024521 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Q | B | UNK | M | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | 2020 | |
| C00024521,2022 | C00024521 | AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Q | B | UNK | M | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | 2022 | |
| C00005660,2026 | C00005660 | AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | Q | B | UNK | AMERICAN ASSOCIATION OF ORAL & MAXILLOFACIAL SURGEONS | 2026 | ||
| C00005660,2024 | C00005660 | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | Q | B | UNK | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | 2024 | ||
| C00005660,2020 | C00005660 | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | Q | B | UNK | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | 2020 | ||
| C00005660,2022 | C00005660 | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS POLITICAL ACTION COMMITTEE | Q | B | UNK | AMERICAN ASSOCIATION OF ORAL AND MAXILLOFACIAL SURGEONS | 2022 | ||
| C00016386,2024 | C00016386 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | Q | B | UNK | T | AMERICAN BAKERS ASSOCIATION | 2024 | |
| C00016386,2026 | C00016386 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | Q | B | UNK | T | AMERICAN BAKERS ASSOCIATION | 2026 | |
| C00016386,2020 | C00016386 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | Q | B | UNK | T | AMERICAN BAKERS ASSOCIATION | 2020 | |
| C00016386,2022 | C00016386 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | Q | B | UNK | T | AMERICAN BAKERS ASSOCIATION | 2022 | |
| C00004879,2020 | C00004879 | AMERICAN BUS ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | T | 2020 | ||
| C00004879,2022 | C00004879 | AMERICAN BUS ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | T | 2022 | ||
| C00004879,2024 | C00004879 | AMERICAN BUS ASSOCIATION POLITICAL ACTION COMMITTEE - BUSPAC | Q | B | UNK | T | AMERICAN BUS ASSOCIATION | 2024 | |
| C00004879,2026 | C00004879 | AMERICAN BUS ASSOCIATION POLITICAL ACTION COMMITTEE - BUSPAC | Q | B | UNK | T | 2026 | ||
| C00010868,2024 | C00010868 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Q | B | UNK | T | AMERICAN COUNCIL OF ENGINEERING COMPANIES | 2024 | |
| C00010868,2026 | C00010868 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Q | B | UNK | T | AMERICAN COUNCIL OF ENGINEERING COMPANIES | 2026 | |
| C00010868,2020 | C00010868 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Q | B | UNK | T | AMERICAN COUNCIL OF ENGINEERING COMPANIES | 2020 | |
| C00010868,2022 | C00010868 | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Q | B | UNK | T | AMERICAN COUNCIL OF ENGINEERING COMPANIES | 2022 | |
| C00000729,2024 | C00000729 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | INDIANA DENTAL PAC | 2024 | |
| C00000729,2026 | C00000729 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | 2026 | ||
| C00000729,2020 | C00000729 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | INDIANA DENTAL PAC | 2020 | |
| C00000729,2022 | C00000729 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | AMERICAN DENTAL ASSOCIATION | 2022 | |
| C00040535,2024 | C00040535 | AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | Q | B | UNK | C | AMERICAN EXPRESS COMPANY | 2024 | |
| C00040535,2026 | C00040535 | AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | Q | B | UNK | C | AMERICAN EXPRESS COMPANY | 2026 | |
| C00040535,2020 | C00040535 | AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | Q | B | UNK | C | AMERICAN EXPRESS COMPANY | 2020 | |
| C00040535,2022 | C00040535 | AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | Q | B | UNK | C | AMERICAN EXPRESS COMPANY | 2022 | |
| C00009936,2024 | C00009936 | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Q | B | UNK | L | AMERICAN FEDERATION OF GOV'T EMPLOYEES | 2024 | |
| C00009936,2026 | C00009936 | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Q | B | UNK | L | AMERICAN FEDERATION OF GOV'T EMPLOYEES | 2026 | |
| C00009936,2020 | C00009936 | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Q | B | UNK | L | AMERICAN FEDERATION OF GOV'T EMPLOYEES | 2020 | |
| C00009936,2022 | C00009936 | AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | Q | B | UNK | L | AMERICAN FEDERATION OF GOV'T EMPLOYEES | 2022 | |
| C00011114,2024 | C00011114 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Q | B | UNK | L | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2024 | |
| C00011114,2026 | C00011114 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Q | B | UNK | L | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | 2026 | |
| C00011114,2020 | C00011114 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Q | B | UNK | L | DISTRICT COUNCIL 37, AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY | 2020 | |
| C00011114,2022 | C00011114 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Q | B | UNK | L | DISTRICT COUNCIL 37, AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY | 2022 | |
| C00038604,2024 | C00038604 | AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | Q | U | UNK | T | AMERICAN FINANCIAL SERVICES ASSN | 2024 | |
| C00038604,2026 | C00038604 | AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | Q | U | UNK | T | AMERICAN FINANCIAL SERVICES ASSOCIATION | 2026 | |
| C00038604,2020 | C00038604 | AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | Q | U | UNK | T | AMERICAN FINANCIAL SERVICES ASSN | 2020 | |
| C00038604,2022 | C00038604 | AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | Q | U | UNK | T | AMERICAN FINANCIAL SERVICES ASSN | 2022 | |
| C00022988,2024 | C00022988 | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION - POLITICAL ACTION COMMITTEE (AMERICANHORT PAC) | Q | U | UNK | T | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION - POLITICAL ACTION COMMITTEE (AMERICANHORT PAC) | 2024 | |
| C00022988,2026 | C00022988 | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION - POLITICAL ACTION COMMITTEE (AMERICANHORT PAC) | Q | U | UNK | T | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION - POLITICAL ACTION COMMITTEE (AMERICANHORT PAC) | 2026 | |
| C00022988,2020 | C00022988 | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION - POLITICAL ACTION COMMITTEE (AMERICANHORT PAC) | Q | U | UNK | T | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION | 2020 | |
| C00022988,2022 | C00022988 | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION - POLITICAL ACTION COMMITTEE (AMERICANHORT PAC) | Q | U | UNK | T | AMERICAN HORTICULTURE INDUSTRY ASSOCIATION | 2022 | |
| C00024968,2024 | C00024968 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | AMERICAN OPTOMETRIC ASSOCIATION | 2024 | |
| C00024968,2026 | C00024968 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | AMERICAN OPTOMETRIC ASSOCIATION | 2026 | |
| C00024968,2020 | C00024968 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | AMERICAN OPTOMETRIC ASSOCIATION | 2020 | |
| C00024968,2022 | C00024968 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Q | B | UNK | M | AMERICAN OPTOMETRIC ASSOCIATION | 2022 | |
| C00041061,2024 | C00041061 | AMERICAN PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE | Q | U | UNK | T | AMERICAN PILOTS' ASSOC | 2024 | |
| C00041061,2026 | C00041061 | AMERICAN PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE | Q | U | UNK | T | AMERICAN PILOTS' ASSOC | 2026 | |
| C00041061,2020 | C00041061 | AMERICAN PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE | Q | U | UNK | T | AMERICAN PILOTS' ASSOC | 2020 | |
| C00041061,2022 | C00041061 | AMERICAN PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE | Q | U | UNK | T | AMERICAN PILOTS' ASSOC | 2022 | |
| C00712851,2020 | C00712851 | AMERICAN RELIGIOUS PARTY | O | U | UNK | C00713602 | 2020 | ||
| C00712851,2022 | C00712851 | AMERICAN RELIGIOUS PARTY | O | U | UNK | C00713602 | 2022 | ||
| C00043059,2024 | C00043059 | AMERICAN SHEEP INDUSTRY ASSOCIATION INC RAMS PAC | Q | U | UNK | T | AMERICAN SHEEP INDUSTRY ASSOC INC | 2024 | |
| C00043059,2026 | C00043059 | AMERICAN SHEEP INDUSTRY ASSOCIATION INC RAMS PAC | Q | U | UNK | T | AMERICAN SHEEP INDUSTRY ASSOC INC | 2026 | |
| C00043059,2020 | C00043059 | AMERICAN SHEEP INDUSTRY ASSOCIATION INC RAMS PAC | Q | U | UNK | T | AMERICAN SHEEP INDUSTRY ASSOC INC | 2020 | |
| C00043059,2022 | C00043059 | AMERICAN SHEEP INDUSTRY ASSOCIATION INC RAMS PAC | Q | U | UNK | T | AMERICAN SHEEP INDUSTRY ASSOC INC | 2022 | |
| C00034678,2024 | C00034678 | AMERICAN WATERWAYS OPERATORS-PAC | Q | B | UNK | T | THE AMERICAN WATERWAYS OPERATORS | 2024 | |
| C00034678,2026 | C00034678 | AMERICAN WATERWAYS OPERATORS-PAC | Q | B | UNK | T | THE AMERICAN WATERWAYS OPERATORS | 2026 | |
| C00034678,2020 | C00034678 | AMERICAN WATERWAYS OPERATORS-PAC | Q | B | UNK | T | THE AMERICAN WATERWAYS OPERATORS | 2020 | |
| C00034678,2022 | C00034678 | AMERICAN WATERWAYS OPERATORS-PAC | Q | B | UNK | T | THE AMERICAN WATERWAYS OPERATORS | 2022 | |
| C00750299,2020 | C00750299 | AMERICANS 1ST PAC LLC | O | U | UNK | 2020 | |||
| C00750299,2022 | C00750299 | AMERICANS 1ST PAC LLC | O | U | UNK | 2022 | |||
| C00833723,2024 | C00833723 | ANANDA JONES | P | A | UNK | 2024 | |||
| C00833723,2026 | C00833723 | ANANDA JONES | P | A | UNK | 2026 | |||
| C00724864,2024 | C00724864 | ANDY TERNAY WANTS YOU TO VOTE FOR THE DEMOCRATIC NOMINEE FOR PRESIDENT IN 2020 | P | P | UNK | P00014142 | 2024 | ||
| C00724864,2020 | C00724864 | ANDY TERNAY WANTS YOU TO VOTE FOR THE DEMOCRATIC NOMINEE FOR PRESIDENT IN 2020 | P | P | UNK | NONE | P00014142 | 2020 | |
| C00724864,2022 | C00724864 | ANDY TERNAY WANTS YOU TO VOTE FOR THE DEMOCRATIC NOMINEE FOR PRESIDENT IN 2020 | P | P | UNK | NONE | P00014142 | 2022 | |
| C00034488,2020 | C00034488 | ANHEUSER-BUSCH COMPANIES INC. POLITICAL ACTION COMMITTEE | Q | B | UNK | C | ANHEUSER-BUSCH COMPANIES INC. | 2020 | |
| C00034488,2024 | C00034488 | ANHEUSER-BUSCH COMPANIES LLC POLITICAL ACTION COMMITTEE | Q | B | UNK | C | ANHEUSER-BUSCH COMPANIES INC. | 2024 | |
| C00034488,2026 | C00034488 | ANHEUSER-BUSCH COMPANIES LLC POLITICAL ACTION COMMITTEE | Q | B | UNK | C | 2026 | ||
| C00034488,2022 | C00034488 | ANHEUSER-BUSCH COMPANIES LLC POLITICAL ACTION COMMITTEE | Q | B | UNK | C | ANHEUSER-BUSCH COMPANIES INC. | 2022 | |
| C00039941,2024 | C00039941 | ARIZONA BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE | Q | U | UNK | T | ARIZONA BANKERS ASSOCIATION | 2024 | |
| C00039941,2026 | C00039941 | ARIZONA BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE | Q | U | UNK | T | ARIZONA BANKERS ASSOCIATION | 2026 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fec_committees (
cmte_id TEXT NOT NULL,
cmte_nm TEXT,
cmte_tp TEXT,
cmte_dsgn TEXT,
cmte_pty_affiliation TEXT,
org_tp TEXT,
connected_org_nm TEXT,
cand_id TEXT,
cycle INTEGER NOT NULL,
PRIMARY KEY (cmte_id, cycle)
);
CREATE INDEX idx_fec_cmte_name ON fec_committees(cmte_nm);
CREATE INDEX idx_fec_cmte_org ON fec_committees(connected_org_nm) WHERE connected_org_nm IS NOT NULL;
CREATE INDEX idx_fec_cmte_cand ON fec_committees(cand_id) WHERE cand_id IS NOT NULL;