fec_committees
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
27 rows where cmte_pty_affiliation = "PRO" sorted by cmte_nm
This data as json, CSV (advanced)
Suggested facets: cmte_id, cmte_dsgn, cand_id, cycle
| Link | cmte_id | cmte_nm ▼ | cmte_tp | cmte_dsgn | cmte_pty_affiliation | org_tp | connected_org_nm | cand_id | cycle |
|---|---|---|---|---|---|---|---|---|---|
| C00708826,2024 | C00708826 | ALFERD CARL MURPHY | P | P | PRO | P00011486 | 2024 | ||
| C00708826,2020 | C00708826 | ALFERD CARL MURPHY | P | P | PRO | NONE | P00011486 | 2020 | |
| C00708826,2022 | C00708826 | ALFERD CARL MURPHY | P | P | PRO | NONE | P00011486 | 2022 | |
| C00703249,2024 | C00703249 | ALFERD2020 | P | A | PRO | P00011486 | 2024 | ||
| C00703249,2020 | C00703249 | ALFERD2020 | P | A | PRO | P00011486 | 2020 | ||
| C00703249,2022 | C00703249 | ALFERD2020 | P | A | PRO | P00011486 | 2022 | ||
| C00712463,2024 | C00712463 | ANTWAIN D WINTERS 2020 | H | P | PRO | H0MO05190 | 2024 | ||
| C00712463,2020 | C00712463 | ANTWAIN D WINTERS 2020 | H | P | PRO | NONE | H0MO05190 | 2020 | |
| C00712463,2022 | C00712463 | ANTWAIN D WINTERS 2020 | H | P | PRO | NONE | H0MO05190 | 2022 | |
| C00905737,2026 | C00905737 | HELL BENT FOR PRESIDENT | P | P | PRO | NONE | P80007644 | 2026 | |
| C00876268,2024 | C00876268 | KASPER THE FRIENDLY GHOST | S | P | PRO | NONE | S4AR00145 | 2024 | |
| C00876268,2026 | C00876268 | KASPER THE FRIENDLY GHOST | S | P | PRO | NONE | S4AR00145 | 2026 | |
| C00840819,2024 | C00840819 | MICHAEL RAY SIGMON FOR PRESIDENT | P | P | PRO | NONE | P40012957 | 2024 | |
| C00840819,2026 | C00840819 | MICHAEL RAY SIGMON FOR PRESIDENT | P | P | PRO | NONE | P40012957 | 2026 | |
| C00843177,2024 | C00843177 | MICHAEL SIGMON | P | P | PRO | NONE | P40012957 | 2024 | |
| C00843177,2026 | C00843177 | MICHAEL SIGMON | P | P | PRO | NONE | P40012957 | 2026 | |
| C00884114,2024 | C00884114 | MICHAEL SIGMON IS HELL BELL FOR THE MARYLAND DISTRICT 2 HOUSE | H | P | PRO | NONE | 2024 | ||
| C00884114,2026 | C00884114 | MICHAEL SIGMON IS HELL BELL FOR THE MARYLAND DISTRICT 2 HOUSE | H | P | PRO | NONE | 2026 | ||
| C00884106,2024 | C00884106 | MICHAEL SIGMON IS HELL BELL FOR THE MARYLAND EASTERN SHORE HOUSE | H | P | PRO | NONE | 2024 | ||
| C00884106,2026 | C00884106 | MICHAEL SIGMON IS HELL BELL FOR THE MARYLAND EASTERN SHORE HOUSE | H | P | PRO | NONE | 2026 | ||
| C00872747,2024 | C00872747 | MICHAEL SIGMON IS HELL BELL FOR THE MARYLAND SENATE | S | P | PRO | NONE | S4MD00418 | 2024 | |
| C00872747,2026 | C00872747 | MICHAEL SIGMON IS HELL BELL FOR THE MARYLAND SENATE | S | P | PRO | NONE | S4MD00418 | 2026 | |
| C00709022,2020 | C00709022 | PROGRESSIVE NATIONAL COMMITTEE | X | U | PRO | NONE | 2020 | ||
| C00709022,2022 | C00709022 | PROGRESSIVE NATIONAL COMMITTEE | X | U | PRO | 2022 | |||
| C00735407,2020 | C00735407 | RETURNING TO KOREAN TRADITION | P | A | PRO | P00015214 | 2020 | ||
| C00735407,2022 | C00735407 | RETURNING TO KOREAN TRADITION | U | U | PRO | P00015214 | 2022 | ||
| C00828046,2022 | C00828046 | TRAVIS FOR CONGRESS | S | P | PRO | NONE | S4IN00162 | 2022 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fec_committees (
cmte_id TEXT NOT NULL,
cmte_nm TEXT,
cmte_tp TEXT,
cmte_dsgn TEXT,
cmte_pty_affiliation TEXT,
org_tp TEXT,
connected_org_nm TEXT,
cand_id TEXT,
cycle INTEGER NOT NULL,
PRIMARY KEY (cmte_id, cycle)
);
CREATE INDEX idx_fec_cmte_name ON fec_committees(cmte_nm);
CREATE INDEX idx_fec_cmte_org ON fec_committees(connected_org_nm) WHERE connected_org_nm IS NOT NULL;
CREATE INDEX idx_fec_cmte_cand ON fec_committees(cand_id) WHERE cand_id IS NOT NULL;