fec_committees
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
13,263 rows where cmte_pty_affiliation = "DEM" sorted by cmte_nm
This data as json, CSV (advanced)
Suggested facets: cmte_dsgn, org_tp, cycle
cmte_pty_affiliation 1
- DEM · 13,263 ✖
| Link | cmte_id | cmte_nm ▼ | cmte_tp | cmte_dsgn | cmte_pty_affiliation | org_tp | connected_org_nm | cand_id | cycle |
|---|---|---|---|---|---|---|---|---|---|
| C00850529,2024 | C00850529 | (MARKRPRASCAK@)HEYTHERE2024.COM | P | P | DEM | NONE | P40015331 | 2024 | |
| C00850529,2026 | C00850529 | (MARKRPRASCAK@)HEYTHERE2024.COM | P | P | DEM | NONE | P40015331 | 2026 | |
| C00908137,2026 | C00908137 | 1 CANDIDATE 1 COMMUNITY COMMITTEE TO ELECT HARRY MORLEY | H | P | DEM | NONE | H6NC10208 | 2026 | |
| C00669366,2024 | C00669366 | 1 TEAM, 1 FIGHT COMMITTEE | P | P | DEM | P00007088 | 2024 | ||
| C00669366,2020 | C00669366 | 1 TEAM, 1 FIGHT COMMITTEE | P | P | DEM | NONE | P00007088 | 2020 | |
| C00669366,2022 | C00669366 | 1 TEAM, 1 FIGHT COMMITTEE | P | P | DEM | NONE | P00007088 | 2022 | |
| C00542720,2020 | C00542720 | 12TH CONGRESSIONAL DISTRICT DEMOCRATS | Y | U | DEM | WASHTENAW COUNTY DEMOCRATIC - FEDERAL ACCOUNT | 2020 | ||
| C00542720,2022 | C00542720 | 12TH CONGRESSIONAL DISTRICT DEMOCRATS | Y | U | DEM | WASHTENAW COUNTY DEMOCRATIC - FEDERAL ACCOUNT | 2022 | ||
| C00649996,2024 | C00649996 | 1ST DISTRICT DEMOCRATS | O | U | DEM | 2024 | |||
| C00649996,2020 | C00649996 | 1ST DISTRICT DEMOCRATS | O | U | DEM | 2020 | |||
| C00649996,2022 | C00649996 | 1ST DISTRICT DEMOCRATS | O | U | DEM | 2022 | |||
| C00711069,2020 | C00711069 | 2020 DEMOCRATIC NATIONAL CONVENTION COMMITTEE | X | U | DEM | DNC SERVICES CORP./DEM. NAT'L COMMITTEE | 2020 | ||
| C00711069,2022 | C00711069 | 2020 DEMOCRATIC NATIONAL CONVENTION COMMITTEE | X | U | DEM | 2022 | |||
| C00695023,2020 | C00695023 | 2020 PRESIDENTIAL COMMITTEE ALEXANDRIA TATE | X | U | DEM | P00009589 | 2020 | ||
| C00720144,2024 | C00720144 | 2020 VISION: JOHN GUNTER FOR PRESIDENT | P | P | DEM | P00013664 | 2024 | ||
| C00720144,2020 | C00720144 | 2020 VISION: JOHN GUNTER FOR PRESIDENT | P | P | DEM | 2020 VISION FOR THE 2020 SENATE | P00013664 | 2020 | |
| C00720144,2022 | C00720144 | 2020 VISION: JOHN GUNTER FOR PRESIDENT | P | P | DEM | 2020 VISION FOR THE 2020 SENATE | P00013664 | 2022 | |
| C00827022,2024 | C00827022 | 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE | X | U | DEM | 2024 | |||
| C00827022,2026 | C00827022 | 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE | X | U | DEM | 2026 | |||
| C00827022,2022 | C00827022 | 2024 DEMOCRATIC NATIONAL CONVENTION COMMITTEE | X | U | DEM | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 2022 | ||
| C00823245,2024 | C00823245 | 2024 JEROME SEGAL FOR PRESIDENT | P | P | DEM | P00013706 | 2024 | ||
| C00823245,2022 | C00823245 | 2024 JEROME SEGAL FOR PRESIDENT | P | P | DEM | NONE | P00013706 | 2022 | |
| C00893149,2024 | C00893149 | 2028 DEMOCRATIC NATIONAL CONVENTION COMMITTEE | X | U | DEM | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 2024 | ||
| C00893149,2026 | C00893149 | 2028 DEMOCRATIC NATIONAL CONVENTION COMMITTEE | X | U | DEM | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 2026 | ||
| C00230342,2024 | C00230342 | 21 CENTURY DEMOCRATS | N | U | DEM | 2024 | |||
| C00230342,2020 | C00230342 | 21ST CENTURY DEMOCRATS | Q | U | DEM | NONE | 2020 | ||
| C00230342,2022 | C00230342 | 21ST CENTURY DEMOCRATS | Q | U | DEM | NONE | 2022 | ||
| C00683581,2020 | C00683581 | 4 THE PEOPLE | X | U | DEM | 2020 | |||
| C00003897,2020 | C00003897 | 6TH CONGRESSIONAL DISTRICT DEMOCRATIC COMMITTEE OF VIRGINIA | Y | U | DEM | 2020 | |||
| C00542720,2024 | C00542720 | 6TH CONGRESSIONAL DISTRICT DEMOCRATS | Y | U | DEM | 2024 | |||
| C00542720,2026 | C00542720 | 6TH CONGRESSIONAL DISTRICT DEMOCRATS | Y | U | DEM | 2026 | |||
| C00631770,2020 | C00631770 | 753 2020 | P | P | DEM | NONE | P00011569 | 2020 | |
| C00631770,2022 | C00631770 | 753 2020 | P | P | DEM | P00011569 | 2022 | ||
| C00937037,2026 | C00937037 | 7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY | X | U | DEM | NONE | 2026 | ||
| C00368159,2020 | C00368159 | 7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN | X | U | DEM | 2020 | |||
| C00368159,2022 | C00368159 | 7TH CONGRESSIONAL DISTRICT DEMOCRATIC PARTY OF WISCONSIN | X | U | DEM | 2022 | |||
| C00715946,2024 | C00715946 | 7TH CONGRESSIONAL DISTRICT FOR SIRI HIBBLER | H | P | DEM | NONE | 2024 | ||
| C00715946,2026 | C00715946 | 7TH CONGRESSIONAL DISTRICT FOR SIRI HIBBLER | H | P | DEM | NONE | 2026 | ||
| C00715946,2020 | C00715946 | 7TH CONGRESSIONAL DISTRICT FOR SIRI HIBBLER | H | P | DEM | NONE | 2020 | ||
| C00715946,2022 | C00715946 | 7TH CONGRESSIONAL DISTRICT FOR SIRI HIBBLER | H | P | DEM | NONE | 2022 | ||
| C00319681,2024 | C00319681 | 8TH DISTRICT DEMOCRATIC COMMITTEE | X | U | DEM | 2024 | |||
| C00319681,2020 | C00319681 | 8TH DISTRICT DEMOCRATIC COMMITTEE | X | U | DEM | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE | 2020 | ||
| C00319681,2022 | C00319681 | 8TH DISTRICT DEMOCRATIC COMMITTEE | X | U | DEM | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE | 2022 | ||
| C00936567,2026 | C00936567 | 9 CONGRESSIONAL DISTRICT OF ILLINOIS | H | P | DEM | NONE | H6IL01217 | 2026 | |
| C00738161,2020 | C00738161 | A CITIZEN FOR TRUTH & ETHICS IN POLITICS | P | P | DEM | NONE | P00014910 | 2020 | |
| C00738161,2022 | C00738161 | A CITIZEN FOR TRUTH & ETHICS IN POLITICS | P | P | DEM | P00014910 | 2022 | ||
| C00676288,2024 | C00676288 | A NEW START | P | P | DEM | P00007476 | 2024 | ||
| C00676288,2020 | C00676288 | A NEW START | P | P | DEM | NONE | P00007476 | 2020 | |
| C00676288,2022 | C00676288 | A NEW START | P | P | DEM | NONE | P00007476 | 2022 | |
| C00706317,2020 | C00706317 | A WHOLE LOT OF FOLKS FOR WILMOT COLLINS | S | P | DEM | S0MT00090 | 2020 | ||
| C00934646,2026 | C00934646 | A WHOLE LOT OF PEOPLE FOR CHRIS ESPINOSA | H | P | DEM | NONE | H6CA26308 | 2026 | |
| C00374058,2024 | C00374058 | A WHOLE LOT OF PEOPLE FOR GRIJALVA CONGRESSIONAL COMMITTEE | H | P | DEM | NONE | H2AZ07070 | 2024 | |
| C00374058,2026 | C00374058 | A WHOLE LOT OF PEOPLE FOR GRIJALVA CONGRESSIONAL COMMITTEE | H | P | DEM | NONE | H2AZ07070 | 2026 | |
| C00374058,2020 | C00374058 | A WHOLE LOT OF PEOPLE FOR GRIJALVA CONGRESSIONAL COMMITTEE | H | P | DEM | SAVE OUR HOUSE VICTORY FUND | H2AZ07070 | 2020 | |
| C00374058,2022 | C00374058 | A WHOLE LOT OF PEOPLE FOR GRIJALVA CONGRESSIONAL COMMITTEE | H | P | DEM | NONE | H2AZ07070 | 2022 | |
| C00718338,2020 | C00718338 | A WHOLE LOT OF TEXANS SUPPORTING DANJAN | H | P | DEM | H0TX31121 | 2020 | ||
| C00787481,2024 | C00787481 | A.D. GRAY FOR CONGRESS | H | P | DEM | H2GA13061 | 2024 | ||
| C00787481,2022 | C00787481 | A.D. GRAY FOR CONGRESS | H | P | DEM | NONE | H2GA13061 | 2022 | |
| C00748814,2024 | C00748814 | AARIKA FOR CONGRESS | H | P | DEM | NONE | H2CA30275 | 2024 | |
| C00748814,2026 | C00748814 | AARIKA FOR CONGRESS | H | P | DEM | H2CA30275 | 2026 | ||
| C00748814,2020 | C00748814 | AARIKA FOR CONGRESS | H | P | DEM | NONE | H2CA30275 | 2020 | |
| C00748814,2022 | C00748814 | AARIKA FOR CONGRESS | H | P | DEM | NONE | H2CA30275 | 2022 | |
| C00797373,2024 | C00797373 | AARON AMEDE FOR CONGRESS | H | P | DEM | H0ME01127 | 2024 | ||
| C00797373,2022 | C00797373 | AARON AMEDE FOR CONGRESS | H | P | DEM | NONE | H0ME01127 | 2022 | |
| C00772772,2024 | C00772772 | AARON ARGUIJO FOR TEXAS US SENATE | S | P | DEM | NONE | S4TX00599 | 2024 | |
| C00772772,2026 | C00772772 | AARON ARGUIJO FOR TEXAS US SENATE | S | P | DEM | NONE | S4TX00599 | 2026 | |
| C00772772,2022 | C00772772 | AARON ARGUIJO FOR TEXAS US SENATE | S | P | DEM | NONE | S4TX00599 | 2022 | |
| C00669184,2020 | C00669184 | AARON FOR INDIANA | H | P | DEM | H8IN05220 | 2020 | ||
| C00694745,2024 | C00694745 | AARON FRASER FOR PRESIDENT | P | P | DEM | P00009506 | 2024 | ||
| C00694745,2020 | C00694745 | AARON FRASER FOR PRESIDENT | P | P | DEM | NONE | P00009506 | 2020 | |
| C00694745,2022 | C00694745 | AARON FRASER FOR PRESIDENT | P | P | DEM | NONE | P00009506 | 2022 | |
| C00910125,2026 | C00910125 | AARON GIES FOR CONGRESS | H | P | DEM | NONE | H6NY23559 | 2026 | |
| C00908814,2026 | C00908814 | AARON HENDLEY FOR US | H | P | DEM | H6TX24214 | 2026 | ||
| C00629386,2024 | C00629386 | AARON MINNICK FOR CONGRESS | H | P | DEM | NONE | 2024 | ||
| C00629386,2026 | C00629386 | AARON MINNICK FOR CONGRESS | H | P | DEM | NONE | 2026 | ||
| C00629386,2020 | C00629386 | AARON MINNICK FOR CONGRESS | H | P | DEM | NONE | 2020 | ||
| C00629386,2022 | C00629386 | AARON MINNICK FOR CONGRESS | H | P | DEM | NONE | 2022 | ||
| C00719435,2024 | C00719435 | AARON NETTLES FOR CONGRESS | H | P | DEM | H0CA44163 | 2024 | ||
| C00719435,2020 | C00719435 | AARON NETTLES FOR CONGRESS | H | P | DEM | NONE | H0CA44163 | 2020 | |
| C00719435,2022 | C00719435 | AARON NETTLES FOR CONGRESS | H | P | DEM | NONE | H0CA44163 | 2022 | |
| C00836494,2024 | C00836494 | AARON REGUNBERG FOR CONGRESS | H | P | DEM | H4RI01216 | 2024 | ||
| C00836494,2026 | C00836494 | AARON REGUNBERG FOR CONGRESS | H | P | DEM | H4RI01216 | 2026 | ||
| C00650077,2020 | C00650077 | AARON SCHEINBERG FOR CONGRESS | H | P | DEM | H8WV02107 | 2020 | ||
| C00738229,2020 | C00738229 | AARON SILVERA FOR CONGRESS | H | P | DEM | NONE | H2CA37288 | 2020 | |
| C00738229,2022 | C00738229 | AARON SILVERA FOR CONGRESS | H | P | DEM | H2CA37288 | 2022 | ||
| C00612986,2020 | C00612986 | AARON SUTTON FOR CONGRESS | H | P | DEM | H6AZ06065 | 2020 | ||
| C00711598,2020 | C00711598 | ABBIE HODGSON FOR CONGRESS | H | P | DEM | H0KS02170 | 2020 | ||
| C00725762,2024 | C00725762 | ABBY BROYLES FOR US SENATE | S | P | DEM | NONE | S0OK00370 | 2024 | |
| C00725762,2026 | C00725762 | ABBY BROYLES FOR US SENATE | S | P | DEM | NONE | S0OK00370 | 2026 | |
| C00725762,2020 | C00725762 | ABBY BROYLES FOR US SENATE | S | P | DEM | NONE | S0OK00370 | 2020 | |
| C00725762,2022 | C00725762 | ABBY BROYLES FOR US SENATE | S | P | DEM | NONE | S0OK00370 | 2022 | |
| C00785279,2024 | C00785279 | ABBY FOR IOWA | S | P | DEM | FINKENAUER FOR CONGRESS | S2IA00164 | 2024 | |
| C00785279,2026 | C00785279 | ABBY FOR IOWA | S | P | DEM | FINKENAUER FOR CONGRESS | S2IA00164 | 2026 | |
| C00785279,2022 | C00785279 | ABBY FOR IOWA | S | P | DEM | FINKENAUER FOR CONGRESS | S2IA00164 | 2022 | |
| C00902668,2026 | C00902668 | ABDUL FOR U.S. SENATE | S | P | DEM | NONE | S6MI00418 | 2026 | |
| C00724468,2024 | C00724468 | ABE J. GARCIA FOR CONGRESS | H | P | DEM | H0NY08090 | 2024 | ||
| C00724468,2020 | C00724468 | ABE J. GARCIA FOR CONGRESS | H | P | DEM | NONE | H0NY08090 | 2020 | |
| C00724468,2022 | C00724468 | ABE J. GARCIA FOR CONGRESS | H | P | DEM | NONE | H0NY08090 | 2022 | |
| C00700831,2024 | C00700831 | ABE MATTHEW FOR CONGRESS | H | P | DEM | H0IL03091 | 2024 | ||
| C00700831,2020 | C00700831 | ABE MATTHEW FOR CONGRESS | H | P | DEM | NONE | H0IL03091 | 2020 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fec_committees (
cmte_id TEXT NOT NULL,
cmte_nm TEXT,
cmte_tp TEXT,
cmte_dsgn TEXT,
cmte_pty_affiliation TEXT,
org_tp TEXT,
connected_org_nm TEXT,
cand_id TEXT,
cycle INTEGER NOT NULL,
PRIMARY KEY (cmte_id, cycle)
);
CREATE INDEX idx_fec_cmte_name ON fec_committees(cmte_nm);
CREATE INDEX idx_fec_cmte_org ON fec_committees(connected_org_nm) WHERE connected_org_nm IS NOT NULL;
CREATE INDEX idx_fec_cmte_cand ON fec_committees(cand_id) WHERE cand_id IS NOT NULL;