home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

676 rows where cand_pty_affiliation = "UNK" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_office_st >30

  • US 280
  • FL 71
  • CO 33
  • CA 28
  • OH 28
  • NY 22
  • CT 18
  • MA 16
  • GA 15
  • AZ 14
  • NC 13
  • LA 10
  • MI 10
  • MD 9
  • TX 8
  • KY 7
  • ID 6
  • PA 6
  • UT 6
  • WV 6
  • DE 5
  • OR 5
  • RI 5
  • VA 5
  • AL 4
  • IN 4
  • MO 4
  • SC 4
  • WI 4
  • AS 3
  • …

cand_office 3

  • H 299
  • P 280
  • S 97

cand_pty_affiliation 1

  • UNK · 676 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H6CT05173,2016 H6CT05173 ADAMS, ANN-MARIE UNK 2016 CT H 05 C N   2016
H0CA24132,2010 H0CA24132 AGUIAR, LANCE UNK 2010 CA H 24 C N C00485359 2010
P40004202,2024 P40004202 ALTUCHER, JAMES UNK 2024 US P 00 C N C00762450 2024
P40004202,2026 P40004202 ALTUCHER, JAMES UNK 2024 US P 00 C N C00762450 2026
P40004202,2020 P40004202 ALTUCHER, JAMES UNK 2024 US P 00   N C00762450 2020
P40004202,2022 P40004202 ALTUCHER, JAMES UNK 2024 US P 00   N C00762450 2022
H2TX35086,2012 H2TX35086 ALVARADO, SIMON UNK 2012 TX H 35 C C C00528000 2012
H2TX35086,2014 H2TX35086 ALVARADO, SIMON UNK 2012 TX H 35 C P C00528000 2014
P20003182,2012 P20003182 AMMANN, AARON LEON UNK 2012 US P 00 C N C00499830 2012
P20003182,2014 P20003182 AMMANN, AARON LEON UNK 2012 US P 00 C N C00499830 2014
P20003182,2016 P20003182 AMMANN, AARON LEON UNK 2012 US P 00 C N C00499830 2016
H4NY09090,2018 H4NY09090 ANABILAH-AZUMAH, JOEL UNK 2018 NY H 09 C N C00613182 2018
P40013914,2024 P40013914 ANDERSON, PATRICK DARNELL MR UNK 2024 US P 00 C N   2024
P40019879,2024 P40019879 ANDREJKA, CHRISTOPHER ACE MR UNK 2024 US P 00 C N C00877159 2024
P40019879,2026 P40019879 ANDREJKA, CHRISTOPHER ACE MR UNK 2024 US P 00 C N C00877159 2026
H6CA22166,2016 H6CA22166 ANDRES, TERESITA AYA UNK 2016 CA H 22 C N C00593566 2016
H6CA22166,2018 H6CA22166 ANDRES, TERESITA AYA UNK 2016 CA H 22 C N C00593566 2018
H0FL03084,2010 H0FL03084 ANNARUMMA, JOHN UNK 2010 FL H 06 C N C00469387 2010
H0FL03084,2012 H0FL03084 ANNARUMMA, JOHN UNK 2010 FL H 06 C N C00469387 2012
H0FL03084,2014 H0FL03084 ANNARUMMA, JOHN UNK 2010 FL H 06 C N C00469387 2014
H0FL03084,2016 H0FL03084 ANNARUMMA, JOHN UNK 2010 FL H 06 C N C00469387 2016
H0FL03084,2018 H0FL03084 ANNARUMMA, JOHN UNK 2010 FL H 06 C N C00469387 2018
H2OH07142,2014 H2OH07142 APPLEGATE, RALPH A. UNK 2014 OH H 03 C N   2014
P00010090,2024 P00010090 AVINA, CANDACE MARIE BATES UNK 2020 US P 00 C N C00697516 2024
P00010090,2020 P00010090 AVINA, CANDACE MARIE BATES UNK 2020 US P 00 C N C00697516 2020
P00010090,2022 P00010090 AVINA, CANDACE MARIE BATES UNK 2020 US P 00 C N C00697516 2022
H4NY09090,2020 H4NY09090 AZUMAH, JOEL UNK 2020 NY H 09 C N C00613182 2020
P20004586,2012 P20004586 BAKER, JACOB UNK 2012 US P 00 C N C00510628 2012
P20004586,2014 P20004586 BAKER, JACOB UNK 2016 US P 00   N C00510628 2014
P20004586,2016 P20004586 BAKER, JACOB UNK 2016 US P 00 O N C00510628 2016
P20004586,2018 P20004586 BAKER, JACOB UNK 2016 US P 00 O N C00510628 2018
P60011749,2016 P60011749 BAKER, JESSE UNK 2016 US P 00 O N   2016
P80005291,2010 P80005291 BARBOUR, HALEY UNK 2008 US P 00 C N   2010
P80005291,2012 P80005291 BARBOUR, HALEY UNK 2008 US P 00 O N   2012
P80003148,2010 P80003148 BARKDULL, TERRY LEE UNK 2008 US P 00 C N C00426064 2010
P80003148,2012 P80003148 BARKDULL, TERRY LEE UNK 2008 US P 00 O N C00426064 2012
P80003148,2014 P80003148 BARKDULL, TERRY LEE UNK 2008 US P 00 O N C00426064 2014
P80003148,2016 P80003148 BARKDULL, TERRY LEE UNK 2008 US P 00 O N C00426064 2016
H0MA03038,2010 H0MA03038 BARRON, PATRICK UNK 2010 MA H 03 C N C00472688 2010
H0MA03038,2012 H0MA03038 BARRON, PATRICK UNK 2010 MA H 03 C N C00472688 2012
H0MA03038,2014 H0MA03038 BARRON, PATRICK UNK 2010 MA H 03 C N C00472688 2014
H0MA03038,2016 H0MA03038 BARRON, PATRICK UNK 2010 MA H 03 C N C00472688 2016
H0MA03038,2018 H0MA03038 BARRON, PATRICK UNK 2010 MA H 03 C N C00472688 2018
S4WV00282,2014 S4WV00282 BATTISTA, DINO UNK 2014 WV S 00 O N   2014
H2FL17080,2012 H2FL17080 BAUMANN, TOM UNK 2012 FL H 17 C N   2012
H6OH12135,2016 H6OH12135 BAUMEISTER, JOHN J. UNK 2016 OH H 12 C N   2016
P00017301,2020 P00017301 BAYLOR, TINA MICHELLE MS UNK 2020 US P 00 C N   2020
H2KY02117,2012 H2KY02117 BEACHAM, ANDREW R. UNK 2012 KY H 02 C N C00531541 2012
H2KY02117,2014 H2KY02117 BEACHAM, ANDREW R. UNK 2012 KY H 02 C N C00531541 2014
S4GA11186,2010 S4GA11186 BECKWORTH, RAY UNK 2010 GA S 00 C N   2010
P80005788,2010 P80005788 BEIL, JAMES FRANCIS UNK 2008 US P 00 C N C00456814 2010
P80005788,2012 P80005788 BEIL, JAMES FRANCIS UNK 2008 US P 00 O N C00456814 2012
P80005788,2014 P80005788 BEIL, JAMES FRANCIS UNK 2008 US P 00 O N C00456814 2014
H8UT03394,2018 H8UT03394 BENNETT, JAMES MCKAY UNK 2017 UT H 03 O C C00656116 2018
H6AZ05083,2018 H6AZ05083 BIGGS, ANDY MR. UNK 2018 AZ H 05 I C C00610451 2018
H6TX03242,2026 H6TX03242 BLACK, BRITTANY UNK 2026 TX H 03 C N C00928580 2026
S4FL00272,2012 S4FL00272 BLASS, PIOTR UNK 2012 FL S 00 C N C00459958 2012
S4FL00272,2014 S4FL00272 BLASS, PIOTR UNK 2012 FL S 00 C N C00459958 2014
S4FL00272,2016 S4FL00272 BLASS, PIOTR UNK 2012 FL S 00 C N C00459958 2016
S4FL00272,2018 S4FL00272 BLASS, PIOTR UNK 2012 FL S 00 C N C00459958 2018
P20003398,2012 P20003398 BLOCK, JEFF UNK 2012 US P 00 C C C00501684 2012
S4MI00421,2014 S4MI00421 BOENSCH, ROBERT UNK 2014 MI S 00 C N   2014
H2CO01223,2024 H2CO01223 BOSWELL, IRIS RHIANNON AURORA UNK 2022 CO H 01 C N C00823666 2024
H2CO01223,2022 H2CO01223 BOSWELL, IRIS RHIANNON AURORA UNK 2022 CO H 01 C N C00823666 2022
H8FL15073,2010 H8FL15073 BOUFFARD, JEFFREY BRIAN UNK 2008 FL H 15 C N C00441766 2010
H8FL15073,2012 H8FL15073 BOUFFARD, JEFFREY BRIAN UNK 2008 FL H 15 O N C00441766 2012
H8FL15073,2014 H8FL15073 BOUFFARD, JEFFREY BRIAN UNK 2008 FL H 15 O N C00441766 2014
H8FL15073,2016 H8FL15073 BOUFFARD, JEFFREY BRIAN UNK 2008 FL H 15 O N C00441766 2016
H8FL15073,2018 H8FL15073 BOUFFARD, JEFFREY BRIAN UNK 2008 FL H 15 O N C00441766 2018
H6MI12041,2014 H6MI12041 BOWMAN, JOHN T. UNK 1978 MI H 12   A C00025460 2014
H0AL00016,2010 H0AL00016 BOZEMAN, MARTHA RENEE UNK 2010 AL H 07 O C C00464040 2010
H0AL00016,2012 H0AL00016 BOZEMAN, MARTHA RENEE UNK 2010 AL H 07 O C C00464040 2012
H0KY03218,2010 H0KY03218 BRINKSNEADER, DARREN UNK 2010 KY H 03 C N C00477208 2010
S0GA00336,2010 S0GA00336 BROWN, BRIAN RUSSELL UNK 2010 GA S 00 C N   2010
S0GA00336,2014 S0GA00336 BROWN, BRIAN RUSSELL UNK 2014 GA S 00 O N   2014
H2OH03166,2012 H2OH03166 BROWN, JEFF UNK 2012 OH H 03 C N   2012
H0OH15040,2010 H0OH15040 BUCKEL, WILLIAM LOREN UNK 2010 OH H 15 C N C00352781 2010
H0FL19072,2010 H0FL19072 BUDD, JOSEPH E UNK 2010 FL H 19 C C C00466037 2010
H0FL19072,2012 H0FL19072 BUDD, JOSEPH E UNK 2010 FL H 19 C P C00466037 2012
P40016552,2024 P40016552 BURNER, BOYD THOMAS UNK 2024 US P 00 C N   2024
H8GA08035,2014 H8GA08035 CAIN, RONALD L UNK 2014 GA H 08 C N C00340976 2014
H8MT00093,2018 H8MT00093 CAMPBELL, DOUGLAS BRUCE II UNK 2018 MT H 00 C N   2018
H4CA53083,2014 H4CA53083 CAMPBELL, JOHN W UNK 2014 CA H 53 C C C00558650 2014
P40014862,2024 P40014862 CANTRELL, GARY ROBERT MR. UNK 2024 US P 00 C N   2024
S6AZ00191,2010 S6AZ00191 CAPLETTE, RAY UNK 2010 AZ S 00 C N   2010
P60015682,2016 P60015682 CARR?T, BUNNY H. MS. UNK 2016 US P 00 O N   2016
H2CO03146,2012 H2CO03146 CASIDA, TISHA TRINETTE UNK 2012 CO H 03 C C C00506188 2012
H2CO03146,2014 H2CO03146 CASIDA, TISHA TRINETTE UNK 2014 CO H 03 C C C00506188 2014
H2CO03146,2016 H2CO03146 CASIDA, TISHA TRINETTE UNK 2016 CO H 03 C N C00616540 2016
H2CO03146,2018 H2CO03146 CASIDA, TISHA TRINETTE UNK 2016 CO H 03 C N C00506188 2018
P80005689,2016 P80005689 CHARLSON, REGINALD THOMAS UNK 2016 US P 00 O N C00614461 2016
P80005689,2018 P80005689 CHARLSON, REGINALD THOMAS UNK 2016 US P 00 O N C00614461 2018
S0AZ00327,2010 S0AZ00327 CHAVEZ, SANTOS UNK 2010 AZ S 00 C N   2010
H6UT02333,2012 H6UT02333 CHRISTENSEN, LAVAR UNK 2006 UT H 02 C P C00417204 2012
P00013193,2024 P00013193 CLARK, OREN SALOMON UNK 2020 US P 00 C N C00716209 2024
P00013193,2020 P00013193 CLARK, OREN SALOMON UNK 2020 US P 00 C N C00716209 2020
P00013193,2022 P00013193 CLARK, OREN SALOMON UNK 2020 US P 00 C N C00716209 2022
H0MA05090,2010 H0MA05090 CLARK, ROBERT MICHAEL UNK 2010 MA H 05 C C C00481143 2010
H0MA05090,2012 H0MA05090 CLARK, ROBERT MICHAEL UNK 2010 MA H 05 C P C00481143 2012
P80005630,2010 P80005630 CLEMENT, DOUGLAS GEORGE UNK 2012 US P 00 C N   2010

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 1072.647ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API