home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

258 rows where cand_pty_affiliation = "DFL" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_office_st 3

  • MN 245
  • US 12
  • NY 1

cand_office 3

  • H 217
  • S 29
  • P 12

cand_pty_affiliation 1

  • DFL · 258 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H2MN07162,2024 H2MN07162 ABAHSAIN, JILL DFL 2022 MN H 07 C P C00817437 2024
H2MN07162,2022 H2MN07162 ABAHSAIN, JILL DFL 2022 MN H 07 C C C00817437 2022
H6MN02289,2026 H6MN02289 ABDULLE, ABDI DFL 2026 MN H 02 O N   2026
H6MN07320,2026 H6MN07320 ADAMS, JARED DFL 2026 MN H 07 C N C00900845 2026
H0MN05244,2024 H0MN05244 ADAN, (LEILA)SHUKRI BASHIR MS DFL 2020 MN H 05 C N C00735209 2024
H0MN05244,2020 H0MN05244 ADAN, (LEILA)SHUKRI BASHIR MS DFL 2020 MN H 05 C N C00735209 2020
H0MN05244,2022 H0MN05244 ADAN, (LEILA)SHUKRI BASHIR MS DFL 2020 MN H 05 C N C00735209 2022
H8MN01246,2020 H8MN01246 AKZAM, JOHNNY ALAN DFL 2018 MN H 01 O N C00636340 2020
H8MN01246,2018 H8MN01246 AKZAM, JOHNNY ALAN DFL 2018 MN H 01 O N C00636340 2018
H6MN06231,2026 H6MN06231 AMBERSON, ANSON DFL 2026 MN H 06 C N C00938167 2026
H6MN08120,2026 H6MN08120 ANASTOS, EMANUEL DFL 2026 MN H 08 C N C00907352 2026
H2MN01314,2022 H2MN01314 ANDERSON, WARREN LEE DFL 2022 MN H 01 C N   2022
H2MN04169,2024 H2MN04169 BADHASSO, AMANE DFL 2022 MN H 04 C P C00790378 2024
H2MN04169,2022 H2MN04169 BADHASSO, AMANE DFL 2022 MN H 04 C C C00790378 2022
H2MN03070,2012 H2MN03070 BARNES, BRIAN PATRICK DFL 2012 MN H 03 C C C00504068 2012
H2MN03070,2014 H2MN03070 BARNES, BRIAN PATRICK DFL 2012 MN H 03 C P C00504068 2014
H6MN02271,2026 H6MN02271 BERG, KAELA JO DFL 2026 MN H 02 O C C00921478 2026
H0MN06143,2020 H0MN06143 BEY, NIKOLAY NIKOLAYEVICH DFL 2020 MN H 06 C N   2020
H0MN06143,2018 H0MN06143 BEY, NIKOLAY NIKOLAYEVICH DFL 2020 MN H 06   N   2018
H4MN01179,2024 H4MN01179 BOHMAN, RACHEL DFL 2024 MN H 01 C C C00871046 2024
H4MN01179,2026 H4MN01179 BOHMAN, RACHEL DFL 2024 MN H 01 C P C00871046 2026
H8MN03069,2010 H8MN03069 BONOFF, TERRI DFL 2008 MN H 03 C C C00439125 2010
H8MN03069,2016 H8MN03069 BONOFF, TERRI DFL 2016 MN H 03 C C C00614982 2016
H8MN03069,2018 H8MN03069 BONOFF, TERRI DFL 2016 MN H 03 C P C00614982 2018
H2MN01207,2024 H2MN01207 BRAKEBILL-HACKE, SARAH MS. DFL 2022 MN H 01 O P C00807701 2024
H2MN01207,2022 H2MN01207 BRAKEBILL-HACKE, SARAH MS. DFL 2022 MN H 01 O C C00807701 2022
S4MN00437,2024 S4MN00437 CARLSON, STEVE DFL 2024 MN S 00 C N C00742908 2024
H8MN05254,2018 H8MN05254 CHAMPION, BOBBY JOE DFL 2018 MN H 05 C N   2018
H6MN06215,2026 H6MN06215 CHAPIN, DOUG DFL 2026 MN H 06 C C C00909531 2026
S8MN00420,2010 S8MN00420 CIRESI, MICHAEL V DFL 2008 MN S 00 C C C00434308 2010
H0MN06127,2010 H0MN06127 CLARK, TARRYL LYNN DFL 2010 MN H 06 C C C00464230 2010
P60012333,2016 P60012333 CLINTON, BILL DFL 2016 US P 00 O N   2016
S8MN00453,2010 S8MN00453 COHEN, JIM H DFL 2008 MN S 00 C C C00437541 2010
P00010314,2020 P00010314 COLE, LARRY W DFL 2020 US P 00 C N   2020
H6MN08138,2026 H6MN08138 CRAMER, CYLE DFL 2026 MN H 08 C N C00908210 2026
H2MN01256,2024 H2MN01256 DEAL-BARTELL, CANDICE ELAINE DFL 2022 MN H 01 O N C00809368 2024
H2MN01256,2022 H2MN01256 DEAL-BARTELL, CANDICE ELAINE DFL 2022 MN H 01 O N C00809368 2022
H2MN01322,2022 H2MN01322 DEVOE, RICK DFL 2022 MN H 01 C C C00808352 2022
H8MN03135,2020 H8MN03135 DONAHUE, ALICIA DFL 2018 MN H 03 C N C00640102 2020
H8MN03135,2018 H8MN03135 DONAHUE, ALICIA DFL 2018 MN H 03 C N C00640102 2018
H6MN05332,2018 H6MN05332 DRAKE, FRANK NELSON DFL 2018 MN H 05 O N   2018
H6MN05183,2010 H6MN05183 ELLISON, KEITH MAURICE DFL 2010 MN H 05 I C C00422410 2010
H0MN07075,2024 H0MN07075 EMERY, STEPHEN A DFL 2020 MN H 07 C N C00679464 2024
H0MN07075,2020 H0MN07075 EMERY, STEPHEN A DFL 2020 MN H 07 C N C00679464 2020
H0MN07075,2022 H0MN07075 EMERY, STEPHEN A DFL 2020 MN H 07 C N C00679464 2022
H2MN01249,2024 H2MN01249 ETTINGER, JEFFREY M. DFL 2022 MN H 01 O P C00808329 2024
H2MN01249,2022 H2MN01249 ETTINGER, JEFFREY M. DFL 2022 MN H 01 O C C00808329 2022
S8MN00495,2010 S8MN00495 FARIS, PRISCILLA LORD DFL 2008 MN S 00 C C C00453621 2010
H8MN01279,2020 H8MN01279 FEEHAN, DANIEL DFL 2020 MN H 01 C C C00649327 2020
H8MN01279,2022 H8MN01279 FEEHAN, DANIEL DFL 2020 MN H 01 C P C00649327 2022
H8MN01279,2018 H8MN01279 FEEHAN, DANIEL DFL 2018 MN H 01 O C C00649327 2018
S6MN00440,2026 S6MN00440 FLANAGAN, MARGARET DFL 2026 MN S 00 O C C00897751 2026
H8MN05155,2018 H8MN05155 FLANAGAN, PEGGY DFL 2018 MN H 05 O C C00631150 2018
S8MN00438,2010 S8MN00438 FRANKEN, AL DFL 2014 MN S 00 C F C00480384 2010
S8MN00438,2012 S8MN00438 FRANKEN, AL DFL 2014 MN S 00 I F C00480384 2012
S8MN00438,2014 S8MN00438 FRANKEN, AL DFL 2014 MN S 00 I C C00570960 2014
S6MN00101,2012 S6MN00101 FRANSON, DICK DFL 2012 MN S 00 C C C00493064 2012
H2MN02114,2012 H2MN02114 GANEY, PATRICK DFL 2012 MN H 02 C C C00518506 2012
H2MN02114,2014 H2MN02114 GANEY, PATRICK DFL 2012 MN H 02 C P C00518506 2014
H0MN04023,2012 H0MN04023 GAYLORD, KATHLEEN A DFL 2012 MN H 02 C C C00519314 2012
H6MN06207,2026 H6MN06207 GRANDY, SIERRA MARIE DFL 2026 MN H 06 C N C00908772 2026
H2MN06198,2012 H2MN06198 GRAVES, JAMES JOSEPH DFL 2012 MN H 06 C C C00517300 2012
H2MN06198,2014 H2MN06198 GRAVES, JAMES JOSEPH DFL 2014 MN H 06 O C C00517300 2014
P60007994,2016 P60007994 GREEN, JIM DFL 2016 US P 00 O N   2016
S8MN00701,2018 S8MN00701 GROVES, DAVID ROBERT DFL 2018 MN S 00 C N   2018
H0MN03082,2010 H0MN03082 HACKETT, MAUREEN DFL 2010 MN H 03 C C C00469072 2010
H0MN08131,2010 H0MN08131 HAMM, W.D. (BILL) DFL 2010 MN H 08 C N   2010
S0MN00344,2024 S0MN00344 HASSAN, AHMAD R DFL 2024 MN S 00 C N   2024
H8MN04091,2020 H8MN04091 HASSAN, MUAD DFL 2018 MN H 04 C N C00681536 2020
H8MN04091,2018 H8MN04091 HASSAN, MUAD DFL 2018 MN H 04 C N C00681536 2018
P60014578,2016 P60014578 HEMAUER, RYAN B DFL 2016 US P 00 O N   2016
H2MN06214,2022 H2MN06214 HENDRICKS, JEANNE DFL 2022 MN H 06 C C C00795682 2022
H2MN06214,2024 H2MN06214 HENDRICKS, JEANNE MARIE DFL 2024 MN H 06 C C C00866624 2024
H2MN06214,2026 H2MN06214 HENDRICKS, JEANNE MARIE DFL 2024 MN H 06 C P C00917815 2026
S4MN00411,2014 S4MN00411 HENNINGSGARD, SANDRA DFL 2014 MN S 00 C N   2014
H8MN06104,2018 H8MN06104 HILE, BRIAN DAVID MR DFL 2018 MN H 06 C N C00675868 2018
H8MN06062,2010 H8MN06062 HILL, ROBERT ANTHONY DFL 2008 MN H 06 C C C00434456 2010
S0MN00302,2020 S0MN00302 HOLKER, ALEXANDRA MARIE DFL 2020 MN S 00 C N   2020
H8MN02061,2010 H8MN02061 INDUSOGIE, PETER DFL 2008 MN H 02 C N C00446500 2010
H8MN02061,2012 H8MN02061 INDUSOGIE, PETER DFL 2008 MN H 02 C N C00446500 2012
H8MN02061,2014 H8MN02061 INDUSOGIE, PETER DFL 2008 MN H   C N C00446500 2014
H8MN02061,2016 H8MN02061 INDUSOGIE, PETER DFL 2008 MN H   C N C00446500 2016
H8MN02061,2018 H8MN02061 INDUSOGIE, PETER DFL 2008 MN H   C N C00446500 2018
S0MN00203,2018 S0MN00203 IVERSON, GREGG A DFL 2018 MN S 00 C N   2018
H6MN05316,2010 H6MN05316 IVERSON, GREGG A. DFL 2010 MN H 05 C N   2010
H6MN05316,2012 H6MN05316 IVERSON, GREGG A. DFL 2012 MN H 05 C N   2012
H6MN01190,2026 H6MN01190 JOHNSON, JACOB DFL 2026 MN H 01 C C C00902684 2026
H2MN04144,2022 H2MN04144 KAIL, EVAN BERMAN MR DFL 2022 MN H 04 C N C00772350 2022
H2MN01330,2022 H2MN01330 KALBERER, GEORGE H DFL 2022 MN H 01 C N   2022
H6MN07338,2026 H6MN07338 KEELER, HEATHER DFL 2026 MN H 07 C C C00926576 2026
H8MN05262,2018 H8MN05262 KELLIHER, MARGARET ANDERSON DFL 2018 MN H 05 C N   2018
H8MN08092,2020 H8MN08092 KENNEDY, KIRSTEN HAGEN DFL 2018 MN H 08 O P C00670927 2020
H8MN08092,2018 H8MN08092 KENNEDY, KIRSTEN HAGEN DFL 2018 MN H 08 O C C00670927 2018
H6MN06165,2022 H6MN06165 KERN, ALIENA JEANENE DFL 2022 MN H 05 C N C00608422 2022
S6MN00267,2024 S6MN00267 KLOBUCHAR, AMY DFL 2024 MN S 00 I C C00431353 2024
S6MN00267,2026 S6MN00267 KLOBUCHAR, AMY DFL 2030 MN S 00 I C C00431353 2026
S6MN00267,2020 S6MN00267 KLOBUCHAR, AMY DFL 2024 MN S 00   C C00431353 2020
S6MN00267,2022 S6MN00267 KLOBUCHAR, AMY DFL 2024 MN S 00 I C C00431353 2022
H2MN08145,2024 H2MN08145 LASTOVICH, THERESA E DFL 2022 MN H 08 C N C00794107 2024
H2MN08145,2022 H2MN08145 LASTOVICH, THERESA E DFL 2022 MN H 08 C N C00794107 2022

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 514.017ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API