home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,171 rows where cand_office_st = "WA" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 20

  • REP 502
  • DEM 450
  • IND 85
  • OTH 59
  • LIB 14
  • NNE 12
  • GRE 10
  • NPA 8
  • NOP 7
  • CST 5
  • HRP 3
  • W 3
  • CON 2
  • NON 2
  • REF 2
  • 01 1
  • IDP 1
  • IP 1
  • SWP 1
  • UN 1

cand_office 2

  • H 944
  • S 227

cand_office_st 1

  • WA · 1,171 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H0WA08095,2010 H0WA08095 ADAIR, ROBIN OTH 2010 WA H 08 C N   2010
H8WA05185,2020 H8WA05185 AGNEW, ERIC MR. IND 2018 WA H 05 C P C00651216 2020
H8WA05185,2018 H8WA05185 AGNEW, ERIC MR. IND 2018 WA H 05 C C C00651216 2018
H8WA08114,2018 H8WA08114 AHN, POGA DEM 2018 WA H 08 O N C00634741 2018
S0WA00308,2010 S0WA00308 AKERS, PAUL REP 2010 WA S 00 C C C00476333 2010
S0WA00308,2012 S0WA00308 AKERS, PAUL REP 2010 WA S 00 C P C00476333 2012
H0WA06107,2020 H0WA06107 ALBERG, JOHNY REP 2020 WA H 06 C N   2020
H4WA07099,2024 H4WA07099 ALEXANDER, DAN REP 2024 WA H 07 C N   2024
H2WA07093,2012 H2WA07093 ALLEN, CHARLES DEM 2012 WA H 07 C N   2012
S0WA00332,2010 S0WA00332 ALLEN, CHARLES EDWARD DEM 2010 WA S 00 C N C00483461 2010
S0WA00332,2012 S0WA00332 ALLEN, CHARLES EDWARD DEM 2010 WA S 00 C N C00483461 2012
S0WA00332,2014 S0WA00332 ALLEN, CHARLES EDWARD DEM 2010 WA S 00 C N C00483461 2014
S0WA00332,2016 S0WA00332 ALLEN, CHARLES EDWARD DEM 2010 WA S 00 C N C00483461 2016
S0WA00332,2018 S0WA00332 ALLEN, CHARLES EDWARD DEM 2010 WA S 00 C N C00483461 2018
S8WA00137,2024 S8WA00137 AMUNDSON, THOR IND 2024 WA S 00 C N C00619395 2024
S8WA00137,2022 S8WA00137 AMUNDSON, THOR IND 2022 WA S 00 C N C00619395 2022
S8WA00137,2016 S8WA00137 AMUNDSON, THOR DEM 2016 WA S 00 C N C00619395 2016
S8WA00137,2018 S8WA00137 AMUNDSON, THOR IND 2018 WA S 00 C N C00619395 2018
H2WA02169,2012 H2WA02169 ANDERS, GREG REP 2012 WA H 01 O C C00496877 2012
H2WA09172,2022 H2WA09172 ANDERSON, DAVID IND 2022 WA H 09 C N   2022
H2WA09206,2022 H2WA09206 ANDERSON, DAVID IND 2022 WA H 09 C N   2022
H6WA08134,2026 H6WA08134 ARAFAT, ADAM NEIL DEM 2026 WA H 10 C N C00914705 2026
S4WA00565,2024 S4WA00565 ARCHER, DESTINY MR REP 2024 WA S 00 C N C00828103 2024
S4WA00565,2026 S4WA00565 ARCHER, DESTINY MR REP 2024 WA S 00 C N C00828103 2026
S4WA00565,2022 S4WA00565 ARCHER, DESTINY MR REP 2024 WA S 00   N C00828103 2022
H2WA06152,2012 H2WA06152 ARENTZ, ERIC G. JR. OTH 2012 WA H 07 C N   2012
H0WA05125,2024 H0WA05125 ARMITAGE, CHRISTOPHER DEM 2020 WA H 05 C P C00707265 2024
H0WA05125,2020 H0WA05125 ARMITAGE, CHRISTOPHER DEM 2020 WA H 05 C C C00707265 2020
H0WA05125,2022 H0WA05125 ARMITAGE, CHRISTOPHER DEM 2020 WA H 05 C P C00707265 2022
H8WA08080,2024 H8WA08080 ARNOLD, KEITH DEM 2024 WA H 08 C N C00453019 2024
H8WA08080,2020 H8WA08080 ARNOLD, KEITH DEM 2020 WA H 08 C N C00453019 2020
H8WA08080,2022 H8WA08080 ARNOLD, KEITH DEM 2022 WA H 08 C N C00453019 2022
H8WA08080,2010 H8WA08080 ARNOLD, KEITH DEM 2010 WA H 08 C N C00453019 2010
H8WA08080,2012 H8WA08080 ARNOLD, KEITH DEM 2012 WA H 08 C N C00453019 2012
H8WA08080,2014 H8WA08080 ARNOLD, KEITH DEM 2014 WA H 08 C N C00453019 2014
H8WA08080,2016 H8WA08080 ARNOLD, KEITH OTH 2016 WA H 08 C N C00453019 2016
H8WA08080,2018 H8WA08080 ARNOLD, KEITH IND 2018 WA H 08 O N C00453019 2018
H6WA03226,2016 H6WA03226 ARTHUR, KATHLEEN (GRANDMA WARRIOR) DEM 2016 WA H 03 C N   2016
H0WA03245,2024 H0WA03245 ATENCIO, RUDY REP 2020 WA H 03 C N C00709642 2024
H0WA03245,2020 H0WA03245 ATENCIO, RUDY REP 2020 WA H 03 C N C00709642 2020
H0WA03245,2022 H0WA03245 ATENCIO, RUDY REP 2020 WA H 03 C N C00709642 2022
H0WA10117,2020 H0WA10117 BACON, MARY DEM 2020 WA H 10 O C C00746982 2020
H2WA04124,2024 H2WA04124 BAECHLER, MARY DEM 2024 WA H 04 C N C00879213 2024
H2WA04124,2026 H2WA04124 BAECHLER, MARY DEM 2024 WA H 04 C N C00879213 2026
H2WA04124,2012 H2WA04124 BAECHLER, MARY DEM 2012 WA H 04 C C C00520726 2012
H2WA04124,2014 H2WA04124 BAECHLER, MARY DEM 2012 WA H 04 C P C00520726 2014
H0WA08137,2020 H0WA08137 BAILEY, COREY RYAN MR. IDP 2020 WA H 08 C N   2020
H6WA03135,2020 H6WA03135 BAIRD, BRIAN N. DEM 2010 WA H 03 I P C00310904 2020
H6WA03135,2022 H6WA03135 BAIRD, BRIAN N. DEM 2010 WA H 03 I P C00310904 2022
H6WA03135,2010 H6WA03135 BAIRD, BRIAN N. DEM 2010 WA H 03 I C C00310904 2010
H6WA03135,2012 H6WA03135 BAIRD, BRIAN N. DEM 2010 WA H 03   P C00310904 2012
H6WA03135,2014 H6WA03135 BAIRD, BRIAN N. DEM 2010 WA H 03   P C00310904 2014
H6WA03135,2016 H6WA03135 BAIRD, BRIAN N. DEM 2010 WA H 03   P C00310904 2016
H6WA03135,2018 H6WA03135 BAIRD, BRIAN N. DEM 2010 WA H 03   P C00310904 2018
S0WA00399,2010 S0WA00399 BAKER, WILL REF 2010 WA S 00 C N   2010
S0WA00399,2012 S0WA00399 BAKER, WILL REF 2012 WA S 00 C N   2012
H4WA05176,2024 H4WA05176 BANK, BERNADINE DR DEM 2024 WA H 05 C C C00865626 2024
H6WA03267,2026 H6WA03267 BARRAN, ANTONY REP 2026 WA H 03 C C C00905208 2026
H8WA02141,2010 H8WA02141 BART, ROBERT RICKY REP 2008 WA H 02 C C C00449249 2010
H4WA09061,2024 H4WA09061 BASLER, DOUGLAS MICHAEL REP 2022 WA H 09 C P C00566232 2024
H4WA09061,2026 H4WA09061 BASLER, DOUGLAS MICHAEL REP 2022 WA H 09 C P C00566232 2026
H4WA09061,2020 H4WA09061 BASLER, DOUGLAS MICHAEL REP 2020 WA H 09 C C C00566232 2020
H4WA09061,2022 H4WA09061 BASLER, DOUGLAS MICHAEL REP 2022 WA H 09 C C C00566232 2022
H4WA09061,2014 H4WA09061 BASLER, DOUGLAS MICHAEL REP 2014 WA H 09 C C C00566232 2014
H4WA09061,2016 H4WA09061 BASLER, DOUGLAS MICHAEL REP 2016 WA H 09 C C C00566232 2016
H4WA09061,2018 H4WA09061 BASLER, DOUGLAS MICHAEL REP 2018 WA H 09 C N C00566232 2018
H4WA05234,2024 H4WA05234 BAUMGARTNER, MICHAEL JAMES REP 2024 WA H 05 C C C00870758 2024
H4WA05234,2026 H4WA05234 BAUMGARTNER, MICHAEL JAMES REP 2026 WA H 05 I C C00870758 2026
S2WA00288,2012 S2WA00288 BAUMGARTNER, MICHAEL JAMES REP 2012 WA S 00 C C C00503961 2012
S2WA00288,2014 S2WA00288 BAUMGARTNER, MICHAEL JAMES REP 2012 WA S 00 C P C00503961 2014
H8WA01077,2018 H8WA01077 BEELER, JEFFREY ALLEN SR REP 2018 WA H 01 C C C00680264 2018
H8WA01077,2024 H8WA01077 BEELER, JEFFREY ALLEN SR. REP 2020 WA H 01 C P C00680264 2024
H8WA01077,2026 H8WA01077 BEELER, JEFFREY ALLEN SR. REP 2020 WA H 01 C P C00680264 2026
H8WA01077,2020 H8WA01077 BEELER, JEFFREY ALLEN SR. REP 2020 WA H 01 C C C00680264 2020
H8WA01077,2022 H8WA01077 BEELER, JEFFREY ALLEN SR. REP 2020 WA H 01 C P C00680264 2022
H8WA09013,2020 H8WA09013 BELL, RANDY DEM 2020 WA H 10 O N   2020
H4WA04138,2014 H4WA04138 BELTRAN, ESTAKIO DEM 2014 WA H 04 O C C00560995 2014
H4WA04138,2016 H4WA04138 BELTRAN, ESTAKIO DEM 2014 WA H 04 O P C00560995 2016
H2WA07101,2012 H2WA07101 BEMIS, RONALD S REP 2012 WA H 07 C C C00524942 2012
H2WA07101,2014 H2WA07101 BEMIS, RONALD S REP 2012 WA H 07 C P C00524942 2014
H4WA05283,2024 H4WA05283 BENNETT-WOLCOTT, BARBARA LOUISE DEM 2024 WA H 05 C C C00882191 2024
S0WA00282,2010 S0WA00282 BENTON, DON REP 2010 WA S 00 C C C00475699 2010
S0WA00282,2012 S0WA00282 BENTON, DON REP 2010 WA S 00 C P C00475699 2012
H6WA07391,2010 H6WA07391 BEREN, STEVE REP 2010 WA H 07 C C C00427492 2010
H6WA07391,2012 H6WA07391 BEREN, STEVE REP 2010 WA H 07 C P C00427492 2012
H2WA01187,2012 H2WA01187 BERRY, BRIAN DEM 2012 WA H 01 O N   2012
H0WA09077,2020 H0WA09077 BESADA, JORGE LIB 2020 WA H 09 C N   2020
H4WA02173,2024 H4WA02173 BINDA, JOSHUA DEM 2024 WA H 02 C N C00867606 2024
H4WA02173,2026 H4WA02173 BINDA, JOSHUA DEM 2024 WA H 02 C N C00867606 2026
H4WA05242,2024 H4WA05242 BINGLE, JONATHAN REP 2024 WA H 05 C C C00871194 2024
H4WA05242,2026 H4WA05242 BINGLE, JONATHAN REP 2024 WA H 05 C P C00871194 2026
H2WA06178,2024 H2WA06178 BINNS, CHRIS RAYMOND REP 2022 WA H 06 C P C00797167 2024
H2WA06178,2022 H2WA06178 BINNS, CHRIS RAYMOND REP 2022 WA H 06 C C C00797167 2022
H8WA02190,2020 H8WA02190 BIRD, STONEWALL (STONEY) JACKSON GRE 2018 WA H 02 C N C00687822 2020
H8WA02190,2018 H8WA02190 BIRD, STONEWALL (STONEY) JACKSON GRE 2018 WA H 02 C N C00687822 2018
H2WA03225,2022 H2WA03225 BLACK, OLIVER OTH 2022 WA H 03 C N   2022
H2WA06186,2022 H2WA06186 BLOOM, TODD REP 2022 WA H 06 C N   2022
H6WA06211,2016 H6WA06211 BLOOM, TODD ANTHONY REP 2016 WA H 06 C C C00620245 2016
H6WA06211,2018 H6WA06211 BLOOM, TODD ANTHONY REP 2016 WA H 06 C P C00620245 2018
H6WA04224,2026 H6WA04224 BOEHNKE, MATTHEW REP 2026 WA H 04 O N C00935981 2026

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 1317.244ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API