home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,280 rows where cand_office_st = "VA" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 14

  • REP 547
  • DEM 527
  • IND 100
  • LIB 44
  • OTH 23
  • GRE 12
  • W 8
  • IGR 5
  • UNK 5
  • IDP 3
  • NPA 3
  • JCN 1
  • NNE 1
  • NON 1

cand_office 2

  • H 1,105
  • S 175

cand_office_st 1

  • VA · 1,280 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H0VA10152,2024 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10 C N C00691386 2024
H0VA10152,2020 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10 C N C00691386 2020
H0VA10152,2022 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10 C N C00691386 2022
H0VA10152,2018 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10   N C00691386 2018
H8VA10148,2018 H8VA10148 ADAMS, KIMBERLY DEM 2018 VA H 10 C C C00649665 2018
S0VA00096,2020 S0VA00096 ADKINS, GARY GENE REP 2020 VA S 00 C C C00711242 2020
H2VA07212,2022 H2VA07212 ADKINS, GARY GENE REP 2022 VA H 07 C N C00797498 2022
H6VA11116,2026 H6VA11116 AISEN, JOSHUA DEM 2025 VA H 11 O C C00906008 2026
H6VA02230,2026 H6VA02230 ALBRITTON, DEVINCHE JAVON IND 2026 VA H 02 C N C00935353 2026
H8VA01311,2024 H8VA01311 ALEXANDER, ARSENIO IDP 2028 VA H 01   N   2024
H8VA01311,2026 H8VA01311 ALEXANDER, ARSENIO IDP 2028 VA H 01   N   2026
H8VA01311,2022 H8VA01311 ALEXANDER, ARSENIO IDP 2028 VA H 01   N   2022
H8VA11054,2010 H8VA11054 ALEXANDER, LORI P DEM 2008 VA H 11 C C C00443978 2010
S8VA00214,2012 S8VA00214 ALLEN, GEORGE REP 2012 VA S 00 O C C00492462 2012
S8VA00214,2014 S8VA00214 ALLEN, GEORGE REP 2012 VA S 00 O P C00492462 2014
H8VA07060,2020 H8VA07060 ALLI, HELEN OTH 2018 VA H 07 C P C00634899 2020
H8VA07060,2018 H8VA07060 ALLI, HELEN OTH 2018 VA H 07 C C C00634899 2018
H2VA02072,2022 H2VA02072 ALTMAN, LARRY THOMAS III REP 2022 VA H 02 C C C00780544 2022
H0VA11127,2024 H0VA11127 ANANTATMULA, MANGA REP 2024 VA H 10 O C C00847814 2024
H0VA11127,2026 H0VA11127 ANANTATMULA, MANGA REP 2024 VA H 10 O P C00847814 2026
H0VA11127,2022 H0VA11127 ANANTATMULA, MANGA REP 2022 VA H 11 C C C00740449 2022
H0VA11127,2020 H0VA11127 ANANTATMULA, MANGA MANGA REP 2020 VA H 11 C C C00740449 2020
H2VA07170,2024 H2VA07170 ANDERSON, DERRICK REP 2024 VA H 07 O C C00791574 2024
H2VA07170,2026 H2VA07170 ANDERSON, DERRICK REP 2024 VA H 07 O P C00791574 2026
H2VA07170,2022 H2VA07170 ANDERSON, DERRICK REP 2022 VA H 07 C C C00791574 2022
H2VA01108,2024 H2VA01108 ANDERSON, JESSICA DEM 2028 VA H 01   N C00792564 2024
H2VA01108,2026 H2VA01108 ANDERSON, JESSICA DEM 2028 VA H 01   N C00792564 2026
H2VA01108,2022 H2VA01108 ANDERSON, JESSICA LYNNE DEM 2022 VA H 01 C N C00792564 2022
H0VA10186,2024 H0VA10186 ANDREWS, ALISCIA REP 2024 VA H 10 O C C00721142 2024
H0VA10186,2026 H0VA10186 ANDREWS, ALISCIA REP 2024 VA H 10 O P C00721142 2026
H0VA10186,2020 H0VA10186 ANDREWS, ALISCIA REP 2020 VA H 10 C C C00721142 2020
H0VA10186,2022 H0VA10186 ANDREWS, ALISCIA REP 2020 VA H 10 C P C00721142 2022
H0VA10103,2010 H0VA10103 ANTHONY, RICHARD DEM 2010 VA H 10 C C C00469114 2010
H0VA10103,2012 H0VA10103 ANTHONY, RICHARD DEM 2010 VA H 10 C P C00469114 2012
H4VA10337,2024 H4VA10337 ARYAN, DENNIS IND 2024 VA H 10 O N C00871590 2024
H4VA10337,2026 H4VA10337 ARYAN, DENNIS IND 2024 VA H 10 O N C00871590 2026
H4VA02029,2024 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2024
H4VA02029,2020 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2020
H4VA02029,2022 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2022
H4VA02029,2010 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2010
H4VA02029,2012 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2012
H4VA02029,2014 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2014
H4VA02029,2016 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2016
H4VA02029,2018 H4VA02029 ASHE, DAVID BENJAMIN DEM 2006 VA H 02 C P C00397844 2018
H8VA10189,2024 H8VA10189 AYYAS, SHADI DEM 2022 VA H 10 C P C00764316 2024
H8VA10189,2026 H8VA10189 AYYAS, SHADI DEM 2022 VA H 10 C P C00764316 2026
H8VA10189,2020 H8VA10189 AYYAS, SHADI DEM 2020 VA H 05 C C C00669846 2020
H8VA10189,2022 H8VA10189 AYYAS, SHADI DEM 2022 VA H 10 C P C00764316 2022
H8VA10189,2018 H8VA10189 AYYAS, SHADI DEM 2018 VA H 10 C N C00669846 2018
H0VA02167,2020 H0VA02167 BAAN, ANDY REP 2020 VA H 02 C C C00719104 2020
H0VA02167,2022 H0VA02167 BAAN, ANDY REP 2022 VA H 02 C C C00719104 2022
H2VA11248,2022 H2VA11248 BABB, JOSEPH RAY REP 2022 VA H 11 C C C00801225 2022
H4VA04058,2024 H4VA04058 BAGBY, LAMONT DEM 2023 VA H 04 O C C00829788 2024
H4VA04058,2022 H4VA04058 BAGBY, LAMONT DEM 2023 VA H 04   N C00829788 2022
H4VA07341,2024 H4VA07341 BAILEY, ANDREA OLIVIA DEM 2024 VA H 07 O C C00868000 2024
H4VA07341,2026 H4VA07341 BAILEY, ANDREA OLIVIA DEM 2024 VA H 07 O P C00868000 2026
H0VA06028,2010 H0VA06028 BAIN, STUART MATTHEW LIB 2010 VA H 06 C C C00490078 2010
H0VA06028,2012 H0VA06028 BAIN, STUART MATTHEW LIB 2010 VA H 06 C P C00490078 2012
H4VA09057,2024 H4VA09057 BAKER, KAREN G.H. MS. DEM 2024 VA H 09 C C C00870071 2024
H4VA09057,2026 H4VA09057 BAKER, KAREN G.H. MS. DEM 2024 VA H 09 C P C00870071 2026
S0VA00070,2024 S0VA00070 BALDWIN, ALISSA REP 2020 VA S 00 C P C00710392 2024
S0VA00070,2020 S0VA00070 BALDWIN, ALISSA REP 2020 VA S 00 C C C00710392 2020
S0VA00070,2022 S0VA00070 BALDWIN, ALISSA REP 2020 VA S 00 C P C00710392 2022
H0VA01151,2010 H0VA01151 BALL, KRYSTAL MARIE DEM 2010 VA H 01 C C C00461194 2010
H0VA01151,2012 H0VA01151 BALL, KRYSTAL MARIE DEM 2010 VA H 01 C P C00461194 2012
H2VA11263,2022 H2VA11263 BANKS, BARBARA REP 2022 VA H 11 C N   2022
H6VA06165,2026 H6VA06165 BARLOW, PETE HAMILTON DEM 2026 VA H 06 C C C00914911 2026
H0VA10137,2010 H0VA10137 BARNETT, JEFFERY ROBERT DEM 2010 VA H 10 C C C00474692 2010
H0VA10137,2012 H0VA10137 BARNETT, JEFFERY ROBERT DEM 2010 VA H 10 C P C00474692 2012
H4VA08315,2014 H4VA08315 BARTOW, DENNIS REP 2014 VA H 08 O C C00558973 2014
H2VA07147,2024 H2VA07147 BARVE, GARY REP 2024 VA H 05 C C C00839332 2024
S4VA00205,2024 S4VA00205 BARVE, GARY REP 2024 VA S 00 C N C00830539 2024
S4VA00320,2024 S4VA00320 BARVE, GARY REP 2024 VA S 00 C N C00839332 2024
H2VA07147,2022 H2VA07147 BARVE, GARY REP 2022 VA H 07 C C C00777862 2022
S4VA00205,2022 S4VA00205 BARVE, GARY REP 2024 VA S 00   N C00830539 2022
H0VA07075,2010 H0VA07075 BAYNE, FLOYD OTH 2010 VA H 07 C C C00467399 2010
H0VA07075,2012 H0VA07075 BAYNE, FLOYD REP 2012 VA H 07 C C C00467399 2012
H2VA10141,2024 H2VA10141 BEATTY, JOHN REP 2024 VA H 10 O N C00863951 2024
H2VA10141,2022 H2VA10141 BEATTY, JOHN REP 2022 VA H 10 C C C00775668 2022
H4VA08331,2014 H4VA08331 BECK, GWENDOLYN IND 2014 VA H 08 O C C00562157 2014
H4VA08331,2016 H4VA08331 BECK, GWENDOLYN IND 2014 VA H 08 O P C00562157 2016
H2VA10273,2022 H2VA10273 BECKWITH, DAVID REP 2022 VA H 10 C C C00804237 2022
H4VA07325,2024 H4VA07325 BEDELL, CARL DEM 2024 VA H 07 O C C00866129 2024
H6VA07148,2020 H6VA07148 BEDELL, EILEEN MCNEIL DEM 2018 VA H 07 C P C00608000 2020
H6VA07148,2016 H6VA07148 BEDELL, EILEEN MCNEIL DEM 2016 VA H 07 C C C00608000 2016
H6VA07148,2018 H6VA07148 BEDELL, EILEEN MCNEIL DEM 2018 VA H 07 C C C00608000 2018
H6VA05266,2026 H6VA05266 BEDSWORTH, GABRIELLA MICHELE DEM 2026 VA H 05 C N C00940825 2026
H6VA01315,2026 H6VA01315 BEGGS, ELIZABETH DEMPSEY DEM 2026 VA H 01 C C C00928762 2026
H0VA02175,2024 H0VA02175 BELL, JAROME REP 2022 VA H 02 C P C00725267 2024
H0VA02175,2020 H0VA02175 BELL, JAROME REP 2020 VA H 02 C C C00725267 2020
H0VA02175,2022 H0VA02175 BELL, JAROME REP 2022 VA H 02 C C C00725267 2022
H8VA02053,2018 H8VA02053 BELOTE, DAVE DEM 2018 VA H 02 C C C00648931 2018
H0VA04064,2024 H0VA04064 BENJAMIN, LEON MR. SR. REP 2023 VA H 04 O C C00733485 2024
H0VA04064,2020 H0VA04064 BENJAMIN, LEON MR. SR. REP 2020 VA H 04 C C C00733485 2020
H0VA04064,2022 H0VA04064 BENJAMIN, LEON MR. SR. REP 2022 VA H 04 C C C00733485 2022
H6VA11082,2026 H6VA11082 BENNETT, CANDICE DEM 2026 VA H 11 O N C00905562 2026
H6VA10209,2016 H6VA10209 BENNETT, LUANN DEM 2016 VA H 10 C C C00595116 2016
H6VA10209,2018 H6VA10209 BENNETT, LUANN DEM 2016 VA H 10 C P C00595116 2018
H0VA08131,2010 H0VA08131 BERRY, MATTHEW B. REP 2010 VA H 08 C C C00471078 2010
H0VA08131,2012 H0VA08131 BERRY, MATTHEW B. REP 2010 VA H 08 C P C00471078 2012

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 56.189ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API