home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

655 rows where cand_office_st = "OK" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 8

  • REP 333
  • DEM 231
  • IND 67
  • LIB 20
  • ICD 1
  • IDP 1
  • OTH 1
  • REO 1

cand_office 2

  • H 486
  • S 169

cand_office_st 1

  • OK · 655 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H0OK01113,2010 H0OK01113 ALLEN, CRAIG REP 2010 OK H 01 C N   2010
H0OK01113,2012 H0OK01113 ALLEN, CRAIG IND 2012 OK H 01 C N   2012
H2OK02307,2024 H2OK02307 ANDREWS, NAOMI DEM 2022 OK H 02 O P C00813691 2024
H2OK02307,2022 H2OK02307 ANDREWS, NAOMI DEM 2022 OK H 02 O C C00813691 2022
H0OK04182,2020 H0OK04182 ARGO, JOHN D DEM 2020 OK H 04 C N   2020
H0OK02145,2010 H0OK02145 ARNETT, DANIEL REP 2010 OK H 02 C C C00461665 2010
H0OK02145,2012 H0OK02145 ARNETT, DANIEL REP 2010 OK H 02 C P C00461665 2012
H0OK01147,2024 H0OK01147 ASAMOA-CAESAR, KOJO DEM 2020 OK H 01 C P C00724336 2024
H0OK01147,2020 H0OK01147 ASAMOA-CAESAR, KOJO DEM 2020 OK H 01 C C C00724336 2020
H0OK01147,2022 H0OK01147 ASAMOA-CAESAR, KOJO DEM 2020 OK H 01 C P C00724336 2022
H6OK01185,2016 H6OK01185 ATKINSON, THOMAS M. REP 2016 OK H 01 C C C00615468 2016
H6OK01185,2018 H6OK01185 ATKINSON, THOMAS M. REP 2016 OK H 01 C P C00615468 2018
S2OK00327,2022 S2OK00327 AZMA, ARYA DEM 2022 OK S 00 C N   2022
H4OK01107,2024 H4OK01107 BAKER, DENNIS DEM 2024 OK H 01 C C C00838938 2024
S2OK00269,2024 S2OK00269 BAKER, DENNIS DEM 2022 OK S   C P C00813352 2024
H4OK01107,2026 H4OK01107 BAKER, DENNIS DEM 2024 OK H 01 C P C00838938 2026
S2OK00269,2022 S2OK00269 BAKER, DENNIS DEM 2022 OK S 00 C C C00813352 2022
H0OK05296,2024 H0OK05296 BALLARD, MICHAEL REP 2020 OK H 05 C N C00743559 2024
H0OK05296,2020 H0OK05296 BALLARD, MICHAEL REP 2020 OK H 05 C N C00743559 2020
H0OK05296,2022 H0OK05296 BALLARD, MICHAEL REP 2020 OK H 05 C N C00743559 2022
H2OK05177,2022 H2OK05177 BANKS, SUBRINA REP 2022 OK H 05 C C C00812750 2022
H2OK02281,2024 H2OK02281 BARKER, GUY STUART REP 2022 OK H 02 O P C00812123 2024
H2OK02281,2026 H2OK02281 BARKER, GUY STUART REP 2022 OK H 02 O P C00812123 2026
H2OK02281,2022 H2OK02281 BARKER, GUY STUART REP 2022 OK H 02 O C C00812123 2022
H0OK05254,2020 H0OK05254 BARRESI, JANET REP 2020 OK H 05 C C C00721357 2020
S4OK00372,2014 S4OK00372 BEARD, MARK T. IND 2014 OK S 00 C N   2014
S4OK00372,2016 S4OK00372 BEARD, MARK T. IND 2016 OK S 00 C N   2016
H2OK04139,2012 H2OK04139 BEBO, DONNA MARIE DEM 2012 OK H 04 C C C00509273 2012
H2OK04139,2014 H2OK04139 BEBO, DONNA MARIE DEM 2012 OK H 04 C P C00509273 2014
H6OK82011,2026 H6OK82011 BECK, WILLIAM EVAN SCOTT DEM 2026 OK H 82 C N C00899021 2026
S6OK04155,2026 S6OK04155 BECK, WILLIAM EVAN SCOTT DEM 2026 OK S 00 C N C00899021 2026
H0OK05239,2020 H0OK05239 BELCHER, DANIEL JOSEPH REP 2020 OK H 05 C N C00714469 2020
H0OK05205,2024 H0OK05205 BICE, STEPHANIE REP 2024 OK H 05 I C C00703843 2024
H0OK05205,2026 H0OK05205 BICE, STEPHANIE REP 2026 OK H 05 I C C00703843 2026
H0OK05205,2020 H0OK05205 BICE, STEPHANIE REP 2020 OK H 05 C C C00703843 2020
H0OK05205,2022 H0OK05205 BICE, STEPHANIE REP 2022 OK H 05 I C C00703843 2022
S0OK00339,2020 S0OK00339 BILLINGS, DYLAN DR. DEM 2020 OK S 00 C N C00714477 2020
S0OK00339,2022 S0OK00339 BILLINGS, DYLAN DR. DEM 2020 OK S 00 C N C00714477 2022
S4OK00208,2024 S4OK00208 BILYEU, SHEILA DEM 2020 OK S 00 C N C00746370 2024
S4OK00208,2020 S4OK00208 BILYEU, SHEILA DEM 2020 OK S 00 C N C00746370 2020
S4OK00208,2022 S4OK00208 BILYEU, SHEILA DEM 2020 OK S 00 C N C00746370 2022
H8OK05133,2018 H8OK05133 BLACK, GWENDOLYN M DEM 2018 OK H 05 C N   2018
H2OK04162,2022 H2OK04162 BLACKE, FRANK W. REP 2022 OK H 04 C N   2022
S2OK00236,2024 S2OK00236 BLEVINS, KENNETH LIB 2022 OK S 00 C N C00811422 2024
S2OK00236,2022 S2OK00236 BLEVINS, KENNETH LIB 2022 OK S 00 C N C00811422 2022
H4OK05173,2014 H4OK05173 BOGGS, TOM IND 2014 OK H 05 O N   2014
S2OK00137,2022 S2OK00137 BOLLINGER, JASON DEM 2022 OK S 00 C C C00790030 2022
H4OK00026,2024 H4OK00026 BONDAR, PAUL L REP 2024 OK H 04 C C C00874305 2024
H4OK00026,2026 H4OK00026 BONDAR, PAUL L REP 2024 OK H 04 C P C00874305 2026
H0OK02178,2010 H0OK02178 BOOTH, MIKI REP 2010 OK H 02 C N C00475020 2010
H4OK02089,2024 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 C P C00410829 2024
H4OK02089,2026 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 C P C00410829 2026
H4OK02089,2020 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 C P C00410829 2020
H4OK02089,2022 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 C P C00410829 2022
H4OK02089,2010 H4OK02089 BOREN, DAVID DANIEL DEM 2010 OK H 02 I C C00410829 2010
H4OK02089,2012 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 I C C00410829 2012
H4OK02089,2014 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 C P C00410829 2014
H4OK02089,2016 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 C P C00410829 2016
H4OK02089,2018 H4OK02089 BOREN, DAVID DANIEL DEM 2012 OK H 02 C P C00410829 2018
S6OK04130,2016 S6OK04130 BRADDY, SEAN D IND 2016 OK S 00 C C C00621359 2016
S6OK04130,2018 S6OK04130 BRADDY, SEAN D IND 2016 OK S 00 C P C00621359 2018
H8OK04094,2024 H8OK04094 BRANNON, MARY DEM 2024 OK H 04 C N C00678060 2024
H8OK04094,2020 H8OK04094 BRANNON, MARY DEM 2020 OK H 04 C N C00678060 2020
H8OK04094,2022 H8OK04094 BRANNON, MARY DEM 2022 OK H 04 C N C00678060 2022
H8OK04094,2018 H8OK04094 BRANNON, MARY DEM 2018 OK H 04 C N C00678060 2018
H2OK02315,2024 H2OK02315 BRECHEEN, JOSH REP 2024 OK H 02 I C C00812974 2024
H2OK02315,2026 H2OK02315 BRECHEEN, JOSH REP 2026 OK H 02 I C C00812974 2026
H2OK02315,2022 H2OK02315 BRECHEEN, JOSH REP 2022 OK H 02 O C C00812974 2022
H2OK01143,2020 H2OK01143 BRIDENSTINE, JAMES FREDERICK REP 2018 OK H 01 I N C00502393 2020
H2OK01143,2022 H2OK01143 BRIDENSTINE, JAMES FREDERICK REP 2018 OK H 01 I N C00502393 2022
H2OK01143,2012 H2OK01143 BRIDENSTINE, JAMES FREDERICK REP 2012 OK H 01 C C C00502393 2012
H2OK01143,2014 H2OK01143 BRIDENSTINE, JAMES FREDERICK REP 2014 OK H 01 I C C00502393 2014
H2OK01143,2016 H2OK01143 BRIDENSTINE, JAMES FREDERICK REP 2016 OK H 01 I C C00502393 2016
H2OK01143,2018 H2OK01143 BRIDENSTINE, JAMES FREDERICK REP 2018 OK H 01 I N C00502393 2018
S0OK00321,2024 S0OK00321 BRITT, ELYSABETH DEM 2020 OK S 00 C N C00713396 2024
S0OK00321,2020 S0OK00321 BRITT, ELYSABETH DEM 2020 OK S 00 C N C00713396 2020
S0OK00321,2022 S0OK00321 BRITT, ELYSABETH DEM 2020 OK S 00 C N C00713396 2022
H8OK05158,2020 H8OK05158 BRITT, ELYSABETH GREGORY DEM 2018 OK H 05 C N C00673426 2020
H8OK05158,2022 H8OK05158 BRITT, ELYSABETH GREGORY DEM 2018 OK H 05 C N C00673426 2022
H8OK05158,2018 H8OK05158 BRITT, ELYSABETH GREGORY DEM 2018 OK H 05 C N   2018
S4OK00240,2014 S4OK00240 BROGDON, RANDALL C REP 2014 OK S 00 O C C00557132 2014
H6OK03223,2016 H6OK03223 BROWN, DESIREE MICHELLE REP 2016 OK H 03 C C C00620757 2016
H6OK03223,2018 H6OK03223 BROWN, DESIREE MICHELLE REP 2016 OK H 03 C P C00620757 2018
H0OK04158,2024 H0OK04158 BROWN-FIETKAU, WYNDI LEE DEM 2020 OK H 04 C N C00722736 2024
H0OK04158,2020 H0OK04158 BROWN-FIETKAU, WYNDI LEE DEM 2020 OK H 04 C N C00722736 2020
H0OK04158,2022 H0OK04158 BROWN-FIETKAU, WYNDI LEE DEM 2020 OK H 04 C N C00722736 2022
H2OK05151,2024 H2OK05151 BROYLES, ABBY DEM 2022 OK H 05 C P   2024
S0OK00370,2024 S0OK00370 BROYLES, ABBY DEM 2020 OK S 00 C P C00725762 2024
H2OK05151,2026 H2OK05151 BROYLES, ABBY DEM 2022 OK H 05 C P   2026
S0OK00370,2026 S0OK00370 BROYLES, ABBY DEM 2020 OK S 00 C P C00725762 2026
S0OK00370,2020 S0OK00370 BROYLES, ABBY DEM 2020 OK S 00 C C C00725762 2020
H2OK05151,2022 H2OK05151 BROYLES, ABBY DEM 2022 OK H 05 C C   2022
S0OK00370,2022 S0OK00370 BROYLES, ABBY DEM 2020 OK S 00 C P C00725762 2022
H4OK05181,2014 H4OK05181 BUDDY, RAY IND 2014 OK H 05 O N   2014
H2OK03123,2024 H2OK03123 BURLESON, WILLIAM WADE REP 2022 OK H 03 C P C00802934 2024
H2OK03123,2022 H2OK03123 BURLESON, WILLIAM WADE REP 2022 OK H 03 C C C00802934 2022
H6OK03181,2010 H6OK03181 BURTON, SCOTT IND 2006 OK H 03 C N C00412205 2010
H6OK03181,2012 H6OK03181 BURTON, SCOTT IND 2006 OK H 03 C N C00412205 2012
H6OK03181,2014 H6OK03181 BURTON, SCOTT IND 2006 OK H 03 C N C00412205 2014
H6OK03181,2016 H6OK03181 BURTON, SCOTT IND 2006 OK H 03 C N C00412205 2016

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 542.016ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API