home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

2,797 rows where cand_office_st = "NY" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_ici, cand_status, cycle

cand_pty_affiliation >30

  • DEM 1,332
  • REP 1,009
  • IND 119
  • GRE 65
  • LIB 44
  • OTH 37
  • CRV 32
  • UNK 22
  • NPA 16
  • ICD 15
  • NNE 13
  • UN 13
  • UPP 13
  • WFP 10
  • W 9
  • REF 8
  • COM 5
  • WF 5
  • CON 4
  • AIP 3
  • PPP 3
  • SWP 3
  • FED 2
  • N/A 2
  • RTL 2
  • SAM 2
  • WUP 2
  • DFL 1
  • FRE 1
  • GOP 1
  • …

cand_office 2

  • H 2,516
  • S 281

cand_office_st 1

  • NY · 2,797 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H2NY12197,2024 H2NY12197 ABDELHAMID, RANA DEM 2022 NY H 12 C P C00776658 2024
H2NY12197,2026 H2NY12197 ABDELHAMID, RANA DEM 2022 NY H 12 C P C00776658 2026
H2NY12197,2022 H2NY12197 ABDELHAMID, RANA DEM 2022 NY H 12 C C C00776658 2022
H2NY04251,2024 H2NY04251 ABELOVE, JASON L DEM 2022 NY H 04 C N C00806679 2024
H2NY04251,2022 H2NY04251 ABELOVE, JASON L DEM 2022 NY H 04 C N C00806679 2022
H4NY04067,2014 H4NY04067 ABRAHAMS, KEVAN DEM 2014 NY H 04 O C C00555292 2014
H4NY04067,2016 H4NY04067 ABRAHAMS, KEVAN DEM 2014 NY H 04 O P C00555292 2016
H0NY00089,2024 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2024
H0NY00089,2020 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2020
H0NY00089,2022 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2022
H8NY05107,2020 H8NY05107 ACHILLE, CARL H. DEM 2018 NY H 05 C P C00669952 2020
H8NY05107,2018 H8NY05107 ACHILLE, CARL H. DEM 2018 NY H 05 C C C00669952 2018
H4NY07011,2010 H4NY07011 ACKERMAN, GARY L. DEM 2010 NY H 05 I C C00165241 2010
H4NY07011,2012 H4NY07011 ACKERMAN, GARY L. DEM 2012 NY H 05 I C C00165241 2012
H4NY07011,2014 H4NY07011 ACKERMAN, GARY L. DEM 2014 NY H 05 C N C00165241 2014
H4NY07011,2016 H4NY07011 ACKERMAN, GARY L. DEM 2014 NY H 05 C N C00165241 2016
H4NY07011,2018 H4NY07011 ACKERMAN, GARY L. DEM 2014 NY H 05 C N C00165241 2018
H4NY22093,2024 H4NY22093 ADDINGTON, JACOB TAY DEM 2024 NY H 22 C C C00852764 2024
H4NY22093,2026 H4NY22093 ADDINGTON, JACOB TAY DEM 2024 NY H 22 C P C00852764 2026
H6NY11208,2016 H6NY11208 ADLER, AMBER LASHELLE DEM 2015 NY H 11 O N   2016
H4NY01188,2024 H4NY01188 ADORNO, JARRETT IND 2024 NY H 01 C N   2024
H2NY11165,2024 H2NY11165 AGODA-KOUSSEMA, KOMI L.T. DR. DEM 2022 NY H 11 C P C00798819 2024
H2NY11165,2026 H2NY11165 AGODA-KOUSSEMA, KOMI L.T. DR. DEM 2022 NY H 11 C P C00798819 2026
H2NY11165,2022 H2NY11165 AGODA-KOUSSEMA, KOMI L.T. DR. DEM 2022 NY H 11 C C C00798819 2022
S2NY00481,2022 S2NY00481 AHMED, MOHAMMAD MOKHTAR VET 2022 NY S 00 C N   2022
H2NY05118,2022 H2NY05118 AKHLAGHY, NADER UN 2022 NY H 05 C N C00785352 2022
H0NY11102,2024 H0NY11102 AKINDUDE, KEMI W 2020 NY H 11 C P C00750893 2024
H0NY11102,2020 H0NY11102 AKINDUDE, KEMI W 2020 NY H 11 C C C00750893 2020
H0NY11102,2022 H0NY11102 AKINDUDE, KEMI W 2020 NY H 11 C P C00750893 2022
H4NY26086,2024 H4NY26086 ALAM, MOHAMMED JAHANGIR DEM 2024 NY H 26 O N C00858134 2024
H4NY26086,2026 H4NY26086 ALAM, MOHAMMED JAHANGIR DEM 2024 NY H 26 O N C00858134 2026
H6NY12248,2026 H6NY12248 ALDRICH, KALEY MARIE MS REP 2026 NY H 12 O N   2026
H6NY27188,2016 H6NY27188 ALEONG, KEVIN NNE 2016 NY H 27 C N C00619007 2016
H6NY27188,2018 H6NY27188 ALEONG, KEVIN NNE 2016 NY H 27 C N C00619007 2018
H2NY19085,2012 H2NY19085 ALEXANDER, MATTHEW CLIFFORD DEM 2012 NY H 18 C C C00503995 2012
H0NY19212,2024 H0NY19212 ALEXANDER, VICTORIA N LIB 2020 NY H 19 C N C00754267 2024
H0NY19212,2020 H0NY19212 ALEXANDER, VICTORIA N LIB 2020 NY H 19 C N C00754267 2020
H0NY19212,2022 H0NY19212 ALEXANDER, VICTORIA N LIB 2020 NY H 19 C N C00754267 2022
S2NY00515,2022 S2NY00515 ALEXANDER, VIVIKA GOP 2022 NY S 00 C N   2022
H0NY13066,2010 H0NY13066 ALLEGRETTI, MICHAEL A REP 2010 NY H 13 C N C00463935 2010
H0NY13066,2012 H0NY13066 ALLEGRETTI, MICHAEL A REP 2010 NY H 13 C P C00463935 2012
H0NY01129,2010 H0NY01129 ALTSCHULER, RANDOLPH MR. REP 2010 NY H 01 C C C00465245 2010
H0NY01129,2012 H0NY01129 ALTSCHULER, RANDOLPH MR. REP 2012 NY H 01 C C C00465245 2012
H0NY01129,2014 H0NY01129 ALTSCHULER, RANDOLPH MR. REP 2012 NY H 01 C P C00465245 2014
H6NY13238,2026 H6NY13238 AMADOR, JALIEL DEM 2026 NY H 13 C C C00919043 2026
H6NY20225,2026 H6NY20225 AMBROSIO, RALPH REP 2026 NY H 20 C N C00935965 2026
H6NY21223,2026 H6NY21223 AMORIELL, STUART JAMESON DEM 2026 NY H 21 O N C00928465 2026
H6NY09145,2024 H6NY09145 ANABILAH-AZUMAH, JOEL REP 2026 NY H 09   N C00764076 2024
H6NY09145,2026 H6NY09145 ANABILAH-AZUMAH, JOEL REP 2026 NY H 09 C N C00764076 2026
H4NY09090,2018 H4NY09090 ANABILAH-AZUMAH, JOEL UNK 2018 NY H 09 C N C00613182 2018
S2NY00341,2024 S2NY00341 ANABILAH-AZUMAH, JOEL MR NPA 2022 NY S 00 C N C00764076 2024
S2NY00341,2020 S2NY00341 ANABILAH-AZUMAH, JOEL MR NPA 2022 NY S 00   N C00764076 2020
S2NY00341,2022 S2NY00341 ANABILAH-AZUMAH, JOEL MR NPA 2022 NY S 00 C N C00764076 2022
H8NY23225,2018 H8NY23225 ANDREI, LINDA DEM 2018 NY H 23 C C C00663427 2018
H4NY11112,2010 H4NY11112 ANDREWS, EMMANUEL CARL DEM 2006 NY H 11 O P C00393090 2010
H2NY01141,2024 H2NY01141 ANTONUCCI, NICHOLAS DEM 2022 NY H 01 O P C00784264 2024
H2NY01141,2026 H2NY01141 ANTONUCCI, NICHOLAS DEM 2022 NY H 01 O P C00784264 2026
H2NY01141,2022 H2NY01141 ANTONUCCI, NICHOLAS DEM 2022 NY H 01 O C C00784264 2022
H6NY14277,2026 H6NY14277 ARCABASCIO, AURELIO MR REP 2026 NY H 14 C N   2026
H6NY24128,2010 H6NY24128 ARCURI, MICHAEL A. DEM 2010 NY H 24 I C C00418541 2010
H6NY24128,2012 H6NY24128 ARCURI, MICHAEL A. DEM 2010 NY H 24 C P C00418541 2012
H6NY12149,2016 H6NY12149 ARDINI, ROBERT REP 2016 NY H 12 C N   2016
H0NY12175,2020 H0NY12175 ASHCRAFT, LAUREN DEM 2020 NY H 12 C C C00698068 2020
H0NY12175,2022 H0NY12175 ASHCRAFT, LAUREN DEM 2020 NY H 12 C P C00698068 2022
H4NY29098,2020 H4NY29098 ASSINI, MARK W REP 2016 NY H 25 C P C00555219 2020
H4NY29098,2014 H4NY29098 ASSINI, MARK W REP 2014 NY H 25 C C C00555219 2014
H4NY29098,2016 H4NY29098 ASSINI, MARK W REP 2016 NY H 25 C C C00555219 2016
H4NY29098,2018 H4NY29098 ASSINI, MARK W REP 2016 NY H 25 C P C00555219 2018
H2NY01109,2022 H2NY01109 ATKINSON, JOHN ROGERS IV DEM 2022 NY H 01 O C C00776732 2022
H8NY11147,2020 H8NY11147 AUBIN, MARK-CHRISTIAN ANTHONY REP 2018 NY H 11 C N C00674648 2020
H8NY11147,2018 H8NY11147 AUBIN, MARK-CHRISTIAN ANTHONY REP 2018 NY H 11 C N C00674648 2018
H6NY13279,2026 H6NY13279 AVILA CHEVALIER, DARIALIZA DEM 2026 NY H 13 C C C00927541 2026
H4NY01204,2024 H4NY01204 AVLON, JOHN DEM 2024 NY H 01 C C C00870568 2024
H4NY01204,2026 H4NY01204 AVLON, JOHN DEM 2024 NY H 01 C P C00870568 2026
H4NY09090,2024 H4NY09090 AZUMAH, JOEL REP 2024 NY H 09 C N C00613182 2024
H4NY09090,2026 H4NY09090 AZUMAH, JOEL REP 2024 NY H 09 C N C00613182 2026
H4NY09090,2020 H4NY09090 AZUMAH, JOEL UNK 2020 NY H 09 C N C00613182 2020
H4NY09090,2022 H4NY09090 AZUMAH, JOEL REP 2024 NY H 09   N C00613182 2022
H4NY09090,2014 H4NY09090 AZUMAH, JOEL NNE 2014 NY H 09 C N   2014
H4NY09090,2016 H4NY09090 AZUMAH, JOEL NON 2016 NY H 09 C N C00613182 2016
H6NY22148,2016 H6NY22148 BABINEC, MARTIN IND 2016 NY H 22 O C C00612358 2016
H6NY22148,2018 H6NY22148 BABINEC, MARTIN IND 2016 NY H 22 O P C00612358 2018
H6NY15134,2016 H6NY15134 BAEZ, LEONEL MR. DEM 2016 NY H 15 C N C00614065 2016
H6NY15134,2018 H6NY15134 BAEZ, LEONEL MR. DEM 2016 NY H 15 C N C00614065 2018
H2NY23111,2022 H2NY23111 BAHAR, HUGH REP 2022 NY H 23 O N C00779546 2022
H0NY19121,2010 H0NY19121 BALL, GREGORY R REP 2010 NY H 19 C C C00461699 2010
H0NY19121,2012 H0NY19121 BALL, GREGORY R REP 2010 NY H 19 C P C00461699 2012
H8NY24090,2020 H8NY24090 BALTER, DANA DEM 2020 NY H 24 C C C00655183 2020
H8NY24090,2022 H8NY24090 BALTER, DANA DEM 2020 NY H 24 C P C00655183 2022
H8NY24090,2018 H8NY24090 BALTER, DANA DEM 2018 NY H 24 C C C00655183 2018
H8NY27119,2020 H8NY27119 BANKS, JAMES PAUL MR. REP 2018 NY H 27 O N C00651232 2020
H8NY27119,2018 H8NY27119 BANKS, JAMES PAUL MR. REP 2018 NY H 27 O N C00651232 2018
H2NY13062,2012 H2NY13062 BARDEL, HENRY J. GRE 2012 NY H 11 C N   2012
H2NY13062,2014 H2NY13062 BARDEL, HENRY J. GRE 2014 NY H 11 C N   2014
H2NY13062,2016 H2NY13062 BARDEL, HENRY J. GRE 2016 NY H 11 C N   2016
H2NY13062,2018 H2NY13062 BARDEL, HENRY J. GRE 2018 NY H 11 C N   2018
H4NY18091,2014 H4NY18091 BARNETT, ANDRE N REP 2014 NY H 18 C N C00554279 2014
H4NY18091,2016 H4NY18091 BARNETT, ANDRE N REP 2014 NY H 18 C N C00554279 2016
H4NY18091,2018 H4NY18091 BARNETT, ANDRE N REP 2014 NY H 18 C N C00554279 2018
H8NY25121,2020 H8NY25121 BARNHART, RACHEL DEM 2018 NY H 25 O P C00676312 2020

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 418.605ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API