home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

867 rows where cand_office_st = "NV" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 15

  • REP 434
  • DEM 289
  • IND 38
  • LIB 26
  • IAP 22
  • OTH 14
  • NON 11
  • GOP 8
  • NPA 8
  • NNE 6
  • TEA 5
  • NPY 3
  • COM 1
  • UN 1
  • UNK 1

cand_office 2

  • H 649
  • S 218

cand_office_st 1

  • NV · 867 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H0NV02209,2020 H0NV02209 ACKERMAN, PATRICIA GERALDENE MS. DEM 2020 NV H 02 C C C00726810 2020
H0NV02209,2022 H0NV02209 ACKERMAN, PATRICIA GERALDENE MS. DEM 2020 NV H 02 C P C00726810 2022
H2NV01322,2024 H2NV01322 ADAMS, JANE REP 2022 NV H 01 C N C00812537 2024
H2NV01322,2022 H2NV01322 ADAMS, JANE REP 2022 NV H 01 C N C00812537 2022
H2NV02536,2024 H2NV02536 AFZAL, JOSEPH EDWARD DEM 2022 NV H 02 C N C00808857 2024
H2NV02536,2022 H2NV02536 AFZAL, JOSEPH EDWARD DEM 2022 NV H 02 C N C00808857 2022
H0NV03017,2010 H0NV03017 AHERN, ELEANOR C 'ELLIE' REP 2010 NV H 03 C N   2010
H8NV02152,2020 H8NV02152 ALM, VANCE STEVEN DEM 2018 NV H 02 C N   2020
H4NV02136,2014 H4NV02136 ALM, VANCE STEVEN DEM 2014 NV H 02 C N C00564740 2014
H4NV02136,2016 H4NV02136 ALM, VANCE STEVEN DEM 2016 NV H 02 C C C00564740 2016
H8NV02152,2018 H8NV02152 ALM, VANCE STEVEN DEM 2018 NV H 02 C N   2018
H2NV02395,2024 H2NV02395 AMODEI, MARK EUGENE REP 2024 NV H 02 I C C00496760 2024
H2NV02395,2026 H2NV02395 AMODEI, MARK EUGENE REP 2026 NV H 02 I C C00496760 2026
H2NV02395,2020 H2NV02395 AMODEI, MARK EUGENE REP 2020 NV H 02 I C C00496760 2020
H2NV02395,2022 H2NV02395 AMODEI, MARK EUGENE REP 2022 NV H 02 I C C00496760 2022
S0NV00237,2010 S0NV00237 AMODEI, MARK EUGENE REP 2010 NV S 00 C N C00467365 2010
H2NV02395,2012 H2NV02395 AMODEI, MARK EUGENE REP 2012 NV H 02 I C C00496760 2012
S0NV00237,2012 S0NV00237 AMODEI, MARK EUGENE REP 2010 NV S 00 C P C00467365 2012
H2NV02395,2014 H2NV02395 AMODEI, MARK EUGENE REP 2014 NV H 02 I C C00496760 2014
H2NV02395,2016 H2NV02395 AMODEI, MARK EUGENE REP 2016 NV H 02 I C C00496760 2016
H2NV02395,2018 H2NV02395 AMODEI, MARK EUGENE EUGENE REP 2018 NV H 02 I C C00496760 2018
H2NV04052,2012 H2NV04052 ANDERSON, DIANA REP 2012 NV H 04 O N   2012
H6NV03220,2026 H6NV03220 ANDERSON, TERA REP 2026 NV H 03 C C C00903294 2026
H6NV02172,2020 H6NV02172 ANGLE, SHARRON E REP 2018 NV H 02 C P C00636498 2020
S0NV00138,2010 S0NV00138 ANGLE, SHARRON E REP 2010 NV S 00 C C C00460758 2010
H6NV02172,2012 H6NV02172 ANGLE, SHARRON E REP 2012 NV H 02 C C C00460758 2012
S0NV00138,2012 S0NV00138 ANGLE, SHARRON E REP 2012 NV S 00 C C C00460758 2012
H6NV02172,2014 H6NV02172 ANGLE, SHARRON E REP 2012 NV H 02 C P C00460758 2014
S0NV00138,2014 S0NV00138 ANGLE, SHARRON E REP 2012 NV S 00 C P C00460758 2014
S0NV00138,2016 S0NV00138 ANGLE, SHARRON E REP 2016 NV S 00 O C C00613943 2016
H6NV02172,2018 H6NV02172 ANGLE, SHARRON E REP 2018 NV H 02 C C C00636498 2018
S0NV00138,2018 S0NV00138 ANGLE, SHARRON E REP 2016 NV S 00 O P C00613943 2018
H0NV00062,2024 H0NV00062 ANN PERRY VAN GRAY, LISA DEM 2020 NV H     N C00756411 2024
H0NV00062,2020 H0NV00062 ANN PERRY VAN GRAY, LISA DEM 2020 NV H     N C00756411 2020
H0NV00062,2022 H0NV00062 ANN PERRY VAN GRAY, LISA DEM 2020 NV H     N C00756411 2022
H8NV04026,2020 H8NV04026 ANTHONY, STAVROS REP 2018 NV H 04 O P   2020
H8NV04026,2018 H8NV04026 ANTHONY, STAVROS REP 2018 NV H 04 O C   2018
H8NV04034,2020 H8NV04034 ANZALONE, JOHN ANTHONY DR. DEM 2018 NV H 04 O P C00663930 2020
H8NV04034,2018 H8NV04034 ANZALONE, JOHN ANTHONY DR. DEM 2018 NV H 04 O C C00663930 2018
H6NV04095,2016 H6NV04095 ARBERRY, MORSE JR. DEM 2016 NV H 04 C N   2016
H6NV01406,2026 H6NV01406 ARNOLD, MARIE ENCAR ARANA REP 2026 NV H 01 C N   2026
S0NV00393,2010 S0NV00393 ASHJIAN, SCOTT TEA 2010 NV S 00 C N C00487462 2010
S0NV00393,2012 S0NV00393 ASHJIAN, SCOTT TEA 2010 NV S 00 C N C00487462 2012
S0NV00393,2014 S0NV00393 ASHJIAN, SCOTT TEA 2010 NV S 00 C N C00487462 2014
S0NV00393,2016 S0NV00393 ASHJIAN, SCOTT TEA 2010 NV S 00 C N C00487462 2016
S0NV00393,2018 S0NV00393 ASHJIAN, SCOTT TEA 2010 NV S 00 C N C00487462 2018
H2NV02601,2022 H2NV02601 BABER, DARRYL LIB 2022 NV H 02 C N   2022
H4NV01187,2020 H4NV01187 BAKARI, AKIL KAMAU OTH 2020 NV H 01 C N   2020
H4NV01187,2016 H4NV01187 BAKARI, AKIL KAMAU IND 2016 NV H 01 C N   2016
H0NV01268,2024 H0NV01268 BAKARI, KAMAU IAP 2020 NV H 01 C N C00748137 2024
H0NV01268,2020 H0NV01268 BAKARI, KAMAU IAP 2020 NV H 01 C N C00748137 2020
H0NV01268,2022 H0NV01268 BAKARI, KAMAU IAP 2020 NV H 01 C N C00748137 2022
S8NV00230,2018 S8NV00230 BAKARI, KAMAU A. IAP 2018 NV S 00 C N   2018
H4NV01187,2014 H4NV01187 BAKARI, KAMAU AKIL IAP 2014 NV H 01 C N   2014
H6NV01240,2016 H6NV01240 BAKER, LOUIS JAMES REP 2016 NV H 01 C N   2016
H2NV02254,2012 H2NV02254 BAY, GEORGE S DEM 2011 NV H 02 O N   2012
H0NV03074,2010 H0NV03074 BEARD, JOHN MARTIN DEM 2010 NV H 03 C N C00472498 2010
H8NV02137,2024 H8NV02137 BECK, JOEL REP 2022 NV H 02 C N C00813808 2024
H8NV02137,2020 H8NV02137 BECK, JOEL REP 2020 NV H 02 C N   2020
H8NV02137,2022 H8NV02137 BECK, JOEL REP 2022 NV H 02 C N C00813808 2022
H8NV02137,2018 H8NV02137 BECK, JOEL REP 2018 NV H 02 C N   2018
H2NV03161,2024 H2NV03161 BECKER, APRIL REP 2022 NV H 03 C P C00769414 2024
H2NV03161,2022 H2NV03161 BECKER, APRIL REP 2022 NV H 03 C C C00769414 2022
S6NV00192,2014 S6NV00192 BEERS, ROBERT T REP 2016 NV S 00   C C00556985 2014
S6NV00192,2016 S6NV00192 BEERS, ROBERT T REP 2016 NV S 00 O C C00556985 2016
H6NV02362,2026 H6NV02362 BENITEZ-THOMPSON, TERESA DEM 2026 NV H 02 C N C00939488 2026
H8NV01261,2020 H8NV01261 BENTLEY, JOYCE REP 2020 NV H 01 C N   2020
H8NV01261,2018 H8NV01261 BENTLEY, JOYCE REP 2018 NV H 01 C N   2018
H8NV01071,2010 H8NV01071 BERKLEY, SHELLEY DEM 2010 NV H 01 I C C00325738 2010
H8NV01071,2012 H8NV01071 BERKLEY, SHELLEY DEM 2012 NV H 01 I C C00325738 2012
S2NV00209,2012 S2NV00209 BERKLEY, SHELLEY DEM 2012 NV S 00 C C C00325738 2012
H8NV01071,2014 H8NV01071 BERKLEY, SHELLEY DEM 2012 NV H 01 C P C00325738 2014
S2NV00209,2014 S2NV00209 BERKLEY, SHELLEY DEM 2012 NV S 00 C P C00325738 2014
S0NV00385,2010 S0NV00385 BERNSTEIN, GARY ALAN REP 2010 NV S 00 C N C00482661 2010
S0NV00385,2012 S0NV00385 BERNSTEIN, GARY ALAN REP 2010 NV S 00 C N C00482661 2012
S0NV00385,2014 S0NV00385 BERNSTEIN, GARY ALAN REP 2010 NV S 00 C N C00482661 2014
S0NV00385,2016 S0NV00385 BERNSTEIN, GARY ALAN REP 2010 NV S 00 C N C00482661 2016
S0NV00385,2018 S0NV00385 BERNSTEIN, GARY ALAN REP 2010 NV S 00 C N C00482661 2018
H0NV02167,2024 H0NV02167 BEST, RUSSELL IAP 2024 NV H 04 C N C00536276 2024
H0NV02167,2022 H0NV02167 BEST, RUSSELL IAP 2022 NV H 02 C N C00536276 2022
H0NV02167,2010 H0NV02167 BEST, RUSSELL IAP 2010 NV H 02 C N   2010
H0NV02167,2012 H0NV02167 BEST, RUSSELL IAP 2012 NV H 02 C C C00536276 2012
H0NV02167,2014 H0NV02167 BEST, RUSSELL IAP 2014 NV H 04 C N C00536276 2014
H0NV04163,2020 H0NV04163 BINGHAM, ROSALIE REP 2020 NV H 04 C N   2020
H2NV04128,2022 H2NV04128 BLACK, ANNIE REP 2022 NV H 04 C C C00799221 2022
H8NV01113,2024 H8NV01113 BLOCKEY, JIM REP 2024 NV H 01 C N C00346908 2024
H8NV01113,2026 H8NV01113 BLOCKEY, JIM REP 2026 NV H 01 C C C00926089 2026
H0NV04064,2024 H0NV04064 BLUNDO, LEO REP 2020 NV H 04 C P C00713487 2024
H0NV04064,2026 H0NV04064 BLUNDO, LEO REP 2020 NV H 04 C P C00713487 2026
H0NV04064,2020 H0NV04064 BLUNDO, LEO REP 2020 NV H 04 C C C00713487 2020
H0NV04064,2022 H0NV04064 BLUNDO, LEO REP 2020 NV H 04 C P C00713487 2022
H2NV04110,2022 H2NV04110 BONAVENTURA, CHANCE REP 2022 NV H 04 C C C00799064 2022
H4NV01237,2024 H4NV01237 BORIS, MICHAEL REP 2024 NV H 01 C C C00852509 2024
H4NV01237,2026 H4NV01237 BORIS, MICHAEL REP 2026 NV H 01 C N C00852509 2026
H2NV03203,2022 H2NV03203 BOSSERT, CLARK REP 2022 NV H 03 C C C00788182 2022
H6NV03121,2016 H6NV03121 BOWERS, KERRY DALE REP 2016 NV H 03 O C C00605675 2016
H6NV01216,2016 H6NV01216 BOYLAN, PATRICK DEM 2016 NV H 01 C N C00590851 2016
H6NV01216,2018 H6NV01216 BOYLAN, PATRICK DEM 2016 NV H 01 C N C00590851 2018
H6NV03196,2026 H6NV03196 BRANDLIN, CHRISTOPHER PAUL REP 2026 NV H 03 C C C00899013 2026
H0NV03066,2020 H0NV03066 BRIDGES, EDWARD STAFFORD II OTH 2020 NV H 03 C N C00469569 2020

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 1064.036ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API