home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,755 rows where cand_office_st = "NC" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 15

  • REP 888
  • DEM 717
  • LIB 53
  • IND 30
  • UN 18
  • OTH 13
  • UNK 13
  • GRE 9
  • CON 4
  • IDP 3
  • LBL 3
  • 02 1
  • CST 1
  • NPA 1
  • PRO 1

cand_office 2

  • H 1,473
  • S 282

cand_office_st 1

  • NC · 1,755 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H0NC07157,2024 H0NC07157 (TERRI) EVERETT, THERESA DEM 2020 NC H 07 C N C00756320 2024
H0NC07157,2020 H0NC07157 (TERRI) EVERETT, THERESA DEM 2020 NC H 07 C N C00756320 2020
H0NC07157,2022 H0NC07157 (TERRI) EVERETT, THERESA DEM 2020 NC H 07 C N C00756320 2022
S6NC00324,2020 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2022 NC S 00   N C00624239 2020
S6NC00324,2022 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2022 NC S 00 O N C00624239 2022
S6NC00324,2016 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2016 NC S 00 C C C00624239 2016
S6NC00324,2018 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2018 NC S 00 C N C00624239 2018
H6NC07204,2026 H6NC07204 ABU-GHAZALAH, MAAD LIB 2026 NC H 07 C C C00922310 2026
H8NC07093,2024 H8NC07093 ACKER, BRANDON W. DEM 2018 NC H 07 C N C00778498 2024
H8NC07093,2022 H8NC07093 ACKER, BRANDON W. DEM 2018 NC H 07 C N C00778498 2022
H8NC07093,2016 H8NC07093 ACKER, BRANDON W. DEM 2018 NC H 07   N C00616953 2016
H8NC07093,2018 H8NC07093 ACKER, BRANDON W. DEM 2018 NC H 07 C N C00616953 2018
H2NC05165,2022 H2NC05165 ACKERMAN, MICHAEL STEPHAN REP 2022 NC H 05 C C C00770115 2022
H8NC03043,2014 H8NC03043 ADAME, MARSHALL RICHARD DEM 2014 NC H 03 C C C00552943 2014
H8NC03043,2016 H8NC03043 ADAME, MARSHALL RICHARD DEM 2014 NC H 03 C P C00552943 2016
H4NC12100,2024 H4NC12100 ADAMS, ALMA SHEALEY DEM 2024 NC H 12 I C C00546358 2024
H4NC12100,2026 H4NC12100 ADAMS, ALMA SHEALEY DEM 2026 NC H 12 I C C00546358 2026
H4NC12100,2020 H4NC12100 ADAMS, ALMA SHEALEY DEM 2020 NC H 12 I C C00546358 2020
H4NC12100,2022 H4NC12100 ADAMS, ALMA SHEALEY DEM 2022 NC H 12 I C C00546358 2022
H4NC12100,2014 H4NC12100 ADAMS, ALMA SHEALEY DEM 2014 NC H 12 I C C00546358 2014
H4NC12100,2016 H4NC12100 ADAMS, ALMA SHEALEY DEM 2016 NC H 12 I C C00546358 2016
H4NC12100,2018 H4NC12100 ADAMS, ALMA SHEALEY DEM 2018 NC H 12 I C C00546358 2018
H4NC06078,2014 H4NC06078 ADAMS, DANIELLE DEM 2014 NC H 06 O C C00546879 2014
H4NC06078,2016 H4NC06078 ADAMS, DANIELLE DEM 2014 NC H 06 O P C00546879 2016
H8NC05063,2020 H8NC05063 ADAMS, DENISE DARCEL DEM 2018 NC H 05 C P C00637785 2020
H8NC05063,2018 H8NC05063 ADAMS, DENISE DARCEL DEM 2018 NC H 05 C C C00637785 2018
H6NC11248,2026 H6NC11248 AGER, JAMIE DEM 2026 NC H 11 C C C00914119 2026
S6NC00365,2026 S6NC00365 AGNEW, BROOKS ALEXANDER REP 2026 NC S 00 O N   2026
H6NC13244,2026 H6NC13244 AGUILAR, ANTHONY BAILEY MR. GRE 2026 NC H 13 C N C00932913 2026
H2NC02279,2024 H2NC02279 AHRENS, RICHARD JAMES JR. REP 2022 NC H 02 C N C00795955 2024
H2NC02279,2022 H2NC02279 AHRENS, RICHARD JAMES JR. REP 2022 NC H 02 C N C00795955 2022
H4NC02127,2024 H4NC02127 AIKEN, CLAYTON CLAY DEM 2022 NC H 04 O P C00556092 2024
H4NC02127,2022 H4NC02127 AIKEN, CLAYTON CLAY DEM 2022 NC H 04 O C C00556092 2022
H4NC02127,2014 H4NC02127 AIKEN, CLAYTON CLAY DEM 2014 NC H 02 C C C00556092 2014
H4NC02127,2016 H4NC02127 AIKEN, CLAYTON CLAY DEM 2014 NC H 02 C P C00556092 2016
H2NC01255,2024 H2NC01255 AIKEN, WILLIAM REP 2022 NC H 01 O P C00808675 2024
H2NC01255,2026 H2NC01255 AIKEN, WILLIAM REP 2022 NC H 01 O P C00808675 2026
H2NC01255,2022 H2NC01255 AIKEN, WILLIAM REP 2022 NC H 01 O C C00808675 2022
S4NC00220,2014 S4NC00220 ALEXANDER, TED REP 2014 NC S 00 C C C00554741 2014
S4NC00220,2016 S4NC00220 ALEXANDER, TED REP 2014 NC S 00 C P C00554741 2016
H4NC12175,2024 H4NC12175 ALI, ADDUL RAHMAN EL REP 2024 NC H 12 C C C00856948 2024
H6NC12105,2026 H6NC12105 ALI, ADDUL RAHMAN ELI REP 2026 NC H 12 C C C00928010 2026
H2NC06098,2024 H2NC06098 ALLAM, NIDA DEM 2022 NC H 04 C P   2024
H2NC06098,2026 H2NC06098 ALLAM, NIDA DEM 2026 NC H 04 C C C00930271 2026
H2NC06098,2022 H2NC06098 ALLAM, NIDA DEM 2022 NC H 04 C C   2022
H2NC04093,2012 H2NC04093 ALLEN, JAMES ROBERT REP 2012 NC H 04 C N   2012
H8NC01104,2020 H8NC01104 ALLISON, ROGER REP 2018 NC H 01 C P C00670828 2020
H8NC01104,2018 H8NC01104 ALLISON, ROGER REP 2018 NC H 01 C C C00670828 2018
H2NC03087,2012 H2NC03087 ANDERSON, ERIK STEVEN DEM 2012 NC H 03 C C C00513952 2012
H2NC03087,2014 H2NC03087 ANDERSON, ERIK STEVEN DEM 2012 NC H 03 C P C00513952 2014
H2NC03087,2016 H2NC03087 ANDERSON, ERIK STEVEN DEM 2012 NC H 03 C P C00513952 2016
H4NC07084,2014 H4NC07084 ANDRADE, CHRISTOPHER ALEN REP 2014 NC H 07 O C C00555680 2014
H2NC09217,2022 H2NC09217 ANDRIANI, MICHAEL REP 2022 NC H 09 C N C00814301 2022
H2NC13227,2024 H2NC13227 ANERALLA, JOHN REP 2022 NC H 13 O P C00796441 2024
H2NC13227,2022 H2NC13227 ANERALLA, JOHN REP 2022 NC H 13 O C C00796441 2022
H0NC09237,2020 H0NC09237 ANGLIN, CHRIS REP 2019 NC H 09 O N   2020
S2NC00711,2024 S2NC00711 ANTOINE, GREGORY DR. DEM 2022 NC S 00 O P C00806919 2024
S2NC00711,2022 S2NC00711 ANTOINE, GREGORY DR. DEM 2022 NC S 00 O C C00806919 2022
H0NC11209,2020 H0NC11209 ARCHERD, CHARLES WALLACE REP 2020 NC H 11 O C C00732347 2020
H8NC11145,2018 H8NC11145 ARCHERD, CHARLES WALLACE REP 2018 NC H 11 C N   2018
H2NC06080,2024 H2NC06080 AUSTIN, GERALD DARRYLL REP 2022 NC H 06 C N C00788257 2024
H2NC06080,2022 H2NC06080 AUSTIN, GERALD DARRYLL REP 2022 NC H 06 C N C00788257 2022
H6NC08129,2010 H6NC08129 AUTRY, JOHN DEM 2008 NC H 08 C N C00436337 2010
H6NC08129,2012 H6NC08129 AUTRY, JOHN DEM 2008 NC H 08 C N C00436337 2012
H6NC08129,2014 H6NC08129 AUTRY, JOHN DEM 2008 NC H 08 C N C00436337 2014
H6NC08129,2016 H6NC08129 AUTRY, JOHN DEM 2008 NC H 08 C N C00436337 2016
H6NC08129,2018 H6NC08129 AUTRY, JOHN DEM 2008 NC H 08 C N C00436337 2018
H6NC03195,2026 H6NC03195 AYERS, AUSTIN JAY REP 2026 NC H 03 C N C00913319 2026
H0NC01101,2024 H0NC01101 BACA, ETHAN PATRICK REP 2020 NC H 01 C N C00723445 2024
H0NC01101,2020 H0NC01101 BACA, ETHAN PATRICK REP 2020 NC H 01 C N C00723445 2020
H0NC01101,2022 H0NC01101 BACA, ETHAN PATRICK REP 2020 NC H 01 C N C00723445 2022
H0NC03255,2020 H0NC03255 BAIKO, KEVIN REP 2019 NC H 03 O N C00698803 2020
H8NC13075,2018 H8NC13075 BAILEY, THOMAS AARON LIB 2018 NC H 13 C C C00686212 2018
H8NC13075,2024 H8NC13075 BAILEY, TOM LIB 2024 NC H 01 C N C00686212 2024
H4NC13173,2024 H4NC13173 BAKER, CHRIS REP 2024 NC H 13 O N   2024
H6NC10166,2016 H6NC10166 BAKER, JEFFREY RONALD REP 2016 NC H 10 C N   2016
S2NC00513,2024 S2NC00513 BANWART, JENNIFER ALEXIS REP 2022 NC S 00 O P C00780460 2024
S2NC00513,2022 S2NC00513 BANWART, JENNIFER ALEXIS REP 2022 NC S 00 O C C00780460 2022
H2NC04168,2024 H2NC04168 BARBOUR, DEVAN IV REP 2024 NC H 13 O C C00794610 2024
H2NC04168,2026 H2NC04168 BARBOUR, DEVAN IV REP 2024 NC H 13 O P C00794610 2026
H2NC04168,2022 H2NC04168 BARBOUR, DEVAN IV REP 2022 NC H 13 O C C00794610 2022
H4NC07068,2014 H4NC07068 BARFIELD, JONATHAN JR DEM 2014 NC H 07 O C C00543074 2014
H4NC07068,2016 H4NC07068 BARFIELD, JONATHAN JR DEM 2014 NC H 07 O P C00543074 2016
H4NC02101,2014 H4NC02101 BARNES, HOUSTON DEM 2014 NC H 02 C C C00550905 2014
H4NC02101,2016 H4NC02101 BARNES, HOUSTON DEM 2014 NC H 02 C P C00550905 2016
H4NC02101,2018 H4NC02101 BARNES, HOUSTON DEM 2014 NC H 02 C P C00550905 2018
H8NC13018,2010 H8NC13018 BARNES, LINDA DEM 2008 NC H 13 C N C00435669 2010
H8NC13018,2012 H8NC13018 BARNES, LINDA DEM 2008 NC H 13 C N C00435669 2012
H8NC13018,2014 H8NC13018 BARNES, LINDA DEM 2008 NC H 13 C N C00435669 2014
H8NC13018,2016 H8NC13018 BARNES, LINDA DEM 2008 NC H 13 C N C00435669 2016
H8NC13018,2018 H8NC13018 BARNES, LINDA DEM 2008 NC H 13 C N C00435669 2018
H6NC14044,2026 H6NC14044 BARR, KATE REP 2026 NC H 14 C C C00925859 2026
H6NC03179,2016 H6NC03179 BARRETT, CHARLES DANIEL REP 2016 NC H 13 C C C00614487 2016
H6NC03179,2018 H6NC03179 BARRETT, CHARLES DANIEL REP 2016 NC H 13 C P C00614487 2018
H6NC13228,2026 H6NC13228 BARRINGER, PAUL DEM 2026 NC H 13 C C C00906057 2026
H2NC08169,2012 H2NC08169 BARRY, DANIEL B REP 2012 NC H 09 O C C00500710 2012
H2NC08169,2014 H2NC08169 BARRY, DANIEL B REP 2012 NC H 09 O P C00500710 2014
H2NC08169,2016 H2NC08169 BARRY, DANIEL B REP 2012 NC H 09 O P C00500710 2016
H2NC11239,2022 H2NC11239 BATCHELOR, JAMES ERIC REP 2022 NC H 11 C C C00784561 2022
H4NC12076,2014 H4NC12076 BATTLE, GEORGE EDWARD III DEM 2014 NC H 12 O C   2014

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 482.345ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API