home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

971 rows where cand_office_st = "MN" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 21

  • REP 413
  • DFL 245
  • DEM 172
  • OTH 55
  • IND 34
  • IDP 20
  • LIB 7
  • UN 4
  • W 4
  • UNK 3
  • GRE 2
  • ICD 2
  • NNE 2
  • CON 1
  • COU 1
  • GOP 1
  • IP 1
  • LMN 1
  • MGP 1
  • NON 1
  • RE 1

cand_office 2

  • H 764
  • S 207

cand_office_st 1

  • MN · 971 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H2MN07162,2024 H2MN07162 ABAHSAIN, JILL DFL 2022 MN H 07 C P C00817437 2024
H2MN07162,2022 H2MN07162 ABAHSAIN, JILL DFL 2022 MN H 07 C C C00817437 2022
H2MN05174,2024 H2MN05174 ABDIRAHMAN, SHUKRI ABDULLAHI MS. REP 2022 MN H 05 C P   2024
H2MN05174,2022 H2MN05174 ABDIRAHMAN, SHUKRI ABDULLAHI MS. REP 2022 MN H 05 C C   2022
H8MN05163,2018 H8MN05163 ABDULAHI, JAMAL MR. DEM 2018 MN H 05 O C C00682351 2018
H6MN02289,2026 H6MN02289 ABDULLE, ABDI DFL 2026 MN H 02 O N   2026
S4MN00353,2014 S4MN00353 ABELER, JAMES J REP 2014 MN S 00 C C C00546630 2014
S4MN00353,2016 S4MN00353 ABELER, JAMES J REP 2014 MN S 00 C P C00546630 2016
H2MN01371,2022 H2MN01371 ABRAHAMSON, BRIAN OTH 2022 MN H 01 C N   2022
H6MN07320,2026 H6MN07320 ADAMS, JARED DFL 2026 MN H 07 C N C00900845 2026
H6MN06173,2016 H6MN06173 ADAMS, JUDY EVELYN DEM 2016 MN H 06 C N   2016
H0MN05244,2024 H0MN05244 ADAN, (LEILA)SHUKRI BASHIR MS DFL 2020 MN H 05 C N C00735209 2024
H0MN05244,2020 H0MN05244 ADAN, (LEILA)SHUKRI BASHIR MS DFL 2020 MN H 05 C N C00735209 2020
H0MN05244,2022 H0MN05244 ADAN, (LEILA)SHUKRI BASHIR MS DFL 2020 MN H 05 C N C00735209 2022
H8MN01246,2020 H8MN01246 AKZAM, JOHNNY ALAN DFL 2018 MN H 01 O N C00636340 2020
H8MN01246,2018 H8MN01246 AKZAM, JOHNNY ALAN DFL 2018 MN H 01 O N C00636340 2018
H0MN05251,2024 H0MN05251 AL-AQIDI, DALIA REP 2024 MN H 05 C C C00850636 2024
H4MN05113,2024 H4MN05113 AL-AQIDI, DALIA REP 2024 MN H 05 C C C00850636 2024
H0MN05251,2026 H0MN05251 AL-AQIDI, DALIA REP 2026 MN H 05 C C C00850636 2026
H4MN05113,2026 H4MN05113 AL-AQIDI, DALIA REP 2024 MN H 05 C P C00850636 2026
H0MN05251,2020 H0MN05251 AL-AQIDI, DALIA REP 2020 MN H 05 C C C00734533 2020
H0MN05251,2022 H0MN05251 AL-AQIDI, DALIA REP 2020 MN H 05 C P C00734533 2022
S8MN00651,2020 S8MN00651 ALI, ALI CHEHEM DEM 2018 MN S 00 C N C00678979 2020
S8MN00651,2018 S8MN00651 ALI, ALI CHEHEM DEM 2018 MN S 00 C N C00678979 2018
H6MN06231,2026 H6MN06231 AMBERSON, ANSON DFL 2026 MN H 06 C N C00938167 2026
H6MN08120,2026 H6MN08120 ANASTOS, EMANUEL DFL 2026 MN H 08 C N C00907352 2026
H8MN05221,2020 H8MN05221 ANDERSON KELLIHER, MARGARET DEM 2018 MN H 05 O P C00680553 2020
H8MN05221,2018 H8MN05221 ANDERSON KELLIHER, MARGARET DEM 2018 MN H 05 O C C00680553 2018
H8MN06088,2010 H8MN06088 ANDERSON, BOB OTH 2010 MN H 06 C N C00482836 2010
H8MN06088,2012 H8MN06088 ANDERSON, BOB OTH 2010 MN H 06 C N C00482836 2012
H8MN06088,2014 H8MN06088 ANDERSON, BOB OTH 2010 MN H 06 C N C00482836 2014
H8MN06088,2016 H8MN06088 ANDERSON, BOB OTH 2010 MN H 06 C N C00482836 2016
H8MN06088,2018 H8MN06088 ANDERSON, BOB OTH 2010 MN H 06 C N C00482836 2018
S8MN00594,2018 S8MN00594 ANDERSON, BOB REP 2018 MN S 00 C C C00668624 2018
H2MN08103,2012 H2MN08103 ANDERSON, JEFF DEM 2012 MN H 08 C C C00498030 2012
H2MN08103,2014 H2MN08103 ANDERSON, JEFF DEM 2012 MN H 08 C P C00498030 2014
H2MN08103,2016 H2MN08103 ANDERSON, JEFF DEM 2012 MN H 08 C P C00498030 2016
S8MN00644,2020 S8MN00644 ANDERSON, MERRILL REP 2018 MN S 00 C N C00678573 2020
S8MN00644,2018 S8MN00644 ANDERSON, MERRILL REP 2018 MN S 00 C N C00678573 2018
H0MN07141,2020 H0MN07141 ANDERSON, RAE HART OTH 2020 MN H 07 C N   2020
S8MN00677,2020 S8MN00677 ANDERSON, RAE HART REP 2018 MN S 00 C N C00680751 2020
S8MN00677,2018 S8MN00677 ANDERSON, RAE HART REP 2018 MN S 00 C N C00680751 2018
H2MN01314,2022 H2MN01314 ANDERSON, WARREN LEE DFL 2022 MN H 01 C N   2022
S2MN00233,2012 S2MN00233 ARWOOD, JOE EDWARD III REP 2012 MN S 00 O C C00503219 2012
H8MN01287,2018 H8MN01287 AUSTINSON, JOHN WAYNE DEM 2018 MN H 01 O N C00649269 2018
H6MN06074,2024 H6MN06074 BACHMANN, MICHELE REP 2014 MN H 06 C P C00410118 2024
H6MN06074,2026 H6MN06074 BACHMANN, MICHELE REP 2014 MN H 06 C P C00410118 2026
H6MN06074,2020 H6MN06074 BACHMANN, MICHELE REP 2014 MN H 06 C P C00410118 2020
H6MN06074,2022 H6MN06074 BACHMANN, MICHELE REP 2014 MN H 06 C P C00410118 2022
H6MN06074,2012 H6MN06074 BACHMANN, MICHELE REP 2012 MN H 06 I C C00410118 2012
H6MN06074,2014 H6MN06074 BACHMANN, MICHELE REP 2014 MN H 06 I C C00410118 2014
H6MN06074,2016 H6MN06074 BACHMANN, MICHELE REP 2014 MN H 06 C P C00410118 2016
H6MN06074,2018 H6MN06074 BACHMANN, MICHELE REP 2014 MN H 06 C P C00410118 2018
H6MN06074,2010 H6MN06074 BACHMANN, MICHELE M REP 2010 MN H 06 I C C00410118 2010
H2MN04169,2024 H2MN04169 BADHASSO, AMANE DFL 2022 MN H 04 C P C00790378 2024
H2MN04169,2022 H2MN04169 BADHASSO, AMANE DFL 2022 MN H 04 C C C00790378 2022
S4MN00262,2020 S4MN00262 BARKELY, DEAN MALCOLM IND 2008 MN S 00 C P C00453241 2020
S4MN00262,2012 S4MN00262 BARKELY, DEAN MALCOLM IND 2008 MN S 00 C P C00453241 2012
S4MN00262,2014 S4MN00262 BARKELY, DEAN MALCOLM IND 2008 MN S 00 C P C00453241 2014
S4MN00262,2016 S4MN00262 BARKELY, DEAN MALCOLM IND 2008 MN S 00 C P C00453241 2016
S4MN00262,2018 S4MN00262 BARKELY, DEAN MALCOLM IND 2008 MN S 00 C P C00453241 2018
S4MN00262,2010 S4MN00262 BARKLEY, DEAN MALCOLM IND 2008 MN S 00 C C C00453241 2010
H2MN03070,2012 H2MN03070 BARNES, BRIAN PATRICK DFL 2012 MN H 03 C C C00504068 2012
H2MN03070,2014 H2MN03070 BARNES, BRIAN PATRICK DFL 2012 MN H 03 C P C00504068 2014
S8MN00560,2020 S8MN00560 BARNHEISER, ROBERT BRUCE REP 2018 MN S 00 C N C00659979 2020
S8MN00560,2018 S8MN00560 BARNHEISER, ROBERT BRUCE REP 2018 MN S 00 C N C00659979 2018
H0MN02142,2020 H0MN02142 BARR, REGINA REP 2020 MN H 02 C C C00734863 2020
S0MN00294,2020 S0MN00294 BARRETT, ROBERT PAUL MR JR. REP 2020 MN S 00 C C C00701094 2020
S0MN00294,2022 S0MN00294 BARRETT, ROBERT PAUL MR JR. REP 2020 MN S 00 C P C00701094 2022
H6MN03170,2026 H6MN03170 BASS, TYLER MICHAEL REP 2026 MN H 03 C N C00938886 2026
H4MN05089,2014 H4MN05089 BAUER, LEE OTH 2014 MN H 05 C N   2014
H4MN05089,2016 H4MN05089 BAUER, LEE DEM 2016 MN H 05 C N   2016
H2MN01181,2022 H2MN01181 BENDA, MATTHEW L. REP 2022 MN H 01 O C C00807651 2022
H4MN01153,2014 H4MN01153 BENSON, MICHAEL (MIKE) WAYNE REP 2014 MN H 01 C C C00546945 2014
H6MN02180,2016 H6MN02180 BENSON-STAEBLER, DAVID JAMES REP 2016 MN H 02 O N C00607473 2016
H6MN02180,2018 H6MN02180 BENSON-STAEBLER, DAVID JAMES REP 2016 MN H 02 O N C00607473 2018
H6MN02271,2026 H6MN02271 BERG, KAELA JO DFL 2026 MN H 02 O C C00921478 2026
H2MN01215,2024 H2MN01215 BERMAN, JOHN REP 2022 MN H 01 O N C00776807 2024
H2MN05182,2024 H2MN05182 BERMAN, JOHN REP 2022 MN H 05 C N C00776807 2024
H2MN06222,2024 H2MN06222 BERMAN, JOHN REP 2022 MN H 06 C N C00776807 2024
H2MN07154,2024 H2MN07154 BERMAN, JOHN REP 2022 MN H 07 C N C00776807 2024
S4MN00478,2024 S4MN00478 BERMAN, JOHN REP 2024 MN S 00 C N C00776807 2024
H2MN01215,2026 H2MN01215 BERMAN, JOHN REP 2022 MN H 01 O N C00776807 2026
H2MN05182,2026 H2MN05182 BERMAN, JOHN REP 2022 MN H 05 C N C00776807 2026
H2MN06222,2026 H2MN06222 BERMAN, JOHN REP 2022 MN H 06 C N C00776807 2026
H2MN07154,2026 H2MN07154 BERMAN, JOHN REP 2022 MN H 07 C N C00776807 2026
S4MN00478,2026 S4MN00478 BERMAN, JOHN REP 2024 MN S 00 C N C00776807 2026
H2MN01215,2022 H2MN01215 BERMAN, JOHN REP 2022 MN H 01 O N C00776807 2022
H2MN05182,2022 H2MN05182 BERMAN, JOHN REP 2022 MN H 05 C N C00776807 2022
H2MN06222,2022 H2MN06222 BERMAN, JOHN REP 2022 MN H 06 C N C00776807 2022
H2MN07154,2022 H2MN07154 BERMAN, JOHN REP 2022 MN H 07 C N C00776807 2022
S4MN00478,2022 S4MN00478 BERMAN, JOHN REP 2024 MN S 00   N C00776807 2022
S0MN00351,2020 S0MN00351 BERMAN, JOHN L REP 2020 MN S 00 C N   2020
S4MN00338,2020 S4MN00338 BEY, NIKOLAY N REP 2018 MN S 00 C N C00661991 2020
S4MN00338,2012 S4MN00338 BEY, NIKOLAY N IND 2014 MN S 00 C N C00512640 2012
S4MN00338,2014 S4MN00338 BEY, NIKOLAY N IND 2014 MN S 00 C N C00512640 2014
S4MN00338,2016 S4MN00338 BEY, NIKOLAY N IND 2014 MN S 00 C N C00512640 2016
S4MN00338,2018 S4MN00338 BEY, NIKOLAY N REP 2018 MN S 00 C N C00661991 2018
H0MN06143,2020 H0MN06143 BEY, NIKOLAY NIKOLAYEVICH DFL 2020 MN H 06 C N   2020
H6MN04251,2020 H6MN04251 BEY, NIKOLAY NIKOLAYEVICH REP 2016 MN H 04 C N C00691410 2020

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 40.733ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API