home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,649 rows where cand_office_st = "MI" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 19

  • DEM 651
  • REP 606
  • LIB 123
  • GRE 79
  • OTH 59
  • IND 53
  • TX 19
  • NNE 15
  • UST 12
  • UNK 10
  • NLP 4
  • UN 4
  • W 4
  • GRN 3
  • NPA 2
  • SEP 2
  • DF 1
  • ICD 1
  • MI 1

cand_office 2

  • H 1,482
  • S 167

cand_office_st 1

  • MI · 1,649 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H6MI04188,2026 H6MI04188 AARON, RICHARD DEM 2026 MI H 04 C N C00898031 2026
H4MI03201,2012 H4MI03201 ABBOTT, RICHARD ALLEN IV DEM 2014 MI H 03 C N   2012
H4MI03201,2014 H4MI03201 ABBOTT, RICHARD ALLEN IV DEM 2014 MI H 03 C N   2014
H8MI10132,2018 H8MI10132 ACCAVITTI, FRANK JR DEM 2018 MI H 10 C C C00678342 2018
H6MI10227,2016 H6MI10227 ACCAVITTI, FRANK MR. JR DEM 2016 MI H 10 O C C00615195 2016
H6MI10227,2018 H6MI10227 ACCAVITTI, FRANK MR. JR DEM 2016 MI H 10 O P C00615195 2018
H0MI11103,2024 H0MI11103 ACOSTA, FRANK REP 2020 MI H 11 C N C00714006 2024
H0MI11103,2020 H0MI11103 ACOSTA, FRANK REP 2020 MI H 11 C N C00714006 2020
H0MI11103,2022 H0MI11103 ACOSTA, FRANK REP 2020 MI H 11 C N C00714006 2022
H8MI04085,2020 H8MI04085 ADAMS, DION DEM 2018 MI H 04 C N C00660332 2020
H8MI04085,2022 H8MI04085 ADAMS, DION DEM 2018 MI H 04 C N C00660332 2022
H8MI04085,2018 H8MI04085 ADAMS, DION DEM 2018 MI H 04 C N   2018
H6MI10300,2026 H6MI10300 ADAMS, GEORGE DEM 2026 MI H 10 O C C00908293 2026
H4MI02120,2024 H4MI02120 ADAMS, SCOTT CECIL MR UST 2024 MI H 02 C N C00884734 2024
H4MI02120,2026 H4MI02120 ADAMS, SCOTT CECIL MR UST 2024 MI H 02 C N C00884734 2026
H0MI03290,2024 H0MI03290 AFENDOULIS, LYNN REP 2020 MI H 03 C P C00710814 2024
H0MI03290,2026 H0MI03290 AFENDOULIS, LYNN REP 2020 MI H 03 C P C00710814 2026
H0MI03290,2020 H0MI03290 AFENDOULIS, LYNN REP 2020 MI H 03 C C C00710814 2020
H0MI03290,2022 H0MI03290 AFENDOULIS, LYNN REP 2020 MI H 03 C P C00710814 2022
H4MI03292,2024 H4MI03292 AL-SHATEL, SALIM MOHAMMED MR. DEM 2024 MI H 03 C N C00868489 2024
H8MI03079,2020 H8MI03079 ALBRO, CATHERINE DEM 2020 MI H 03 C N C00656785 2020
H8MI03079,2018 H8MI03079 ALBRO, CATHERINE DEM 2018 MI H 03 C C C00656785 2018
H4MI08085,2010 H4MI08085 ALEXANDER, ROBERT DARWOOD DEM 2008 MI H 08 C C C00448365 2010
H2MI04260,2024 H2MI04260 ALFONSO, JOSEPH DEM 2024 MI H 04 C C C00801118 2024
H2MI04260,2022 H2MI04260 ALFONSO, JOSEPH DEM 2022 MI H 04 C C C00801118 2022
H0MI01104,2024 H0MI01104 ALLEN, JASON EDWARD REP 2016 MI H 01 O P C00607820 2024
H0MI01104,2026 H0MI01104 ALLEN, JASON EDWARD REP 2016 MI H 01 O P C00607820 2026
H0MI01104,2020 H0MI01104 ALLEN, JASON EDWARD REP 2016 MI H 01 O P C00607820 2020
H0MI01104,2022 H0MI01104 ALLEN, JASON EDWARD REP 2016 MI H 01 O P C00607820 2022
H0MI01104,2010 H0MI01104 ALLEN, JASON EDWARD REP 2010 MI H 01 O C C00481499 2010
H0MI01104,2012 H0MI01104 ALLEN, JASON EDWARD REP 2010 MI H 01 O P C00481499 2012
H0MI01104,2016 H0MI01104 ALLEN, JASON EDWARD REP 2016 MI H 01 O C C00607820 2016
H0MI01104,2018 H0MI01104 ALLEN, JASON EDWARD REP 2016 MI H 01 O P C00607820 2018
H0MI03126,2024 H0MI03126 AMASH, JUSTIN IND 2020 MI H 03 I P C00476291 2024
S4MI00694,2024 S4MI00694 AMASH, JUSTIN REP 2024 MI S 00 O C C00476291 2024
H0MI03126,2026 H0MI03126 AMASH, JUSTIN IND 2020 MI H 03 I P C00476291 2026
S4MI00694,2026 S4MI00694 AMASH, JUSTIN REP 2024 MI S 00 O P C00476291 2026
H0MI03126,2020 H0MI03126 AMASH, JUSTIN IND 2020 MI H 03 I C C00476291 2020
H0MI03126,2022 H0MI03126 AMASH, JUSTIN IND 2020 MI H 03 I P C00476291 2022
H0MI03126,2010 H0MI03126 AMASH, JUSTIN REP 2010 MI H 03 O C C00476291 2010
H0MI03126,2012 H0MI03126 AMASH, JUSTIN REP 2012 MI H 03 I C C00476291 2012
H0MI03126,2014 H0MI03126 AMASH, JUSTIN REP 2014 MI H 03 I C C00476291 2014
H0MI03126,2016 H0MI03126 AMASH, JUSTIN REP 2016 MI H 03 I C C00476291 2016
H0MI03126,2018 H0MI03126 AMASH, JUSTIN REP 2018 MI H 03 I C C00476291 2018
H6MI02216,2026 H6MI02216 AMBROSE, BENJAMIN DEM 2026 MI H 02 C C C00908079 2026
H2MI11265,2024 H2MI11265 AMBROSE, MARK REP 2022 MI H 11 C P C00813402 2024
H2MI11265,2022 H2MI11265 AMBROSE, MARK REP 2022 MI H 11 C C C00813402 2022
S8MI00323,2010 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2010
S8MI00323,2012 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2012
S8MI00323,2014 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2014
S8MI00323,2016 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2016
S8MI00323,2018 S8MI00323 AMERICA, ANTHONY GRE 2008 MI S 00 C N C00451427 2018
H0MI15096,2010 H0MI15096 AMOROSE, ANTHONY (TONY) REP 2010 MI H 15 C C C00485631 2010
H2MI13121,2012 H2MI13121 ANDERSON, GLENN STANFORD DEM 2012 MI H 13 C C C00505123 2012
H2MI13121,2014 H2MI13121 ANDERSON, GLENN STANFORD DEM 2012 MI H 13 C P C00505123 2014
H2MI13121,2016 H2MI13121 ANDERSON, GLENN STANFORD DEM 2012 MI H 13 C P C00505123 2016
H4MI01122,2014 H4MI01122 ARCAND, ALAN DAVID REP 2014 MI H 01 C C C00555664 2014
H4MI01122,2016 H4MI01122 ARCAND, ALAN DAVID REP 2014 MI H 01 C P C00555664 2016
H6MI10318,2026 H6MI10318 ARMITAGE, CASEY MRS. REP 2026 MI H 10 O N C00908525 2026
H2MI10127,2024 H2MI10127 ARRAF, HUWAIDA DEM 2022 MI H 10 C P C00793943 2024
H2MI10127,2026 H2MI10127 ARRAF, HUWAIDA DEM 2022 MI H 10 C P C00793943 2026
H2MI10127,2022 H2MI10127 ARRAF, HUWAIDA DEM 2022 MI H 10 C C C00793943 2022
H6MI09237,2026 H6MI09237 ATWELL, DALTSON THEODORE REP 2026 MI H 09 C C C00908764 2026
H0MI07051,2010 H0MI07051 AUGHNEY, SCOTT TX 2010 MI H 07 C N C00459685 2010
H0MI07051,2012 H0MI07051 AUGHNEY, SCOTT TX 2010 MI H 07 C N C00459685 2012
H0MI07051,2014 H0MI07051 AUGHNEY, SCOTT TX 2010 MI H 07 C N C00459685 2014
H0MI07051,2016 H0MI07051 AUGHNEY, SCOTT TX 2010 MI H 07 C N C00459685 2016
H0MI07051,2018 H0MI07051 AUGHNEY, SCOTT TX 2010 MI H 07 C N C00459685 2018
H6MI02224,2026 H6MI02224 AULT, ANDREW MICHAEL DEM 2026 MI H 02 C N   2026
H4MI03300,2024 H4MI03300 AVERY, ALEX LIB 2024 MI H 03 C N   2024
H6MI12272,2016 H6MI12272 BAGWELL, THOMAS A LIB 2016 MI H 12 C N C00587014 2016
H6MI12272,2018 H6MI12272 BAGWELL, THOMAS A LIB 2016 MI H 12 C N C00587014 2018
H2MI01118,2012 H2MI01118 BAILEY, DEREK J DEM 2012 MI H 01 C C   2012
H6MI11258,2026 H6MI11258 BAKER, STU DEM 2026 MI H 11 O N C00917948 2026
H4MI08267,2024 H4MI08267 BARCELO, STEVE LIB 2024 MI H 08 C N   2024
H4MI08127,2014 H4MI08127 BARNETT, BRYAN K REP 2014 MI H 08 O C C00560987 2014
H4MI08127,2016 H4MI08127 BARNETT, BRYAN K REP 2014 MI H 08 O P C00560987 2016
H4MI01155,2024 H4MI01155 BARR, CALLIE DEM 2024 MI H 01 C C C00837054 2024
H4MI01155,2026 H4MI01155 BARR, CALLIE DEM 2026 MI H 01 C C C00837054 2026
H4MI13226,2014 H4MI13226 BARR, CHRISTINA L. REP 2014 MI H 14 O N   2014
H2MI07123,2024 H2MI07123 BARRETT, THOMAS MORE REP 2024 MI H 07 O C C00793976 2024
H2MI07123,2026 H2MI07123 BARRETT, THOMAS MORE REP 2026 MI H 07 I C C00793976 2026
H2MI07123,2022 H2MI07123 BARRETT, THOMAS MORE REP 2022 MI H 07 C C C00793976 2022
H0MI11137,2024 H0MI11137 BATU, DAVID REP 2020 MI H 11 C N C00744607 2024
H0MI11137,2020 H0MI11137 BATU, DAVID REP 2020 MI H 11 C N C00744607 2020
H0MI11137,2022 H0MI11137 BATU, DAVID REP 2020 MI H 11 C N C00744607 2022
H0MI10220,2010 H0MI10220 BEAVERS, CLAUDE LIB 2010 MI H 10 C N   2010
S8MI00380,2020 S8MI00380 BELLE, ANITA E GRE 2018 MI S 00 C N C00711333 2020
S8MI00380,2018 S8MI00380 BELLE, ANITA E GRE 2018 MI S 00 C N C00654913 2018
H2MI13386,2024 H2MI13386 BELLE, ANITA EILEEN GRN 2022 MI H 13 C N C00821165 2024
H2MI13386,2022 H2MI13386 BELLE, ANITA EILEEN GRN 2022 MI H 13 C N C00821165 2022
H8MI06130,2018 H8MI06130 BENAC, DAVID T DR II DEM 2018 MI H 06 C C C00638973 2018
S6MI00400,2026 S6MI00400 BENHAM, KENT REP 2026 MI S 00 O N C00901728 2026
H0MI01088,2010 H0MI01088 BENISHEK, DANIEL J REP 2010 MI H 01 O C C00476325 2010
H0MI01088,2020 H0MI01088 BENISHEK, DANIEL J. REP 2016 MI H 01 I P C00476325 2020
H0MI01088,2022 H0MI01088 BENISHEK, DANIEL J. REP 2016 MI H 01 I P C00476325 2022
H0MI01088,2016 H0MI01088 BENISHEK, DANIEL J. REP 2016 MI H 01 I C C00476325 2016
H0MI01088,2018 H0MI01088 BENISHEK, DANIEL J. REP 2016 MI H 01 I P C00476325 2018
H0MI01088,2012 H0MI01088 BENISHEK, DANIEL J. M.D. REP 2012 MI H 01 I C C00476325 2012
H0MI01088,2014 H0MI01088 BENISHEK, DANIEL J. M.D. REP 2014 MI H 01 I C C00476325 2014

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 266.891ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API