home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,397 rows where cand_office_st = "MD" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 19

  • DEM 627
  • REP 589
  • LIB 59
  • GRE 34
  • IND 18
  • UN 14
  • OTH 11
  • NNE 10
  • UNK 9
  • W 8
  • CON 3
  • ICD 3
  • NPP 3
  • NA 2
  • PPY 2
  • PRO 2
  • AIP 1
  • AKI 1
  • VET 1

cand_office 2

  • H 1,112
  • S 285

cand_office_st 1

  • MD · 1,397 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H8MD03116,2018 H8MD03116 ADAM DAVIDSON DEMARCO DEM 2018 MD H 03 C C C00660282 2018
S0MD00390,2010 S0MD00390 ADAMS, JAMES GUY LIB 2010 MD S 00 C N   2010
H2MD06229,2012 H2MD06229 AFZALI, KATHY REP 2012 MD H 06 C C C00511360 2012
H2MD06229,2014 H2MD06229 AFZALI, KATHY REP 2012 MD H 06 C P C00511360 2014
H2MD06229,2016 H2MD06229 AFZALI, KATHY REP 2012 MD H 06 C P C00511360 2016
H2MD06229,2018 H2MD06229 AFZALI, KATHY REP 2012 MD H 06 C P C00511360 2018
S8MD00088,2012 S8MD00088 AHMAD, IMAD ALDEAN LIB 2012 MD S 00 C C C00525857 2012
S8MD00088,2014 S8MD00088 AHMAD, IMAD ALDEAN LIB 2012 MD S 00 C P C00525857 2014
H4MD01085,2010 H4MD01085 ALEXAKIS, KOSTAS G DEM 2006 MD H 01 C P C00427948 2010
S2MD00453,2012 S2MD00453 ALEXANDER, BRYANT NNE 2012 MD S 00 C N   2012
H4MD07082,2014 H4MD07082 ALEXANDER, BRYANT DEM 2014 MD H 07 C N   2014
S0MD00341,2010 S0MD00341 ALEXANDER, JOSEPH REP 2010 MD S 00 C N   2010
H2MD04364,2022 H2MD04364 ALLISON, TAMMY DEM 2022 MD H 04 O N C00810143 2022
S4MD00327,2024 S4MD00327 ALSOBROOKS, ANGELA DEM 2024 MD S 00 O C C00840017 2024
S4MD00327,2026 S4MD00327 ALSOBROOKS, ANGELA DEM 2030 MD S 00 I C C00840017 2026
H6MD08432,2012 H6MD08432 ALZONA, GUS REP 2012 MD H 08 C N   2012
H2MD02368,2024 H2MD02368 AMBROSE, NICOLEE REP 2022 MD H 02 C P C00812891 2024
H2MD02368,2022 H2MD02368 AMBROSE, NICOLEE REP 2022 MD H 02 C C C00812891 2022
S0MD00283,2010 S0MD00283 AMEDORI, CARMEN REP 2010 MD S 00 C C C00477034 2010
H0MD07346,2020 H0MD07346 ANDERSON, CHRISTOPHER M REP 2020 MD H 07 C N   2020
H6MD08515,2016 H6MD08515 ANDERSON, DAVID M DEM 2016 MD H 08 O C C00583575 2016
H2MD04349,2024 H2MD04349 ANGEL, ANGELA DEM 2022 MD H 04 O P C00793752 2024
H2MD04349,2026 H2MD04349 ANGEL, ANGELA DEM 2022 MD H 04 O P C00793752 2026
H2MD04349,2022 H2MD04349 ANGEL, ANGELA DEM 2022 MD H 04 O C C00793752 2022
H8MD03165,2024 H8MD03165 ANTHONY, CHARLES REP 2020 MD H 03 C P C00684878 2024
H8MD03165,2020 H8MD03165 ANTHONY, CHARLES REP 2020 MD H 03 C C C00684878 2020
H8MD03165,2022 H8MD03165 ANTHONY, CHARLES REP 2020 MD H 03 C P C00684878 2022
H8MD03165,2018 H8MD03165 ANTHONY, CHARLES REP 2018 MD H 03 C N C00684878 2018
H6MD07517,2026 H6MD07517 ANTHONY, HADLEY OPHELIA MS. DEM 2026 MD H 07 C N C00928531 2026
H0MD03238,2020 H0MD03238 ARDITO, JOSEPH C DEM 2020 MD H 03 C N   2020
H4MD05144,2026 H4MD05144 ARNESS, MARK KENNETH REP 2016 MD H 05 C P C00936427 2026
H4MD05144,2014 H4MD05144 ARNESS, MARK KENNETH REP 2014 MD H 05 C N C00558619 2014
H4MD05144,2016 H4MD05144 ARNESS, MARK KENNETH REP 2016 MD H 05 C C C00574939 2016
H0MD07353,2020 H0MD07353 ARNOLD, JAMES C REP 2020 MD H 07 C N   2020
S8MD00203,2010 S8MD00203 ASBURY, BARRY STEVE REP 2010 MD S 00 C N   2010
S0MD00432,2010 S0MD00432 ASBURY, CLAUD L REP 2010 MD S 00 C N   2010
H6MD06261,2016 H6MD06261 ATHEY, TED OTH 2016 MD H 06 C N   2016
H6MD06261,2018 H6MD06261 ATHEY, TED UN 2018 MD H 06 O N   2018
H0MD02164,2010 H0MD02164 ATKINS, RAYMOND DEM 2010 MD H 02 C C C00487108 2010
H0MD02164,2012 H0MD02164 ATKINS, RAYMOND DEM 2010 MD H 02 C P C00487108 2012
H4MD03164,2024 H4MD03164 ATTERBEARY, VANESSA DEM 2024 MD H 03 O C C00855627 2024
H2MD05445,2012 H2MD05445 AUERBACH, BOB S GRE 2012 MD H 05 C N C00405274 2012
H2MD06286,2022 H2MD06286 AUGUST, DAVID IND 2022 MD H 06 C N   2022
H2MD06203,2012 H2MD06203 BAILEY, CHARLES BOILEAU DEM 2012 MD H 06 C N C00512731 2012
H2MD06203,2014 H2MD06203 BAILEY, CHARLES BOILEAU DEM 2012 MD H 06 C N C00512731 2014
H2MD06203,2016 H2MD06203 BAILEY, CHARLES BOILEAU DEM 2012 MD H 06 C N C00512731 2016
H2MD06203,2018 H2MD06203 BAILEY, CHARLES BOILEAU DEM 2012 MD H 06 C N C00512731 2018
H8MD05087,2010 H8MD05087 BAILEY, COLLINS REP 2010 MD H 05 C C C00451047 2010
H8MD05087,2012 H8MD05087 BAILEY, COLLINS REP 2010 MD H 05 C P C00451047 2012
H6MD02286,2026 H6MD02286 BAILEY, ENRICO JR DEM 2026 MD H 02 C N   2026
H4MD03321,2024 H4MD03321 BAKER, ARTHUR REP 2024 MD H 03 O C C00876219 2024
S2MD00503,2012 S2MD00503 BAKER, BRANDY NNE 2012 MD S 00 C N   2012
H6MD05404,2026 H6MD05404 BAKER, RUSHERN L III DEM 2026 MD H 05 O N C00940692 2026
H0MD07254,2020 H0MD07254 BAKER, T DAN DEM 2020 MD H 07 C N   2020
H6MD06220,2016 H6MD06220 BAKER, TERRY REP 2016 MD H 06 C C C00580902 2016
H6MD06220,2018 H6MD06220 BAKER, TERRY REP 2016 MD H 06 C P C00580902 2018
H4MD02174,2014 H4MD02174 BANACH, DAVID MICHAEL REP 2014 MD H 02 C N C00556761 2014
H4MD02174,2016 H4MD02174 BANACH, DAVID MICHAEL REP 2014 MD H 02 C N C00556761 2016
H4MD02174,2018 H4MD02174 BANACH, DAVID MICHAEL REP 2014 MD H 02 C N C00556761 2018
H4MD03362,2024 H4MD03362 BARAJAS, MIGUEL LIB 2024 MD H 03 C N   2024
S4MD00673,2024 S4MD00673 BARAJAS, MIGUEL W 2024 MD S     N   2024
S4MD00533,2024 S4MD00533 BARAKAT, MOHAMMED REP 2024 MD S   O N C00871491 2024
S4MD00533,2026 S4MD00533 BARAKAT, MOHAMMED REP 2024 MD S   O N C00871491 2026
H4MD05235,2024 H4MD05235 BAREEBE, QUINCY DEM 2024 MD H 05 C C C00854315 2024
H4MD05235,2026 H4MD05235 BAREEBE, QUINCY DEM 2026 MD H 05 O C C00854315 2026
H4MD06308,2024 H4MD06308 BARNES, HEATH REP 2024 MD H 06 O C C00845941 2024
H2MD06054,2010 H2MD06054 BARTLETT, ROSCOE G. JR. REP 2010 MD H 06 I C C00255190 2010
H2MD06054,2012 H2MD06054 BARTLETT, ROSCOE G. REP. REP 2012 MD H 06 I C C00255190 2012
H2MD06054,2014 H2MD06054 BARTLETT, ROSCOE G. REP. REP 2012 MD H 06 C P C00255190 2014
H2MD06054,2016 H2MD06054 BARTLETT, ROSCOE G. REP. REP 2012 MD H 06 C P C00255190 2016
H0MD03154,2010 H0MD03154 BARTOSZ, GREGORY ADAM REP 2010 MD H 03 C C C00482489 2010
H0MD03154,2012 H0MD03154 BARTOSZ, GREGORY ADAM REP 2010 MD H 03 C P C00482489 2012
H6MD08291,2016 H6MD08291 BARVE, KUMAR DEM 2016 MD H 08 O C C00574731 2016
H6MD08291,2010 H6MD08291 BARVE, KUMAR P DEM 2002 MD H 08 C P C00305656 2010
H6MD08291,2012 H6MD08291 BARVE, KUMAR P DEM 2002 MD H 08 C P C00305656 2012
H6MD08291,2014 H6MD08291 BARVE, KUMAR P DEM 2002 MD H 08 C P C00305656 2014
H2MD03226,2024 H2MD03226 BEARDSLEY, BENJAMIN RYAN DEM 2022 MD H 03 C N C00810903 2024
H2MD03226,2022 H2MD03226 BEARDSLEY, BENJAMIN RYAN DEM 2022 MD H 03 C N C00810903 2022
H6MD05198,2016 H6MD05198 BECK, CHRISTOPHER T DEM 2016 MD H 05 C C C00572750 2016
H6MD05214,2016 H6MD05214 BECK, KRISTIN DEM 2016 MD H 05 C N   2016
H6MD01247,2016 H6MD01247 BEERS, MATT LIB 2016 MD H 01 C N   2016
H2MD05544,2022 H2MD05544 BELSON, ELAINE SARAH DEM 2022 MD H 05 C N C00795302 2022
H0MD05134,2010 H0MD05134 BENT, SYLVANUS G. DEM 2010 MD H 05 C N   2010
S2MD00560,2024 S2MD00560 BERMAN, JOHN REP 2022 MD S 00 C N C00776807 2024
S2MD00560,2026 S2MD00560 BERMAN, JOHN REP 2022 MD S 00 C N C00776807 2026
S2MD00560,2022 S2MD00560 BERMAN, JOHN REP 2022 MD S 00 C N C00776807 2022
H0MD06264,2024 H0MD06264 BERO, MAXWELL A DEM 2020 MD H 06 C P C00724716 2024
H0MD06264,2020 H0MD06264 BERO, MAXWELL A DEM 2020 MD H 06 C C C00724716 2020
H0MD06264,2022 H0MD06264 BERO, MAXWELL A DEM 2020 MD H 06 C P C00724716 2022
H4MD02224,2024 H4MD02224 BHANDARI, HARRY DEM 2024 MD H 02 O C C00865428 2024
H2MD02277,2012 H2MD02277 BIBBS, JAMES DEM 2012 MD H 02 C N   2012
H8MD04221,2018 H8MD04221 BISHOP, DAVE LIB 2018 MD H 04 C N   2018
H8MD04239,2020 H8MD04239 BISHOP, DAVID ANTHONY DARK HORSE LIB 2018 MD H 04 C N C00689497 2020
H8MD04239,2018 H8MD04239 BISHOP, DAVID ANTHONY DARK HORSE LIB 2018 MD H 04 C N C00689497 2018
H2MD08209,2024 H2MD08209 BLACK, COLT MORNINGSTAR REP 2022 MD H 06 C P C00802330 2024
H2MD08209,2026 H2MD08209 BLACK, COLT MORNINGSTAR REP 2022 MD H 06 C P C00802330 2026
H2MD08209,2022 H2MD08209 BLACK, COLT MORNINGSTAR REP 2022 MD H 06 C C C00802330 2022
H8MD04213,2018 H8MD04213 BLACK, THEREASA MARIE DEM 2018 MD H 04 C C C00646802 2018
S2MD00362,2012 S2MD00362 BLAGMON, RAYMOND LEVI DEM 2012 MD S 00 C C C00496091 2012
S2MD00362,2014 S2MD00362 BLAGMON, RAYMOND LEVI DEM 2012 MD S 00 C P C00496091 2014

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 494.841ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API