home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

860 rows where cand_office_st = "LA" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 15

  • REP 395
  • DEM 307
  • LIB 50
  • IND 39
  • NPA 20
  • OTH 14
  • NNE 10
  • UNK 10
  • GRE 4
  • ICD 3
  • NOP 3
  • N/A 2
  • REF 1
  • SLP 1
  • W 1

cand_office 2

  • H 649
  • S 211

cand_office_st 1

  • LA · 860 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
S4LA00156,2014 S4LA00156 ABLES, MURIEL WAYNE DEM 2014 LA S 00 C C C00568790 2014
S4LA00156,2016 S4LA00156 ABLES, MURIEL WAYNE DEM 2014 LA S 00 C P C00568790 2016
H4LA05221,2014 H4LA05221 ABRAHAM, RALPH LEE REP 2014 LA H 05 C C C00563940 2014
H4LA05221,2020 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2020 LA H 05 I C C00563940 2020
H4LA05221,2016 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2016 LA H 05 I C C00563940 2016
H4LA05221,2018 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2018 LA H 05 I C C00563940 2018
S0LA00220,2010 S0LA00220 ACCARDO, NICK J. REP 2010 LA S 00 C N   2010
H2LA05084,2010 H2LA05084 ALEXANDER, RODNEY M. MR. REP 2010 LA H 05 I C C00376749 2010
H2LA05084,2012 H2LA05084 ALEXANDER, RODNEY M. MR. REP 2012 LA H 05 I C C00376749 2012
H2LA05084,2014 H2LA05084 ALEXANDER, RODNEY M. MR. REP 2014 LA H 05 I C C00376749 2014
H4LA06070,2024 H4LA06070 ANDERSON, QUENTIN ANTHONY DEM 2024 LA H 06 C C C00871624 2024
H4LA06070,2026 H4LA06070 ANDERSON, QUENTIN ANTHONY DEM 2024 LA H 06 C P C00871624 2026
H4LA06070,2014 H4LA06070 ANDERSON, QUENTIN ANTHONY DEM 2014 LA H 06 O N C00543694 2014
H4LA06070,2016 H4LA06070 ANDERSON, QUENTIN ANTHONY DEM 2014 LA H 06 O N C00543694 2016
H4LA06070,2018 H4LA06070 ANDERSON, QUENTIN ANTHONY DEM 2014 LA H 06 O N C00543694 2018
H8LA03060,2024 H8LA03060 ANDERSON, ROBERT JON DEM 2020 LA H 03 C P C00731380 2024
H8LA03060,2020 H8LA03060 ANDERSON, ROBERT JON DEM 2020 LA H 03 C C C00731380 2020
H8LA03060,2022 H8LA03060 ANDERSON, ROBERT JON DEM 2020 LA H 03 C P C00731380 2022
H8LA03060,2018 H8LA03060 ANDERSON, ROBERT JON DEM 2018 LA H 03 C C C00668913 2018
H8LA03102,2018 H8LA03102 ANDRUS, AARON J LIB 2018 LA H 03 C N   2018
H6LA03130,2024 H6LA03130 ANGELLE, SCOTT MR. REP 2016 LA H 03 C P C00611145 2024
H6LA03130,2026 H6LA03130 ANGELLE, SCOTT MR. REP 2016 LA H 03 C P C00611145 2026
H6LA03130,2020 H6LA03130 ANGELLE, SCOTT MR. REP 2016 LA H 03 C P C00611145 2020
H6LA03130,2022 H6LA03130 ANGELLE, SCOTT MR. REP 2016 LA H 03 C P C00611145 2022
H6LA03130,2016 H6LA03130 ANGELLE, SCOTT MR. REP 2016 LA H 03 C C C00611145 2016
H6LA03130,2018 H6LA03130 ANGELLE, SCOTT MR. REP 2016 LA H 03 C P C00611145 2018
H4LA04026,2014 H4LA04026 ANSLEY, JUSTIN DEM 2014 LA H 04 C N   2014
H6LA06158,2026 H6LA06158 APPEANING, ANJANITA MONIQUE REP 2026 LA H 06 C N C00937789 2026
H2LA02172,2022 H2LA02172 ARDOIN, CHELSEA REP 2021 LA H 02 O C C00766865 2022
H4LA01162,2024 H4LA01162 ARRINGTON, RANDALL REP 2024 LA H 01 C N   2024
H4LA01162,2026 H4LA01162 ARRINGTON, RANDALL REP 2026 LA H 01 C N C00894097 2026
S6LA00516,2024 S6LA00516 ARRINGTON, RANDALL STEVEN PHD REP 2026 LA S 00   N C00894097 2024
S6LA00516,2026 S6LA00516 ARRINGTON, RANDALL STEVEN PHD REP 2026 LA S 00 C N C00894097 2026
S6LA00524,2026 S6LA00524 ARRINGTON, RANDALL STEVEN PHD REP 2026 LA S 00 C N C00894097 2026
H0LA02200,2010 H0LA02200 AUSTIN, RON IND 2010 LA H 02 C C C00489054 2010
H0LA05088,2020 H0LA05088 BADGER, JOHN ICD 2020 LA H 05 O N C00703439 2020
H0LA05088,2024 H0LA05088 BADGER, JOHN ROBERT IND 2022 LA H 05 C N C00703439 2024
H0LA05088,2022 H0LA05088 BADGER, JOHN ROBERT IND 2022 LA H 05 C N C00703439 2022
H2LA02115,2012 H2LA02115 BAILEY, DWAYNE REP 2012 LA H 02 C N C00536698 2012
H2LA02115,2014 H2LA02115 BAILEY, DWAYNE REP 2012 LA H 02 C N C00536698 2014
H2LA02115,2016 H2LA02115 BAILEY, DWAYNE REP 2012 LA H 02 C N C00536698 2016
H2LA02115,2018 H2LA02115 BAILEY, DWAYNE REP 2012 LA H 02 C N C00536698 2018
H6LA06083,2010 H6LA06083 BAKER, RICHARD H REP 2008 LA H 06 I C C00196501 2010
H8LA04233,2010 H8LA04233 BANKS, WILLIE JR DEM 2008 LA H 04 C C C00446070 2010
H2LA03063,2012 H2LA03063 BARRILLEAUX, BRYAN REP 2012 LA H 03 C N   2012
H2LA03063,2014 H2LA03063 BARRILLEAUX, BRYAN REP 2014 LA H 03 C N   2014
H2LA03063,2016 H2LA03063 BARRILLEAUX, BRYAN REP 2016 LA H 03 C N   2016
H4LA05098,2014 H4LA05098 BARRON, ELIOT S DEM 2014 LA H 05 C N C00549113 2014
H4LA05098,2016 H4LA05098 BARRON, ELIOT S GRE 2016 LA H 01 C N C00549113 2016
H4LA05098,2018 H4LA05098 BARRON, ELIOT S GRE 2016 LA H 01 C N C00549113 2018
H8LA02161,2020 H8LA02161 BATISTE, BELDEN IND 2020 LA H 02 C N C00686311 2020
H8LA02161,2022 H8LA02161 BATISTE, BELDEN IND 2021 LA H 02 O N C00686311 2022
H8LA02161,2018 H8LA02161 BATISTE, BELDEN NOONIE MAN MR. SR. IND 2018 LA H 02 C N C00686311 2018
H6LA04120,2016 H6LA04120 BAUCUM, RALPH W DR III REP 2016 LA H 04 O C C00607002 2016
H6LA04120,2018 H6LA04120 BAUCUM, RALPH W DR III REP 2016 LA H 04 O P C00607002 2018
H6LA07081,2014 H6LA07081 BELL, ROBERT (BOB) CAPT REP 2014 LA H 06 O C C00553693 2014
H6LA07081,2016 H6LA07081 BELL, ROBERT (BOB) CAPT REP 2014 LA H 06 O P C00553693 2016
H6LA07081,2018 H6LA07081 BELL, ROBERT (BOB) CAPT REP 2014 LA H 06 O P C00553693 2018
H6LA06125,2016 H6LA06125 BELL, ROBERT LAMAR "BOB REP 2016 LA H 06 C N   2016
H2LA06041,2024 H2LA06041 BELZER, BRIAN T REP 2022 LA H 06 C N C00821785 2024
H2LA06041,2022 H2LA06041 BELZER, BRIAN T REP 2022 LA H 06 C N C00821785 2022
H2LA02206,2024 H2LA02206 BERNARD, CLASTON REP 2021 LA H 02 O P C00766733 2024
H2LA02206,2026 H2LA02206 BERNARD, CLASTON REP 2021 LA H 02 O P C00766733 2026
H2LA02206,2022 H2LA02206 BERNARD, CLASTON REP 2021 LA H 02 O C C00766733 2022
S6LA00441,2016 S6LA00441 BILLIOT, BERYL IND 2016 LA S 00 O C C00627257 2016
S6LA00441,2018 S6LA00441 BILLIOT, BERYL IND 2016 LA S 00 O P C00627257 2018
S6LA00441,2020 S6LA00441 BILLIOT, BERYL MR NOP 2020 LA S 00 C C C00753590 2020
S6LA00441,2022 S6LA00441 BILLIOT, BERYL MR NOP 2020 LA S 00 C P C00753590 2022
H0LA02184,2010 H0LA02184 BILLIOT, PAUL NORMAN REP 2010 LA H 02 C N   2010
S2LA00234,2022 S2LA00234 BILLIOTT, BERYL A. NPA 2022 LA S   O N   2022
H2LA06033,2022 H2LA06033 BLANEY, JAQUELINE YVONNE DEM 2022 LA H 06 C N   2022
S0LA00360,2020 S0LA00360 BOURGEOIS, JOHN PAUL NNE 2020 LA S 00 C N C00751719 2020
H4LA07029,2010 H4LA07029 BOUSTANY, CHARLES DR. JR. REP 2010 LA H 07 I C C00394866 2010
S6LA00300,2016 S6LA00300 BOUSTANY, CHARLES W JR DR REP 2016 LA S 00 O C C00394866 2016
S6LA00300,2018 S6LA00300 BOUSTANY, CHARLES W JR DR REP 2016 LA S 00 O P C00394866 2018
H4LA07029,2014 H4LA07029 BOUSTANY, CHARLES W. DR. JR. REP 2014 LA H 03 I C C00394866 2014
H4LA07029,2016 H4LA07029 BOUSTANY, CHARLES W. DR. JR. REP 2016 LA H 03 I C C00394866 2016
H4LA07029,2018 H4LA07029 BOUSTANY, CHARLES W. DR. JR. REP 2016 LA H 03 I P C00394866 2018
H4LA07029,2012 H4LA07029 BOUSTANY, JR, CHARLES W. REP 2012 LA H 03 I C C00394866 2012
H2LA24010,2022 H2LA24010 BRISTOL, ELIJAH MR ICD 2022 LA H 24 C N   2022
H4LA02103,2014 H4LA02103 BROOKS, DAVID GRAHAM IND 2014 LA H 02 C C C00568766 2014
H4LA02103,2016 H4LA02103 BROOKS, DAVID GRAHAM IND 2014 LA H 02 C P C00568766 2016
H4LA05239,2014 H4LA05239 BROWN, HARRIS REP 2014 LA H 05 C C C00563890 2014
S0LA00253,2010 S0LA00253 BROWN, MICHAEL KARLTON NNE 2010 LA S 00 C N   2010
S8LA00033,2014 S8LA00033 BROWN, RAYMOND DEM 2014 LA S 00 C N   2014
S6LA00607,2026 S6LA00607 BURKE, TRACIE DEM 2026 LA S 00 C N C00929273 2026
H6LA05150,2016 H6LA05150 BURKETTE, BILLY REP 2016 LA H 05 O N   2016
H6LA05150,2018 H6LA05150 BURKETTE, BILLY IND 2018 LA H 05 C N   2018
H8LA01056,2010 H8LA01056 BURNS, TIMOTHY G REP 2008 LA H 01 C C C00440818 2010
H8LA01056,2012 H8LA01056 BURNS, TIMOTHY G REP 2008 LA H 01 O P C00440818 2012
H8LA01056,2014 H8LA01056 BURNS, TIMOTHY G REP 2008 LA H 01 O P C00440818 2014
H8LA01056,2016 H8LA01056 BURNS, TIMOTHY G REP 2008 LA H 01 O P C00440818 2016
H8LA01056,2018 H8LA01056 BURNS, TIMOTHY G REP 2008 LA H 01 O P C00440818 2018
H6LA04187,2026 H6LA04187 CABLE, CONRAD ROBERTS DEM 2026 LA H 04 C C C00909762 2026
H4LA03044,2010 H4LA03044 CACCIOPPI, CHARMAINE DEGRUISE DEM 2004 LA H 03 C P C00400580 2010
H4LA03044,2012 H4LA03044 CACCIOPPI, CHARMAINE DEGRUISE DEM 2004 LA H 03 C P C00400580 2012
H8LA06048,2010 H8LA06048 CALONGNE, LAURINDA L REP 2008 LA H 06 C C C00444489 2010
S6LA00359,2020 S6LA00359 CAMPBELL, FOSTER LONNNIE II DEM 2016 LA S 00 O P C00611988 2020
S6LA00359,2016 S6LA00359 CAMPBELL, FOSTER LONNNIE II DEM 2016 LA S 00 O C C00611988 2016
S6LA00359,2018 S6LA00359 CAMPBELL, FOSTER LONNNIE II DEM 2016 LA S 00 O P C00611988 2018

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 13.94ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API