home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,334 rows where cand_office_st = "IN" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 14

  • REP 601
  • DEM 526
  • LIB 106
  • IND 51
  • W 15
  • OTH 12
  • NNE 7
  • UNK 4
  • AIP 2
  • APF 2
  • GRE 2
  • ICD 2
  • NON 2
  • PRO 1

cand_office 2

  • H 1,128
  • S 206

cand_office_st 1

  • IN · 1,334 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H0IN05268,2020 H0IN05268 ABERNATHY, KENT REP 2020 IN H 05 O C C00721985 2020
H8IN04108,2010 H8IN04108 ACKERSON, NELS DEM 2008 IN H 04 C C C00436857 2010
H8IN04108,2012 H8IN04108 ACKERSON, NELS DEM 2008 IN H 04 C P C00436857 2012
H0IN04212,2010 H0IN04212 ACTON, JON DAVID REP 2010 IN H 04 O C C00477406 2010
H0IN05144,2010 H0IN05144 ADCOOK, ANN B REP 2010 IN H 05 C C C00475186 2010
H4IN03240,2024 H4IN03240 ADOLPH, KILEY DR. DEM 2024 IN H 03 O C C00848465 2024
H4IN03240,2026 H4IN03240 ADOLPH, KILEY DR. DEM 2024 IN H 03 O P C00848465 2026
H6IN10174,2012 H6IN10174 AJABU, MMOJA IND 2012 IN H 07 C N   2012
H6IN10174,2014 H6IN10174 AJABU, MMOJA DEM 2014 IN H 07 C N   2014
H2IN07195,2022 H2IN07195 ALLEN, BILL REP 2022 IN H 07 C C C00805150 2022
H0IN04253,2010 H0IN04253 ALLEN, CHERYL DENISE REP 2010 IN H 04 O N   2010
H6IN08293,2026 H6IN08293 ALLEN, MARY THERESA DEM 2026 IN H 08 C C C00914556 2026
H8IN09131,2020 H8IN09131 ALSPACH, JAMES DEAN REP 2018 IN H 09 C N C00674101 2020
H8IN09131,2022 H8IN09131 ALSPACH, JAMES DEAN REP 2022 IN H 06 C N C00674101 2022
H8IN09131,2018 H8IN09131 ALSPACH, JAMES DEAN REP 2018 IN H 09 C N C00674101 2018
H6IN06248,2026 H6IN06248 ALT, RAYMOND EDWARD DEM 2026 IN H 06 C N C00919753 2026
S8IN00213,2018 S8IN00213 ALTMAN, NATHAN J IND 2018 IN S 00 C C C00676007 2018
S2IN00364,2024 S2IN00364 ALVAREZ, ANTONIO XAVIER W 2024 IN S 00 C N   2024
S2IN00364,2022 S2IN00364 ALVAREZ, ANTONIO XAVIER W 2022 IN S   O N   2022
H6IN05281,2026 H6IN05281 AMYX, WILLIAM KORY DEM 2026 IN H 06 C N C00903583 2026
H2IN05124,2012 H2IN05124 ANDERSON, JASON PATRICK REP 2012 IN H 05 O N C00512772 2012
S4IN00113,2014 S4IN00113 ANDERSON, JEREMY "T REP 2014 IN S 00 C N   2014
H4IN03216,2024 H4IN03216 ANDERSON, JO DEM 2024 IN H 03 O N C00845073 2024
H4IN03216,2026 H4IN03216 ANDERSON, JO DEM 2024 IN H 03 O N C00845073 2026
H2IN02220,2012 H2IN02220 ANDREWS, GREGORY A MD REP 2012 IN H 02 O C C00507319 2012
H2IN02220,2014 H2IN02220 ANDREWS, GREGORY A MD REP 2012 IN H 02 O P C00507319 2014
S2IN00331,2022 S2IN00331 BAER, THOMAS W 2022 IN S   O N   2022
H4IN09072,2014 H4IN09072 BAILEY, BILL DEM 2014 IN H 09 C C C00547612 2014
H4IN09072,2016 H4IN09072 BAILEY, BILL DEM 2014 IN H 09 C P C00547612 2016
H2IN09324,2022 H2IN09324 BAILEY, JACOB W 2022 IN H 09 C N   2022
H8IN04199,2024 H8IN04199 BAIRD, JAMES R DR. REP 2024 IN H 04 I C C00662940 2024
H8IN04199,2026 H8IN04199 BAIRD, JAMES R DR. REP 2026 IN H 04 I C C00662940 2026
H8IN04199,2020 H8IN04199 BAIRD, JAMES R DR. REP 2020 IN H 04 I C C00662940 2020
H8IN04199,2022 H8IN04199 BAIRD, JAMES R DR. REP 2022 IN H 04 I C C00662940 2022
H8IN04199,2018 H8IN04199 BAIRD, JAMES R PHD REP 2018 IN H 04 O C C00662940 2018
H2IN01214,2022 H2IN01214 BAKER, JIM REP 2022 IN H 09 O C C00805481 2022
H6IN06271,2026 H6IN06271 BAKER, NICHOLAS FREDERICK DEM 2026 IN H 06 C N C00933184 2026
H0IN05284,2024 H0IN05284 BALES, ANDREW PETER REP 2020 IN H 05 O P C00725382 2024
H0IN05284,2020 H0IN05284 BALES, ANDREW PETER REP 2020 IN H 05 O C C00725382 2020
H0IN05284,2022 H0IN05284 BALES, ANDREW PETER REP 2020 IN H 05 O P C00725382 2022
H8IN04207,2018 H8IN04207 BALLOCK, THOMAS W 2018 IN H 04 O N C00660308 2018
H6IN03229,2016 H6IN03229 BANKS, JAMES E REP 2016 IN H 03 O C C00577999 2016
H6IN03229,2018 H6IN03229 BANKS, JAMES E REP 2018 IN H 03 I C C00577999 2018
H6IN03229,2024 H6IN03229 BANKS, JAMES E HON. REP 2024 IN H 03 I N C00577999 2024
H6IN03229,2026 H6IN03229 BANKS, JAMES E HON. REP 2024 IN H 03 I N C00577999 2026
H6IN03229,2020 H6IN03229 BANKS, JAMES E HON. REP 2020 IN H 03 I C C00577999 2020
H6IN03229,2022 H6IN03229 BANKS, JAMES E HON. REP 2022 IN H 03 I C C00577999 2022
S4IN00196,2024 S4IN00196 BANKS, JAMES E. HON. REP 2024 IN S 00 O C C00577999 2024
S4IN00196,2026 S4IN00196 BANKS, JAMES E. HON. REP 2030 IN S 00 I C C00577999 2026
H4IN03117,2014 H4IN03117 BARINGER, MARK WILLIAM REP 2014 IN H 03 C N   2014
H4IN03117,2016 H4IN03117 BARINGER, MARK WILLIAM REP 2016 IN H 03 O N   2016
H2IN09258,2024 H2IN09258 BARNES-ISRAEL, STU REP 2022 IN H 09 O P C00801662 2024
H2IN09258,2026 H2IN09258 BARNES-ISRAEL, STU REP 2022 IN H 09 O P C00801662 2026
H2IN09258,2022 H2IN09258 BARNES-ISRAEL, STU REP 2022 IN H 09 O C C00801662 2022
H2IN08128,2012 H2IN08128 BARNETT , THOMAS DEM 2012 IN H 08 C N   2012
H6IN06164,2016 H6IN06164 BASHAM, DANNY DEM 2016 IN H 06 C N   2016
H2IN06171,2024 H2IN06171 BATES, DON JR REP 2012 IN H 06 O P C00467613 2024
S0IN00111,2024 S0IN00111 BATES, DON JR REP 2010 IN S 00 O P C00467613 2024
H2IN06171,2020 H2IN06171 BATES, DON JR REP 2012 IN H 06 O P C00467613 2020
S0IN00111,2020 S0IN00111 BATES, DON JR REP 2010 IN S 00 O P C00467613 2020
H2IN06171,2022 H2IN06171 BATES, DON JR REP 2012 IN H 06 O P C00467613 2022
S0IN00111,2022 S0IN00111 BATES, DON JR REP 2010 IN S 00 O P C00467613 2022
S0IN00111,2010 S0IN00111 BATES, DON JR REP 2010 IN S 00 O C C00467613 2010
H2IN06171,2012 H2IN06171 BATES, DON JR REP 2012 IN H 06 O C C00467613 2012
S0IN00111,2012 S0IN00111 BATES, DON JR REP 2010 IN S 00 O P C00467613 2012
H2IN06171,2014 H2IN06171 BATES, DON JR REP 2012 IN H 06 O P C00467613 2014
S0IN00111,2014 S0IN00111 BATES, DON JR REP 2010 IN S 00 O P C00467613 2014
H2IN06171,2016 H2IN06171 BATES, DON JR REP 2012 IN H 06 O P C00467613 2016
S0IN00111,2016 S0IN00111 BATES, DON JR REP 2010 IN S 00 O P C00467613 2016
H2IN06171,2018 H2IN06171 BATES, DON JR REP 2012 IN H 06 O P C00467613 2018
S0IN00111,2018 S0IN00111 BATES, DON JR REP 2010 IN S 00 O P C00467613 2018
S8IN00049,2024 S8IN00049 BAYH, EVAN DEM 2016 IN S 00 O P C00306860 2024
S8IN00049,2026 S8IN00049 BAYH, EVAN DEM 2016 IN S 00 O P C00306860 2026
S8IN00049,2020 S8IN00049 BAYH, EVAN DEM 2016 IN S 00 O P C00306860 2020
S8IN00049,2022 S8IN00049 BAYH, EVAN DEM 2016 IN S 00 O P C00306860 2022
S8IN00049,2010 S8IN00049 BAYH, EVAN DEM 2010 IN S 00 I C C00306860 2010
S8IN00049,2012 S8IN00049 BAYH, EVAN DEM 2010 IN S 00 C P C00306860 2012
S8IN00049,2014 S8IN00049 BAYH, EVAN DEM 2010 IN S 00 C P C00306860 2014
S8IN00049,2016 S8IN00049 BAYH, EVAN DEM 2016 IN S 00 O C C00306860 2016
S8IN00049,2018 S8IN00049 BAYH, EVAN DEM 2016 IN S 00 O P C00306860 2018
S2IN00349,2024 S2IN00349 BEACHY, PHILLIP W 2024 IN S 00 C N   2024
S2IN00349,2022 S2IN00349 BEACHY, PHILLIP W 2022 IN S   O N   2022
H4IN04032,2022 H4IN04032 BEACHY, PHILLIP D DEM 2022 IN H 03 C N   2022
H4IN02176,2024 H4IN02176 BEAMON, CAMERON IND 2024 IN H 02 C N   2024
H8IN04124,2020 H8IN04124 BECK, TOBI DEM 2018 IN H 04 O P C00639013 2020
H8IN04124,2018 H8IN04124 BECK, TOBI DEM 2018 IN H 04 O C C00639013 2018
H0IN05201,2024 H0IN05201 BECKWITH, MICAH REP 2020 IN H 05 O P C00709881 2024
H0IN05201,2020 H0IN05201 BECKWITH, MICAH REP 2020 IN H 05 O C C00709881 2020
H0IN05201,2022 H0IN05201 BECKWITH, MICAH REP 2020 IN H 05 O P C00709881 2022
H6IN02171,2026 H6IN02171 BEEBE, ERIC J DEM 2026 IN H 02 C N C00908582 2026
S0IN00103,2010 S0IN00103 BEHNEY, RICHARD J REP 2010 IN S 00 O C C00466565 2010
H8IN01153,2018 H8IN01153 BELKO, JEREMY D. REP 2018 IN H 01 C N   2018
H2IN06270,2012 H2IN06270 BELL, REX ALAN LIB 2012 IN H 06 O C C00531608 2012
H8IN03084,2018 H8IN03084 BENDER, TYLER OTH 2018 IN H 03 C N C00658682 2018
H2IN06296,2024 H2IN06296 BENSON, ERIK REP 2024 IN H 06 O N C00788307 2024
S4IN00170,2024 S4IN00170 BENSON, ERIK REP 2024 IN S 00 O N C00788307 2024
S4IN00188,2024 S4IN00188 BENSON, ERIK REP 2024 IN S 00 O N C00788307 2024
H2IN06296,2026 H2IN06296 BENSON, ERIK REP 2024 IN H 06 O N C00788307 2026
S4IN00170,2026 S4IN00170 BENSON, ERIK REP 2024 IN S 00 O N C00788307 2026
S4IN00188,2026 S4IN00188 BENSON, ERIK REP 2024 IN S 00 O N C00788307 2026

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 339.298ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API