home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,584 rows where cand_office_st = "GA" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 19

  • REP 833
  • DEM 596
  • IND 57
  • LIB 31
  • UNK 15
  • W 15
  • GRE 10
  • CMD 4
  • NNE 4
  • CRV 3
  • ICD 3
  • OTH 3
  • 11 2
  • UC 2
  • UN 2
  • CIT 1
  • COM 1
  • PFP 1
  • SLP 1

cand_office 2

  • H 1,321
  • S 263

cand_office_st 1

  • GA · 1,584 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H8GA06377,2020 H8GA06377 ABEL, KEVIN DEM 2018 GA H 06 C P C00658625 2020
H8GA06377,2018 H8GA06377 ABEL, KEVIN DEM 2018 GA H 06 C C C00658625 2018
H4GA06137,2024 H4GA06137 ABRAHAM, SHELLY JOHN DEM 2024 GA H 07 C C C00844803 2024
H4GA06137,2026 H4GA06137 ABRAHAM, SHELLY JOHN DEM 2024 GA H 07 C P C00844803 2026
H8GA06302,2018 H8GA06302 ABROMS, DAVID REP 2017 GA H 06 O C C00633198 2018
H0GA02225,2010 H0GA02225 ADAMS, RHUEDOLPH 'RUDY' REP 2010 GA H 02 C N C00475939 2010
H0GA02225,2012 H0GA02225 ADAMS, RHUEDOLPH 'RUDY' REP 2010 GA H 02 C N C00475939 2012
H0GA02225,2014 H0GA02225 ADAMS, RHUEDOLPH 'RUDY' REP 2010 GA H 02 C N C00475939 2014
H0GA02225,2016 H0GA02225 ADAMS, RHUEDOLPH 'RUDY' REP 2010 GA H 02 C N C00475939 2016
H0GA02225,2018 H0GA02225 ADAMS, RHUEDOLPH 'RUDY' REP 2010 GA H 02 C N C00475939 2018
H6GA11181,2026 H6GA11181 ADKERSON, ROB REP 2026 GA H 11 O N C00940312 2026
H8GA13043,2018 H8GA13043 AKINKUGBE, FEMI REP 2018 GA H 13 C N   2018
H6GA09268,2026 H6GA09268 ALEX, NICHOLAS FRANCIS MR. DEM 2026 GA H 09 C C C00904003 2026
H8GA07144,2018 H8GA07144 ALLEN, KATHLEEN DEM 2018 GA H 07 C C C00638205 2018
H2GA12121,2024 H2GA12121 ALLEN, RICHARD W REP 2024 GA H 12 I C C00504019 2024
H2GA12121,2026 H2GA12121 ALLEN, RICHARD W REP 2026 GA H 12 I C C00504019 2026
H2GA12121,2020 H2GA12121 ALLEN, RICHARD W REP 2020 GA H 12 I C C00504019 2020
H2GA12121,2022 H2GA12121 ALLEN, RICHARD W REP 2022 GA H 12 I C C00504019 2022
H2GA12121,2012 H2GA12121 ALLEN, RICHARD W REP 2012 GA H 12 C C C00504019 2012
H2GA12121,2014 H2GA12121 ALLEN, RICHARD W REP 2014 GA H 12 C C C00504019 2014
H2GA12121,2016 H2GA12121 ALLEN, RICHARD W REP 2016 GA H 12 I C C00504019 2016
H2GA12121,2018 H2GA12121 ALLEN, RICHARD W REP 2018 GA H 12 I C C00504019 2018
H0GA02241,2010 H0GA02241 ALLEN, RICK REP 2010 GA H 02 C C C00481101 2010
H0GA02241,2012 H0GA02241 ALLEN, RICK REP 2012 GA H 02 C C C00506790 2012
H0GA08123,2026 H0GA08123 ALLEN-LOTT, ROBERT S REP 2030 GA H 08   N C00910539 2026
H0GA03074,2024 H0GA03074 ALMONORD, VALBRUN DEM 2024 GA H 03 O C C00743724 2024
H0GA03074,2026 H0GA03074 ALMONORD, VALBRUN DEM 2024 GA H 03 O P C00743724 2026
H0GA03074,2020 H0GA03074 ALMONORD, VALBRUN DEM 2020 GA H 03 C C C00743724 2020
H0GA03074,2022 H0GA03074 ALMONORD, VALBRUN DR. DEM 2022 GA H 03 C C C00743724 2022
H2GA10174,2022 H2GA10174 ALVEY, ANDREW REP 2022 GA H 10 O N C00781138 2022
S0GA00351,2024 S0GA00351 AMUN, AKHENATEN HOTEP DEM 2020 GA S 00 C N C00683870 2024
S0GA00351,2020 S0GA00351 AMUN, AKHENATEN HOTEP DEM 2020 GA S 00 C N C00683870 2020
S0GA00351,2022 S0GA00351 AMUN, AKHENATEN HOTEP DEM 2020 GA S 00 C N C00683870 2022
S0GA00351,2018 S0GA00351 AMUN, AKHENATEN HOTEP DEM 2020 GA S 00   N C00683870 2018
H6GA03121,2016 H6GA03121 ANDERS, SAMUEL REP 2016 GA H 03 O C C00609537 2016
H2GA12105,2012 H2GA12105 ANDERSON, LEE I REP 2012 GA H 12 C C C00502302 2012
H2GA12105,2014 H2GA12105 ANDERSON, LEE I REP 2012 GA H 12 C P C00502302 2014
H0GA04106,2010 H0GA04106 ARMENDARIZ, VICTOR REP 2010 GA H 04 C N C00482075 2010
H0GA04106,2012 H0GA04106 ARMENDARIZ, VICTOR REP 2010 GA H 04 C N C00482075 2012
H0GA04106,2014 H0GA04106 ARMENDARIZ, VICTOR REP 2010 GA H 04 C N C00482075 2014
H0GA04106,2016 H0GA04106 ARMENDARIZ, VICTOR REP 2016 GA H 04 C C C00615021 2016
H6GA04152,2016 H6GA04152 ARMENDARIZ, VICTOR REP 2016 GA H 04 C N   2016
H0GA07307,2020 H0GA07307 BABBAGE, LISA NOEL REP 2020 GA H 07 O C C00708750 2020
H0GA07307,2024 H0GA07307 BABBAGE, LISA NOEL DR. REP 2022 GA H 07 C P C00775551 2024
H0GA07307,2026 H0GA07307 BABBAGE, LISA NOEL DR. REP 2022 GA H 07 C P C00775551 2026
H0GA07307,2022 H0GA07307 BABBAGE, LISA NOEL DR. REP 2022 GA H 07 C C C00775551 2022
S6GA00242,2016 S6GA00242 BACALLAO, MARY KAY REP 2016 GA S 00 C C C00612630 2016
H6GA11173,2026 H6GA11173 BACHMAN, ELLIS REP 2026 GA H 11 O N   2026
H2GA13087,2024 H2GA13087 BAKER, MARK DEM 2024 GA H 13 C N C00870998 2024
H2GA13087,2026 H2GA13087 BAKER, MARK DEM 2024 GA H 13 C N C00870998 2026
H2GA13087,2022 H2GA13087 BAKER, MARK DEM 2022 GA H 13 C C C00796763 2022
H2GA14127,2022 H2GA14127 BAKER, RONALD D MR SR DEM 2022 GA H 14 C N   2022
S4GA11376,2024 S4GA11376 BALENO, IRENE STEPHANIE W 2024 GA S 00 C N   2024
H0GA07109,2010 H0GA07109 BALFOUR, DONALD KENNETH II REP 2010 GA H 07 O N C00478305 2010
H6GA06173,2026 H6GA06173 BAPTISTE, CRYSTAL SHAUNA REP 2026 GA H 06   N C00938118 2026
H6GA07189,2026 H6GA07189 BARFIELD, STEPHEN ERIC MR. REP 2026 GA H 07 C C C00919134 2026
H0GA14089,2024 H0GA14089 BARGE, JOHN D REP 2020 GA H 14 O P C00736959 2024
H0GA14089,2026 H0GA14089 BARGE, JOHN D REP 2020 GA H 14 O P C00736959 2026
H0GA14089,2020 H0GA14089 BARGE, JOHN D REP 2020 GA H 14 O C C00736959 2020
H0GA14089,2022 H0GA14089 BARGE, JOHN D REP 2020 GA H 14 O P C00736959 2022
S6GA00200,2016 S6GA00200 BARKSDALE, JAMES FREEMAN DEM 2016 GA S 00 C C C00611590 2016
S6GA00200,2018 S6GA00200 BARKSDALE, JAMES FREEMAN DEM 2016 GA S 00 C P C00611590 2018
H4GA11053,2014 H4GA11053 BARR, BOB REP 2014 GA H 11 O C C00543405 2014
H4GA11053,2016 H4GA11053 BARR, BOB REP 2014 GA H 11 O P C00543405 2016
H2GA10166,2024 H2GA10166 BARR, TIMOTHY REP 2022 GA H 10 O P C00779553 2024
H2GA10166,2022 H2GA10166 BARR, TIMOTHY REP 2022 GA H 10 O C C00779553 2022
H0GA11036,2020 H0GA11036 BARRETT, DANA DEM 2020 GA H 11 C C C00721183 2020
H0GA11036,2022 H0GA11036 BARRETT, DANA DEM 2020 GA H 11 C P C00721183 2022
H4GA12010,2010 H4GA12010 BARROW, JOHN J. DEM 2010 GA H 12 I C C00384735 2010
H4GA12010,2012 H4GA12010 BARROW, JOHN J. DEM 2012 GA H 12 I C C00384735 2012
H4GA12010,2014 H4GA12010 BARROW, JOHN J. DEM 2014 GA H 12 I C C00384735 2014
H4GA12010,2016 H4GA12010 BARROW, JOHN J. DEM 2014 GA H 12 C P C00384735 2016
H4GA12010,2018 H4GA12010 BARROW, JOHN J. DEM 2014 GA H 12 C P C00384735 2018
S6GA00317,2024 S6GA00317 BARTELL, ELBERT IND 2026 GA S 00   N   2024
S6GA00317,2026 S6GA00317 BARTELL, ELBERT IND 2026 GA S 00 C N   2026
S4GA11038,2020 S4GA11038 BARTELL, ELBERT (AL) REP 2004 GA S 00 C N C00694463 2020
S4GA11038,2022 S4GA11038 BARTELL, ELBERT (AL) REP 2004 GA S 00 C N C00694463 2022
S0GA00443,2020 S0GA00443 BARTELL, ELBERT(AL) IND 2020 GA S 00 C C C00694463 2020
S0GA00443,2022 S0GA00443 BARTELL, ELBERT(AL) IND 2020 GA S 00 C P C00694463 2022
H0GA06218,2020 H0GA06218 BARTHELEMY, MYKEL LYNN REP 2020 GA H 06 C C C00735993 2020
H0GA06218,2022 H0GA06218 BARTHELEMY, MYKEL LYNN REP 2020 GA H 06 C P C00735993 2022
H0GA06168,2020 H0GA06168 BEACH, BRANDON REP 2020 GA H 06 C C C00694265 2020
H6GA05324,2026 H6GA05324 BEATTY, ARNETRESS DEM 2026 GA H 05 C C C00924027 2026
S4GA11319,2014 S4GA11319 BECKUM, GERALD BURCH DEM 2014 GA S 00 O N   2014
S4GA11186,2010 S4GA11186 BECKWORTH, RAY UNK 2010 GA S 00 C N   2010
H6GA05290,2016 H6GA05290 BELL, DOUGLAS ANTHONY REP 2016 GA H 05 C C C00599498 2016
H6GA05290,2018 H6GA05290 BELL, DOUGLAS ANTHONY REP 2016 GA H 05 C P C00599498 2018
S6GA00184,2016 S6GA00184 BENEDICT, LEE REP 2016 GA S 00 C N   2016
H4GA03050,2024 H4GA03050 BENNETT, JIM MR REP 2024 GA H 03 O C C00844506 2024
H0GA09113,2010 H0GA09113 BENTON, CLYDE DANIEL REP 2010 GA H 09 O N   2010
H0GA06143,2018 H0GA06143 BHUIYAN, MOHAMMAD ALI REP 2018 GA H 06 C N C00633529 2018
H2GA09168,2012 H2GA09168 BICKNELL, HUNTER REP 2012 GA H 09 C C C00506295 2012
H2GA09168,2014 H2GA09168 BICKNELL, HUNTER REP 2012 GA H 09 C P C00506295 2014
H2GA02031,2024 H2GA02031 BISHOP, SANFORD DEM 2024 GA H 02 I C C00266940 2024
H2GA02031,2026 H2GA02031 BISHOP, SANFORD DEM 2026 GA H 02 I C C00266940 2026
H2GA02031,2020 H2GA02031 BISHOP, SANFORD DEM 2020 GA H 02 I C C00266940 2020
H2GA02031,2022 H2GA02031 BISHOP, SANFORD DEM 2022 GA H 02 I C C00266940 2022
H2GA02031,2018 H2GA02031 BISHOP, SANFORD D DEM 2018 GA H 02 I C C00266940 2018
H2GA02031,2012 H2GA02031 BISHOP, SANFORD D JR DEM 2012 GA H 02 I C C00266940 2012
H2GA02031,2014 H2GA02031 BISHOP, SANFORD D JR DEM 2014 GA H 02 I C C00266940 2014

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 39.45ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API