home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,187 rows where cand_office_st = "CO" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 24

  • REP 450
  • DEM 398
  • LIB 84
  • IND 60
  • OTH 43
  • UN 41
  • UNK 33
  • GRE 17
  • NNE 12
  • W 10
  • UNI 8
  • CON 6
  • CST 5
  • APV 3
  • NPA 3
  • SOC 3
  • CFP 2
  • CRV 2
  • VET 2
  • ICD 1
  • IDP 1
  • NON 1
  • REF 1
  • UPA 1

cand_office 2

  • H 907
  • S 280

cand_office_st 1

  • CO · 1,187 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H2CO07170,2024 H2CO07170 AADLAND, ERIK REP 2022 CO H 07 O P C00781492 2024
S2CO00175,2024 S2CO00175 AADLAND, ERIK REP 2022 CO S 00 C P C00781492 2024
H2CO07170,2022 H2CO07170 AADLAND, ERIK REP 2022 CO H 07 O C C00781492 2022
S2CO00175,2022 S2CO00175 AADLAND, ERIK REP 2022 CO S 00 C C C00781492 2022
H8CO06237,2018 H8CO06237 AARESTAD, DAVID DEM 2018 CO H 06 C C C00637678 2018
H6CO08039,2026 H6CO08039 ABRATE, DENIS CHARLES MR. DEM 2025 CO H 08 C N C00903161 2026
S4CO00296,2014 S4CO00296 ACOSTA, RAUL IND 2014 CO S 00 C N   2014
H0CO04148,2010 H0CO04148 ADEN, DOUG OTH 2010 CO H 04 C N   2010
H0CO04148,2012 H0CO04148 ADEN, DOUG OTH 2012 CO H 04 C N   2012
H2CO08103,2022 H2CO08103 ALLCORN, TYLER REP 2022 CO H 08 O C C00798983 2022
H2CO07196,2022 H2CO07196 ANDERSEN, CARL E REP 2022 CO H 07 O C C00802249 2022
H2CO05059,2012 H2CO05059 ANDERSON, DAVID C NNE 2012 CO H 05 C C C00492496 2012
H2CO05059,2014 H2CO05059 ANDERSON, DAVID C NNE 2012 CO H 05 C P C00492496 2014
H2CO05059,2016 H2CO05059 ANDERSON, DAVID C NNE 2012 CO H 05 C P C00492496 2016
H4CO03316,2024 H4CO03316 ANDREWS, RUSS ALBERT MR. REP 2024 CO H 03 O C C00838300 2024
H4CO08042,2024 H4CO08042 ANDUJO, JOSEPH LUIS REP 2024 CO H 08 C C C00855536 2024
H4CO01161,2024 H4CO01161 ARCHULETA, VALDAMAR REP 2024 CO H 01 C C C00864835 2024
H4CO01161,2026 H4CO01161 ARCHULETA, VALDAMAR REP 2024 CO H 01 C P C00864835 2026
H8CO06153,2024 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2024
H8CO06153,2026 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2026
H8CO06153,2020 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2020
H8CO06153,2022 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2022
H8CO06153,2010 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 C C C00442061 2010
H8CO06153,2012 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2012
H8CO06153,2014 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2014
H8CO06153,2016 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2016
H8CO06153,2018 H8CO06153 ARMSTRONG, WILLIAM L III REP 2008 CO H 06 O P C00442061 2018
H2CO00043,2024 H2CO00043 ARNOLD, JAMES G REP 2022 CO H 00 C N C00790220 2024
H2CO00043,2022 H2CO00043 ARNOLD, JAMES G REP 2022 CO H 00 C N C00790220 2022
S4CO00361,2014 S4CO00361 ASPIRI, MARK HANDLEY REP 2014 CO S 00 C N C00561704 2014
S4CO00361,2016 S4CO00361 ASPIRI, MARK HANDLEY REP 2014 CO S 00 C N C00561704 2016
S4CO00361,2018 S4CO00361 ASPIRI, MARK HANDLEY REP 2014 CO S 00 C N C00561704 2018
H6CO07106,2016 H6CO07106 ATHANASOPOULOS, GEORGE MR. REP 2016 CO H 07 C C C00610279 2016
H6CO07106,2018 H6CO07106 ATHANASOPOULOS, GEORGE MR. REP 2016 CO H 07 C P C00610279 2018
H0CO02241,2020 H0CO02241 ATKINSON, THOM LIB 2020 CO H 02 C N   2020
S0CO00740,2020 S0CO00740 ATLAS, MICHAEL SANCHEZ W 2020 CO S 00 C N   2020
H2CO01140,2024 H2CO01140 ATWOOD, FRANK OTH 2024 CO H 04 O N   2024
H2CO01140,2012 H2CO01140 ATWOOD, FRANK LIB 2012 CO H 01 C N   2012
H2CO01140,2014 H2CO01140 ATWOOD, FRANK LIB 2014 CO H 01 C N   2014
S2CO00308,2022 S2CO00308 ATWOOD, FRANK FISHER OTH 2022 CO S 00 C N   2022
H2CO05224,2024 H2CO05224 AVION, ORLONDO DEM 2024 CO H 05 O N C00801555 2024
H2CO05224,2026 H2CO05224 AVION, ORLONDO DEM 2024 CO H 05 O N C00801555 2026
H2CO05224,2022 H2CO05224 AVION, ORLONDO DEM 2022 CO H 05 C N C00801555 2022
H6CO08062,2026 H6CO08062 BACA-OEHLERT, AMIE DEM 2026 CO H 08 C C C00907436 2026
H8CO07086,2020 H8CO07086 BAER, DAN DEM 2018 CO H 07 C P C00652214 2020
S0CO00500,2020 S0CO00500 BAER, DAN DEM 2020 CO S 00 C C C00703033 2020
S0CO00500,2022 S0CO00500 BAER, DAN DEM 2020 CO S 00 C P C00703033 2022
H8CO07086,2018 H8CO07086 BAER, DAN DEM 2018 CO H 07 C C C00652214 2018
H0CO07075,2010 H0CO07075 BAILEY, BUCK LIB 2010 CO H 07 C N   2010
H0CO07075,2012 H0CO07075 BAILEY, BUCK LIB 2012 CO H 07 C N   2012
S6CO00358,2016 S6CO00358 BAILEY, GREORY D OTH 2016 CO S 00 C N C00617217 2016
S6CO00358,2018 S6CO00358 BAILEY, GREORY D OTH 2016 CO S 00 C N C00617217 2018
H4CO04231,2024 H4CO04231 BAILEY, MARIEL REP 2024 CO H 04 O N C00860361 2024
H4CO04231,2026 H4CO04231 BAILEY, MARIEL REP 2024 CO H 04 O N C00860361 2026
H2CO01207,2024 H2CO01207 BAILEY, SCOTT CHRISTIAN MR. CRV 2022 CO H 01 C N C00808444 2024
H2CO01207,2022 H2CO01207 BAILEY, SCOTT CHRISTIAN MR. CRV 2022 CO H 01 C N C00808444 2022
H0CO02134,2010 H0CO02134 BAILEY, STEPHEN REP 2010 CO H 02 C C C00472563 2010
H0CO02134,2012 H0CO02134 BAILEY, STEPHEN REP 2010 CO H 02 C P C00472563 2012
S6CO00507,2026 S6CO00507 BAISLEY, MARK REP 2026 CO S 00 C N C00932848 2026
H2CO07014,2010 H2CO07014 BAISLEY, MARK REP 2002 CO H 07 O P C00372813 2010
H6CO07098,2016 H6CO07098 BAKER, BRUCE REP 2016 CO H 07 C N C00606855 2016
H2CO07139,2012 H2CO07139 BALL, MATTHEW CHRISTIAN REP 2012 CO H 07 C C C00512913 2012
H8CO07094,2020 H8CO07094 BARRINGTON, MARK REP 2018 CO H 07 C P C00670505 2020
H8CO07094,2018 H8CO07094 BARRINGTON, MARK REP 2018 CO H 07 C C C00670505 2018
H8CO02269,2020 H8CO02269 BARRIS, ROGER LIB 2018 CO H 02 O P C00680306 2020
H8CO02269,2018 H8CO02269 BARRIS, ROGER LIB 2018 CO H 02 O C C00680306 2018
H6CO03246,2026 H6CO03246 BARTON, HEATHER MS UN 2026 CO H 03 C N C00918193 2026
H0CO01102,2010 H0CO01102 BARTON, STEVEN DR REP 2010 CO H 01 C C C00468710 2010
S0CO00302,2010 S0CO00302 BARTON, STEVEN KENT REP 2010 CO S 00 C C C00468710 2010
H4CO08075,2024 H4CO08075 BAUM, CHRIS APV 2024 CO H 08 C N   2024
S4CO00346,2014 S4CO00346 BAUMGARDNER, RANDY L REP 2014 CO S 00 C C C00546838 2014
S4CO00346,2016 S4CO00346 BAUMGARDNER, RANDY L REP 2014 CO S 00 C P C00546838 2016
H8CO07102,2018 H8CO07102 BEEN, ANDREW 1974 DEM 2018 CO H 07 C N C00672485 2018
H0CO03074,2010 H0CO03074 BEESON, MARTIN C REP 2010 CO H 03 C N C00460956 2010
H6CO03188,2024 H6CO03188 BEINSTEIN, ALEXANDER REP 2016 CO H 03 C N C00608620 2024
H6CO03188,2020 H6CO03188 BEINSTEIN, ALEXANDER REP 2016 CO H 03 C N C00608620 2020
H6CO03188,2022 H6CO03188 BEINSTEIN, ALEXANDER REP 2016 CO H 03 C N C00608620 2022
H6CO03188,2016 H6CO03188 BEINSTEIN, ALEXANDER REP 2016 CO H 03 C N   2016
S0CO00583,2024 S0CO00583 BELLAMY, V?RONIQUE MARIE DR. SOC 2020 CO S 00 C N C00716795 2024
S0CO00583,2020 S0CO00583 BELLAMY, V?RONIQUE MARIE DR. SOC 2020 CO S 00 C N C00716795 2020
S0CO00583,2022 S0CO00583 BELLAMY, V?RONIQUE MARIE DR. SOC 2020 CO S 00 C N C00716795 2022
S0CO00211,2010 S0CO00211 BENNET, MICHAEL F DEM 2010 CO S 00 I C C00458398 2010
S0CO00211,2012 S0CO00211 BENNET, MICHAEL F DEM 2016 CO S 00 I F C00458398 2012
S0CO00211,2014 S0CO00211 BENNET, MICHAEL F DEM 2016 CO S 00 I F C00458398 2014
S0CO00211,2016 S0CO00211 BENNET, MICHAEL F DEM 2016 CO S 00 I C C00458398 2016
S0CO00211,2018 S0CO00211 BENNET, MICHAEL F DEM 2022 CO S 00 I C C00458398 2018
S0CO00211,2024 S0CO00211 BENNET, MICHAEL F. DEM 2028 CO S 00 I C C00458398 2024
S0CO00211,2026 S0CO00211 BENNET, MICHAEL F. DEM 2028 CO S 00 I C C00458398 2026
S0CO00211,2020 S0CO00211 BENNET, MICHAEL F. DEM 2022 CO S 00 I P C00458398 2020
S0CO00211,2022 S0CO00211 BENNET, MICHAEL F. DEM 2022 CO S 00 I C C00458398 2022
H6CO07122,2026 H6CO07122 BENNETT, TIMOTHY REP 2026 CO H 07 C N C00935726 2026
H2CO05083,2012 H2CO05083 BERGERON, DOUGLAS KEVIN REP 2012 CO H 05 C N C00510503 2012
H4CO03449,2024 H4CO03449 BIAS, JASON REP 2024 CO H 03 O N C00853176 2024
H6CO03204,2024 H6CO03204 BIAS, JASON REP 2026 CO H 03   N   2024
H6CO03204,2026 H6CO03204 BIAS, JASON REP 2026 CO H 03 C N   2026
H4CO03399,2024 H4CO03399 BIAS, JASON AARON REP 2024 CO H 03 O N C00853176 2024
S8CO00255,2024 S8CO00255 BIAS, JASON AARON REP 2027 CO S 00   N   2024
S8CO00255,2026 S8CO00255 BIAS, JASON AARON REP 2027 CO S 00 C N   2026
H8CO05106,2010 H8CO05106 BIDLACK, HAROLD WILFORD DEM 2008 CO H 05 C C C00447649 2010
H0CO07109,2020 H0CO07109 BILES, KEN LIB 2020 CO H 07 C N   2020

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 362.006ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API