home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

1,509 rows where cand_office_st = "AZ" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 20

  • REP 734
  • DEM 477
  • IND 81
  • W 58
  • GRE 53
  • LIB 49
  • UNK 14
  • NNE 11
  • OTH 11
  • NPA 3
  • UN 3
  • C 2
  • NOL 2
  • RTL 2
  • VET 2
  • 08 1
  • AIP 1
  • ICD 1
  • IDP 1
  • UKN 1

cand_office 2

  • H 1,211
  • S 298

cand_office_st 1

  • AZ · 1,509 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H6AZ08210,2026 H6AZ08210     2026 AZ H     C   2026
H6AZ03245,2016 H6AZ03245 ABATECOLA, BILL REP 2016 AZ H 03 C N   2016
H6AZ03245,2018 H6AZ03245 ABATECOLA, BILL REP 2018 AZ H 03 C N   2018
S8AZ00122,2020 S8AZ00122 ABBOUD, DEEDRA DEM 2018 AZ S 00 O P C00637454 2020
S8AZ00122,2018 S8AZ00122 ABBOUD, DEEDRA DEM 2018 AZ S 00 O C C00637454 2018
H2AZ02279,2012 H2AZ02279 ABOUD, PAULA ANN DEM 2012 AZ H 02 C C C00514810 2012
H2AZ02279,2014 H2AZ02279 ABOUD, PAULA ANN DEM 2012 AZ H 02 C P C00514810 2014
S2AZ00281,2012 S2AZ00281 ACLE, LUIS REP 2012 AZ S 00 O N   2012
H0AZ03446,2010 H0AZ03446 ADAIR, CLAY LIB 2010 AZ H 03 C N   2010
H2AZ06148,2020 H2AZ06148 ADAMS, KIRK DAVID REP 2012 AZ H 05 O P C00495986 2020
H2AZ06148,2012 H2AZ06148 ADAMS, KIRK DAVID REP 2012 AZ H 05 O C C00495986 2012
H2AZ06148,2014 H2AZ06148 ADAMS, KIRK DAVID REP 2012 AZ H 05 O P C00495986 2014
H2AZ06148,2016 H2AZ06148 ADAMS, KIRK DAVID REP 2012 AZ H 05 O P C00495986 2016
H2AZ06148,2018 H2AZ06148 ADAMS, KIRK DAVID REP 2012 AZ H 05 O P C00495986 2018
H6AZ09036,2020 H6AZ09036 AGRA, JOHN REP 2016 AZ H 09 C P C00609990 2020
H6AZ09036,2016 H6AZ09036 AGRA, JOHN REP 2016 AZ H 09 C C C00609990 2016
H6AZ09036,2018 H6AZ09036 AGRA, JOHN REP 2016 AZ H 09 C P C00609990 2018
H4AZ03125,2024 H4AZ03125 AGUILAR, YLENIA DEM 2024 AZ H 03 O C C00841205 2024
H2AZ03137,2012 H2AZ03137 AGUIRRE, AMANDA DEM 2012 AZ H 03 C C C00515775 2012
H2AZ03137,2014 H2AZ03137 AGUIRRE, AMANDA DEM 2012 AZ H 03 C P C00515775 2014
H6AZ01439,2026 H6AZ01439 AJLUNI, CHRISTOPHER IND 2026 AZ H 01 O N   2026
H2AZ03129,2012 H2AZ03129 ALEGRIA, SAMUEL YOUNG JR DEM 2012 AZ H 03 C N C00514604 2012
H2AZ03129,2014 H2AZ03129 ALEGRIA, SAMUEL YOUNG JR DEM 2012 AZ H 03 C N C00514604 2014
H2AZ03129,2016 H2AZ03129 ALEGRIA, SAMUEL YOUNG JR DEM 2012 AZ H 03 C N C00514604 2016
H2AZ03129,2018 H2AZ03129 ALEGRIA, SAMUEL YOUNG JR DEM 2012 AZ H 03 C N C00514604 2018
H8AZ08141,2018 H8AZ08141 ALLEN, CHAD REP 2018 AZ H 08 O C C00663757 2018
H2AZ01321,2012 H2AZ01321 ALLEN, KIM LEE LIB 2012 AZ H 01 C N   2012
H2AZ01321,2016 H2AZ01321 ALLEN, KIM LEE LIB 2016 AZ H 01 O N   2016
H0AZ07108,2024 H0AZ07108 AMLING, DANE DEM 2020 AZ H 07 C N C00738617 2024
H0AZ07108,2020 H0AZ07108 AMLING, DANE DEM 2020 AZ H 07 C N C00738617 2020
H0AZ07108,2022 H0AZ07108 AMLING, DANE DEM 2020 AZ H 07 C N C00738617 2022
H2AZ06312,2024 H2AZ06312 ANDERSON, BYRON AVERY DEM 2022 AZ H 06 C N C00812172 2024
H2AZ06312,2022 H2AZ06312 ANDERSON, BYRON AVERY DEM 2022 AZ H 06 C N C00812172 2022
H2AZ06189,2012 H2AZ06189 ANDERSON, JACK LIB 2012 AZ H 06 O N   2012
H8AZ05113,2010 H8AZ05113 ANDERSON, MARK REP 2008 AZ H 05 C C C00443986 2010
H8AZ04157,2018 H8AZ04157 ANDRESKI, THADDEUS J MR. II W 2018 AZ H 04 C N C00667535 2018
H8AZ08117,2018 H8AZ08117 ANGRY, TRAVIS REP 2018 AZ H 08 O N   2018
H4AZ03109,2024 H4AZ03109 ANSARI, YASSAMIN DEM 2024 AZ H 03 O C C00836767 2024
H4AZ03109,2026 H4AZ03109 ANSARI, YASSAMIN DEM 2026 AZ H 03 I C C00836767 2026
H6AZ08129,2012 H6AZ08129 ANTENORI, FRANK RONALD REP 2012 AZ H 02 C C C00500926 2012
H6AZ08129,2014 H6AZ08129 ANTENORI, FRANK RONALD REP 2012 AZ H 02 C P C00500926 2014
H8AZ09065,2020 H8AZ09065 ARAUJO, HECTOR MR. DEM 2018 AZ H 09 O N C00676015 2020
H8AZ09065,2018 H8AZ09065 ARAUJO, HECTOR MR. DEM 2018 AZ H 09 O N C00676015 2018
H8AZ03142,2020 H8AZ03142 ARELLANO, SERGIO REP 2018 AZ H 03 C P C00663245 2020
H8AZ03142,2018 H8AZ03142 ARELLANO, SERGIO REP 2018 AZ H 03 C C C00663245 2018
S0AZ00384,2024 S0AZ00384 ARIF, MOHAMMAD W 2020 AZ S 00 C N C00737973 2024
S0AZ00384,2020 S0AZ00384 ARIF, MOHAMMAD W 2020 AZ S 00 C N C00737973 2020
S0AZ00384,2022 S0AZ00384 ARIF, MOHAMMAD W 2020 AZ S 00 C N C00737973 2022
H6AZ08178,2016 H6AZ08178 ARMSTRONG-STONER, DEREK JAMES DEM 2016 AZ H 08 C C C00592840 2016
S8AZ00247,2020 S8AZ00247 ARPAIO, JOE REP 2018 AZ S 00 O P C00666206 2020
S8AZ00247,2018 S8AZ00247 ARPAIO, JOE REP 2018 AZ S 00 O C C00666206 2018
H2AZ03111,2012 H2AZ03111 ARREGUIN, JUAN MANUEL DEM 2012 AZ H 03 C C C00513135 2012
H2AZ03111,2014 H2AZ03111 ARREGUIN, JUAN MANUEL DEM 2012 AZ H 03 C P C00513135 2014
H4AZ03174,2024 H4AZ03174 AVERSA, ALAN GRE 2024 AZ H 03 O N   2024
H4AZ03174,2026 H4AZ03174 AVERSA, ALAN GRE 2024 AZ H 03 O N C00891051 2026
H2AZ02295,2012 H2AZ02295 AVERSA, ALAN IND 2012 AZ H 02 C N C00531715 2012
H2AZ02295,2014 H2AZ02295 AVERSA, ALAN IND 2012 AZ H 02 C N C00531715 2014
H2AZ04127,2012 H2AZ04127 BABEU, PAUL RAYMOND REP 2012 AZ H 04 C C C00505602 2012
H2AZ04127,2014 H2AZ04127 BABEU, PAUL RAYMOND REP 2012 AZ H 04 C P C00505602 2014
H2AZ04127,2016 H2AZ04127 BABEU, PAUL RAYMOND REP 2016 AZ H 01 O C C00588673 2016
H2AZ04127,2018 H2AZ04127 BABEU, PAUL RAYMOND REP 2016 AZ H 01 O P C00588673 2018
H4AZ08058,2010 H4AZ08058 BACAL, EVA K DEM 2006 AZ H 08 C P C00402487 2010
H4AZ01335,2024 H4AZ01335 BACKIE, ROBERT REP 2024 AZ H 01 C C C00867168 2024
H4AZ01335,2026 H4AZ01335 BACKIE, ROBERT REP 2024 AZ H 01 C P C00867168 2026
H6AZ03195,2016 H6AZ03195 BACON, EAT IND 2016 AZ H 03 C N C00605733 2016
H6AZ03195,2018 H6AZ03195 BACON, EAT IND 2016 AZ H 03 C N C00605733 2018
H0AZ02273,2024 H0AZ02273 BACON, JASON REP 2020 AZ H 02 C N C00734715 2024
H0AZ02273,2020 H0AZ02273 BACON, JASON REP 2020 AZ H 02 C N C00734715 2020
H0AZ02273,2022 H0AZ02273 BACON, JASON REP 2020 AZ H 02 C N C00734715 2022
H0AZ02216,2026 H0AZ02216 BAH, IMAN DEM 2026 AZ H 06 C N C00939009 2026
H0AZ02216,2024 H0AZ02216 BAH, IMAN-UTOPIA LAYJOU IND 2020 AZ H 02 C N C00708149 2024
H0AZ02216,2020 H0AZ02216 BAH, IMAN-UTOPIA LAYJOU IND 2020 AZ H 02 C N C00708149 2020
H0AZ02216,2022 H0AZ02216 BAH, IMAN-UTOPIA LAYJOU IND 2020 AZ H 02 C N C00708149 2022
H0AZ03412,2010 H0AZ03412 BAKER, SCOTT REP 2010 AZ H 03 O N C00480053 2010
H0AZ03412,2012 H0AZ03412 BAKER, SCOTT REP 2010 AZ H 03 O N C00480053 2012
H0AZ03412,2014 H0AZ03412 BAKER, SCOTT REP 2010 AZ H 03 O N C00480053 2014
H0AZ03412,2016 H0AZ03412 BAKER, SCOTT REP 2010 AZ H 03 O N C00480053 2016
H0AZ03412,2018 H0AZ03412 BAKER, SCOTT REP 2010 AZ H 03 O N C00480053 2018
H8AZ08166,2020 H8AZ08166 BAKER, SCOTT ALLEN 1972 REP 2018 AZ H 08 O N C00664003 2020
H8AZ08166,2018 H8AZ08166 BAKER, SCOTT ALLEN 1972 REP 2018 AZ H 08 O N C00664003 2018
H2AZ01271,2020 H2AZ01271 BALDENEGRO, WENONA RAE BENALLY DEM 2012 AZ H 01 C P C00497404 2020
H2AZ01271,2012 H2AZ01271 BALDENEGRO, WENONA RAE BENALLY DEM 2012 AZ H 01 C C C00497404 2012
H2AZ01271,2014 H2AZ01271 BALDENEGRO, WENONA RAE BENALLY DEM 2012 AZ H 01 C P C00497404 2014
H2AZ01271,2016 H2AZ01271 BALDENEGRO, WENONA RAE BENALLY DEM 2012 AZ H 01 C P C00497404 2016
H2AZ01271,2018 H2AZ01271 BALDENEGRO, WENONA RAE BENALLY DEM 2012 AZ H 01 C P C00497404 2018
H2AZ08094,2012 H2AZ08094 BARBER, RONALD DEM 2012 AZ H 02 O C C00512129 2012
H2AZ08094,2014 H2AZ08094 BARBER, RONALD DEM 2014 AZ H 02 I C C00512129 2014
H2AZ08094,2016 H2AZ08094 BARBER, RONALD DEM 2014 AZ H 02 C P C00512129 2016
H6AZ08228,2026 H6AZ08228 BARFIELD, JILLIAN DEM 2026 AZ H 08 C N C00906628 2026
H0AZ07082,2024 H0AZ07082 BARNETT, JOSH REP 2022 AZ H 01 C P C00702332 2024
H0AZ07082,2020 H0AZ07082 BARNETT, JOSH REP 2020 AZ H 07 C C C00702332 2020
H0AZ07082,2022 H0AZ07082 BARNETT, JOSH REP 2022 AZ H 01 C C C00702332 2022
H8AZ09016,2020 H8AZ09016 BARONESS VON BEHR, IRINA IND 2020 AZ H 09 C N C00634337 2020
H8AZ09016,2018 H8AZ09016 BARONESS VON BEHR, IRINA REP 2018 AZ H 09 O C C00634337 2018
H6AZ01470,2026 H6AZ01470 BARRAZA, ANDRES ADAN DEM 2026 AZ H 01 O N C00932665 2026
H6AZ02197,2016 H6AZ02197 BEAN, ROWAN MR IND 2016 AZ H 02 C N C00588897 2016
H6AZ02197,2018 H6AZ02197 BEAN, ROWAN MR IND 2016 AZ H 02 C N C00588897 2018
H0AZ01267,2010 H0AZ01267 BEAUCHAMP, BRADLEY DON REP 2010 AZ H 01 C C C00463885 2010
H0AZ01267,2012 H0AZ01267 BEAUCHAMP, BRADLEY DON REP 2010 AZ H 01 C P C00463885 2012
H4AZ04123,2024 H4AZ04123 BECK-JONES, VINCENT GRE 2024 AZ H 04 C N C00877266 2024

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 27.695ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API