home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

657 rows where cand_office_st = "AL" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_election_yr, cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation 13

  • REP 351
  • DEM 243
  • IND 26
  • LIB 14
  • UN 6
  • NPA 5
  • UNK 4
  • GOP 2
  • ICD 2
  • AL 1
  • CON 1
  • OTH 1
  • W 1

cand_office 2

  • H 500
  • S 157

cand_office_st 1

  • AL · 657 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
S0AL00248,2020 S0AL00248 ADAIR, STANLEY E REP 2020 AL S 00 C C C00702118 2020
H6AL04098,2024 H6AL04098 ADERHOLT, ROBERT B. REP. REP 2024 AL H 04 I C C00313247 2024
H6AL04098,2026 H6AL04098 ADERHOLT, ROBERT B. REP. REP 2026 AL H 04 I C C00313247 2026
H6AL04098,2020 H6AL04098 ADERHOLT, ROBERT B. REP. REP 2020 AL H 04 I C C00313247 2020
H6AL04098,2022 H6AL04098 ADERHOLT, ROBERT B. REP. REP 2022 AL H 04 I C C00313247 2022
H6AL04098,2014 H6AL04098 ADERHOLT, ROBERT B. REP. REP 2014 AL H 04 I C C00313247 2014
H6AL04098,2018 H6AL04098 ADERHOLT, ROBERT B. REP. REP 2018 AL H 04 I C C00313247 2018
H6AL04098,2010 H6AL04098 ADERHOLT, ROBERT BROWN REP 2010 AL H 04 I C C00313247 2010
H6AL04098,2012 H6AL04098 ADERHOLT, ROBERT BROWN REP 2012 AL H 04 I C C00313247 2012
H6AL04098,2016 H6AL04098 ADERHOLT, ROBERT BROWN REP 2016 AL H 04 I C C00313247 2016
H4AL01214,2014 H4AL01214 ALBERT-KAIGLER, LULA DEM 2013 AL H 01 O N   2014
H4AL02188,2024 H4AL02188 ALBRITTON, GREGORY REP 2024 AL H 02 C C C00856443 2024
H2AL01200,2024 H2AL01200 ALCORN, PETER DAVID REP 2022 AL H 01 C N C00790782 2024
H2AL01200,2022 H2AL01200 ALCORN, PETER DAVID REP 2022 AL H 01 C N C00790782 2022
H0AL06104,2024 H0AL06104 ALLEN, ANDERS POPE REP 2020 AL H 06 C N C00681213 2024
H0AL06104,2020 H0AL06104 ALLEN, ANDERS POPE REP 2020 AL H 06 C N C00681213 2020
H0AL06104,2022 H0AL06104 ALLEN, ANDERS POPE REP 2020 AL H 06 C N C00681213 2022
H0AL06104,2018 H0AL06104 ALLEN, ANDERS POPE REP 2020 AL H 06   N C00681213 2018
H4AL02105,2024 H4AL02105 ALVAREZ, SIMON MARK REP 2024 AL H 02 C N   2024
H8AL02189,2020 H8AL02189 AMASON, THOMAS MARRION III REP 2018 AL H 02 C P C00651661 2020
H8AL02189,2018 H8AL02189 AMASON, THOMAS MARRION III REP 2018 AL H 02 C C C00651661 2018
H4AL06189,2024 H4AL06189 ANDERSON, ELIZABETH DEM 2024 AL H 06 C C C00857342 2024
H4AL06189,2026 H4AL06189 ANDERSON, ELIZABETH DEM 2026 AL H 06 C C C00857342 2026
H2AL05086,2012 H2AL05086 ANDERSON, JASON EDWARD REP 2012 AL H 05 C N C00508374 2012
H2AL05086,2014 H2AL05086 ANDERSON, JASON EDWARD REP 2012 AL H 05 C N C00508374 2014
H2AL05086,2016 H2AL05086 ANDERSON, JASON EDWARD REP 2012 AL H 05 C N C00508374 2016
H2AL05086,2018 H2AL05086 ANDERSON, JASON EDWARD REP 2012 AL H 05 C N C00508374 2018
H2AL02158,2022 H2AL02158 ANDERSON, TERELL DEM 2022 AL H 02 C N C00776674 2022
H2AL02158,2024 H2AL02158 ANDERSON, TERRELL DEM 2024 AL H 02 C N C00776674 2024
H2AL02158,2026 H2AL02158 ANDERSON, TERRELL DEM 2024 AL H 02 C N C00776674 2026
H8AL01074,2020 H8AL01074 ARRAS, JENNIFER O'FARRILL MRS. DEM 2018 AL H 01 C N C00668996 2020
H8AL01074,2018 H8AL01074 ARRAS, JENNIFER O'FARRILL MRS. DEM 2018 AL H 01 C N C00668996 2018
H8AL04094,2018 H8AL04094 AUMAN, JAMES LEE DEM 2018 AL H 04 C C C00665182 2018
H0AL01097,2024 H0AL01097 AVERHART, JAMES DEM 2024 AL H 02 C C C00708867 2024
H0AL01097,2026 H0AL01097 AVERHART, JAMES DEM 2024 AL H 02 C P C00708867 2026
H0AL01097,2020 H0AL01097 AVERHART, JAMES DEM 2020 AL H 01 O C C00708867 2020
H0AL01097,2022 H0AL01097 AVERHART, JAMES DEM 2020 AL H 01 O P C00708867 2022
H2AL06035,2014 H2AL06035 BACHUS, SPENCER REP. REP 2014 AL H 06 I C C00260547 2014
H2AL06035,2016 H2AL06035 BACHUS, SPENCER REP. REP 2014 AL H 06 C P C00260547 2016
H2AL06035,2012 H2AL06035 BACHUS, SPENCER T III REP 2012 AL H 06 I C C00260547 2012
H2AL06035,2010 H2AL06035 BACHUS, SPENCER T. REP 2010 AL H 06 I C C00260547 2010
H2AL06142,2012 H2AL06142 BAILEY, PENNY HUGGINS DEM 2012 AL H 06 C C C00511089 2012
H2AL06142,2014 H2AL06142 BAILEY, PENNY HUGGINS DEM 2012 AL H 06 C P C00511089 2014
H0AL02103,2010 H0AL02103 BARBER, RICK JOE REP 2010 AL H 02 C C C00471938 2010
H6AL04155,2026 H6AL04155 BARNES, THOMAS GARY REP 2026 AL H 04 C C C00912600 2026
H2AL06159,2012 H2AL06159 BARNES, WILLIAM DEM 2012 AL H 06 C N   2012
S0AL00164,2010 S0AL00164 BARNES, WILLIAM G. DEM 2010 AL S 00 C N C00485490 2010
H8AL05133,2010 H8AL05133 BASWELL GUTHRIE, CHERYL ANN REP 2008 AL H 05 O C C00448357 2010
H8AL05133,2012 H8AL05133 BASWELL GUTHRIE, CHERYL ANN REP 2008 AL H 05 O P C00448357 2012
H2AL06126,2014 H2AL06126 BEASON, JASON SCOTT REP 2014 AL H 06 O C C00510735 2014
H2AL06126,2016 H2AL06126 BEASON, JASON SCOTT REP 2014 AL H 06 O P C00510735 2016
H2AL06126,2018 H2AL06126 BEASON, JASON SCOTT REP 2014 AL H 06 O P C00510735 2018
H2AL06126,2012 H2AL06126 BEASON, SCOTT REP 2012 AL H 06 C C C00510735 2012
S6AL00138,2010 S6AL00138 BEDFORD, ROGER HUGH DEM 1996 AL S 00 C P C00303610 2010
S6AL00138,2012 S6AL00138 BEDFORD, ROGER HUGH DEM 1996 AL S 00 C N C00303610 2012
H2AL03107,2024 H2AL03107 BELL, DOUGLAS A. IND 2022 AL H 03 C P C00777540 2024
H2AL03107,2022 H2AL03107 BELL, DOUGLAS A. IND 2022 AL H 03 C C C00777540 2022
H0AL02111,2010 H0AL02111 BELL, STEPHANIE WOLFE REP 2010 AL H 02 C C C00477638 2010
S8AL00431,2018 S8AL00431 BERETTA, JAMES P REP 2017 AL S 00 C N   2018
H4AL03087,2024 H4AL03087 BEVELS, BARRON RAE REP 2024 AL H 03 C C C00850982 2024
H4AL03087,2026 H4AL03087 BEVELS, BARRON RAE REP 2024 AL H 03 C P C00850982 2026
H6AL07174,2016 H6AL07174 BISHOP, CHRISTOPHER ANDREW IND 2016 AL H 07 C N   2016
S8AL00480,2018 S8AL00480 BISHOP, RONALD HUBERT JR MR W 2018 AL S 00 C N   2018
H8AL04102,2020 H8AL04102 BLACKMON, ANTHONY MR REP 2018 AL H 04 C P C00667352 2020
H8AL04102,2018 H8AL04102 BLACKMON, ANTHONY MR REP 2018 AL H 04 C C C00667352 2018
H2AL05110,2022 H2AL05110 BLALOCK, KEVIN ANDREW REP 2022 AL H 05 C C C00775700 2022
S2AL00137,2022 S2AL00137 BLANCHARD, LYNDA REP 2022 AL S 00 O C C00770859 2022
S2AL00194,2022 S2AL00194 BODDIE, LILLIE REP 2022 AL S 00 O N   2022
H2AL04055,2012 H2AL04055 BOMAN, DANIEL HEATH DEM 2012 AL H 04 C C C00526293 2012
H2AL04055,2014 H2AL04055 BOMAN, DANIEL HEATH DEM 2012 AL H 04 C P C00526293 2014
H2AL04055,2016 H2AL04055 BOMAN, DANIEL HEATH DEM 2012 AL H 04 C P C00526293 2016
H2AL01077,2010 H2AL01077 BONNER, JO REP 2010 AL H 01 I C C00375220 2010
H2AL01077,2012 H2AL01077 BONNER, JOSIAH ROBIAS REP 2012 AL H 01 I C C00375220 2012
H2AL01077,2014 H2AL01077 BONNER, JOSIAH ROBINS JR. REP 2014 AL H 01 I C C00375220 2014
S2AL00210,2024 S2AL00210 BOWERS, RICHARD ADAM MR. NPA 2022 AL S 00 O N C00795179 2024
S2AL00210,2022 S2AL00210 BOWERS, RICHARD ADAM MR. NPA 2022 AL S 00 O N C00795179 2022
S6AL00336,2016 S6AL00336 BOWMAN, MARCUS REP 2016 AL S 00 C N C00596916 2016
S6AL00336,2018 S6AL00336 BOWMAN, MARCUS REP 2016 AL S 00 C N C00596916 2018
S8AL00407,2018 S8AL00407 BOYD JR, WILLIE "WILL" EUGENE DEM 2018 AL S 00 C N C00646513 2018
H6AL05202,2016 H6AL05202 BOYD, WILLIE "WILL" DR. JR. DEM 2016 AL H 05 C C C00581819 2016
H6AL05202,2018 H6AL05202 BOYD, WILLIE "WILL" DR. JR. DEM 2016 AL H 05 C P C00581819 2018
S2AL00251,2024 S2AL00251 BOYD, WILLIE EUGENE DR. JR. DEM 2022 AL S 00 O P C00803254 2024
S2AL00251,2022 S2AL00251 BOYD, WILLIE EUGENE DR. JR. DEM 2022 AL S 00 O C C00803254 2022
H0AL00016,2010 H0AL00016 BOZEMAN, MARTHA RENEE UNK 2010 AL H 07 O C C00464040 2010
H0AL00016,2012 H0AL00016 BOZEMAN, MARTHA RENEE UNK 2010 AL H 07 O C C00464040 2012
H4AL02246,2024 H4AL02246 BRACY, NAPOLEON DEM 2024 AL H 02 C C C00855049 2024
H4AL02246,2026 H4AL02246 BRACY, NAPOLEON DEM 2024 AL H 02 C P C00855049 2026
H4AL05082,2014 H4AL05082 BRAY, MARK IND 2014 AL H 05 C C C00559724 2014
H4AL05082,2016 H4AL05082 BRAY, MARK IND 2014 AL H 05 C P C00559724 2016
S8AL00449,2018 S8AL00449 BREAULT, JOSEPH F. REP 2017 AL S 00 C N   2018
H4AL02121,2024 H4AL02121 BREWBAKER, DICK LANSDEN REP 2024 AL H 02 C C C00855569 2024
H8AL02130,2010 H8AL02130 BRIGHT SR, BOBBY NEAL DEM 2010 AL H 02 I C C00446138 2010
H8AL02130,2012 H8AL02130 BRIGHT SR, BOBBY NEAL DEM 2010 AL H 02 C C C00446138 2012
H8AL02130,2014 H8AL02130 BRIGHT SR, BOBBY NEAL DEM 2010 AL H 02 C P C00446138 2014
H8AL02213,2018 H8AL02213 BRIGHT, BOBBY NEAL SR. REP 2018 AL H 02 C C C00669580 2018
S8AL00316,2018 S8AL00316 BRINSON, R RANDOLPH RANDY MD REP 2018 AL S 00 C N C00638668 2018
S2AL00145,2024 S2AL00145 BRITT, KATIE BOYD REP 2028 AL S 00 I C C00781443 2024
S2AL00145,2026 S2AL00145 BRITT, KATIE BOYD REP 2028 AL S 00 I C C00781443 2026
S2AL00145,2022 S2AL00145 BRITT, KATIE BOYD REP 2022 AL S 00 O C C00781443 2022
H4AL06106,2014 H4AL06106 BROOKE, WILLIAM W REP 2014 AL H 06 O C C00552596 2014

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 10.804ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API