home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

9,599 rows where cand_office = "S" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_office_district, cand_ici, cand_status, cycle

cand_pty_affiliation >30

  • REP 4,328
  • DEM 3,035
  • IND 710
  • LIB 356
  • OTH 239
  • GRE 147
  • W 132
  • NNE 118
  • UNK 97
  • NPA 60
  • UN 52
  • CON 34
  • DFL 29
  • NOP 22
  • AIP 20
  • NON 17
  • REF 17
  • IAP 14
  • IDP 14
  • UPP 14
  • CST 8
  • NPP 8
  • CRV 7
  • ICD 6
  • PRO 6
  • SUS 6
  • COM 5
  • FED 5
  • TEA 5
  • VET 5
  • …

cand_office_st >30

  • CA 473
  • FL 465
  • TX 342
  • AZ 298
  • NJ 293
  • MD 285
  • NC 282
  • NY 281
  • CO 280
  • GA 263
  • PA 253
  • IL 252
  • MO 242
  • TN 238
  • KY 232
  • WA 227
  • OH 223
  • NV 218
  • LA 211
  • MN 207
  • IN 206
  • UT 195
  • MA 179
  • VA 175
  • OK 169
  • WI 169
  • MI 167
  • AL 157
  • NH 157
  • SC 156
  • …

cand_office 1

  • S · 9,599 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
S2CO00175,2024 S2CO00175 AADLAND, ERIK REP 2022 CO S 00 C P C00781492 2024
S2CO00175,2022 S2CO00175 AADLAND, ERIK REP 2022 CO S 00 C C C00781492 2022
S2UT00229,2020 S2UT00229 AALDERS, TIMOTHY NOEL CON 2018 UT S 00 O P C00678300 2020
S2UT00229,2012 S2UT00229 AALDERS, TIMOTHY NOEL REP 2012 UT S 00 C C C00512632 2012
S2UT00229,2014 S2UT00229 AALDERS, TIMOTHY NOEL REP 2012 UT S 00 C P C00512632 2014
S2UT00229,2016 S2UT00229 AALDERS, TIMOTHY NOEL REP 2012 UT S 00 C P C00512632 2016
S2UT00229,2018 S2UT00229 AALDERS, TIMOTHY NOEL CON 2018 UT S 00 O C C00678300 2018
S2VT00359,2022 S2VT00359 ABBOTT, MARTHA OTH 2022 VT S   O N   2022
S8AZ00122,2020 S8AZ00122 ABBOUD, DEEDRA DEM 2018 AZ S 00 O P C00637454 2020
S8AZ00122,2018 S8AZ00122 ABBOUD, DEEDRA DEM 2018 AZ S 00 O C C00637454 2018
S4MN00353,2014 S4MN00353 ABELER, JAMES J REP 2014 MN S 00 C C C00546630 2014
S4MN00353,2016 S4MN00353 ABELER, JAMES J REP 2014 MN S 00 C P C00546630 2016
S4LA00156,2014 S4LA00156 ABLES, MURIEL WAYNE DEM 2014 LA S 00 C C C00568790 2014
S4LA00156,2016 S4LA00156 ABLES, MURIEL WAYNE DEM 2014 LA S 00 C P C00568790 2016
S6NC00324,2020 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2022 NC S 00   N C00624239 2020
S6NC00324,2022 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2022 NC S 00 O N C00624239 2022
S6NC00324,2016 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2016 NC S 00 C C C00624239 2016
S6NC00324,2018 S6NC00324 ABRAMS, MARCIA KAREN DR PHD REP 2018 NC S 00 C N C00624239 2018
S2FL00482,2024 S2FL00482 ABUD, EDWARD DEM 2022 FL S 00 C N C00766535 2024
S2FL00482,2022 S2FL00482 ABUD, EDWARD DEM 2022 FL S 00 C N C00766535 2022
S4OR00289,2024 S4OR00289 ACCARDI, LORENZO W 2024 OR S 00 C N   2024
S0LA00220,2010 S0LA00220 ACCARDO, NICK J. REP 2010 LA S 00 C N   2010
S6ID00146,2026 S6ID00146 ACHILLES, TODD BAKER IND 2026 ID S 00 C C C00909309 2026
S8OH00094,2018 S8OH00094 ACKISON, MELISSA REP 2018 OH S 00 C C C00656512 2018
S2AZ00281,2012 S2AZ00281 ACLE, LUIS REP 2012 AZ S 00 O N   2012
S4CO00296,2014 S4CO00296 ACOSTA, RAUL IND 2014 CO S 00 C N   2014
S0AL00248,2020 S0AL00248 ADAIR, STANLEY E REP 2020 AL S 00 C C C00702118 2020
S8CT00105,2018 S8CT00105 ADAMS, ANN MARIE DR DEM 2018 CT S 00 C N C00654137 2018
S4MT00100,2014 S4MT00100 ADAMS, DIRK STANDLEY DEM 2014 MT S 00 C C C00548776 2014
S4MT00100,2016 S4MT00100 ADAMS, DIRK STANDLEY DEM 2014 MT S 00 C P C00548776 2016
S8CA00325,2020 S8CA00325 ADAMS, DONALD R REP 2018 CA S 00 C N C00635490 2020
S8CA00325,2018 S8CA00325 ADAMS, DONALD R REP 2018 CA S 00 C N C00635490 2018
S0KS00190,2024 S0KS00190 ADAMS, ELLIOTT DEM 2020 KS S 00 O N C00676775 2024
S0KS00190,2020 S0KS00190 ADAMS, ELLIOTT DEM 2020 KS S 00 O N C00676775 2020
S0KS00190,2022 S0KS00190 ADAMS, ELLIOTT DEM 2020 KS S 00 O N C00676775 2022
S0KS00190,2018 S0KS00190 ADAMS, ELLIOTT DEM 2020 KS S 00   N C00676775 2018
S0MD00390,2010 S0MD00390 ADAMS, JAMES GUY LIB 2010 MD S 00 C N   2010
S4KY00216,2024 S4KY00216 ADAMS, JOSHUA REP 2024 KY S 00 C N   2024
S4KY00216,2020 S4KY00216 ADAMS, JOSHUA REP 2024 KY S 00   N   2020
S4KY00216,2022 S4KY00216 ADAMS, JOSHUA REP 2024 KY S 00   N   2022
S2SC00137,2022 S2SC00137 ADAMS, LARRY JR IND 2022 SC S 00 C N   2022
S4TN00328,2014 S4TN00328 ADAMS, TERRY GLEN JR DEM 2014 TN S 00 C C C00550665 2014
S4TN00328,2016 S4TN00328 ADAMS, TERRY GLEN JR DEM 2014 TN S 00 C P C00550665 2016
S8MT00291,2018 S8MT00291 ADAMS, TIMOTHY GRE 2018 MT S 00 C N   2018
S8PA00304,2018 S8PA00304 ADDIS , PAUL DAVID MR REP 2018 PA S 00 C C   2018
S2TX00320,2012 S2TX00320 ADDISON, MARSHALL GLENN REP 2012 TX S 00 O C C00493346 2012
S4MA00242,2020 S4MA00242 ADDIVINOLA, FRANK J JR REP 2014 MA S 00 C P C00523332 2020
S4MA00242,2014 S4MA00242 ADDIVINOLA, FRANK J JR REP 2014 MA S 00 C C C00523332 2014
S4MA00242,2016 S4MA00242 ADDIVINOLA, FRANK J JR REP 2014 MA S 00 C P C00523332 2016
S4MA00242,2018 S4MA00242 ADDIVINOLA, FRANK J JR REP 2014 MA S 00 C P C00523332 2018
S6TX00578,2026 S6TX00578 ADEFOPE, JOHN REP 2026 TX S 00 C N C00934158 2026
S8VT00117,2020 S8VT00117 ADELUOLA, FOLASADE DEM 2018 VT S 00 C N C00647800 2020
S8VT00117,2018 S8VT00117 ADELUOLA, FOLASADE DEM 2018 VT S 00 C N C00647800 2018
S0TN00359,2020 S0TN00359 ADKINS, CLIFFORD REP 2020 TN S 00 O N   2020
S0VA00096,2020 S0VA00096 ADKINS, GARY GENE REP 2020 VA S 00 C C C00711242 2020
S6MS00109,2026 S6MS00109 ADLAKHA, SARAH ANNE DR REP 2026 MS S 00 C C C00900944 2026
S6CA00634,2024 S6CA00634 AGBEDE, AKINYEMI DEM 2024 CA S   O N C00698282 2024
S6CA00634,2020 S6CA00634 AGBEDE, AKINYEMI DEM 2022 CA S 00   N C00698282 2020
S6CA00634,2022 S6CA00634 AGBEDE, AKINYEMI DEM 2022 CA S 00 C N C00698282 2022
S2FL00235,2012 S2FL00235 AGBEDE, AKINYEMI REP 2012 FL S 00 C N C00495192 2012
S2FL00235,2014 S2FL00235 AGBEDE, AKINYEMI REP 2012 FL S 00 C N C00495192 2014
S2FL00235,2016 S2FL00235 AGBEDE, AKINYEMI REP 2012 FL S 00 C N C00495192 2016
S6CA00634,2016 S6CA00634 AGBEDE, AKINYEMI DEM 2016 CA S 00 O N C00573931 2016
S2FL00235,2018 S2FL00235 AGBEDE, AKINYEMI REP 2012 FL S 00 C N C00495192 2018
S6NC00365,2026 S6NC00365 AGNEW, BROOKS ALEXANDER REP 2026 NC S 00 O N   2026
S4TN00369,2014 S4TN00369 AGNEW, FRANK CHRISTIAN REP 2014 TN S 00 C N C00559203 2014
S4TN00369,2016 S4TN00369 AGNEW, FRANK CHRISTIAN REP 2014 TN S 00 C N C00559203 2016
S4TN00369,2018 S4TN00369 AGNEW, FRANK CHRISTIAN REP 2014 TN S 00 C N C00559203 2018
S2TX00460,2012 S2TX00460 AGRIS, JOE REP 2012 TX S 00 O N   2012
S0TX00159,2010 S0TX00159 AGUADO, ALMA LUDIVINA MD DEM 2010 TX S 00 C C C00458448 2010
S0IL00535,2024 S0IL00535 AGUN, BURAK REP 2020 IL S 00 C N C00713248 2024
S0IL00535,2020 S0IL00535 AGUN, BURAK REP 2020 IL S 00 C N C00713248 2020
S0IL00535,2022 S0IL00535 AGUN, BURAK REP 2020 IL S 00 C N C00713248 2022
S0SD00070,2020 S0SD00070 AHLERS, DAN DEM 2020 SD S 00 C C C00720623 2020
S0SD00070,2022 S0SD00070 AHLERS, DAN DEM 2020 SD S 00 C P C00720623 2022
S8MD00088,2012 S8MD00088 AHMAD, IMAD ALDEAN LIB 2012 MD S 00 C C C00525857 2012
S8MD00088,2014 S8MD00088 AHMAD, IMAD ALDEAN LIB 2012 MD S 00 C P C00525857 2014
S2NY00481,2022 S2NY00481 AHMED, MOHAMMAD MOKHTAR VET 2022 NY S 00 C N   2022
S2CA00963,2024 S2CA00963 AINSWORTH, BRIAN KEVIN REP 2022 CA S 00 C N C00769042 2024
S2CA00963,2022 S2CA00963 AINSWORTH, BRIAN KEVIN REP 2022 CA S 00 C N C00769042 2022
S0HI00084,2010 S0HI00084 AKAKA, DANIEL KAHIKINA DEM 2012 HI S 00 I F C00432880 2010
S0HI00084,2012 S0HI00084 AKAKA, DANIEL KAHIKINA DEM 2012 HI S 00 I C C00432880 2012
S0HI00084,2014 S0HI00084 AKAKA, DANIEL KAHIKINA DEM 2012 HI S 00 C P C00432880 2014
S0WA00308,2010 S0WA00308 AKERS, PAUL REP 2010 WA S 00 C C C00476333 2010
S0WA00308,2012 S0WA00308 AKERS, PAUL REP 2010 WA S 00 C P C00476333 2012
S4MA00317,2024 S4MA00317 AKIBA, ZAKHAI REP 2024 MA S 00 C N   2024
S2MO00429,2012 S2MO00429 AKIN, W TODD REP 2012 MO S 00 C C C00343475 2012
S2MO00429,2014 S2MO00429 AKIN, W TODD REP 2018 MO S 00 C F C00343475 2014
S2MO00429,2016 S2MO00429 AKIN, W TODD REP 2018 MO S 00 C F C00343475 2016
S2MO00429,2018 S2MO00429 AKIN, W TODD REP 2018 MO S 00 C C C00343475 2018
S2MO00635,2024 S2MO00635 ALAM, MD RABBI DR DEM 2022 MO S 00 O N C00791566 2024
S2MO00635,2022 S2MO00635 ALAM, MD RABBI DR DEM 2022 MO S 00 O N C00791566 2022
S6MO00388,2016 S6MO00388 ALAM, RABBI MD   2016 MO S 00 C N C00578799 2016
S6MO00388,2018 S6MO00388 ALAM, RABBI MD   2016 MO S 00 C N C00578799 2018
S4TX00516,2020 S4TX00516 ALAMEEL, DAVID M DEM 2014 TX S 00 C P C00553164 2020
S4TX00516,2014 S4TX00516 ALAMEEL, DAVID M DEM 2014 TX S 00 C C C00553164 2014
S4TX00516,2016 S4TX00516 ALAMEEL, DAVID M DEM 2014 TX S 00 C C C00553164 2016
S4TX00516,2018 S4TX00516 ALAMEEL, DAVID M DEM 2014 TX S 00 C P C00553164 2018
S6CA00618,2016 S6CA00618 ALBERTSON, STEWART DEM 2016 CA S 00 O C C00573220 2016
S4ME00139,2024 S4ME00139 ALCALA, NATASHA DEM 2024 ME S 00 C N C00867069 2024

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 164.305ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API