home / openregs

fec_candidates

FEC candidate records — 64,000+ candidates for federal office with party, state, office, and election cycles.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

44,190 rows where cand_office = "H" sorted by cand_name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cand_ici, cand_status, cycle

cand_pty_affiliation >30

  • REP 19,342
  • DEM 17,684
  • IND 1,886
  • LIB 1,649
  • OTH 702
  • GRE 597
  • UNK 299
  • NNE 285
  • NPA 259
  • W 227
  • DFL 217
  • UN 165
  • CON 112
  • ICD 91
  • NOP 51
  • NON 49
  • CRV 48
  • IDP 36
  • IAP 33
  • REF 32
  • CST 26
  • GOP 21
  • PAF 20
  • N 19
  • TX 19
  • AIP 16
  • DGR 13
  • FED 13
  • NPP 11
  • WFP 10
  • …

cand_office_st >30

  • CA 4,624
  • TX 3,779
  • FL 3,049
  • NY 2,516
  • IL 1,738
  • OH 1,501
  • MI 1,482
  • NC 1,473
  • PA 1,416
  • NJ 1,349
  • GA 1,321
  • AZ 1,211
  • IN 1,128
  • MD 1,112
  • VA 1,105
  • TN 1,068
  • WA 944
  • CO 907
  • MO 837
  • MN 764
  • SC 684
  • MA 668
  • LA 649
  • NV 649
  • WI 603
  • OR 554
  • AL 500
  • OK 486
  • UT 483
  • CT 452
  • …

cand_office 1

  • H · 44,190 ✖
Link cand_id cand_name ▼ cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cycle
H6AZ08210,2026 H6AZ08210     2026 AZ H     C   2026
H0NC07157,2024 H0NC07157 (TERRI) EVERETT, THERESA DEM 2020 NC H 07 C N C00756320 2024
H0NC07157,2020 H0NC07157 (TERRI) EVERETT, THERESA DEM 2020 NC H 07 C N C00756320 2020
H0NC07157,2022 H0NC07157 (TERRI) EVERETT, THERESA DEM 2020 NC H 07 C N C00756320 2022
H4DC01033,2024 H4DC01033 A BROWN, MICHAEL IND 2024 DC H 00 C C C00866632 2024
H4DC01033,2026 H4DC01033 A BROWN, MICHAEL IND 2024 DC H 00 C P C00866632 2026
H2CO07170,2024 H2CO07170 AADLAND, ERIK REP 2022 CO H 07 O P C00781492 2024
H2CO07170,2022 H2CO07170 AADLAND, ERIK REP 2022 CO H 07 O C C00781492 2022
H2UT03280,2022 H2UT03280 AALDERS, TIM REP 2022 UT H 03 C C C00809996 2022
H4UT04052,2014 H4UT04052 AALDERS, TIM IAP 2014 UT H 04 O N   2014
H0TX22260,2020 H0TX22260 AALOORI, BANGAR REDDY REP 2020 TX H 22 O C C00723460 2020
H2CA01110,2012 H2CA01110 AANESTAD, SAMUEL REP 2012 CA H 01 C C C00513580 2012
H2CA01110,2014 H2CA01110 AANESTAD, SAMUEL REP 2012 CA H 01 C P C00513580 2014
H2CA01110,2016 H2CA01110 AANESTAD, SAMUEL REP 2012 CA H 01 C P C00513580 2016
H8CO06237,2018 H8CO06237 AARESTAD, DAVID DEM 2018 CO H 06 C C C00637678 2018
H6MI04188,2026 H6MI04188 AARON, RICHARD DEM 2026 MI H 04 C N C00898031 2026
H0FL21102,2020 H0FL21102 AARONS, ADAM DEM 2020 FL H 21 C N C00728949 2020
H4OR05312,2024 H4OR05312 AASEN, ANDREW J NON 2024 OR H 05 C C C00846311 2024
H4OR05312,2026 H4OR05312 AASEN, ANDREW J NON 2024 OR H 05 C P C00846311 2026
H2CA30291,2024 H2CA30291 AAZAMI, SHERVIN DEM 2024 CA H 32 C N C00766634 2024
H2CA30291,2022 H2CA30291 AAZAMI, SHERVIN DEM 2022 CA H 32 C C C00766634 2022
H2MN07162,2024 H2MN07162 ABAHSAIN, JILL DFL 2022 MN H 07 C P C00817437 2024
H2MN07162,2022 H2MN07162 ABAHSAIN, JILL DFL 2022 MN H 07 C C C00817437 2022
H2MT00039,2012 H2MT00039 ABARR, JOHN ALLEN DEM 2012 MT H 00 O N C00496802 2012
H2MT00039,2014 H2MT00039 ABARR, JOHN ALLEN DEM 2012 MT H 00 O N C00496802 2014
H2MT00039,2016 H2MT00039 ABARR, JOHN ALLEN DEM 2012 MT H 00 O N C00496802 2016
H2MT00039,2018 H2MT00039 ABARR, JOHN ALLEN DEM 2012 MT H 00 O N C00496802 2018
H6AZ03245,2016 H6AZ03245 ABATECOLA, BILL REP 2016 AZ H 03 C N   2016
H6AZ03245,2018 H6AZ03245 ABATECOLA, BILL REP 2018 AZ H 03 C N   2018
H0TX36039,2024 H0TX36039 ABBEY, CHAD LIB 2024 TX H 38 C N   2024
H0TX36039,2020 H0TX36039 ABBEY, CHAD LIB 2020 TX H     N   2020
H4CA32152,2024 H4CA32152 ABBITT, DAVE DEM 2024 CA H 32 C N C00859025 2024
H4CA32152,2026 H4CA32152 ABBITT, DAVE DEM 2024 CA H 32 C N C00859025 2026
H4MI03201,2012 H4MI03201 ABBOTT, RICHARD ALLEN IV DEM 2014 MI H 03 C N   2012
H4MI03201,2014 H4MI03201 ABBOTT, RICHARD ALLEN IV DEM 2014 MI H 03 C N   2014
H8IL16062,2010 H8IL16062 ABBOUD, ROBERT DEM 2008 IL H 16 C C C00437251 2010
H8IL16062,2012 H8IL16062 ABBOUD, ROBERT DEM 2008 IL H 16 C P C00437251 2012
H0VA10152,2024 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10 C N C00691386 2024
H0VA10152,2020 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10 C N C00691386 2020
H0VA10152,2022 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10 C N C00691386 2022
H0VA10152,2018 H0VA10152 ABDALLAH, UNIT89487 W 2020 VA H 10   N C00691386 2018
H2NY12197,2024 H2NY12197 ABDELHAMID, RANA DEM 2022 NY H 12 C P C00776658 2024
H2NY12197,2026 H2NY12197 ABDELHAMID, RANA DEM 2022 NY H 12 C P C00776658 2026
H2NY12197,2022 H2NY12197 ABDELHAMID, RANA DEM 2022 NY H 12 C C C00776658 2022
H2MN05174,2024 H2MN05174 ABDIRAHMAN, SHUKRI ABDULLAHI MS. REP 2022 MN H 05 C P   2024
H2MN05174,2022 H2MN05174 ABDIRAHMAN, SHUKRI ABDULLAHI MS. REP 2022 MN H 05 C C   2022
H8MN05163,2018 H8MN05163 ABDULAHI, JAMAL MR. DEM 2018 MN H 05 O C C00682351 2018
H2OH09197,2022 H2OH09197 ABDULLAHI, MUNIRA YASIN DEM 2022 OH H 09 C N   2022
H6MN02289,2026 H6MN02289 ABDULLE, ABDI DFL 2026 MN H 02 O N   2026
H0CA50129,2020 H0CA50129 ABED, SAM REP 2020 CA H 50 O C C00710863 2020
H0CA50129,2022 H0CA50129 ABED, SAM REP 2022 CA H 50 C C C00710863 2022
H8GA06377,2020 H8GA06377 ABEL, KEVIN DEM 2018 GA H 06 C P C00658625 2020
H8GA06377,2018 H8GA06377 ABEL, KEVIN DEM 2018 GA H 06 C C C00658625 2018
H4TX31057,2024 H4TX31057 ABEL, WILLIAM REP 2024 TX H 31 C C C00838342 2024
H6TX31136,2026 H6TX31136 ABEL, WILLIAM P REP 2026 TX H 31 C C C00919480 2026
H2NY04251,2024 H2NY04251 ABELOVE, JASON L DEM 2022 NY H 04 C N C00806679 2024
H2NY04251,2022 H2NY04251 ABELOVE, JASON L DEM 2022 NY H 04 C N C00806679 2022
H0FL05162,2020 H0FL05162 ABENCHUCHAN, ISAIAH DEM 2020 FL H 05 C N C00731299 2020
H8ND00120,2020 H8ND00120 ABENTROTH, TIFFANY REP 2018 ND H 00 O N C00667733 2020
H8ND00120,2022 H8ND00120 ABENTROTH, TIFFANY REP 2018 ND H 00 O N C00667733 2022
H8ND00120,2018 H8ND00120 ABENTROTH, TIFFANY REP 2018 ND H 00 O N   2018
H6HI01121,2010 H6HI01121 ABERCROMBIE, NEIL DEM 2010 HI H 01 I C C00247379 2010
H6HI01121,2012 H6HI01121 ABERCROMBIE, NEIL DEM 2010 HI H 01 C P C00247379 2012
H0IN05268,2020 H0IN05268 ABERNATHY, KENT REP 2020 IN H 05 O C C00721985 2020
H4OH15075,2024 H4OH15075 ABID, ZERQA DEM 2024 OH H 15 C C C00837542 2024
H2HI01146,2022 H2HI01146 ABKIN, STEVEN L. N 2022 HI H 01 C N   2022
H4RI01281,2024 H4RI01281 ABNEY, MARVIN L. DEM 2023 RI H 01 O C C00839126 2024
H4RI01281,2026 H4RI01281 ABNEY, MARVIN L. DEM 2023 RI H 01 O P C00839126 2026
H4TN05145,2024 H4TN05145 ABOLFAZLI, MARYAM. DEM 2024 TN H 05 C C C00874602 2024
H4TN05145,2026 H4TN05145 ABOLFAZLI, MARYAM. DEM 2024 TN H 05 C P C00874602 2026
H2AZ02279,2012 H2AZ02279 ABOUD, PAULA ANN DEM 2012 AZ H 02 C C C00514810 2012
H2AZ02279,2014 H2AZ02279 ABOUD, PAULA ANN DEM 2012 AZ H 02 C P C00514810 2014
H4FL02112,2024 H4FL02112 ABOUJAOUDE, ROCK ADEL MR. JR DEM 2024 FL H 12 C C C00876888 2024
H4FL02112,2026 H4FL02112 ABOUJAOUDE, ROCK ADEL MR. JR DEM 2024 FL H 12 C P C00876888 2026
H6FL03123,2026 H6FL03123 ABOUJAOUDE, ROCK ADEL MR. JR. DEM 2026 FL H 03 C N C00923086 2026
H4UT03187,2014 H4UT03187 ABRAHAM IAP 2014 UT H 03 C N   2014
H4LA05221,2014 H4LA05221 ABRAHAM, RALPH LEE REP 2014 LA H 05 C C C00563940 2014
H4LA05221,2020 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2020 LA H 05 I C C00563940 2020
H4LA05221,2016 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2016 LA H 05 I C C00563940 2016
H4LA05221,2018 H4LA05221 ABRAHAM, RALPH LEE DR. JR. REP 2018 LA H 05 I C C00563940 2018
H4GA06137,2024 H4GA06137 ABRAHAM, SHELLY JOHN DEM 2024 GA H 07 C C C00844803 2024
H4GA06137,2026 H4GA06137 ABRAHAM, SHELLY JOHN DEM 2024 GA H 07 C P C00844803 2026
H4NY04067,2014 H4NY04067 ABRAHAMS, KEVAN DEM 2014 NY H 04 O C C00555292 2014
H4NY04067,2016 H4NY04067 ABRAHAMS, KEVAN DEM 2014 NY H 04 O P C00555292 2016
H2MN01371,2022 H2MN01371 ABRAHAMSON, BRIAN OTH 2022 MN H 01 C N   2022
H8NM01356,2018 H8NM01356 ABRAMS, JOHN E. DEM 2018 NM H 01 O N C00640540 2018
H4NH00013,2024 H4NH00013 ABRAMSON, MAX REP 2024 NH H 00 C N C00865543 2024
H4NH00013,2026 H4NH00013 ABRAMSON, MAX REP 2024 NH H 00 C N C00865543 2026
H6CO08039,2026 H6CO08039 ABRATE, DENIS CHARLES MR. DEM 2025 CO H 08 C N C00903161 2026
H0NY00089,2024 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2024
H0NY00089,2020 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2020
H0NY00089,2022 H0NY00089 ABREU DE LA CRUZ F, JOSE MIGUEL REP 2020 NY H 00 C N C00730077 2022
H6IL09186,2026 H6IL09186 ABREVAYA, DAVID DEM 2026 IL H 09 O N C00902346 2026
H8GA06302,2018 H8GA06302 ABROMS, DAVID REP 2017 GA H 06 O C C00633198 2018
H6NC07204,2026 H6NC07204 ABU-GHAZALAH, MAAD LIB 2026 NC H 07 C C C00922310 2026
H0TX23193,2024 H0TX23193 ABUABARA, ROSALINDA RAMOS DEM 2020 TX H 23 O P C00709071 2024
H0TX23193,2020 H0TX23193 ABUABARA, ROSALINDA RAMOS DEM 2020 TX H 23 O C C00709071 2020
H0TX23193,2022 H0TX23193 ABUABARA, ROSALINDA RAMOS DEM 2020 TX H 23 O P C00709071 2022
H6IL09178,2026 H6IL09178 ABUGHAZALEH, KATHERINE M. DEM 2026 IL H 09 O C C00900449 2026
H0MO06180,2020 H0MO06180 ABUNDIS, VICTOR DEM 2020 MO H 06 C C C00696922 2020

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE fec_candidates (
    cand_id TEXT NOT NULL,
    cand_name TEXT,
    cand_pty_affiliation TEXT,
    cand_election_yr INTEGER,
    cand_office_st TEXT,
    cand_office TEXT,
    cand_office_district TEXT,
    cand_ici TEXT,
    cand_status TEXT,
    cand_pcc TEXT,
    cycle INTEGER NOT NULL,
    PRIMARY KEY (cand_id, cycle)
);
CREATE INDEX idx_fec_cand_name ON fec_candidates(cand_name);
CREATE INDEX idx_fec_cand_office ON fec_candidates(cand_office);
CREATE INDEX idx_fec_cand_state ON fec_candidates(cand_office_st);
Powered by Datasette · Queries took 238.109ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API