home / openregs

entity_relationships

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

2,105 rows where parent_entity_id = 658576

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at (date)

relationship_id ▼ parent_entity_id child_entity_id relationship_type source source_ref gen effective_start effective_end confidence_score notes created_at
26 658576 658576 8089 8089 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
27 658576 658576 8090 8090 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
28 658576 658576 8091 8091 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
31 658576 658576 8094 8094 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
95 658576 658576 8357 8357 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
160 658576 658576 8677 8677 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
254 658576 658576 9132 9132 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
345 658576 658576 9514 9514 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
350 658576 658576 9521 9521 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
382 658576 658576 9630 9630 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
554 658576 658576 10386 10386 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
569 658576 658576 10460 10460 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
967 658576 658576 13201 13201 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
1373 658576 658576 15392 15392 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
1434 658576 658576 15631 15631 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
2085 658576 658576 17807 17807 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
2099 658576 658576 17855 17855 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
2100 658576 658576 17856 17856 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
2126 658576 658576 17903 17903 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
2137 658576 658576 17924 17924 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
2379 658576 658576 18722 18722 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3736 658576 658576 24876 24876 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3737 658576 658576 24877 24877 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3813 658576 658576 25140 25140 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3914 658576 658576 25827 25827 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3918 658576 658576 25851 25851 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3966 658576 658576 26034 26034 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3969 658576 658576 26055 26055 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
3991 658576 658576 26124 26124 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4037 658576 658576 26351 26351 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4041 658576 658576 26390 26390 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4164 658576 658576 27366 27366 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4292 658576 658576 28128 28128 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4401 658576 658576 28924 28924 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4553 658576 658576 29801 29801 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4715 658576 658576 30267 30267 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4833 658576 658576 30651 30651 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4834 658576 658576 30652 30652 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4835 658576 658576 30653 30653 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4836 658576 658576 30654 30654 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4837 658576 658576 30655 30655 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4912 658576 658576 30854 30854 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4927 658576 658576 30918 30918 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4928 658576 658576 30920 30920 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4958 658576 658576 31028 31028 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
4988 658576 658576 31129 31129 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
5812 658576 658576 34210 34210 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
6246 658576 658576 36581 36581 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
6251 658576 658576 36598 36598 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
6811 658576 658576 39819 39819 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
6864 658576 658576 40214 40214 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
6965 658576 658576 41018 41018 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
9614 658576 658576 54528 54528 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
9619 658576 658576 54546 54546 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
9621 658576 658576 54552 54552 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
9622 658576 658576 54553 54553 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
9725 658576 658576 54952 54952 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
12854 658576 658576 67265 67265 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
15003 658576 658576 81416 81416 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
16013 658576 658576 85004 85004 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
17382 658576 658576 98721 98721 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
18168 658576 658576 104019 104019 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
18170 658576 658576 104021 104021 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
18223 658576 658576 104186 104186 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
19136 658576 658576 107193 107193 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
19180 658576 658576 107464 107464 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
19284 658576 658576 108184 108184 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
19507 658576 658576 109390 109390 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
19608 658576 658576 109937 109937 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
20326 658576 658576 111557 111557 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
20327 658576 658576 111558 111558 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
20380 658576 658576 111705 111705 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
20707 658576 658576 112727 112727 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
20801 658576 658576 112991 112991 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
21590 658576 658576 115226 115226 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
22962 658576 658576 121122 121122 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
24241 658576 658576 124432 124432 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
24745 658576 658576 128729 128729 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
24750 658576 658576 128790 128790 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
25411 658576 658576 134109 134109 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
25448 658576 658576 134301 134301 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
25541 658576 658576 134994 134994 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
26266 658576 658576 140623 140623 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
26997 658576 658576 145660 145660 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
27293 658576 658576 147409 147409 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
27915 658576 658576 150266 150266 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
27974 658576 658576 150649 150649 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
28432 658576 658576 153196 153196 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
29564 658576 658576 161510 161510 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
30887 658576 658576 169987 169987 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
30905 658576 658576 170203 170203 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
32589 658576 658576 182774 182774 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
32618 658576 658576 182896 182896 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
33186 658576 658576 187096 187096 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
33187 658576 658576 187097 187097 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
33188 658576 658576 187098 187098 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
33575 658576 658576 188115 188115 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
33576 658576 658576 188116 188116 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
35686 658576 658576 195228 195228 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11
35829 658576 658576 195829 195829 bmf_group_exemption bmf   0102     1.0   2026-04-19 18:34:11

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE entity_relationships (
    relationship_id INTEGER PRIMARY KEY,
    parent_entity_id INTEGER,            -- NULL when parent is unknown (e.g., BMF GEN with no resolved central)
    child_entity_id INTEGER NOT NULL,
    relationship_type TEXT NOT NULL,     -- 'subsidiary_of' | 'parent_of' | 'affiliated_pac'
                                         -- | 'founder_family' | 'foreign_controlled' | 'joint_venture'
                                         -- | 'predecessor_to' | 'successor_to'
                                         -- | 'bmf_group_exemption' | 'lobbying_affiliate'
    source TEXT NOT NULL,                -- 'bmf' | 'sec_exhibit_21' | 'lobbying_affiliated_orgs'
                                         -- | 'gleif_successor' | 'fec_connected_org' | 'manual'
    source_ref TEXT,                     -- filing_uuid / accession_number / GEN / etc.
    gen TEXT,                            -- IRS Group Exemption Number when source='bmf'
    effective_start TEXT,
    effective_end TEXT,
    confidence_score REAL NOT NULL DEFAULT 1.0,
    notes TEXT,
    created_at TEXT NOT NULL,
    FOREIGN KEY (parent_entity_id) REFERENCES entities(entity_id),
    FOREIGN KEY (child_entity_id) REFERENCES entities(entity_id),
    CHECK (parent_entity_id IS NULL OR parent_entity_id != child_entity_id)
);
CREATE INDEX idx_er_parent ON entity_relationships(parent_entity_id) WHERE parent_entity_id IS NOT NULL;
CREATE INDEX idx_er_child ON entity_relationships(child_entity_id);
CREATE INDEX idx_er_type ON entity_relationships(relationship_type);
CREATE INDEX idx_er_gen ON entity_relationships(gen) WHERE gen IS NOT NULL;
CREATE INDEX idx_er_source ON entity_relationships(source);
CREATE INDEX idx_er_gen_child ON entity_relationships(gen, child_entity_id);
Powered by Datasette · Queries took 43.385ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API