documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
65,339 rows where posted_year = 2014 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_month, open_for_comment, withdrawn, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
agency_id >30
document_type 5
- Supporting & Related Material 28,464
- Notice 15,686
- Other 15,336
- Rule 3,420
- Proposed Rule 2,433
posted_year 1
- 2014 · 65,339 ✖
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFPB-2014-0038-0001 | CFPB | Privacy Act of 1974, as Amended CFPB-2014-0038 | Privacy Act; Systems of Records | Notice | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-31T04:59:59Z | 2015-01-07T21:12:52Z | 2014-30720 | 0 | 0 | 090000648199bd92 | |
| CFPB-2014-0039-0001 | CFPB | Privacy Act of 1974, as Amended CFPB-2014-0039 | Privacy Act; Systems of Records | Notice | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-31T04:59:59Z | 2015-01-07T21:49:32Z | 2014-30655 | 0 | 0 | 090000648199bdf3 | |
| CMS-2014-0094-2673 | CMS | Medicare Program; Revisions to Payment Policies under the Physician Fee Schedule, Clinical Laboratory Fee Schedule, Access to Identifiable Data for the Center for Medicare and Medicaid Innovation Models & Other Revisions to Part B for CY 2015. (CMS-1612-P) CMS-2014-0094 | Medicare Program: Revisions to Payment Policies Under the Physician Fee Schedule, Clinical Laboratory Fee Schedule, Access to Identifiable Data for the Center for Medicare and Medicaid Innovation Models and Other Revisions for CY 2015; Corrections | Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-09T03:00:49Z | 2014-30663 | 0 | 0 | 090000648199bed8 | ||
| CPSC-2009-0087-0134 | CPSC | Standard for Recreational Off-Highway Vehicles CPSC-2009-0087 | Recreational Off-Highway Vehicles; Correction | Proposed Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-07-16T19:06:49Z | 2014-30515 | 0 | 0 | 090000648199bd93 | ||
| DOD-2013-HA-0053-0060 | DOD | TRICARE Program; Clarification of Benefit Coverage of Durable Equipment and Ordering or Prescribing Durable Equipment; Clarification of Benefit Coverage of Assistive Technology Devices under the Extended Care Health Option Program DOD-2013-HA-0053 | TRICARE: Clarification of Benefit Coverage of Durable Equipment and Ordering or Prescribing Durable Equipment, etc. | Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-07T13:42:02Z | 2014-30337 | 0 | 0 | 090000648199bfda | ||
| DOD-2010-HA-0068-0095 | DOD | Civilian Health and Medical Program of the Uniformed Services (CHAMPUS); TRICARE Retired Reserve for Members of the Retired Reserve DOD-2010-HA-0068 | Civilian Health and Medical Program of the Uniformed Services; TRICARE Retired Reserve | Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-07T13:37:28Z | 2014-30282 | 0 | 0 | 090000648199be27 | ||
| DOD-2013-HA-0164-0005 | DOD | TRICARE; Coverage of Care Related to Non-Covered Initial Surgery or Treatment DOD-2013-HA-0164 | TRICARE: Coverage of Care Related to Non-Covered Initial Surgery or Treatment | Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-07T13:43:28Z | 2014-30307 | 0 | 0 | 090000648199c04d | ||
| DOE-HQ-2015-0003-0020 | DOE | This docket contains Federal Register Notices from the DOE FDMS Sandbox. DOE-HQ-2015-0003 | Environmental Impact Statements; etc.: Savannah River Site; Closure of the H-Tank Farm | Notice | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-03-08T21:42:40Z | 2014-30707 | 0 | 0 | 090000648199bf5a | ||
| DOE-HQ-2015-0003-0019 | DOE | This docket contains Federal Register Notices from the DOE FDMS Sandbox. DOE-HQ-2015-0003 | Agency Information Collection Activities; Proposals, Submissions, and Approvals | Notice | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-31T04:59:59Z | 2015-03-08T21:39:18Z | 2014-30709 | 0 | 0 | 090000648199be2b | |
| DOT-OST-2000-7857-0239 | DOT | Express Airlines I, Inc., d/b/a Northwest Airlink - 90-Day Notice of Intent to Terminate Service at Jackson, Tennessee DOT-OST-2000-7857 | City of Jackson (Comments) | Other | Correspondence | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2024-11-11T20:55:53Z | 1 | 0 | 0900006481991028 | ||
| DOT-OST-2014-0192-0006 | DOT | None DOT-OST-2014-0192 | Motion of Menagerie Enterprise d/b/a Monarch Air to Withhold Information from Public Disclosure | Other | Motion | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2024-11-11T20:54:55Z | 1 | 0 | 090000648199b137 | ||
| DOT-OST-2000-7857-0241 | DOT | Express Airlines I, Inc., d/b/a Northwest Airlink - 90-Day Notice of Intent to Terminate Service at Jackson, Tennessee DOT-OST-2000-7857 | Jackson-Madison County Airport Authority (Comments) | Other | Correspondence | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T18:21:45Z | 0 | 0 | 09000064819919d3 | ||
| DOT-OST-2000-7857-0240 | DOT | Express Airlines I, Inc., d/b/a Northwest Airlink - 90-Day Notice of Intent to Terminate Service at Jackson, Tennessee DOT-OST-2000-7857 | Jackson Chamber (Comments) | Other | Correspondence | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T18:12:24Z | 0 | 0 | 090000648199102e | ||
| DOT-OST-2014-0192-0005 | DOT | None DOT-OST-2014-0192 | Response to Information Request | Other | Response(s) | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2024-11-11T20:56:16Z | 1 | 0 | 090000648199b135 | ||
| DOT-OST-2014-0199-0002 | DOT | None DOT-OST-2014-0199 | Notice of Action Taken re: Republic Airline Inc. | Other | Decision | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2024-11-12T05:34:04Z | 1 | 0 | 090000648199c6e4 | ||
| DOT-OST-2008-0145-0008 | DOT | None DOT-OST-2008-0145 | Notice of Action Taken re: Aero Laguna, S.A. de C.V. and Aerovena, S.A. de C.V. | Other | Decision | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2024-11-11T20:57:05Z | 1 | 0 | 090000648199c912 | ||
| DOT-OST-1999-5900-0020 | DOT | Aero Laguna, S.A. de C.V. - Exemption - Mexico-United States DOT-OST-1999-5900 | Notice of Action Taken re: Aero Laguna, S.A. de C.V. and Aerovena, S.A. de C.V. | Other | Decision | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2024-11-12T05:34:04Z | 1 | 0 | 090000648199c6e6 | ||
| DOT-OST-2000-7857-0242 | DOT | Express Airlines I, Inc., d/b/a Northwest Airlink - 90-Day Notice of Intent to Terminate Service at Jackson, Tennessee DOT-OST-2000-7857 | Madison County (Comments) | Other | Correspondence | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2024-11-12T05:32:18Z | 1 | 0 | 09000064819919d5 | ||
| EPA-HQ-OPP-2013-0779-0015 | EPA | None EPA-HQ-OPP-2013-0779 | Mesotrione Final Work Plan Registration Review Case Number 7256 | Supporting & Related Material | Work Plan | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T20:16:14Z | 0 | 0 | 090000648197fae8 | |||
| EPA-HQ-OAR-2014-0537-0003 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Switchgrass (Panicum vigratum L.) Delivery to a Biorefinery Using Integrated Biomass Supply Analysis and Logistics (IBSAL) Model | Supporting & Related Material | Publication - Copyrighted Materials | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:11:56Z | 0 | 0 | 0900006481980572 | |||
| EPA-HQ-OAR-2010-0505-4746 | EPA | Oil and Natural Gas Sector -- New Source Performance Standards, National Emission Standards for Hazardous Air Pollutants, and Control Techniques Guidelines EPA-HQ-OAR-2010-0505 | Storage Vessel Applicability Determination and End of Flowback: API Clarification of Maximum Daily Average and End of Flowback. | Supporting & Related Material | Publication | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:54:42Z | 0 | 0 | 0900006481987648 | |||
| EPA-HQ-OAR-2010-0505-4748 | EPA | Oil and Natural Gas Sector -- New Source Performance Standards, National Emission Standards for Hazardous Air Pollutants, and Control Techniques Guidelines EPA-HQ-OAR-2010-0505 | Red-line/strike-out of changes - Oil and Natural Gas Sector: Reconsideration of Certain Provisions of NSPS; Final Rule: Subpart OOOO—Standards of Performance for Crude Oil and Natural Gas Production, Transmission and Distribution. Dexember 19, 2014. | Supporting & Related Material | Publication - USEPA | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:54:43Z | 0 | 0 | 090000648198764a | |||
| EPA-HQ-OAR-2008-0699-0504 | EPA | Review of the National Ambient Air Quality Standards for Ozone EPA-HQ-OAR-2008-0699 | National Ambient Air Quality Standards for Ozone: Public Hearings | Proposed Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-02-15T02:44:36Z | 2014-30688 | 0 | 0 | 090000648199bf9c | |||
| EPA-R04-OAR-2014-0728-0175 | EPA | None EPA-R04-OAR-2014-0728 | Response_to_Comments_123114 | Other | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T18:58:57Z | 0 | 0 | 090000648199c7fd | |||
| EPA-R07-OAR-2014-0399-0005 | EPA | None EPA-R07-OAR-2014-0399 | Early Progress Plan Submittal | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-14T01:43:41Z | 0 | 0 | 090000648199ac64 | |||
| EPA-R07-OAR-2014-0900-0002 | EPA | None EPA-R07-OAR-2014-0900 | State submission documents | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-14T01:43:42Z | 0 | 0 | 090000648197c757 | |||
| EPA-HQ-OAR-2014-0537-0026 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Sorghum Feedstock Performance Tests | Supporting & Related Material | Publication | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:12:53Z | 0 | 0 | 0900006481982a9e | |||
| EPA-HQ-OAR-2014-0537-0027 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Sorghum cellulosic content data from J. Dahlberg | Supporting & Related Material | Data | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:16:39Z | 0 | 0 | 09000064819832f1 | |||
| EPA-R04-OAR-2014-0728-0172 | EPA | None EPA-R04-OAR-2014-0728 | Final_Permit_BlackHawk_123114_Redline | Other | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T18:58:57Z | 0 | 0 | 090000648199c7fa | |||
| EPA-HQ-OPPT-2012-0209-0077 | EPA | None EPA-HQ-OPPT-2012-0209 | Meeting Materials- Siloxanes (D4) ECA Environmental Monitoring Program Update, November, 2014 | Supporting & Related Material | Meeting Materials | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T03:14:29Z | 0 | 0 | 09000064819447e2 | |||
| EPA-HQ-OPP-2012-0963-0010 | EPA | None EPA-HQ-OPP-2012-0963 | Summary of the Petition for Trichoderma asperelloides strain JM41R and Data, Information, and Arguments Submitted or Cited in Support of the Petition | Supporting & Related Material | Petition | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T20:42:52Z | 0 | 0 | 0900006481970623 | |||
| EPA-HQ-OPP-2013-0779-0014 | EPA | None EPA-HQ-OPP-2013-0779 | Reclassification of 6 Mesotrione Aquatic Ecotoxicology Studies | Supporting & Related Material | Risk Assessment | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T20:16:14Z | 0 | 0 | 090000648197fae7 | |||
| EPA-HQ-OPP-2012-0963-0008 | EPA | None EPA-HQ-OPP-2012-0963 | Attachment #1 - Associated with Trichoderma asperelloides strain JM41R Petition (Results of PubMed Search) | Supporting & Related Material | Petition | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T20:42:29Z | 0 | 0 | 0900006481970621 | |||
| EPA-HQ-OAR-2010-0505-4749 | EPA | Oil and Natural Gas Sector -- New Source Performance Standards, National Emission Standards for Hazardous Air Pollutants, and Control Techniques Guidelines EPA-HQ-OAR-2010-0505 | Oil and Natural Gas Sector: Reconsideration of Additional Provisions of New Source Performance Standards (40 CFR Part 60): Response to Public Comments on Proposed Rule (79 FR 41752; July 17, 2014). Final. December 19, 2014. | Supporting & Related Material | Comment Response | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:54:43Z | 0 | 0 | 090000648198764c | |||
| EPA-HQ-OAR-2010-0505-4745 | EPA | Oil and Natural Gas Sector -- New Source Performance Standards, National Emission Standards for Hazardous Air Pollutants, and Control Techniques Guidelines EPA-HQ-OAR-2010-0505 | Oil and Natural Gas Sector: Reconsideration of Additional Provisions of New Source Performance Standards; Final Rule | Rule | Final Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-03-03T03:02:12Z | 2014-30630 | 0 | 0 | 090000648199bd8e | ||
| EPA_FRDOC_0001-16718 | EPA | None EPA_FRDOC_0001 | Federal Agency Hazardous Waste Compliance Docket; Updates | Notice | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T14:59:16Z | 2014-30687 | 0 | 0 | 090000648199bf19 | ||
| EPA-HQ-OAR-2013-0290-0242 | EPA | Clay Ceramics Manufacturing NESHAP – Post Vacatur EPA-HQ-OAR-2013-0290 | NESHAP Clay Ceramics Manufacturing; Supplemental Notice of Proposed Rulemaking; Extension of Public Comment Period and Change to Public Hearing Date | Proposed Rule | Extension of Comment Period | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T18:06:38Z | 2014-30715 | 0 | 0 | 090000648199c668 | ||
| EPA-R07-OAR-2014-0399-0007 | EPA | None EPA-R07-OAR-2014-0399 | State submission dated December 10 2012 | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-14T01:43:40Z | 0 | 0 | 090000648199c8b7 | |||
| EPA-HQ-OAR-2014-0537-0007 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Managing High-Biomass Sorghum as a Dedicated Energy Crop | Supporting & Related Material | Publication | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:16:02Z | 0 | 0 | 0900006481980596 | |||
| EPA-HQ-OAR-2014-0537-0015 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Evaluation of Potential Herbaceous Biomass Crops on Marginal Crop Lands: 1) Agronomic Potential | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:17:36Z | 0 | 0 | 0900006481982368 | |||
| EPA-HQ-OAR-2014-0537-0025 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | NREL Standard Biomass Analytical Procedures - Summative Mass Closure | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:13:12Z | 0 | 0 | 0900006481982a9d | |||
| EPA-HQ-OPP-2008-0850-0196 | EPA | None EPA-HQ-OPP-2008-0850 | Cblorpyrifos: Updated Occupational and Residential Exposure Assessment for Registration Review | Supporting & Related Material | Risk Assessment | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:06:52Z | 0 | 0 | 090000648199ab9b | |||
| EPA-R06-OAR-2013-0542-0041 | EPA | None EPA-R06-OAR-2013-0542 | TX153.40 Air Quality State Implementation Plans; Approval and Promulgation: Texas; Revisions to the New Source Review State Implementation Plan; Flexible Permit Program, Proposed Rule, 4 pages | Proposed Rule | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-31T04:59:59Z | 2015-02-04T03:03:16Z | 2014-30717 | 0 | 0 | 090000648199be28 | |
| EPA-HQ-OAR-2013-0291-0512 | EPA | Brick and Structural Clay Products Manufacturing NESHAP – Post Vacatur EPA-HQ-OAR-2013-0291 | NESHAP for Brick and Structural Clay Products Manufacturing; Supplemental Notice of Proposed Rulemaking; Extension of Public Comment Period and Change to Public Hearing Date | Proposed Rule | Extension of Comment Period | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T18:06:59Z | 2014-30715 | 0 | 0 | 090000648199b80a | ||
| EPA-HQ-OAR-2014-0537-0001 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced From Biomass Sorghum | Notice | Request for Comments | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-31T04:59:59Z | 2015-04-29T13:02:26Z | 2014-30712 | 0 | 0 | 090000648199bd38 |
| EPA-HQ-OPP-2008-0850-0198 | EPA | None EPA-HQ-OPP-2008-0850 | Chlorpyrifos: Updated Drinking Water Assessment for Registration Review | Supporting & Related Material | Risk Assessment | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:08:19Z | 0 | 0 | 0900006481997d87 | |||
| EPA-HQ-OPP-2014-0159-0003 | EPA | None EPA-HQ-OPP-2014-0159 | benzisothianzolin 3-one ( BIT) Case 3026 FInal Work Plan | Supporting & Related Material | Work Plan | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:41:23Z | 0 | 0 | 090000648197f72f | |||
| EPA-R07-OAR-2014-0900-0003 | EPA | None EPA-R07-OAR-2014-0900 | Region 7 Technical Support Document | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-14T01:43:42Z | 0 | 0 | 0900006481985817 | |||
| EPA-HQ-OPPT-2010-0173-0258 | EPA | None EPA-HQ-OPPT-2010-0173 | Technical Correction on Time Spent October 21, 2014 Grayscale | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T15:07:12Z | 0 | 0 | 0900006481934227 | |||
| EPA-HQ-OAR-2014-0537-0022 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Review of Sorghum Production Practices: Applications for Bioenergy | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:16:58Z | 0 | 0 | 0900006481982947 | |||
| EPA-HQ-OPP-2008-0850-0199 | EPA | None EPA-HQ-OPP-2008-0850 | Chlorpyrifos Updated DWA Attachment 12/23/20014 | Supporting & Related Material | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:08:50Z | 0 | 0 | 0900006481997746 | ||||
| EPA-HQ-OPP-2008-0850-0197 | EPA | None EPA-HQ-OPP-2008-0850 | Chlorpyrifos Acute and Steady State Dietary (Food Only) Exposure Analysis to Support Registration Review | Supporting & Related Material | Risk Assessment | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T16:07:57Z | 0 | 0 | 0900006481997747 | |||
| EPA-HQ-OPP-2012-0963-0007 | EPA | None EPA-HQ-OPP-2012-0963 | Petition for an exemption from the requirement of a tolerance for residues of products containing the active ingredient “Trichoderma asperelloides strain JM41R” in and on all food commodities | Supporting & Related Material | Petition | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T20:42:29Z | 0 | 0 | 090000648196eee7 | |||
| EPA-R07-OAR-2014-0399-0006 | EPA | None EPA-R07-OAR-2014-0399 | State Submission dated June 10 2009 | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-14T01:43:40Z | 0 | 0 | 090000648199c8b5 | |||
| EPA-HQ-OAR-2014-0537-0012 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Biomass Losses During Harvest and Storage of Switchgrass | Supporting & Related Material | Publication - Copyrighted Materials | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:10:21Z | 0 | 0 | 0900006481980d70 | |||
| EPA-HQ-OAR-2014-0537-0014 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Registration of 'Liberty' Switchgrass | Supporting & Related Material | Publication - Copyrighted Materials | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:14:46Z | 0 | 0 | 0900006481981435 | |||
| EPA-HQ-OAR-2014-0537-0029 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Biomass Sorghum Data - for Docket | Supporting & Related Material | Data | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:14:27Z | 0 | 0 | 0900006481985754 | |||
| EPA-HQ-OAR-2014-0537-0021 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Evaluation of Switchgrass and Sorghum Biomass Potential | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:17:17Z | 0 | 0 | 0900006481982946 | |||
| EPA-HQ-OAR-2014-0537-0024 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Model Documentation for the Forest and Agricultural Sector Optimization Model with Greenhouse Gases (FASOMGHG) | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:13:30Z | 0 | 0 | 0900006481982a9c | |||
| EPA-HQ-OAR-2014-0537-0011 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Compositional and Agronomic Evaluation of Sorghum Biomass as a Potential Feedstock for Renewable Fuels | Supporting & Related Material | Publication - Copyrighted Materials | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:10:40Z | 0 | 0 | 0900006481980d6f | |||
| EPA-HQ-OAR-2014-0537-0013 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Growing and Harvesting Switchgrass for Ethanol Production in Tennessee | Supporting & Related Material | Fact/Data Sheet | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:15:05Z | 0 | 0 | 0900006481981434 | |||
| EPA-HQ-ORD-2014-0882-0001 | EPA | None EPA-HQ-ORD-2014-0882 | Human Studies Review Board; Public Meeting | Notice | Meeting | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2015-01-08T04:59:59Z | 2015-01-12T18:57:51Z | 2014-30408 | 0 | 0 | 090000648199bf5f |
| EPA-HQ-OAR-2014-0537-0004 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Evaluation of Switchgrass, M. x Giganteus, and Sorghum as Biomass Crops: Effects of Environment and Field Management Practices | Supporting & Related Material | Publication | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:11:37Z | 0 | 0 | 0900006481980573 | |||
| EPA-HQ-OAR-2014-0537-0009 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Switchgrass Harvest and Storage | Supporting & Related Material | Publication | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:15:24Z | 0 | 0 | 0900006481980598 | |||
| EPA-HQ-OAR-2014-0537-0023 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | U.S. Agricultural and Forestry Impacts of the Energy Independence and Security Act: FASOM Results and Model Description | Supporting & Related Material | Report | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:13:49Z | 0 | 0 | 09000064819829bc | |||
| EPA-HQ-OAR-2014-0537-0017 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Photoperiod Sensitive Sorghum for Bioenergy | Supporting & Related Material | Publication | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:18:14Z | 0 | 0 | 090000648198236a | |||
| EPA-R04-OAR-2014-0728-0171 | EPA | None EPA-R04-OAR-2014-0728 | Final_Permit_BlackHawk_123114 | Other | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T18:58:57Z | 0 | 0 | 090000648199c7e5 | |||
| EPA-R04-OAR-2014-0728-0173 | EPA | None EPA-R04-OAR-2014-0728 | Final_Permit_BlackHornet_123114 | Other | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T18:58:57Z | 0 | 0 | 090000648199c7fb | |||
| EPA-R04-OAR-2014-0728-0174 | EPA | None EPA-R04-OAR-2014-0728 | Final_Permit_BlackHornet_123114_Reline | Other | 2014-12-31T05:00:00Z | 2014 | 12 | 2014-12-31T05:00:00Z | 2014-12-31T18:58:57Z | 0 | 0 | 090000648199c7fc | |||
| EPA-HQ-OAR-2014-0537-0002 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Variation in Biomass Composition Components Among Forage, Biomass, Sorghum/Sudan and Sweet Sorghum Types | Supporting & Related Material | Publication - Copyrighted Materials | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:12:15Z | 0 | 0 | 0900006481980571 | |||
| EPA-HQ-OAR-2014-0537-0019 | EPA | Notice of Opportunity to Comment on the Lifecycle Greenhouse Gas Emissions for Renewable Fuels Produced from Biomass Sorghum EPA-HQ-OAR-2014-0537 | Predicting Tractor Diesel Fuel Consumption | Supporting & Related Material | Publication | 2014-12-31T05:00:00Z | 2014 | 12 | 2015-01-12T02:18:52Z | 0 | 0 | 0900006481982944 | |||
