home / openregs

documents

Regulatory documents from Regulations.gov including rules, proposed rules, notices, and supporting materials.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

39 rows where docket_id = "NHTSA-2023-0058" sorted by posted_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: subtype, posted_month, open_for_comment, posted_date (date), comment_start_date (date), last_modified (date)

posted_year 3

  • 2024 32
  • 2025 4
  • 2023 3

document_type 1

  • Other 39

agency_id 1

  • NHTSA 39
id agency_id docket_id title document_type subtype posted_date ▲ posted_year posted_month comment_start_date comment_end_date last_modified fr_doc_num open_for_comment withdrawn object_id
NHTSA-2023-0058-0039 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-4.10.25 Other Report 2025-04-10T04:00:00Z 2025 4 2025-04-10T04:00:00Z   2025-04-10T18:47:57Z   0 0 0900006486a8507f
NHTSA-2023-0058-0038 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-2.19.25 Other Report 2025-02-21T05:00:00Z 2025 2 2025-02-21T05:00:00Z   2025-02-21T14:07:43Z   0 0 090000648697b357
NHTSA-2023-0058-0037 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-1.16.25 Other Report 2025-01-16T05:00:00Z 2025 1 2025-01-16T05:00:00Z   2025-01-16T21:03:35Z   0 0 09000064868c77b1
NHTSA-2023-0058-0036 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-1.3.25 Other Report 2025-01-08T05:00:00Z 2025 1 2025-01-08T05:00:00Z   2025-01-08T17:56:21Z   0 0 09000064868a8521
NHTSA-2023-0058-0035 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-12.19.24 Other Report 2024-12-19T05:00:00Z 2024 12 2024-12-19T05:00:00Z   2024-12-19T20:18:34Z   0 0 0900006486880684
NHTSA-2023-0058-0034 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-12.17.24 Other Report 2024-12-17T05:00:00Z 2024 12 2024-12-17T05:00:00Z   2024-12-17T16:28:46Z   0 0 09000064868784b9
NHTSA-2023-0058-0033 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-12.12.24 Other Report 2024-12-12T05:00:00Z 2024 12 2024-12-12T05:00:00Z   2024-12-12T19:54:57Z   1 0 09000064868667f4
NHTSA-2023-0058-0032 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator - 11.27.24 Other Report 2024-11-27T05:00:00Z 2024 11 2024-11-27T05:00:00Z   2024-11-27T16:20:56Z   0 0 090000648683b5bd
NHTSA-2023-0058-0031 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-11.28.23 Other Report 2024-11-22T05:00:00Z 2024 11 2024-11-22T05:00:00Z   2024-11-22T19:02:42Z   0 0 090000648682f2d1
NHTSA-2023-0058-0030 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-11.15.24 Other Report 2024-11-15T05:00:00Z 2024 11 2024-11-15T05:00:00Z   2024-11-15T13:42:18Z   0 0 0900006486817725
NHTSA-2023-0058-0029 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-11.14.24 Other Report 2024-11-14T05:00:00Z 2024 11 2024-11-14T05:00:00Z   2024-11-14T15:11:16Z   0 0 09000064868157f4
NHTSA-2023-0058-0028 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-11.7.24 Other Report 2024-11-07T05:00:00Z 2024 11 2024-11-07T05:00:00Z   2024-11-07T17:27:20Z   0 0 09000064868045d0
NHTSA-2023-0058-0027 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-10.29.24 Other Report 2024-10-31T04:00:00Z 2024 10 2024-10-31T04:00:00Z   2024-10-31T14:11:30Z   0 0 09000064867edf78
NHTSA-2023-0058-0026 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-10.25.24 Other Report 2024-10-25T04:00:00Z 2024 10 2024-10-25T04:00:00Z   2024-10-25T13:00:43Z   0 0 09000064867e4073
NHTSA-2023-0058-0025 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-10.24.24 Other Report 2024-10-24T04:00:00Z 2024 10 2024-10-24T04:00:00Z   2024-10-24T15:18:51Z   0 0 09000064867e15ef
NHTSA-2023-0058-0024 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-10.3.24 Other Report 2024-10-04T04:00:00Z 2024 10 2024-10-04T04:00:00Z   2024-10-04T13:08:51Z   0 0 09000064867ac1f8
NHTSA-2023-0058-0023 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-10.2.24 Other Report 2024-10-02T04:00:00Z 2024 10 2024-10-02T04:00:00Z   2024-10-02T18:26:08Z   0 0 09000064867a7bb6
NHTSA-2023-0058-0022 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-9.26.24 Other Report 2024-09-26T04:00:00Z 2024 9 2024-09-26T04:00:00Z   2024-09-26T16:46:38Z   0 0 090000648678fafb
NHTSA-2023-0058-0021 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-9.24.24 Other Report 2024-09-24T04:00:00Z 2024 9 2024-09-24T04:00:00Z   2024-09-24T18:30:16Z   0 0 090000648677b2a0
NHTSA-2023-0058-0020 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-9.17.24 Other Report 2024-09-17T04:00:00Z 2024 9 2024-09-17T04:00:00Z   2024-09-17T14:38:46Z   0 0 090000648672efab
NHTSA-2023-0058-0019 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-9.13.24 Other Report 2024-09-13T04:00:00Z 2024 9 2024-09-13T04:00:00Z   2024-09-13T15:05:11Z   0 0 09000064866fa342
NHTSA-2023-0058-0018 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-8.27.24 Other Report 2024-08-27T04:00:00Z 2024 8 2024-08-27T04:00:00Z   2024-08-27T13:30:50Z   0 0 09000064866aa8f6
NHTSA-2023-0058-0017 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-8.7.24 Other Report 2024-08-07T04:00:00Z 2024 8 2024-08-07T04:00:00Z   2024-08-07T15:55:55Z   0 0 09000064866230bf
NHTSA-2023-0058-0016 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-7.31.24 Other Report 2024-07-31T04:00:00Z 2024 7 2024-07-31T04:00:00Z   2024-07-31T20:04:46Z   0 0 09000064866108aa
NHTSA-2023-0058-0015 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-7.19.24 Other Report 2024-07-19T04:00:00Z 2024 7 2024-07-19T04:00:00Z   2024-07-19T19:16:48Z   0 0 09000064865fb5af
NHTSA-2023-0058-0014 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-7.16.24 Other Report 2024-07-16T04:00:00Z 2024 7 2024-07-16T04:00:00Z   2024-07-16T17:27:58Z   0 0 09000064865f3169
NHTSA-2023-0058-0013 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-7.9.24 Other Report 2024-07-09T04:00:00Z 2024 7 2024-07-09T04:00:00Z   2024-07-09T14:40:47Z   0 0 09000064865e1606
NHTSA-2023-0058-0012 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-6.25.24 Other Report 2024-06-25T04:00:00Z 2024 6 2024-06-25T04:00:00Z   2024-11-12T22:35:55Z   1 0 09000064865c88e9
NHTSA-2023-0058-0011 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-6.21.24 Other Report 2024-06-21T04:00:00Z 2024 6 2024-06-21T04:00:00Z   2024-06-21T16:11:43Z   0 0 09000064865c2efc
NHTSA-2023-0058-0010 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-6.12.24 Other Report 2024-06-12T04:00:00Z 2024 6 2024-06-12T04:00:00Z   2024-06-12T15:40:10Z   0 0 09000064865b2380
NHTSA-2023-0058-0009 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator - 6.7.24 Other Report 2024-06-07T04:00:00Z 2024 6 2024-06-07T04:00:00Z   2024-06-07T18:35:18Z   0 0 090000648659f21f
NHTSA-2023-0058-0008 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-5.21.24 Other Report 2024-05-21T04:00:00Z 2024 5 2024-05-21T04:00:00Z   2024-05-21T14:39:25Z   0 0 090000648657653a
NHTSA-2023-0058-0007 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-5.10.24 Other Report 2024-05-14T04:00:00Z 2024 5 2024-05-14T04:00:00Z   2024-05-14T19:42:08Z   0 0 0900006486563cb1
NHTSA-2023-0058-0006 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-5.8.24 Other Report 2024-05-09T04:00:00Z 2024 5 2024-05-09T04:00:00Z   2024-05-09T17:34:44Z   0 0 0900006486554f89
NHTSA-2023-0058-0005 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-5.3.24 Other Report 2024-05-06T04:00:00Z 2024 5 2024-05-06T04:00:00Z   2024-05-06T20:13:24Z   0 0 09000064865451f5
NHTSA-2023-0058-0004 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-3-6-24 Other Report 2024-03-06T05:00:00Z 2024 3 2024-03-06T05:00:00Z   2024-03-06T15:40:27Z   0 0 0900006486465b31
NHTSA-2023-0058-0003 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-12.19.23 Other Report 2023-12-19T05:00:00Z 2023 12 2023-12-19T05:00:00Z   2023-12-19T23:10:29Z   0 0 0900006486347222
NHTSA-2023-0058-0002 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-12.12.23 Other Report 2023-12-13T05:00:00Z 2023 12 2023-12-13T05:00:00Z   2023-12-13T16:45:38Z   0 0 0900006486329272
NHTSA-2023-0058-0001 NHTSA Model Year 2024 NCAP Ratings NHTSA-2023-0058 2024 NCAP Combined Crashworthiness Rating Calculator-11.28.23 Other Additional Information 2023-11-29T05:00:00Z 2023 11 2023-11-29T05:00:00Z   2023-11-29T20:30:19Z   0 0 09000064862bfce6

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE documents (
    id TEXT PRIMARY KEY,
    agency_id TEXT,
    docket_id TEXT REFERENCES dockets(id),
    title TEXT,
    document_type TEXT,
    subtype TEXT,
    posted_date TEXT,
    posted_year INTEGER,
    posted_month INTEGER,
    comment_start_date TEXT,
    comment_end_date TEXT,
    last_modified TEXT,
    fr_doc_num TEXT,
    open_for_comment INTEGER,
    withdrawn INTEGER,
    object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;
Powered by Datasette · Queries took 954.205ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API