home / openregs

documents

Regulatory documents from Regulations.gov including rules, proposed rules, notices, and supporting materials.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

36 rows where docket_id = "NHTSA-2019-0088" and document_type = "Other" sorted by posted_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

posted_year 3

  • 2020 29
  • 2021 4
  • 2019 3

document_type 1

  • Other · 36 ✖

agency_id 1

  • NHTSA 36
id agency_id docket_id title document_type subtype posted_date ▲ posted_year posted_month comment_start_date comment_end_date last_modified fr_doc_num open_for_comment withdrawn object_id
NHTSA-2019-0088-0036 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator 5-5-21 Other Report 2021-05-06T04:00:00Z 2021 5 2021-05-06T04:00:00Z   2021-05-06T12:50:36Z   0 0 0900006484ad3281
NHTSA-2019-0088-0035 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-4-6-21 Other Report 2021-04-06T04:00:00Z 2021 4 2021-04-06T04:00:00Z   2021-04-06T19:47:25Z   0 0 0900006484a9dd20
NHTSA-2019-0088-0034 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-1-12-21 Other Report 2021-01-12T05:00:00Z 2021 1 2021-01-12T05:00:00Z   2021-01-12T14:52:34Z   0 0 09000064849efb15
NHTSA-2019-0088-0033 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-1-5-21 Other Report 2021-01-05T05:00:00Z 2021 1 2021-01-05T05:00:00Z   2021-01-05T14:41:22Z   0 0 09000064849de87b
NHTSA-2019-0088-0032 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-10.27.20 Other Report 2020-10-27T04:00:00Z 2020 10 2020-10-27T04:00:00Z   2020-10-27T18:50:16Z   0 0 09000064849381c1
NHTSA-2019-0088-0031 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-10-14-20 Other Report 2020-10-14T04:00:00Z 2020 10 2020-10-14T04:00:00Z   2020-10-14T16:22:21Z   0 0 0900006484909b7f
NHTSA-2019-0088-0030 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-10-6-20 Other Report 2020-10-07T04:00:00Z 2020 10 2020-10-07T04:00:00Z   2020-10-07T11:59:58Z   0 0 09000064848e2c94
NHTSA-2019-0088-0029 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-9-24-20 Other Report 2020-09-25T04:00:00Z 2020 9 2020-09-25T04:00:00Z   2020-09-25T12:57:00Z   0 0 090000648487976c
NHTSA-2019-0088-0028 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-9-1-20 Other Report 2020-09-01T04:00:00Z 2020 9 2020-09-01T04:00:00Z   2020-09-01T14:57:59Z   0 0 0900006484833ad8
NHTSA-2019-0088-0027 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-8-13-20 Other Report 2020-08-13T04:00:00Z 2020 8 2020-08-13T04:00:00Z   2020-08-13T13:10:12Z   0 0 09000064847fa82e
NHTSA-2019-0088-0026 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-8-5-20 Other Report 2020-08-06T04:00:00Z 2020 8 2020-08-06T04:00:00Z   2020-08-06T13:17:27Z   0 0 09000064847dedb8
NHTSA-2019-0088-0025 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-7-29-20 Other Report 2020-07-29T04:00:00Z 2020 7 2020-07-29T04:00:00Z   2020-07-29T19:22:22Z   0 0 09000064847b6fc0
NHTSA-2019-0088-0024 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-7-14-20 Other Report 2020-07-14T04:00:00Z 2020 7 2020-07-14T04:00:00Z   2020-07-14T16:34:04Z   0 0 09000064847563a3
NHTSA-2019-0088-0023 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-6-12-20 Other Report 2020-06-12T04:00:00Z 2020 6 2020-06-12T04:00:00Z   2020-06-12T13:28:33Z   0 0 09000064846e9e87
NHTSA-2019-0088-0022 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-5-22-20 Other Report 2020-05-22T04:00:00Z 2020 5 2020-05-22T04:00:00Z   2020-05-22T13:16:24Z   0 0 090000648466fc62
NHTSA-2019-0088-0021 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-5-19-20 Other Report 2020-05-19T04:00:00Z 2020 5 2020-05-19T04:00:00Z   2020-05-19T15:57:19Z   0 0 09000064846410d6
NHTSA-2019-0088-0020 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-5-5-20 Other Report 2020-05-05T04:00:00Z 2020 5 2020-05-05T04:00:00Z   2020-05-05T20:54:09Z   0 0 0900006484561ef6
NHTSA-2019-0088-0019 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-4-23-20 Other Report 2020-04-23T04:00:00Z 2020 4 2020-04-23T04:00:00Z   2020-04-23T15:24:56Z   0 0 09000064844c6ffd
NHTSA-2019-0088-0018 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-4-22-20 Other Report 2020-04-22T04:00:00Z 2020 4 2020-04-22T04:00:00Z   2020-04-22T15:46:33Z   0 0 09000064844c024e
NHTSA-2019-0088-0017 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-4-15-20 Other Report 2020-04-16T04:00:00Z 2020 4 2020-04-16T04:00:00Z   2020-04-16T15:31:02Z   0 0 09000064844acece
NHTSA-2019-0088-0016 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-4-15-20 Other Report 2020-04-15T04:00:00Z 2020 4 2020-04-15T04:00:00Z   2020-04-15T20:32:02Z   0 0 09000064844aa364
NHTSA-2019-0088-0015 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-4-1-20 Other Report 2020-04-01T04:00:00Z 2020 4 2020-04-01T04:00:00Z   2020-04-01T12:35:30Z   0 0 090000648447e5bc
NHTSA-2019-0088-0014 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-3-31-20 Other Report 2020-04-01T04:00:00Z 2020 4 2020-04-01T04:00:00Z   2020-04-01T12:34:29Z   0 0 090000648447e5ba
NHTSA-2019-0088-0013 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-3-13-20 Other Report 2020-03-25T04:00:00Z 2020 3 2020-03-25T04:00:00Z   2020-03-25T14:34:41Z   0 0 090000648446721a
NHTSA-2019-0088-0012 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-3-20-20 Other Report 2020-03-23T04:00:00Z 2020 3 2020-03-23T04:00:00Z   2020-03-23T13:29:11Z   0 0 090000648445f7b0
NHTSA-2019-0088-0011 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-3-4-20 Other Report 2020-03-04T05:00:00Z 2020 3 2020-03-04T05:00:00Z   2020-03-04T19:42:25Z   0 0 09000064843e9fa5
NHTSA-2019-0088-0010 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-2-26-20 Other Report 2020-02-26T05:00:00Z 2020 2 2020-02-26T05:00:00Z   2020-02-26T17:02:33Z   0 0 09000064843b6e05
NHTSA-2019-0088-0009 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-2-20-20 Other Report 2020-02-20T05:00:00Z 2020 2 2020-02-20T05:00:00Z   2020-02-20T17:56:03Z   0 0 0900006484394e4e
NHTSA-2019-0088-0008 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-2-12-20 Other Report 2020-02-12T05:00:00Z 2020 2 2020-02-12T05:00:00Z   2020-02-12T18:02:34Z   0 0 090000648435bceb
NHTSA-2019-0088-0007 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-2-5-20.xlsx Other Report 2020-02-05T05:00:00Z 2020 2 2020-02-05T05:00:00Z   2020-02-05T20:22:03Z   0 0 090000648432eca4
NHTSA-2019-0088-0006 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-2-4-20 Other Report 2020-02-04T05:00:00Z 2020 2 2020-02-04T05:00:00Z   2020-02-04T16:19:09Z   0 0 0900006484326d45
NHTSA-2019-0088-0005 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-1-22-20 Other Report 2020-01-24T05:00:00Z 2020 1 2020-01-24T05:00:00Z   2020-01-24T15:08:39Z   0 0 09000064842e9621
NHTSA-2019-0088-0004 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-1-7-20 Other Report 2020-01-08T05:00:00Z 2020 1 2020-01-08T05:00:00Z   2020-01-08T15:35:37Z   0 0 090000648427d34a
NHTSA-2019-0088-0003 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-12-18-19 Other Report 2019-12-18T05:00:00Z 2019 12 2019-12-18T05:00:00Z   2019-12-18T20:32:28Z   0 0 090000648422d96e
NHTSA-2019-0088-0002 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator-12-3-19 Other Report 2019-12-04T05:00:00Z 2019 12 2019-12-04T05:00:00Z   2019-12-04T14:30:36Z   0 0 09000064841e294e
NHTSA-2019-0088-0001 NHTSA Model Year 2020 NCAP Ratings NHTSA-2019-0088 2020 NCAP Combined Crashworthiness Rating Calculator - 9-11-19 Other Report 2019-09-11T04:00:00Z 2019 9 2019-09-11T04:00:00Z   2019-09-11T20:05:26Z   0 0 0900006483f372fd

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE documents (
    id TEXT PRIMARY KEY,
    agency_id TEXT,
    docket_id TEXT REFERENCES dockets(id),
    title TEXT,
    document_type TEXT,
    subtype TEXT,
    posted_date TEXT,
    posted_year INTEGER,
    posted_month INTEGER,
    comment_start_date TEXT,
    comment_end_date TEXT,
    last_modified TEXT,
    fr_doc_num TEXT,
    open_for_comment INTEGER,
    withdrawn INTEGER,
    object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;
Powered by Datasette · Queries took 3632.375ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API