documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
93 rows where docket_id = "NHTSA-2011-0056" and posted_year = 2013 sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: posted_date, posted_date (date), last_modified (date)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHTSA-2011-0056-2357 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | HHS_2010_National Healthcare Disparities Report | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T20:44:42Z | 0 | 0 | 09000064811c0eb0 | |||
| NHTSA-2011-0056-2326 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2011g_Inventory of U.S. GHG Emissions and Sinks 1990-2010 | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:21:42Z | 0 | 0 | 09000064811c0e27 | |||
| NHTSA-2011-0056-2333 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012f_Standards of Performance for GHG Emissions for New Stationary Sources | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:39:32Z | 0 | 0 | 09000064811c0e89 | |||
| NHTSA-2011-0056-2346 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | US Dept Navy-2011-Department Navy Energy Goals | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:08:38Z | 0 | 0 | 09000064811c0f4f | |||
| NHTSA-2011-0056-2331 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012d_Basic Information on Air and Radiation | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:34:35Z | 0 | 0 | 09000064811c0e87 | |||
| NHTSA-2011-0056-2342 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2002d_Health Assessment Document for Diesel Engine Exhaust | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T15:16:00Z | 0 | 0 | 09000064811c0dbb | |||
| NHTSA-2011-0056-2360 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Janetos et al._2008_Biodiversity | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T20:57:53Z | 0 | 0 | 09000064811c0eb3 | |||
| NHTSA-2011-0056-2338 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_1989_Formaldehyde IRIS | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:52:02Z | 0 | 0 | 09000064811c0dad | |||
| NHTSA-2011-0056-2359 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Jacobson et al_2009_Maines Climate Future - An Initial Assessment | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T20:51:40Z | 0 | 0 | 09000064811c0eb2 | |||
| NHTSA-2011-0056-2327 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2011j_EPA Finalizes 2012 Renewable Fuel Standards | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:25:02Z | 0 | 0 | 09000064811c0e79 | |||
| NHTSA-2011-0056-2335 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EIA_2012c_U.S. Petroleum Product Exports Exceeded Imports in 2011 | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:48:13Z | 0 | 0 | 09000064811c0dab | |||
| NHTSA-2011-0056-2334 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EIA_2012b_AEO - Liquid Fuels Supply and Disposition | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:41:40Z | 0 | 0 | 09000064811c0daa | |||
| NHTSA-2011-0056-2332 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012e_Fact Sheet Proposed Rule Prevention of Signficicant Deterioration and Title V GHG Tailoring Rule | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:37:17Z | 0 | 0 | 09000064811c0e88 | |||
| NHTSA-2011-0056-2350 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | USFS-2008-Beetle Epidemic-Introduction | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:32:42Z | 0 | 0 | 09000064811c0f86 | |||
| NHTSA-2011-0056-2329 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012b_Light Duty Automotive Technology CO2 Emissions and Fuel Economy Trends | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:28:50Z | 0 | 0 | 09000064811c0e85 | |||
| NHTSA-2011-0056-2363 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | NHTSA_2011a_Letters of Commitment from Stakeholders Supporting the MYs 2017-2025 Rule | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T21:18:19Z | 0 | 0 | 09000064811c0eea | |||
| NHTSA-2011-0056-2324 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2011a_Tier 2 Vehicles and Gasoline Sulfur Program | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:17:56Z | 0 | 0 | 09000064811c0e25 | |||
| NHTSA-2011-0056-2323 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2011a_Tier 2 Vehicle and Gasoline Sulfur Program | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:16:10Z | 0 | 0 | 09000064811c0e24 | |||
| NHTSA-2011-0056-2347 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | US Dept State-2011-US Statement at COP17 | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:18:46Z | 0 | 0 | 09000064811c0f50 | |||
| NHTSA-2011-0056-2349 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | USARC-2003-Climate Change, Permafrost, and Impacts on Civil Infrastructure | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:29:14Z | 0 | 0 | 09000064811c0f85 | |||
| NHTSA-2011-0056-2325 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2011b_1970-2011 Average Annual Emissions | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:19:34Z | 0 | 0 | 09000064811c0e26 | |||
| NHTSA-2011-0056-2353 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | WRI-2012b-Statement - A Climate Deal in Durban | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:43:55Z | 0 | 0 | 09000064811c0f89 | |||
| NHTSA-2011-0056-2328 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012a_Inventory GHG Emissions and Sinks | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:27:03Z | 0 | 0 | 09000064811c0e84 | |||
| NHTSA-2011-0056-2330 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012c_Report to Congress on Black Carbon | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:32:13Z | 0 | 0 | 09000064811c0e86 | |||
| NHTSA-2011-0056-2358 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Holzman_2011_Vehicle Motion Alarms - Necessity, Noise Pollution, or Both | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T20:48:07Z | 0 | 0 | 09000064811c0eb1 | |||
| NHTSA-2011-0056-2354 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | GAO_2009_Alaska Native Villages | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2024-11-12T05:12:44Z | 0 | 0 | 09000064811c0ead | |||
| NHTSA-2011-0056-2348 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | USACE-2009-Alaska Baseline Erosion Assessment | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:24:19Z | 0 | 0 | 09000064811c0f84 | |||
| NHTSA-2011-0056-2355 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Guiterrez et al 2007_Potential for Shoreline Changes due to Sea-Level Rise in the Mid-Atlantic | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T20:35:19Z | 0 | 0 | 09000064811c0eae | |||
| NHTSA-2011-0056-2337 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012h_Coastal Areas Impacts & Adaptation | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:51:46Z | 0 | 0 | 09000064811c0e8b | |||
| NHTSA-2011-0056-2336 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EIA_2012d_Shares of Electricity Generation from Renewable Energy Sources | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:50:28Z | 0 | 0 | 09000064811c0dac | |||
| NHTSA-2011-0056-2341 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | FHWA_2011b_Guide to Federal Aid Programs and Projects | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T15:19:23Z | 0 | 0 | 09000064811c0ea1 | |||
| NHTSA-2011-0056-2351 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | USFWS and NOAA-2012-Draft National Fish, Wildlife and Plants Climate Adaptation Strategy | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:36:26Z | 0 | 0 | 09000064811c0f87 | |||
| NHTSA-2011-0056-2352 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | White House-2012-Blueprint for a Secure Energy Future - Progress Report | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T16:39:19Z | 0 | 0 | 09000064811c0f88 | |||
| NHTSA-2011-0056-2344 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2006b_NAAQS for Particle Pollution - RIA | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T15:20:00Z | 0 | 0 | 09000064811c0dbd | |||
| NHTSA-2011-0056-2343 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2006a_EPA Issues New Test Methods for Fuel Economy Window Stickers | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T15:17:40Z | 0 | 0 | 09000064811c0dbc | |||
| NHTSA-2011-0056-2364 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Gaines and Nelson_2010_Lithium Ion Batteries Examining Materials Demand and Recyclying | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T21:20:01Z | 0 | 0 | 09000064811c0eac | |||
| NHTSA-2011-0056-2339 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_1997b_IRIS file for Indenopyrene 1,2,3 | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T14:53:36Z | 0 | 0 | 09000064811c0dae | |||
| NHTSA-2011-0056-2362 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Larkin_1996_Effects of Military Noise on Wildlife | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T21:15:28Z | 0 | 0 | 09000064811c0ece | |||
| NHTSA-2011-0056-2345 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | US Census Bureau-2011-U.S. International Trade in Goods and Services FT900 | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T15:53:30Z | 0 | 0 | 09000064811c0efd | |||
| NHTSA-2011-0056-2340 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | FHWA_2011a_Congestion Mitigation and Air Quality Improvement | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T15:10:09Z | 0 | 0 | 09000064811c0e8c | |||
| NHTSA-2011-0056-2361 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Keoleian and Kar_1999_Life Cycle Design of Air Intake Manifolds | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T21:12:14Z | 0 | 0 | 09000064811c0ecd | |||
| NHTSA-2011-0056-2356 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | HHS_2003_National Healthcare Disparities Report | Supporting & Related Material | Supplement | 2013-01-17T05:00:00Z | 2013 | 1 | 2013-01-17T20:38:07Z | 0 | 0 | 09000064811c0eaf | |||
| NHTSA-2011-0056-2274 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | ATSDR_1995_Toxicological Profile for Polycyclic Aromatic Hydrocarbons | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T16:21:09Z | 0 | 0 | 09000064811bf8ec | |||
| NHTSA-2011-0056-2303 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA-2006c-Air Quality Criteria for Ozone and Related Photochemical Oxidants | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T20:20:00Z | 0 | 0 | 09000064811c0e14 | |||
| NHTSA-2011-0056-2312 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA-2010g-Improving the Assessment and Valuation of Climate Change Impacts | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T20:45:11Z | 0 | 0 | 09000064811c0e21 | |||
| NHTSA-2011-0056-2311 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA-2010f-Toxicological Review of Formaldehyde-Inhalation Assessment from IRIS | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T20:42:15Z | 0 | 0 | 09000064811c0e20 | |||
| NHTSA-2011-0056-2309 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA-2010b-Guidelines for Preparing Economic Analyses | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T20:39:06Z | 0 | 0 | 09000064811c0e1f | |||
| NHTSA-2011-0056-2273 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Argonne_2002_GREET Model | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T16:18:37Z | 0 | 0 | 09000064811bf8eb | |||
| NHTSA-2011-0056-2275 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Aucott and Caldarelli_2006_Climate Change Trends in NJ | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T16:26:47Z | 0 | 0 | 09000064811bf8ed | |||
| NHTSA-2011-0056-2291 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | DOE_2009c_The CRADA Team for End of Life Vehicle Recycling | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:03:25Z | 0 | 0 | 09000064811c0d47 | |||
| NHTSA-2011-0056-2288 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Connecticut Adaptation Subcommittee_2010_Impacts of Climate Change | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T18:51:32Z | 0 | 0 | 09000064811c0d41 | |||
| NHTSA-2011-0056-2300 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EIA_2009_Annual Energy Outlook Retrospective Review | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:50:13Z | 0 | 0 | 09000064811c0d9d | |||
| NHTSA-2011-0056-2305 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | NOAA-2003-A Climatology of 1980-2003 Extreme Weather and Climate Events | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2024-11-12T05:12:39Z | 0 | 0 | 09000064811c0eeb | |||
| NHTSA-2011-0056-2294 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | DOE_2012a_About the Program | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:14:23Z | 0 | 0 | 09000064811c0d8e | |||
| NHTSA-2011-0056-2293 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | DOE_2011b_Strategic Petroleum Reserve Annual Report | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:12:17Z | 0 | 0 | 09000064811c0d8d | |||
| NHTSA-2011-0056-2281 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Cayan et al_2006_Projecting Future Sea Level | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T17:39:00Z | 0 | 0 | 09000064811c0d21 | |||
| NHTSA-2011-0056-2286 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Climate Impacts Group_2009_The Washington Climate Change Impacts Assessment | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T18:35:45Z | 0 | 0 | 09000064811c0d3f | |||
| NHTSA-2011-0056-2272 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | ACRC_2012_Total Change in Mean Seasonal and Annual Temperature | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T16:12:48Z | 0 | 0 | 09000064811bf8c9 | |||
| NHTSA-2011-0056-2278 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Brekke_2009_Climate Change and Water Resources Management | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T17:32:16Z | 0 | 0 | 09000064811bf8f4 | |||
| NHTSA-2011-0056-2297 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | DOT_2010_Appendix C Climate Change Effects Typology Matrix | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:24:08Z | 0 | 0 | 09000064811c0d91 | |||
| NHTSA-2011-0056-2296 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | DOI_2003_Water 2025-Preventing Crises and Conflict in the West | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:20:10Z | 0 | 0 | 09000064811c0d90 | |||
| NHTSA-2011-0056-2301 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EIA_2011e_International Energy Statistics | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:52:47Z | 0 | 0 | 09000064811c0d9e | |||
| NHTSA-2011-0056-2279 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Bureau of Reclamation_2011a_Literature Synthesis on Climate Change Implications for Water and Envirornmental Resources | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T17:34:45Z | 0 | 0 | 09000064811c0d18 | |||
| NHTSA-2011-0056-2283 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | CCSP_2003_Highlights_Strategic Plan for the US CCSP | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T17:56:21Z | 0 | 0 | 09000064811c0d2f | |||
| NHTSA-2011-0056-2284 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | CEQ_2010_Memo for Heads of Fed. Dept. and Agencies Draft NEPA Guidance on Climate Change and GHG Emissions | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T17:58:26Z | 0 | 0 | 09000064811c0d30 | |||
| NHTSA-2011-0056-2285 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | CEQ_2012_Improving Process for NEPA Reviews | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T18:13:35Z | 0 | 0 | 09000064811c0d31 | |||
| NHTSA-2011-0056-2292 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | DOE_2010b_Multi Year Program Plan 2011-2015 | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:08:12Z | 0 | 0 | 09000064811c0d8c | |||
| NHTSA-2011-0056-2299 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | Ebi et al_2008_Effects of Global Change on Human Health | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T19:47:33Z | 0 | 0 | 09000064811c0d9c | |||
| NHTSA-2011-0056-2313 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA-2010h-Improving the Assessment and Valuation of Climate Change Impacts | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T20:47:38Z | 0 | 0 | 09000064811c0e22 | |||
| NHTSA-2011-0056-2290 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | DOE_2009b_Battery Production and Recycling Issues | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T18:58:29Z | 0 | 0 | 09000064811c0d46 | |||
| NHTSA-2011-0056-2320 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | EPA_2012g_Renewable Fuel Standards | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T21:46:09Z | 0 | 0 | 09000064811c0e8a | |||
| NHTSA-2011-0056-2310 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | NOAA-2012-Globally Averaged Marine Surface Annual Mean CO2 Data | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2024-11-12T05:12:39Z | 0 | 0 | 09000064811c0eed | |||
| NHTSA-2011-0056-2318 | NHTSA | Environmental Impact Statement for Corporate Average Fuel Economy (CAFE)Standards, Model Years 2017-2025 NHTSA-2011-0056 | RGGI-2012-The RGGI CO2 Cap | Supporting & Related Material | Supplement | 2013-01-16T05:00:00Z | 2013 | 1 | 2013-01-16T21:36:24Z | 0 | 0 | 09000064811c0eef | |||
