home / openregs

documents

Regulatory documents from Regulations.gov including rules, proposed rules, notices, and supporting materials.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

13 rows where docket_id = "NHTSA-2001-10687" sorted by posted_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: title, subtype, posted_date, posted_month, comment_start_date, comment_end_date, last_modified, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)

posted_year 3

  • 2001 10
  • 2002 2
  • 2003 1

document_type 1

  • Other 13

agency_id 1

  • NHTSA 13
id agency_id docket_id title document_type subtype posted_date ▲ posted_year posted_month comment_start_date comment_end_date last_modified fr_doc_num open_for_comment withdrawn object_id
NHTSA-2001-10687-0013 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S. DOT/NHTSA - Memorandum re: Submission of Crash Test Data Other Memo, Action Memo or Letter 2003-08-06T04:00:00Z 2003 8 2003-08-06T04:00:00Z 2003-08-07T03:59:59Z 2024-11-07T17:57:28Z   1 0 09000064803025d5
NHTSA-2001-10687-0012 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S. DOT/NHTSA - Final Report Other Report 2002-07-15T04:00:00Z 2002 7 2002-07-15T04:00:00Z 2002-07-17T03:59:59Z 2024-11-07T17:57:27Z   1 0 09000064803025d4
NHTSA-2001-10687-0011 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U. S. DOT/NHTSA - Report No. 21095-01; Laboratory Test Report Other Report 2002-06-20T04:00:00Z 2002 6 2002-06-20T04:00:00Z 2002-07-09T03:59:59Z 2024-11-07T17:57:06Z   1 0 09000064803025d3
NHTSA-2001-10687-0004 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Nissan Maxima 4dr Other Report 2001-10-15T04:00:00Z 2001 10 2001-10-15T04:00:00Z 2001-10-17T03:59:59Z 2024-11-07T17:57:28Z   1 0 09000064803025d8
NHTSA-2001-10687-0008 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Dodge Durango 4dr Utility Other Report 2001-10-15T04:00:00Z 2001 10 2001-10-15T04:00:00Z 2001-10-17T03:59:59Z 2024-11-07T17:57:29Z   1 0 09000064803025dc
NHTSA-2001-10687-0009 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Chevrolet Impala 4dr Other Report 2001-10-15T04:00:00Z 2001 10 2001-10-15T04:00:00Z 2001-10-17T03:59:59Z 2024-11-07T17:57:29Z   1 0 09000064803025dd
NHTSA-2001-10687-0003 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Nissan Maxima 4dr Other Report 2001-10-15T04:00:00Z 2001 10 2001-10-15T04:00:00Z 2001-10-17T03:59:59Z 2024-11-07T17:57:28Z   1 0 09000064803025d7
NHTSA-2001-10687-0007 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Honda Accord 4dr Other Report 2001-10-15T04:00:00Z 2001 10 2001-10-15T04:00:00Z 2001-10-17T03:59:59Z 2024-11-07T17:57:29Z   1 0 09000064803025db
NHTSA-2001-10687-0006 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Honda Civic 4dr Other Report 2001-10-15T04:00:00Z 2001 10 2001-10-15T04:00:00Z 2001-10-17T03:59:59Z 2024-11-07T17:57:28Z   1 0 09000064803025da
NHTSA-2001-10687-0005 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Ford Windstar Other Report 2001-10-15T04:00:00Z 2001 10 2001-10-15T04:00:00Z 2001-10-17T03:59:59Z 2024-11-07T17:57:28Z   1 0 09000064803025d9
NHTSA-2001-10687-0001 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Ford Escape 4dr Utility Other Report 2001-10-11T04:00:00Z 2001 10 2001-10-11T04:00:00Z 2001-10-16T03:59:59Z 2024-11-07T17:57:06Z   1 0 09000064803025d1
NHTSA-2001-10687-0002 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Toyota Echo 4dr Other Report 2001-10-11T04:00:00Z 2001 10 2001-10-11T04:00:00Z 2001-10-16T03:59:59Z 2024-11-07T17:57:28Z   1 0 09000064803025d6
NHTSA-2001-10687-0010 NHTSA Fifth Percentile Testing NHTSA-2001-10687 U.S.DOT/NHTSA - Frontal 5th Percentile Test Report: 2001 Dodge Grand Caravan Other Report 2001-10-11T04:00:00Z 2001 10 2001-10-11T04:00:00Z 2001-10-16T03:59:59Z 2024-11-07T17:57:06Z   1 0 09000064803025d2

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE documents (
    id TEXT PRIMARY KEY,
    agency_id TEXT,
    docket_id TEXT REFERENCES dockets(id),
    title TEXT,
    document_type TEXT,
    subtype TEXT,
    posted_date TEXT,
    posted_year INTEGER,
    posted_month INTEGER,
    comment_start_date TEXT,
    comment_end_date TEXT,
    last_modified TEXT,
    fr_doc_num TEXT,
    open_for_comment INTEGER,
    withdrawn INTEGER,
    object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;
Powered by Datasette · Queries took 2669.572ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API