documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
105 rows where docket_id = "FAA-2013-0988" and document_type = "Other" sorted by posted_date descending
This data as json, CSV (advanced)
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAA-2013-0988-0450 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Response | Other | Response(s) | 2024-08-14T04:00:00Z | 2024 | 8 | 2024-08-14T04:00:00Z | 2024-11-12T22:41:26Z | 1 | 0 | 0900006486646931 | ||
| FAA-2013-0988-0449 | FAA | None FAA-2013-0988 | Georgia State Response 11 16 2020 Comer | Other | Letter(s) | 2023-10-20T04:00:00Z | 2023 | 10 | 2023-10-20T04:00:00Z | 2024-11-12T06:19:52Z | 1 | 0 | 09000064861144c1 | ||
| FAA-2013-0988-0448 | FAA | None FAA-2013-0988 | Nevada State Action Plan 01 06 2015 | Other | Planning | 2023-10-19T04:00:00Z | 2023 | 10 | 2023-10-19T04:00:00Z | 2024-11-12T06:19:44Z | 1 | 0 | 09000064861096b8 | ||
| FAA-2013-0988-0447 | FAA | None FAA-2013-0988 | ASO Tennessee State FAA Inquiry 10 13 2020 | Other | Letter(s) | 2023-10-18T04:00:00Z | 2023 | 10 | 2023-10-18T04:00:00Z | 2024-11-12T06:19:53Z | 1 | 0 | 09000064861085d9 | ||
| FAA-2013-0988-0446 | FAA | None FAA-2013-0988 | Kentucky State FAA inquiry 10 26 2020 | Other | Letter(s) | 2023-10-18T04:00:00Z | 2023 | 10 | 2023-10-18T04:00:00Z | 2024-11-12T06:19:49Z | 1 | 0 | 0900006486108552 | ||
| FAA-2013-0988-0421 | FAA | None FAA-2013-0988 | Georgia State Update Letter 10 26 2020 | Other | Letter(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:29Z | 1 | 0 | 09000064855d7ccd | ||
| FAA-2013-0988-0417 | FAA | None FAA-2013-0988 | South Dakota State Compliant Letter | Other | Response(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:13Z | 1 | 0 | 09000064855d81e5 | ||
| FAA-2013-0988-0422 | FAA | None FAA-2013-0988 | Georgia Clayton County Update letter 10 26 2020 | Other | Letter(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:13Z | 1 | 0 | 09000064855d852a | ||
| FAA-2013-0988-0423 | FAA | None FAA-2013-0988 | Georgia City College Park Update Letter 10 26 2020 | Other | Letter(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:14Z | 1 | 0 | 09000064855d8573 | ||
| FAA-2013-0988-0419 | FAA | None FAA-2013-0988 | Wyoming State Compliant Letter | Other | Response(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:25Z | 1 | 0 | 09000064855d7c16 | ||
| FAA-2013-0988-0424 | FAA | None FAA-2013-0988 | Georgia City Forest Park Update Letter 10 26 2020 | Other | Letter(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:29Z | 1 | 0 | 09000064855d85b9 | ||
| FAA-2013-0988-0420 | FAA | None FAA-2013-0988 | Florida State Compliant Letter | Other | Response(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:29Z | 1 | 0 | 09000064855d7c6c | ||
| FAA-2013-0988-0418 | FAA | None FAA-2013-0988 | Massachusetts State Compliant Letter | Other | Response(s) | 2023-01-11T05:00:00Z | 2023 | 1 | 2023-01-11T05:00:00Z | 2024-11-12T23:50:24Z | 1 | 0 | 09000064855d7bed | ||
| FAA-2013-0988-0415 | FAA | None FAA-2013-0988 | Virginia State Compliant Letter | Other | Response(s) | 2023-01-10T05:00:00Z | 2023 | 1 | 2023-01-10T05:00:00Z | 2024-11-12T23:50:00Z | 1 | 0 | 09000064855d5280 | ||
| FAA-2013-0988-0414 | FAA | None FAA-2013-0988 | New Jersey State Compliance Letter | Other | Response(s) | 2023-01-10T05:00:00Z | 2023 | 1 | 2023-01-10T05:00:00Z | 2024-11-12T23:49:55Z | 1 | 0 | 09000064855d502e | ||
| FAA-2013-0988-0416 | FAA | None FAA-2013-0988 | Indiana State Compliant Letter | Other | Response(s) | 2023-01-10T05:00:00Z | 2023 | 1 | 2023-01-10T05:00:00Z | 2024-11-12T23:50:00Z | 1 | 0 | 09000064855d536f | ||
| FAA-2013-0988-0406 | FAA | None FAA-2013-0988 | Arkansas City Mountain View FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T13:58:22Z | 0 | 0 | 0900006485189bd6 | ||
| FAA-2013-0988-0403 | FAA | None FAA-2013-0988 | Maryland State Oct 2020 FAA Letter | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T13:52:36Z | 0 | 0 | 0900006485189b78 | ||
| FAA-2013-0988-0405 | FAA | None FAA-2013-0988 | Arkansas City Conway FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T13:57:21Z | 0 | 0 | 0900006485189b98 | ||
| FAA-2013-0988-0402 | FAA | None FAA-2013-0988 | Arkansas City Rogers Nov 2020 Response | Other | Response(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T13:49:26Z | 0 | 0 | 0900006485189092 | ||
| FAA-2013-0988-0407 | FAA | None FAA-2013-0988 | Arkansas City Rogers FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T13:59:16Z | 0 | 0 | 0900006485189be0 | ||
| FAA-2013-0988-0408 | FAA | None FAA-2013-0988 | American Samoa Territory FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T14:00:14Z | 0 | 0 | 0900006485189788 | ||
| FAA-2013-0988-0413 | FAA | None FAA-2013-0988 | Arizona City Scottsdale Nov 2020 Response | Other | Response(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T14:05:51Z | 0 | 0 | 090000648518a11a | ||
| FAA-2013-0988-0411 | FAA | None FAA-2013-0988 | N Marianas Island Territory FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T14:03:44Z | 0 | 0 | 09000064851897f9 | ||
| FAA-2013-0988-0412 | FAA | None FAA-2013-0988 | Nevada County Clark County FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T14:04:42Z | 0 | 0 | 0900006485189827 | ||
| FAA-2013-0988-0404 | FAA | None FAA-2013-0988 | Tennessee State Oct 2020 FAA Letter | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T13:55:42Z | 0 | 0 | 0900006485189b8a | ||
| FAA-2013-0988-0409 | FAA | None FAA-2013-0988 | Arizona City Scottsdale FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T14:01:30Z | 0 | 0 | 09000064851897ae | ||
| FAA-2013-0988-0410 | FAA | None FAA-2013-0988 | Guam Territory FAA Letter Oct 2020 | Other | Letter(s) | 2022-06-24T04:00:00Z | 2022 | 6 | 2022-06-24T04:00:00Z | 2022-06-24T14:02:46Z | 0 | 0 | 09000064851897ca | ||
| FAA-2013-0988-0395 | FAA | None FAA-2013-0988 | Georgia City Forest Park Nov 2020 response | Other | Response(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:27:43Z | 0 | 0 | 0900006485188eb0 | ||
| FAA-2013-0988-0393 | FAA | None FAA-2013-0988 | AWP Territory N Marianas letter to Governor 2022 04 21 | Other | Letter(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:25:54Z | 0 | 0 | 09000064851877eb | ||
| FAA-2013-0988-0401 | FAA | None FAA-2013-0988 | Arkansas City Mountain View Nov 2020 Response | Other | Response(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:45:43Z | 0 | 0 | 0900006485189072 | ||
| FAA-2013-0988-0396 | FAA | None FAA-2013-0988 | Guam Territory Nov 2020 Response | Other | Response(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:31:57Z | 0 | 0 | 0900006485188eda | ||
| FAA-2013-0988-0399 | FAA | None FAA-2013-0988 | California City Lincoln Jan 2021 Response | Other | Response(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:43:55Z | 0 | 0 | 090000648518901b | ||
| FAA-2013-0988-0397 | FAA | None FAA-2013-0988 | Georgia City Jonesboro Nov 2020 Response | Other | Response(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:40:17Z | 0 | 0 | 0900006485188f6f | ||
| FAA-2013-0988-0398 | FAA | None FAA-2013-0988 | Kentucky State Dec 2020 Response | Other | Response(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:41:40Z | 0 | 0 | 0900006485188ff9 | ||
| FAA-2013-0988-0400 | FAA | None FAA-2013-0988 | Maryland State Dec 2020 Response | Other | Response(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:44:49Z | 0 | 0 | 090000648518902a | ||
| FAA-2013-0988-0394 | FAA | None FAA-2013-0988 | WP Territory N Marianas Governor's letter to FAA 2022 05 12 | Other | Letter(s) | 2022-06-23T04:00:00Z | 2022 | 6 | 2022-06-23T04:00:00Z | 2022-06-23T20:26:46Z | 0 | 0 | 090000648518781d | ||
| FAA-2013-0988-0392 | FAA | None FAA-2013-0988 | Response of Russell City, Kansas (June 27, 2018) | Other | Response(s) | 2021-07-26T04:00:00Z | 2021 | 7 | 2021-07-26T04:00:00Z | 2024-11-06T23:49:05Z | 1 | 0 | 0900006484c0ecef | ||
| FAA-2013-0988-0350 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of El Dorado, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:52Z | 1 | 0 | 0900006483da0494 | ||
| FAA-2013-0988-0377 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Virginia Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:41Z | 1 | 0 | 0900006483da1869 | ||
| FAA-2013-0988-0341 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Concord, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:52Z | 1 | 0 | 0900006483da0033 | ||
| FAA-2013-0988-0365 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Russel, Kansas Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:09Z | 1 | 0 | 0900006483da1330 | ||
| FAA-2013-0988-0344 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Merced, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:46Z | 1 | 0 | 0900006483da0039 | ||
| FAA-2013-0988-0351 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Monterey, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:52Z | 1 | 0 | 0900006483da04d5 | ||
| FAA-2013-0988-0375 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of South Dakota Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:41Z | 1 | 0 | 0900006483da1802 | ||
| FAA-2013-0988-0362 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for Territory of Guam Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:45Z | 1 | 0 | 0900006483da132a | ||
| FAA-2013-0988-0336 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Bullhead, Arizona Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:52Z | 1 | 0 | 0900006483d9fdca | ||
| FAA-2013-0988-0339 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for San Diego County Regional Transportation Commission Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:52Z | 1 | 0 | 0900006483d9fdd0 | ||
| FAA-2013-0988-0357 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Stanislaus, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:58Z | 1 | 0 | 0900006483da123d | ||
| FAA-2013-0988-0343 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Hollister, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:46Z | 1 | 0 | 0900006483da0037 | ||
| FAA-2013-0988-0358 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Larimer, Colorado Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:58Z | 1 | 0 | 0900006483da123f | ||
| FAA-2013-0988-0374 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of South Carolina Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:40Z | 1 | 0 | 0900006483da1800 | ||
| FAA-2013-0988-0380 | FAA | None FAA-2013-0988 | Louisiana State Clarification Response and Exhibits A to S, June 11, 2019 | Other | Response(s) | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:44Z | 1 | 0 | 0900006483da186d | ||
| FAA-2013-0988-0342 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Hayward, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:46Z | 1 | 0 | 0900006483da0035 | ||
| FAA-2013-0988-0346 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Red Bluff, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:52Z | 1 | 0 | 0900006483da048c | ||
| FAA-2013-0988-0353 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Riverside, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:57Z | 1 | 0 | 0900006483da04d9 | ||
| FAA-2013-0988-0370 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Nevada Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:40Z | 1 | 0 | 0900006483da1798 | ||
| FAA-2013-0988-0372 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Los Alamos, New Mexico Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:40Z | 1 | 0 | 0900006483da17fc | ||
| FAA-2013-0988-0378 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Wyoming Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:41Z | 1 | 0 | 0900006483da186b | ||
| FAA-2013-0988-0379 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of New Mexico Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:28Z | 1 | 0 | 0900006483da204e | ||
| FAA-2013-0988-0337 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Phoenix, Arizona Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:52Z | 1 | 0 | 0900006483d9fdcc | ||
| FAA-2013-0988-0359 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Prowers, Colorado Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:58Z | 1 | 0 | 0900006483da1241 | ||
| FAA-2013-0988-0371 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of New Jersey Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:40Z | 1 | 0 | 0900006483da17fa | ||
| FAA-2013-0988-0363 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Indiana Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:08Z | 1 | 0 | 0900006483da132c | ||
| FAA-2013-0988-0367 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Maryland Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:36Z | 1 | 0 | 0900006483da1792 | ||
| FAA-2013-0988-0347 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of San Jose, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:52Z | 1 | 0 | 0900006483da048e | ||
| FAA-2013-0988-0368 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Massachusetts Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:36Z | 1 | 0 | 0900006483da1794 | ||
| FAA-2013-0988-0352 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Napa, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:57Z | 1 | 0 | 0900006483da04d7 | ||
| FAA-2013-0988-0364 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Junction City, Kansas Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:09Z | 1 | 0 | 0900006483da132e | ||
| FAA-2013-0988-0366 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Maine Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2019-07-19T15:00:20Z | 0 | 0 | 0900006483da1790 | ||
| FAA-2013-0988-0338 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for Contra Costa Transportation Authority Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:52Z | 1 | 0 | 0900006483d9fdce | ||
| FAA-2013-0988-0345 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Paso Robles, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:51Z | 1 | 0 | 0900006483da003b | ||
| FAA-2013-0988-0349 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Amador, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:52Z | 1 | 0 | 0900006483da0492 | ||
| FAA-2013-0988-0355 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Santa Cruz, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:58Z | 1 | 0 | 0900006483da04dd | ||
| FAA-2013-0988-0373 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for Commonwealth of the Northern Mariana Islands Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:40Z | 1 | 0 | 0900006483da17fe | ||
| FAA-2013-0988-0340 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for Santa Clara Valley Transportation Authority Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:52Z | 1 | 0 | 0900006483d9fdd2 | ||
| FAA-2013-0988-0356 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of Sonoma, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:58Z | 1 | 0 | 0900006483da123b | ||
| FAA-2013-0988-0369 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Montana Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:40Z | 1 | 0 | 0900006483da1796 | ||
| FAA-2013-0988-0381 | FAA | None FAA-2013-0988 | New Mexico State Response October 20, 2017 | Other | Response(s) | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:27Z | 1 | 0 | 0900006483da2050 | ||
| FAA-2013-0988-0348 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for City of Santa Maria, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:52Z | 1 | 0 | 0900006483da0490 | ||
| FAA-2013-0988-0360 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Connecticut Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:59Z | 1 | 0 | 0900006483da1243 | ||
| FAA-2013-0988-0361 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Florida Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:45Z | 1 | 0 | 0900006483da1328 | ||
| FAA-2013-0988-0376 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for State of Vermont Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:04:41Z | 1 | 0 | 0900006483da1867 | ||
| FAA-2013-0988-0354 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Request for County of San Bernardino, California Action Plan | Other | Request | 2019-07-19T04:00:00Z | 2019 | 7 | 2019-07-19T04:00:00Z | 2024-11-12T23:03:57Z | 1 | 0 | 0900006483da04db | ||
| FAA-2013-0988-0277 | FAA | None FAA-2013-0988 | SD 20151217 FAA Fuel Tax Response December 4 | Other | Letter(s) | 2018-06-21T04:00:00Z | 2018 | 6 | 2018-06-21T04:00:00Z | 2018-06-21T17:42:46Z | 0 | 0 | 090000648343c229 | ||
| FAA-2013-0988-0227 | FAA | None FAA-2013-0988 | Aviation Fuel Tax Action Plan Extension of Time | Other | Extension of Time | 2017-12-06T05:00:00Z | 2017 | 12 | 2017-12-06T05:00:00Z | 2017-12-06T19:35:06Z | 0 | 0 | 0900006482ceb1c0 | ||
| FAA-2013-0988-0195 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Letter of Qualified Acknowledgement - The State of California's Action Plan in Response to FAA Aviation Fuel Tax Policy Amendment | Other | Acknowledgement Letter/Receipt | 2016-08-16T04:00:00Z | 2016 | 8 | 2016-08-16T04:00:00Z | 2024-11-12T06:12:26Z | 1 | 0 | 09000064821794cc | ||
| FAA-2013-0988-0196 | FAA | None FAA-2013-0988 | The State of California's Action Plan in Response to FAA Policy Change | Other | Response(s) | 2016-08-16T04:00:00Z | 2016 | 8 | 2016-08-16T04:00:00Z | 2024-11-12T06:12:27Z | 1 | 0 | 09000064821794cd | ||
| FAA-2013-0988-0046 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Action Plan Template (February 23, 2016) | Other | Forms | 2016-03-10T05:00:00Z | 2016 | 3 | 2016-03-10T05:00:00Z | 2024-11-12T06:00:20Z | 1 | 0 | 0900006481e90b4b | ||
| FAA-2013-0988-0044 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Response | Other | Response(s) | 2015-09-15T04:00:00Z | 2015 | 9 | 2015-09-15T04:00:00Z | 2015-09-15T17:38:33Z | 0 | 0 | 0900006481c1adb5 | ||
| FAA-2013-0988-0045 | FAA | None FAA-2013-0988 | U.S. DOT/FAA - Response | Other | Response(s) | 2015-09-15T04:00:00Z | 2015 | 9 | 2015-09-15T04:00:00Z | 2015-09-15T17:39:55Z | 0 | 0 | 0900006481c1acf3 | ||
| FAA-2013-0988-0043 | FAA | None FAA-2013-0988 | State of Michigan Aviation Fuel Tax Questions and Answers | Other | Additional Information | 2015-07-17T04:00:00Z | 2015 | 7 | 2015-07-17T04:00:00Z | 2015-07-17T20:40:17Z | 0 | 0 | 0900006481b819fc | ||
| FAA-2013-0988-0041 | FAA | None FAA-2013-0988 | Aviation Fuel Tax Grandfathering Action Plans | Other | Additional Information | 2015-07-17T04:00:00Z | 2015 | 7 | 2015-07-17T04:00:00Z | 2015-07-17T20:33:16Z | 0 | 0 | 0900006481b80cb7 | ||
| FAA-2013-0988-0042 | FAA | None FAA-2013-0988 | State of Georgia Aviation Fuel Tax Questions | Other | Additional Information | 2015-07-17T04:00:00Z | 2015 | 7 | 2015-07-17T04:00:00Z | 2015-07-17T20:35:12Z | 0 | 0 | 0900006481b819ae | ||
| FAA-2013-0988-0039 | FAA | None FAA-2013-0988 | State of Michigan Questions and Answers 2015 03 23 | Other | Additional Information | 2015-04-09T04:00:00Z | 2015 | 4 | 2015-04-09T04:00:00Z | 2015-04-09T13:57:58Z | 0 | 0 | 0900006481a7ac82 | ||
