documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
104 rows where docket_id = "EPA-HQ-RCRA-1997-0012" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, last_modified, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 2
agency_id 1
- EPA 104
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-RCRA-1997-0012-0223 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: LETTER TO BARNES JOHNSON, UNITED STATES EPA, REGARDING INFORMATION SUBMITTED BY ENVIRONOMICS IN RESPONSE TO INDUSTRIAL ECONOMICS' MARCH 13, 1997 QUESTIONNAIR/1997 QUESTIONNAIRE | Supporting & Related Material | Other | 1999-07-30T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:16Z | 0 | 0 | 09000064800dca36 | |||
| EPA-HQ-RCRA-1997-0012-0222 | EPA | None EPA-HQ-RCRA-1997-0012 | OSW FOLLOW-UP RESPONSE TO THE CEMENT KILN RECYCLING COALITION (CKRC) LETTER OF JANUARY 21, 1999 TO MR. BARNES JOHNSON | Supporting & Related Material | Other | 1999-07-30T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:15Z | 0 | 0 | 09000064800dca31 | |||
| EPA-HQ-RCRA-1997-0012-0225 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: LEADING THE NEWS, "EPA TO TIGHTEN COMBUSTION EMISSION LIMITS; CEMENT KILNS FACE HIGHER COMPLIANCE COSTS", IN: DAILY ENVIRONMENT REPORT, NUMBER 141 | Supporting & Related Material | Other | 1999-07-27T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:16Z | 0 | 0 | 09000064800dca3f | |||
| EPA-HQ-RCRA-1997-0012-0224 | EPA | None EPA-HQ-RCRA-1997-0012 | "SENATORS URGE BROWNER TO RECONSIDER EMISSION RULE FOR HAZARDOUS WASTE BURNERS", IN: DAILY REPORT FOR EXECUTIVES, NUMBER 142 | Supporting & Related Material | Other | 1999-07-27T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:16Z | 0 | 0 | 09000064800dca39 | |||
| EPA-HQ-RCRA-1997-0012-0213 | EPA | None EPA-HQ-RCRA-1997-0012 | OVERVIEW OF HAZARDOUS WASTE COMBUSTOR NESHAP FINAL RULE FOR CONGRESSIONAL COMMITTEES | Supporting & Related Material | Other | 1999-07-20T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:13Z | 0 | 0 | 09000064800dca0c | |||
| EPA-HQ-RCRA-1997-0012-0216 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: LETTER TO JAMES INHOFE, UNITED STATES SENATE, REGARDING THE DEVELOPMENT OF FINAL EMISSIONS STANDARDS FOR SEMIVOLATILE METALS (LEAD AND CADMIUM) FOR HAZARDOUS WASTE BURNING CEMENT KILNS | Supporting & Related Material | Other | 1999-07-15T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:13Z | 0 | 0 | 09000064800dca1a | |||
| EPA-HQ-RCRA-1997-0012-0221 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT F: LETTER TO DONALD ARBUCKLE, OFFICE OF MANAGEMENT AND BUDGET(OMB), REGARDING OMB'S REVIEW OF THE HAZARDOUS WASTE COMBUSTION MACT RULE | Supporting & Related Material | Other | 1999-07-15T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:15Z | 0 | 0 | 09000064800dca2e | |||
| EPA-HQ-RCRA-1997-0012-0217 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: TECHNICAL SUPPORT DOCUMENT FOR HWC MACT STANDARDS (NODA), VOLUME III: EVALUATION OF METAL EMISSIONS DATABASE TO INVESTIGATE EXTRAPOLATION AND INTERPOLATION ISSUES, DRAFT | Supporting & Related Material | Other | 1999-07-15T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:14Z | 0 | 0 | 09000064800dca1f | |||
| EPA-HQ-RCRA-1997-0012-0215 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTER TO RON WYDEN, UNITED STATES SENATE, REGARDING EMISSIONS STANDARDS AND CONTINUOUS EMISSIONS MONITORING SYSTEMS FOR PARTICULATE MATTER (PM CEMS's) | Supporting & Related Material | Other | 1999-07-15T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:13Z | 0 | 0 | 09000064800dca15 | |||
| EPA-HQ-RCRA-1997-0012-0219 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT D: LETTER TO KAY BAILEY HUTCHINSON, UNITED STATES SENATE, REGARDING BEYOND-THE-FLOOR STANDARDS FOR HAZARDOUS WASTE AS FUEL | Supporting & Related Material | Other | 1999-07-15T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:14Z | 0 | 0 | 09000064800dca27 | |||
| EPA-HQ-RCRA-1997-0012-0220 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT E: RESPONSES TO MAY 6, 1999 QUESTIONS TO TIMOTHY FIELDS, JR. FROM SENATOR INHOFE | Supporting & Related Material | Other | 1999-07-15T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:15Z | 0 | 0 | 09000064800dca2b | |||
| EPA-HQ-RCRA-1997-0012-0218 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT C: TECHNICAL SUPPORT DOCUMENT FOR HWC MACT STANDARDS, VOLUME III: SELECTION OF MACT STANDARDS AND TECHNOLOGIES, DRAFT | Supporting & Related Material | Other | 1999-07-15T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:14Z | 0 | 0 | 09000064800dca24 | |||
| EPA-HQ-RCRA-1997-0012-0214 | EPA | None EPA-HQ-RCRA-1997-0012 | DOCUMENTS PRESENTED AT THE CEMENT KILN RECYCLING COALITION'S (CKRC) MEETING WITH OMB ON JUNE 10, 1999 | Supporting & Related Material | Other | 1999-07-13T04:00:00Z | 1999 | 7 | 2006-10-23T19:33:13Z | 0 | 0 | 09000064800dca11 | |||
| EPA-HQ-RCRA-1997-0012-0211 | EPA | None EPA-HQ-RCRA-1997-0012 | RESPONSE TO FEBRUARY 1999 COMMENTS SUBMITTED BY CKRC | Supporting & Related Material | Other | 1999-06-28T04:00:00Z | 1999 | 6 | 2006-10-23T19:33:12Z | 0 | 0 | 09000064800dca02 | |||
| EPA-HQ-RCRA-1997-0012-0212 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTERS TO THE UNITED STATES SENATE AND THE HOUSE OF REPRESENTATIVES REGARDING RULEMAKING TO DEVELOP MAXIMUM ACHIEVABLE CONTROL TECHNOLOGY FOR HAZARDOUS WASTE COMBUSTORS | Supporting & Related Material | Other | 1999-06-11T04:00:00Z | 1999 | 6 | 2006-10-23T19:33:13Z | 0 | 0 | 09000064800dca06 | |||
| EPA-HQ-RCRA-1997-0012-0210 | EPA | None EPA-HQ-RCRA-1997-0012 | EVALUATION AND USE OF DATA SUBMITTED BY THE CEMENT KILN RECYCLING COALITION (CKRC) | Supporting & Related Material | Other | 1999-05-04T04:00:00Z | 1999 | 5 | 2006-10-23T19:33:12Z | 0 | 0 | 09000064800dc9ff | |||
| EPA-HQ-RCRA-1997-0012-0209 | EPA | None EPA-HQ-RCRA-1997-0012 | HAZARDOUS WASTE COMBUSTION MACT- FINAL RULE; RESPONSE TO: SUPPLEMENTAL COMMENTS BY THE CEMENT KILN RECYCLING COALITION REGARDING POSSIBLE PROMULGATION OF BEYOND-THE-FLOOR STANDARDS FOR SEMIVOLATILE METALS (SEPTEMBER 16, 1998) | Supporting & Related Material | Other | 1999-01-04T05:00:00Z | 1999 | 1 | 2006-10-23T19:33:12Z | 0 | 0 | 09000064800dc9fc | |||
| EPA-HQ-RCRA-1997-0012-0208 | EPA | None EPA-HQ-RCRA-1997-0012 | CEMENT KILN RECYCLING COALITION (CKRC) MEETING WITH MIKE SHAPIRO, UNITED STATES EPA, REGARDING THE HWC MACT RULE | Supporting & Related Material | Other | 1998-04-20T04:00:00Z | 1998 | 4 | 2006-10-23T19:33:12Z | 0 | 0 | 09000064800dc9f5 | |||
| EPA-HQ-RCRA-1997-0012-0205 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF REGARDING THE CMA MEETING WITH THE OFFICE OF SOLID WASTE REGARDING CONCERNS WITH THE MACT RULE | Supporting & Related Material | Other | 1998-04-07T04:00:00Z | 1998 | 4 | 2006-10-23T19:33:11Z | 0 | 0 | 09000064800dc9ea | |||
| EPA-HQ-RCRA-1997-0012-0207 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: PHASE I MACT ISSUES OVERVIEW | Supporting & Related Material | Other | 1998-04-07T04:00:00Z | 1998 | 4 | 2006-10-23T19:33:11Z | 0 | 0 | 09000064800dc9f0 | |||
| EPA-HQ-RCRA-1997-0012-0206 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: LIST OF ATTENDEES TO THE MEETING BETWEEN CMA AND THE OFFICE OF SOLID WASTE | Supporting & Related Material | Other | 1998-04-07T04:00:00Z | 1998 | 4 | 2006-10-23T19:33:11Z | 0 | 0 | 09000064800dc9ec | |||
| EPA-HQ-RCRA-1997-0012-0204 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: HANDOUTS ON RAW MATERIAL VARIANCES, ALTERNATIVE COMBUSTION ZONE TEMPERATURE MONITORING APPROACHES, AND ALTERNATIVE HYDROCARBON AND CARBON MONOXIDE MONITORING APPROACHES FOR CEMENT KILNS | Supporting & Related Material | Other | 1998-03-17T05:00:00Z | 1998 | 3 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9e6 | |||
| EPA-HQ-RCRA-1997-0012-0202 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF SUMMARIZING THE FEBRUARY 5, 1998 MEETING BETWEEN THE UNITED STATES EPA AND CEMENT KILN RECYCLING COALITION | Supporting & Related Material | Other | 1998-03-17T05:00:00Z | 1998 | 3 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9dc | |||
| EPA-HQ-RCRA-1997-0012-0203 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: LIST OF ATTENDEES TO THE MEETING BETWEEN THE UNITED STATES EPA AND CEMENT KILN RECYCLING COALITION HELD ON FEBRUARY 5, 1998 | Supporting & Related Material | Other | 1998-03-17T05:00:00Z | 1998 | 3 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9e1 | |||
| EPA-HQ-RCRA-1997-0012-0200 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: JANUARY 9, 1998 MEETING HANDOUTS | Supporting & Related Material | Other | 1998-01-26T05:00:00Z | 1998 | 1 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9d5 | |||
| EPA-HQ-RCRA-1997-0012-0201 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: JANUARY 9, 1998 U.S. EPA- LAFARGE MEETING FOLLOW-UP | Supporting & Related Material | Other | 1998-01-26T05:00:00Z | 1998 | 1 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9d8 | |||
| EPA-HQ-RCRA-1997-0012-0199 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTER TO FRANK BEHAN, UNITED STATES EPA, SUMMARIZING ISSUES DISCUSSED AT THE JANUARY 9, 1998 MEETING BETWEEN EPA AND LAFARGE CORPORATION | Supporting & Related Material | Other | 1998-01-26T05:00:00Z | 1998 | 1 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9d0 | |||
| EPA-HQ-RCRA-1997-0012-0198 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO DOCKET F-97-CS4A-FFFFF REGARDING A MEETING WITH CEMENT KILN RECYCLING COALITION (CKRC) REGARDING EQUIVALENCY DETERMINATIONS | Supporting & Related Material | Other | 1998-01-16T05:00:00Z | 1998 | 1 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9c9 | |||
| EPA-HQ-RCRA-1997-0012-0197 | EPA | None EPA-HQ-RCRA-1997-0012 | QUANTITATION LIMITS FOR REFERENCE METHODS 23, 26 AND 29 | Supporting & Related Material | Other | 1997-09-30T04:00:00Z | 1997 | 9 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9c3 | |||
| EPA-HQ-RCRA-1997-0012-0196 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTER TO ELIZABETH COTSWORTH, UNITED STATES EPA, REGARDING FOLLOW-UP COMMENTS RELATED TO A MARCH 10, 1997 MEETING WITH EPA | Supporting & Related Material | Other | 1997-07-07T04:00:00Z | 1997 | 7 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9bd | |||
| EPA-HQ-RCRA-1997-0012-0195 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO DOCKET F-97-CS4A-FFFFF, SUBJECT: CORRECTION TO TECHNICAL SUPPORT DOCUMENT FOR HWC MACT STANDARDS (NODA): VOLUME I | Supporting & Related Material | Other | 1997-06-05T04:00:00Z | 1997 | 6 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9b8 | |||
| EPA-HQ-RCRA-1997-0012-0194 | EPA | None EPA-HQ-RCRA-1997-0012 | DRAFT: REPORT OF REVISIONS TO HAZARDOUS WASTE COMBUSTOR DATABASE BASED ON PUBLIC COMMENTS SUBMITTED IN RESPONSE TO THE JANUARY 7, 1997 NOTICE OF DATA AVAILABILITY (NODA) | Supporting & Related Material | Other | 1997-06-03T04:00:00Z | 1997 | 6 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9b2 | |||
| EPA-HQ-RCRA-1997-0012-0193 | EPA | None EPA-HQ-RCRA-1997-0012 | REVISED TECHNICAL STANDARDS FOR HAZARDOUS WASTE COMBUSTION FACILITIES; EXTENSION OF COMMENT PERIOD; NOTICE OF DATA AVAILABILITY | Supporting & Related Material | Other | 1997-05-28T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9ae | |||
| EPA-HQ-RCRA-1997-0012-0190 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO THE DOCKET ON REVISED HAZARDOUS WASTE COMBUSTION STANDARDS REGARDING A MEETING WITH CEMENT KILN RECYCLING COALITION ON MAY 13, 1997 | Supporting & Related Material | Other | 1997-05-23T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc999 | |||
| EPA-HQ-RCRA-1997-0012-0191 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: AGENDA FOR THE MAY 13, 1997 MEETING WITH CEMENT KILN RECYCLING COALITION | Supporting & Related Material | Other | 1997-05-23T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9a4 | |||
| EPA-HQ-RCRA-1997-0012-0192 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: LIST OF ATTENDEES TO THE MAY 13, 1997 MEETING WITH CEMENT KILN RECYCLING COALITION | Supporting & Related Material | Other | 1997-05-23T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:10Z | 0 | 0 | 09000064800dc9a9 | |||
| EPA-HQ-RCRA-1997-0012-0176 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: EXECUTIVE SUMMARY - EVALUATION OF THE ORIGIN, EMISSIONS AND CONTROL OF ORGANIC AND METAL COMPOUNDS FROM CEMENT KILNS CO-FIRED WITH HAZARDOUS WASTES, (COVER PAGE ONLY) | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:07Z | 0 | 0 | 09000064800dc964 | |||
| EPA-HQ-RCRA-1997-0012-0179 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF, REGARDING SUMMARY OF FEBRUARY 19, 1997 MEETING WITH CEMENT KILN RECYCLING COALITION (CKRC) TO FURTHER DISCUSS THREE TYPES OF EQUIVALENCY DETERMINATIONS SUGGESTED IN CKRC'S PUBLIC COMMENTS TO THE REVISED STANDARDS | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:08Z | 0 | 0 | 09000064800dc96b | |||
| EPA-HQ-RCRA-1997-0012-0182 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT C: EXAMPLE MACT COMPLIANCE ASSESSMENT - TABLE | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:08Z | 0 | 0 | 09000064800dc974 | |||
| EPA-HQ-RCRA-1997-0012-0135 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF, REGARDING INFORMATION FROM FMC CORPORATION, CONCERNING DATA COMPRESSION TECHNIQUES, AS SUBMITTED DECEMBER 3, 1996 | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:01Z | 0 | 0 | 09000064800dc8cb | |||
| EPA-HQ-RCRA-1997-0012-0147 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT C: EXCERPTS FROM CLEAN AIR ACT AMENDMENTS OF 1990 - CONFERENCE REPORT | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:03Z | 0 | 0 | 09000064800dc8fd | |||
| EPA-HQ-RCRA-1997-0012-0159 | EPA | None EPA-HQ-RCRA-1997-0012 | NOTE TO DOCKET NO. F-97-CS4A-FFFFF, DOCUMENTING THE DECEMBER 16, 1996 MEETING WITH CEMENT KILN RECYCLING COALITION (CKRC), TO DISCUSS WHETHER PM COULD SERVE AS AN ADEQUATE SURROGATE FOR NON-Hg METALS | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:04Z | 0 | 0 | 09000064800dc929 | |||
| EPA-HQ-RCRA-1997-0012-0136 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF, REGARDING EPA'S EVALUATION OF THE CURRENT DATABASE OF HAZARDOUS WASTE INCINERATORS TO DEFINE A "SMALL" INCINERATOR FOR CALCULATING MACT STANDARDS FOR HAZARDOUS WASTE COMBUSTORS | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:01Z | 0 | 0 | 09000064800dc8cf | |||
| EPA-HQ-RCRA-1997-0012-0166 | EPA | None EPA-HQ-RCRA-1997-0012 | ELECTRONIC MESSAGE TO THEODORE KOSS, UNITED STATES DEPARTMENT OF ENERGY, REGARDING HAZARDOUS WASTE COMBUSTOR PROPOSED STANDARDS - REPLY | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:06Z | 0 | 0 | 09000064800dc943 | |||
| EPA-HQ-RCRA-1997-0012-0138 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: GAS FLOW RATES OF ALL HAZARDOUS WASTE INCINERATORS IN THE DATABASE ARRAYED FROM THE LOWEST TO THE HIGHEST VALUES AND PLOTTED ON A GRAPH | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:02Z | 0 | 0 | 09000064800dc8d7 | |||
| EPA-HQ-RCRA-1997-0012-0140 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: RESPONSE TO QUESTIONS POSED BY EPA REGARDING IMPLEMENTATION ASPECTS OF THE PROPOSED HAZARDOUS WASTE MACT COMBUSTION RULE | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:03Z | 0 | 0 | 09000064800dc8df | |||
| EPA-HQ-RCRA-1997-0012-0144 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTER TO BOB HOLLOWAY AND FRANK BEHAN, UNITED STATES EPA, REGARDING EQUIVALENCY DETERMINATION MEETING FOLLOW-UP | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:03Z | 0 | 0 | 09000064800dc8ef | |||
| EPA-HQ-RCRA-1997-0012-0188 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: EPA OVERHEAD SLIDES | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:09Z | 0 | 0 | 09000064800dc98d | |||
| EPA-HQ-RCRA-1997-0012-0150 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: CHARTS REGARDING PM/METALS EMISSIONS DATA | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:03Z | 0 | 0 | 09000064800dc908 | |||
| EPA-HQ-RCRA-1997-0012-0187 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: LIST OF ATTENDEES AND DRAFT AGENDA | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:09Z | 0 | 0 | 09000064800dc989 | |||
| EPA-HQ-RCRA-1997-0012-0152 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTER TO BOB HOLLOWAY AND FRANK BEHAN, UNITED STATES EPA, REGARDING FOLLOW-UP INFORMATION REQUESTED DURING MEETING ON THE EQUIVALENCY DETERMINATION CONCEPT | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:03Z | 0 | 0 | 09000064800dc90e | |||
| EPA-HQ-RCRA-1997-0012-0154 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: LETTER TO ROBERT HOLLOWAY, UNITED STATES EPA, REGARDING INDUSTRIAL FURNACE REGULATIONS | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:04Z | 0 | 0 | 09000064800dc915 | |||
| EPA-HQ-RCRA-1997-0012-0173 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT C: CHARACTERISTICS AND TRENDS IN THE BURNING OF HAZARDOUS WASTE IN CEMENT KILNS: FINAL REPORT | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:07Z | 0 | 0 | 09000064800dc95b | |||
| EPA-HQ-RCRA-1997-0012-0174 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF, REGARDING SUMMARY OF FEBRUARY 27, 1997 MEETING WITH CEMENT KILN RECYCLING COALITION (CKRK) TO FURTHER DISCUSS WHETHER PARTICULATE MATTER COULD SERVE AS A SURROGATE FOR THE NON-MERCURY METALS | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:07Z | 0 | 0 | 09000064800dc95f | |||
| EPA-HQ-RCRA-1997-0012-0175 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: AGENDA TO EPA MEETING WITH CEMENT KILN RECYCLING COALITION (CKRC), FEBRUARY 27, 1997 | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:07Z | 0 | 0 | 09000064800dc961 | |||
| EPA-HQ-RCRA-1997-0012-0181 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: EQUIVALENCY DETERMINATION | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:08Z | 0 | 0 | 09000064800dc971 | |||
| EPA-HQ-RCRA-1997-0012-0149 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTER TO BOB HOLLOWAY AND FRANK BEHAN, UNITED STATES EPA, ENCLOSING PM/METALS EMISSIONS DATA | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:03Z | 0 | 0 | 09000064800dc904 | |||
| EPA-HQ-RCRA-1997-0012-0184 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT E: EXCERPTS FROM CKRC COMMENTS ON EPA'S PROPOSED MACT RULE | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:08Z | 0 | 0 | 09000064800dc97d | |||
| EPA-HQ-RCRA-1997-0012-0186 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF, REGARDING SUMMARY OF MAY 1, 1997 MEETING WITH STAKEHOLDERS TO DISCUSS THE HAZARDOUS WASTE COMBUSTORS NOTICE OF DATA AVAILABILITY | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:09Z | 0 | 0 | 09000064800dc985 | |||
| EPA-HQ-RCRA-1997-0012-0133 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT A: SUMMARY TABLE SHOWING AVERAGE ANNUAL DIOXIN EMISSIONS FROM HAZARDOUS WASTE BURNING CEMENT KILNS AS OF AUGUST 19, 1996 | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:01Z | 0 | 0 | 09000064800dc8c4 | |||
| EPA-HQ-RCRA-1997-0012-0142 | EPA | None EPA-HQ-RCRA-1997-0012 | LETTER TO BOB HOLLOWAY, UNITED STATES EPA, REGARDING THE PROPOSED HYDROCARBON STANDARD IN BYPASS DUCTS | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:03Z | 0 | 0 | 09000064800dc8e9 | |||
| EPA-HQ-RCRA-1997-0012-0163 | EPA | None EPA-HQ-RCRA-1997-0012 | NOTE TO DOCKET NO. F-97-CS4A-FFFFF, REGARDING REQUESTS BY CEMENT KILN RECYCLING COALITION (CKRC) AND CHEMICAL MANUFACTURERS ASSOCIATION (CMA) FOR AN EXTENSION OF THE COMMENT PERIOD FOR THE DATABASE NOTICE OF DATA AVAILABILITY (NODA) | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:05Z | 0 | 0 | 09000064800dc938 | |||
| EPA-HQ-RCRA-1997-0012-0165 | EPA | None EPA-HQ-RCRA-1997-0012 | ATTACHMENT B: LETTER TO MICHAEL SHAPIRO, UNITED STATES EPA, REQUESTING AN EXTENSION OF THE COMMENT PERIOD FOR HWC; REVISED STANDARDS; PROPOSED RULE -- NOTICE OF DATA AVAILABILITY AND REQUEST FOR COMMENTS, (62 FED. REG. 960, JANUARY 7, 1997) | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:06Z | 0 | 0 | 09000064800dc940 | |||
| EPA-HQ-RCRA-1997-0012-0167 | EPA | None EPA-HQ-RCRA-1997-0012 | MEMORANDUM TO RCRA DOCKET F-97-CS4A-FFFFF, REGARDING SUMMARY OF FEBRUARY 14, 1997 EPA MEETING WITH CEMENT KILN RECYCLING COALITION (CKRC) TO DISCUSS THE INFLUENCE OF IN-LINE RAW MILLS ON MERCURY EMISSIONS IN CEMENT KILNS | Supporting & Related Material | Other | 1997-05-02T04:00:00Z | 1997 | 5 | 2006-10-23T19:33:06Z | 0 | 0 | 09000064800dc947 | |||
