documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
217 rows where docket_id = "EPA-HQ-RCRA-1996-0074" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, last_modified, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 2
agency_id 1
- EPA 217
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-RCRA-1996-0074-0254 | EPA | None EPA-HQ-RCRA-1996-0074 | LETTER TO DAVID J. LENNETT CONCERNING EPA'S ANALYSIS OF SPENT SOLVENT LISTING DETERMINATION | Supporting & Related Material | Other | 1998-08-14T04:00:00Z | 1998 | 8 | 2006-10-23T19:37:50Z | 0 | 0 | 09000064800dd111 | |||
| EPA-HQ-RCRA-1996-0074-0253 | EPA | None EPA-HQ-RCRA-1996-0074 | FEDERAL REGISTER NOTICE: EXTENSION OF THE COMMENT PERIOD FOR THE PROPOSED IDENTIFICATION AND LISTING OF HAZARDOUS WASTE/SOLVENTS, (61FR51397) | Supporting & Related Material | Other | 1996-10-07T04:00:00Z | 1996 | 10 | 2006-10-23T19:37:50Z | 0 | 0 | 09000064800dd10d | |||
| EPA-HQ-RCRA-1996-0074-0248 | EPA | None EPA-HQ-RCRA-1996-0074 | MEMORANDUM REGARDING EPA RISK CHARACTERIZATION PROGRAM | Supporting & Related Material | Other | 1996-09-17T04:00:00Z | 1996 | 9 | 2006-10-23T19:37:49Z | 0 | 0 | 09000064800dd0f5 | |||
| EPA-HQ-RCRA-1996-0074-0001 | EPA | None EPA-HQ-RCRA-1996-0074 | HAZARDOUS WASTE MANAGEMENT SYSTEM; IDENTIFICATION AND LISTING OF HAZARDOUS WASTE; SOLVENTS; CERCLA HAZARDOUS SUBSTANCE DESIGNATION AND REPORTABLE QUANTITIES; PROPOSED RULE, (EPA/530-Z-96-007) | Proposed Rule | Federal Register Document | 1996-08-14T04:00:00Z | 1996 | 8 | 1996-08-14T04:00:00Z | 1996-10-16T03:59:59Z | 2008-01-08T21:19:55Z | 42318 | 0 | 0 | 09000064800dcc3f |
| EPA-HQ-RCRA-1996-0074-0059 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, STAHL U.S.A., PEABODY, MASSACHUSETTS -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd5a | |||
| EPA-HQ-RCRA-1996-0074-0039 | EPA | None EPA-HQ-RCRA-1996-0074 | TELEPHONE CONTACT SHEETS FROM CALL BACKS FOR PRELIMINARY QUESTIONNAIRE (COMMUNICATION BETWEEN SAIC AND FACILITIES) 1993-1994 | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:31Z | 0 | 0 | 09000064800dcce5 | |||
| EPA-HQ-RCRA-1996-0074-0042 | EPA | None EPA-HQ-RCRA-1996-0074 | LETTERS FROM FACILITIES STATING REASON OF NON-RESPONSE TO RCRA 3007 QUESTIONNAIRE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:31Z | 0 | 0 | 09000064800dccf7 | |||
| EPA-HQ-RCRA-1996-0074-0053 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX G): PRELIMINARY QUESTIONNAIRE DATA FOR ALL RESPONDERS BY SIC CODE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd39 | |||
| EPA-HQ-RCRA-1996-0074-0071 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, EASTMAN KODAK COMPANY, KODAK PARK FACILITY, ROCHESTER, NEW YORK -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcd9b | |||
| EPA-HQ-RCRA-1996-0074-0066 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, PPG INDUSTRIES INC., SPRINGDALE, PENNSYLVANIA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcd80 | |||
| EPA-HQ-RCRA-1996-0074-0070 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, POLAROID CORPORATION, WALTHAM, MASSACHUSETTS -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcd96 | |||
| EPA-HQ-RCRA-1996-0074-0049 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX C): LIST OF INDUSTRIES AND CHEMICALS THESE INDUSTRIES USE, BY SIC CODE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd23 | |||
| EPA-HQ-RCRA-1996-0074-0073 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, CIBA-GEIGY CORPORATION, SUMMIT, NEW JERSEY -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcda6 | |||
| EPA-HQ-RCRA-1996-0074-0075 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, C.P. RECYCLING, LOGANSPORT, INDIANA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcdb1 | |||
| EPA-HQ-RCRA-1996-0074-0056 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX J): NON-CBI ENGINEERING SITE VISIT REPORTS | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd49 | |||
| EPA-HQ-RCRA-1996-0074-0063 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, WYETH-AYERST LABORATORIES, WEST CHESTER, PENNSYLVANIA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd70 | |||
| EPA-HQ-RCRA-1996-0074-0067 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, HUKILL CHEMICAL CORPORATION, BEDFORD, OHIO -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcd85 | |||
| EPA-HQ-RCRA-1996-0074-0054 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX H): RCRA 3007 SURVEY OF SOLVENT USE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd3f | |||
| EPA-HQ-RCRA-1996-0074-0061 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, MOBIL OIL CORPORATION, PAULSBORO REFINERY, PAULSBORO, NEW JERSEY -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd65 | |||
| EPA-HQ-RCRA-1996-0074-0046 | EPA | None EPA-HQ-RCRA-1996-0074 | HAZARDOUS WASTE LISTING DETERMINATION BACKGROUND DOCUMENT FOR SOLVENTS | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd10 | |||
| EPA-HQ-RCRA-1996-0074-0051 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX E): RCRA 3007 PRELIMINARY SURVEY OF SOLVENT USE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd2e | |||
| EPA-HQ-RCRA-1996-0074-0065 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, HITACHI SEMICONDUCTOR (AMERICA) INC., IRVING, TEXAS -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcd7a | |||
| EPA-HQ-RCRA-1996-0074-0048 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX B): INSTRUCTIONS FROM THE TOXIC RELEASE INVENTORY REPORTING FORM R AND INSTRUCTIONS | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd1b | |||
| EPA-HQ-RCRA-1996-0074-0058 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, INTEL CORPORATION, CHANDLER, ARIZONA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd54 | |||
| EPA-HQ-RCRA-1996-0074-0040 | EPA | None EPA-HQ-RCRA-1996-0074 | TABLE OF FACILITIES REPORTING GREATER THAN 1200 kg ON PRELIMINARY QUESTIONNAIRE, BUT NOT SENT A RCRA 3007 QUESTIONNAIRE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:31Z | 0 | 0 | 09000064800dcceb | |||
| EPA-HQ-RCRA-1996-0074-0052 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX F): PRELIMINARY QUESTIONNAIRE MAILING LIST OF 1, 497 FACILITIES | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd31 | |||
| EPA-HQ-RCRA-1996-0074-0043 | EPA | None EPA-HQ-RCRA-1996-0074 | LETTER TO RON JOSEPHSON, UNITED STATES EPA, REGARDING THE NATURE AND USES FOR BENZYL CHLORIDE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:31Z | 0 | 0 | 09000064800dccfd | |||
| EPA-HQ-RCRA-1996-0074-0044 | EPA | None EPA-HQ-RCRA-1996-0074 | ATTACHMENT A: LETTER TO RON JOSEPHSON, UNITED STATES EPA, REGARDING RCRA SECTION 3007 PRELIMINARY SURVEY OF SOLVENT USE -- ERRONEOUS LISTING OF PARA-DICHLOROBENZENE AS A SOLVENT | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:31Z | 0 | 0 | 09000064800dcd03 | |||
| EPA-HQ-RCRA-1996-0074-0072 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, HADCO CORPORATION, DERRY, NEW HAMPSHIRE -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcda0 | |||
| EPA-HQ-RCRA-1996-0074-0062 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, IBM FEDERAL SYSTEMS COMPANY, MANASSAS, VIRGINIA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd6a | |||
| EPA-HQ-RCRA-1996-0074-0057 | EPA | None EPA-HQ-RCRA-1996-0074 | FINAL ENGINEERING SITE VISIT REPORT, CONTINENTAL CIRCUITS CORPORATION, PHOENIX, ARIZONA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd4f | |||
| EPA-HQ-RCRA-1996-0074-0060 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, SHIPLEY COMPANY, INC., MARLBORO, MASSACHUSETTS -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd5f | |||
| EPA-HQ-RCRA-1996-0074-0064 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, E-SYSTEMS, GREENVILLE, TEXAS -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd75 | |||
| EPA-HQ-RCRA-1996-0074-0041 | EPA | None EPA-HQ-RCRA-1996-0074 | TABLE OF FACILITIES NOT REPONDING TO RCRA 3007 QUESTIONNAIRE | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:31Z | 0 | 0 | 09000064800dccf1 | |||
| EPA-HQ-RCRA-1996-0074-0045 | EPA | None EPA-HQ-RCRA-1996-0074 | TREATABILITY DATABASE FOR SOLVENT CHEMICALS | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:31Z | 0 | 0 | 09000064800dcd09 | |||
| EPA-HQ-RCRA-1996-0074-0074 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, ANALOG DEVICES INC., WALTHAM, MASSACHUSETTS -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcdab | |||
| EPA-HQ-RCRA-1996-0074-0076 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, LYONDELL PETROCHEMICAL COMPANY, CHANNEL VIEW COMPLEX, CHANNELVIEW, TEXAS -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcdb7 | |||
| EPA-HQ-RCRA-1996-0074-0055 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX I): DATAILED TABLES OF 3007 QUESTIONNAIRE REPORTED SOLVENT USE, WASTE GENERATION, CHARACTERIZATION AND MANAGEMENT, BY SOLVENT | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:33Z | 0 | 0 | 09000064800dcd43 | |||
| EPA-HQ-RCRA-1996-0074-0068 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, CARNEGIE-MELLON UNIVERSITY, PITTSBURGH, PENNSYLVANIA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcd8b | |||
| EPA-HQ-RCRA-1996-0074-0069 | EPA | None EPA-HQ-RCRA-1996-0074 | DRAFT ENGINEERING SITE VISIT REPORT, CITGO PETROLEUM CORPORATION, LAKE CHARLES COMPLEX, LAKE CHARLES, LOUISIANA -- SOLVENTS LISTING DETERMINATION | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:34Z | 0 | 0 | 09000064800dcd90 | |||
| EPA-HQ-RCRA-1996-0074-0047 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX A): FINAL MEMORANDUM ON THE CHEMICAL ABSTRACT SEARCH | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd17 | |||
| EPA-HQ-RCRA-1996-0074-0050 | EPA | None EPA-HQ-RCRA-1996-0074 | APPENDIX TO BACKGROUND DOCUMENT (APPENDIX D): RATIONALE FOR REMOVING INDUSTRIES FROM FURTHER STUDY AS SOLVENT USERS | Supporting & Related Material | Other | 1996-07-26T04:00:00Z | 1996 | 7 | 2006-10-23T19:37:32Z | 0 | 0 | 09000064800dcd28 | |||
| EPA-HQ-RCRA-1996-0074-0119 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, SHIPLEY COMPANY, MARLBOROUGH, MASSACHUSETTS | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:38Z | 0 | 0 | 09000064800dce93 | |||
| EPA-HQ-RCRA-1996-0074-0123 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, POLAROID CORPORATION - WALTHAM FACILITY, WALTHAM, MASSACHUSETTS | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:38Z | 0 | 0 | 09000064800dcea6 | |||
| EPA-HQ-RCRA-1996-0074-0192 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, TEXAS INSTRUMENTS - EXPRESSWAY SITE, DALLAS, TEXAS | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:44Z | 0 | 0 | 09000064800dcfe2 | |||
| EPA-HQ-RCRA-1996-0074-0207 | EPA | None EPA-HQ-RCRA-1996-0074 | COMMENTS OF THE CHEMICAL MANUFACTURERS ASSOCIATION CUMENE PANEL ON PROPOSED HAZARDOUS WASTE IDENTIFICATION RULE, 60 FED. REG. 66344 (DEC. 21, 1995), DOCKET NO. F-95-WHWP-FFFFF | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:45Z | 0 | 0 | 09000064800dd033 | |||
| EPA-HQ-RCRA-1996-0074-0221 | EPA | None EPA-HQ-RCRA-1996-0074 | ATTACHMENT C: MEMORANDUM TO GLENN FARBER, REGARDING DERIVATION OF THE PHENOL SURFACE IMPOUNDMENT CONCENTRATION AND RESIDUAL QUANTITY | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:46Z | 0 | 0 | 09000064800dd076 | |||
| EPA-HQ-RCRA-1996-0074-0235 | EPA | None EPA-HQ-RCRA-1996-0074 | ATTACHMENT M: HEAST PRINTOUT TABLE 1: SUBCHRONIC AND CHRONIC TOXICITY (OTHER THAN CARCINOGENICITY), FURFURAL | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:48Z | 0 | 0 | 09000064800dd0b4 | |||
| EPA-HQ-RCRA-1996-0074-0236 | EPA | None EPA-HQ-RCRA-1996-0074 | ATTACHMENT N: HEAST PRINTOUT TABLE 2: ALTERNATE METHODS - SUBCHRONIC AND CHRONIC TOXICITY (OTHER THAN CARCINOGENICITY), FURFURAL | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:48Z | 0 | 0 | 09000064800dd0b9 | |||
| EPA-HQ-RCRA-1996-0074-0249 | EPA | None EPA-HQ-RCRA-1996-0074 | ATTACHMENT A: POLICY FOR RISK CHARACTERIZATION AT THE U.S. ENVIRONMENTAL PROTECTION AGENCY | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:49Z | 0 | 0 | 09000064800dd0fa | |||
| EPA-HQ-RCRA-1996-0074-0102 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, ABBOTT LABORATORIES NORTH CHICAGO, NORTH CHIGACO, ILLINOIS | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:36Z | 0 | 0 | 09000064800dce3a | |||
| EPA-HQ-RCRA-1996-0074-0081 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, CONTINENTAL CIRCUITS CORPORATION, PHEONIX, ARIZONA | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:35Z | 0 | 0 | 09000064800dcdd1 | |||
| EPA-HQ-RCRA-1996-0074-0147 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, C.J. OSBORN - DIVISION OF SUVAR CORPORATION, PENNSAUKEN, NEW JERSEY | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:40Z | 0 | 0 | 09000064800dcf13 | |||
| EPA-HQ-RCRA-1996-0074-0148 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, BRISTOL-MYERS SQUIBB LAWRENCEVILLE FACILITY, PRINCETON, NEW JERSEY | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:40Z | 0 | 0 | 09000064800dcf17 | |||
| EPA-HQ-RCRA-1996-0074-0115 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, CIBA-GEIGY CORPORATION - SAINT GABRIEL PLANT, SAINT GABRIEL, LOUISIANA | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:37Z | 0 | 0 | 09000064800dce7e | |||
| EPA-HQ-RCRA-1996-0074-0130 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, 3M HUTCHINSON AVTD AND TMD PLANTS, HUTCHINSON, MINNESOTA | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:38Z | 0 | 0 | 09000064800dcec4 | |||
| EPA-HQ-RCRA-1996-0074-0131 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, IBM ROCHESTER, ROCHESTER, MINNESOTA | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:39Z | 0 | 0 | 09000064800dcec9 | |||
| EPA-HQ-RCRA-1996-0074-0136 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, BURROUGHS WELLCOME COMPANY, GREENVILLE, NORTH CAROLINA | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:39Z | 0 | 0 | 09000064800dcee0 | |||
| EPA-HQ-RCRA-1996-0074-0146 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, MOBIL OIL PAULSBORO REFINERY, PAULSBORO, NEW JERSEY | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:40Z | 0 | 0 | 09000064800dcf0f | |||
| EPA-HQ-RCRA-1996-0074-0149 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, MERCK & COMPANY INC. - RAHWAY SITE, RAHWAY, NEW JERSEY | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:40Z | 0 | 0 | 09000064800dcf1c | |||
| EPA-HQ-RCRA-1996-0074-0156 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, LEDERLE LABORATORIES DIVISION, PEARL RIVER, NEW YORK | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:41Z | 0 | 0 | 09000064800dcf43 | |||
| EPA-HQ-RCRA-1996-0074-0163 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, SUN COMPANY INC. (R&M) TULSA REFINERY, TULSA, OKLAHOMA | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:41Z | 0 | 0 | 09000064800dcf60 | |||
| EPA-HQ-RCRA-1996-0074-0087 | EPA | None EPA-HQ-RCRA-1996-0074 | RCRA SECTION 3007 SURVEY OF SOLVENTS USE AND RESIDUALS FOR 21 CHEMICALS, HEWLETT-PACKARD SAN JOSE SITE, SAN JOSE, CALIFORNIA | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:35Z | 0 | 0 | 09000064800dcdf1 | |||
| EPA-HQ-RCRA-1996-0074-0205 | EPA | None EPA-HQ-RCRA-1996-0074 | TABLES OF HAZARDOUS AND NON-HAZARDOUS WASTE MANAGEMENT BY SOLVENT | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:45Z | 0 | 0 | 09000064800dd02a | |||
| EPA-HQ-RCRA-1996-0074-0212 | EPA | None EPA-HQ-RCRA-1996-0074 | ATTACHMENT C: CENTRAL TENDENCY AND HIGH-END RISK ESTIMATES | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:46Z | 0 | 0 | 09000064800dd049 | |||
| EPA-HQ-RCRA-1996-0074-0213 | EPA | None EPA-HQ-RCRA-1996-0074 | ATTACHMENT D: ANALYSIS OF RCRA 3007 SURVEY QUESTIONNAIRE RESULTS - USED SOLVENTS | Supporting & Related Material | Other | 1995-10-31T05:00:00Z | 1995 | 10 | 2006-10-23T19:37:46Z | 0 | 0 | 09000064800dd04e | |||
