documents
Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API
296 rows where docket_id = "EPA-HQ-OW-2003-0070" sorted by posted_date descending
This data as json, CSV (advanced)
Suggested facets: subtype, posted_date, posted_month, posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)
document_type 3
- Supporting & Related Material 294
- Notice 1
- Rule 1
agency_id 1
- EPA 296
| id | agency_id | docket_id | title | document_type | subtype | posted_date ▲ | posted_year | posted_month | comment_start_date | comment_end_date | last_modified | fr_doc_num | open_for_comment | withdrawn | object_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA-HQ-OW-2003-0070-0427 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 9223 B-97, ENZYME SUBSTRATE COLIFORM TEST | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-14T04:00:00Z | 2007 | 3 | 2007-03-14T11:28:39Z | 0 | 0 | 09000064801a6de4 | |||
| EPA-HQ-OW-2003-0070-0428 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 2550-00 TEMPERATURE | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-14T04:00:00Z | 2007 | 3 | 2007-03-14T11:28:40Z | 0 | 0 | 09000064801a9360 | |||
| EPA-HQ-OW-2003-0070-0426 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 9222 A, B, C-97, MEMBRANE FILTER TECHNIQUE FOR MEMBERS OF THE COLIFORM GROUP | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-14T04:00:00Z | 2007 | 3 | 2007-03-14T11:28:37Z | 0 | 0 | 09000064801a6dd4 | |||
| EPA-HQ-OW-2003-0070-0425 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 9221 A, B, D-99, MULTIPLE-TUBE FERMENTATION TECHNIQUE FOR MEMBERS OF THE COLIFORM GROUP | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-14T04:00:00Z | 2007 | 3 | 2007-03-14T11:28:34Z | 0 | 0 | 09000064801a6dc9 | |||
| EPA-HQ-OW-2003-0070-0407 | EPA | None EPA-HQ-OW-2003-0070 | 3112 Metals By Cold-Vapor Atomic Absorption Spectrometry | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:35Z | 0 | 0 | 09000064801a5fec | |||
| EPA-HQ-OW-2003-0070-0402 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 2130 B-01 TURBIDITY | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:28Z | 0 | 0 | 09000064801a5698 | |||
| EPA-HQ-OW-2003-0070-0418 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 7500-3H B-00, TRITIUM | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:46Z | 0 | 0 | 09000064801a6d46 | |||
| EPA-HQ-OW-2003-0070-0419 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 7500-Cs B-00, RADIOACTIVE CESIUM | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:47Z | 0 | 0 | 09000064801a6d53 | |||
| EPA-HQ-OW-2003-0070-0401 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods 2120 B-01Visual Comparison Method | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:27Z | 0 | 0 | 09000064801a566e | |||
| EPA-HQ-OW-2003-0070-0381 | EPA | None EPA-HQ-OW-2003-0070 | EPA Method 200.8: Determination of Trace Elements in Waters and Wastes by Inductively Coupled Plasma - Mass Spectrometry, Revision 5.4, EMMC Version | Supporting & Related Material | Report | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:07Z | 0 | 0 | 09000064801a2264 | |||
| EPA-HQ-OW-2003-0070-0382 | EPA | None EPA-HQ-OW-2003-0070 | EPA Method 245.7: Mercury in Water by Cold Vapor Atomic Fluorescence Spectrometry, Rev 2.0 [EPA-821-R-05-001] | Supporting & Related Material | Publication - USEPA | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:08Z | 0 | 0 | 09000064801a2273 | |||
| EPA-HQ-OW-2003-0070-0412 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4500-NO3- D, E, F-00, Nitrogen (Nitrate) | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:41Z | 0 | 0 | 09000064801a66a8 | |||
| EPA-HQ-OW-2003-0070-0376 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Susan Hurley, Office of Federal Register; re: Request for Approval for Incorporation by Reference of New and Revised Analytical Methods Under the CWA, NPDWR, and NSDWR | Supporting & Related Material | Letter, Memorandum, Email | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:02Z | 0 | 0 | 09000064801a0d56 | |||
| EPA-HQ-OW-2003-0070-0399 | EPA | None EPA-HQ-OW-2003-0070 | QuikChem Method 10-204-00-1-X- Digestion and Distillation of Total Cyanide in Drinking and Wastewater Using Micro Dist and Determination of Cyanide by Flow Injection Analysis | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:25Z | 0 | 0 | 09000064801a4ab7 | |||
| EPA-HQ-OW-2003-0070-0392 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 3113 B-99, METALS BY ELECTROTHERMAL ATOMIC ABSORPTION SPECTROMETRY | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:17Z | 0 | 0 | 09000064801a2fa3 | |||
| EPA-HQ-OW-2003-0070-0388 | EPA | None EPA-HQ-OW-2003-0070 | Standard Test Method for Determination of Dissolved Alkali and Alkaline Earth Cations and Ammonium in Water and Wastewater by Ion Chromatography - ASTM D 6919-03 | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:14Z | 0 | 0 | 09000064801a2e97 | |||
| EPA-HQ-OW-2003-0070-0390 | EPA | None EPA-HQ-OW-2003-0070 | 7500-Cs Radioactive Cesium | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:16Z | 0 | 0 | 09000064801a2efc | |||
| EPA-HQ-OW-2003-0070-0393 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 3114 B-97, ARSENIC AND SELENIUM BY HYDRIDE GENERATION/ATOMIC ABSORPTION SPECTROMETRY | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:18Z | 0 | 0 | 09000064801a2fdf | |||
| EPA-HQ-OW-2003-0070-0415 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 5540 C-00, SURFACTANTS | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:43Z | 0 | 0 | 09000064801a66c6 | |||
| EPA-HQ-OW-2003-0070-0417 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 7120-97, GAMMA-EMITTING RADIONUCLIDES | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:45Z | 0 | 0 | 09000064801a6d2b | |||
| EPA-HQ-OW-2003-0070-0408 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method Online 4500-CN- E, F, G-99, Cyanide | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:36Z | 0 | 0 | 09000064801a6641 | |||
| EPA-HQ-OW-2003-0070-0413 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4500-O3 B-97, OXYGEN (DISSOLVED) | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:42Z | 0 | 0 | 09000064801a66b0 | |||
| EPA-HQ-OW-2003-0070-0386 | EPA | None EPA-HQ-OW-2003-0070 | Standard Test Method for Silica in Water - ASTM D 859-00 | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:12Z | 0 | 0 | 09000064801a2e3c | |||
| EPA-HQ-OW-2003-0070-0395 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4110 B-00, DETERMINATION OF ANIONS BY ION CHROMATOGRAPHY, Ion Chromatography with Chemical Suppression of Eluent Conductivity | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:20Z | 0 | 0 | 09000064801a3024 | |||
| EPA-HQ-OW-2003-0070-0379 | EPA | None EPA-HQ-OW-2003-0070 | Method 552.3: Determination of Haloacetic Acids and Dalapon in Drinking Water by Liquid-Liquid Microextraction, Derivatization, and Gas Chromatography with Electron Capture Detection - Revision 1.0 | Supporting & Related Material | Publication - USEPA | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:05Z | 0 | 0 | 09000064801a1c1c | |||
| EPA-HQ-OW-2003-0070-0400 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 3111 B, METALS BY FLAME ATOMIC ABSORPTION SPECTROMETRY Direct Air-Acetylene Flame Method | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:26Z | 0 | 0 | 09000064801a4beb | |||
| EPA-HQ-OW-2003-0070-0377 | EPA | None EPA-HQ-OW-2003-0070 | Method D99-003, Rev. 3, Free Chlorine Species (HOC1- and OC1-) by Test Strip | Supporting & Related Material | Study | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:03Z | 0 | 0 | 09000064801a1076 | |||
| EPA-HQ-OW-2003-0070-0398 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method, 4500-ClO2 C, E-00, CHLORINE DIOXIDE | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:23Z | 0 | 0 | 09000064801a3089 | |||
| EPA-HQ-OW-2003-0070-0383 | EPA | None EPA-HQ-OW-2003-0070 | EPA Method 300.0: Determination of Inorganic Anions by Ion Chromatograhy, Revision 2.1 | Supporting & Related Material | Report | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:09Z | 0 | 0 | 09000064801a2282 | |||
| EPA-HQ-OW-2003-0070-0384 | EPA | None EPA-HQ-OW-2003-0070 | Methods for the Determination of Inorganic Substances in Environmental Samples [EPA-600-R-93-100] | Supporting & Related Material | Publication - USEPA | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:10Z | 0 | 0 | 09000064801a22cc | |||
| EPA-HQ-OW-2003-0070-0424 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 9215 B-00, HETEROTROPHIC PLATE COUNT | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:51Z | 0 | 0 | 09000064801a6dbf | |||
| EPA-HQ-OW-2003-0070-0378 | EPA | None EPA-HQ-OW-2003-0070 | EPA Method 327.0, Determination of Chlorine Dioxide and Chlorite Ion in Drinking Water Using Lissamine Green B and Horseradish Peroxidase With Detection By Visible Spectrophotometry, Revision 1.1 [EPA 815-R-05-008] | Supporting & Related Material | Publication - USEPA | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:04Z | 0 | 0 | 09000064801a1115 | |||
| EPA-HQ-OW-2003-0070-0375 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Mr. Raymond Mosely, Director, Office of Federal Register; re: Request for Approval for Incorporation by Reference of New and Revised Analytical Methods Under the CWA; NPDWR, and NSDWR | Supporting & Related Material | Letter, Memorandum, Email | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:01Z | 0 | 0 | 09000064801a0cbd | |||
| EPA-HQ-OW-2003-0070-0405 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 2510 B-97 CONDUCTIVITY | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:31Z | 0 | 0 | 09000064801a5f9e | |||
| EPA-HQ-OW-2003-0070-0389 | EPA | None EPA-HQ-OW-2003-0070 | 3500-Mg Magnesium: Introduction | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:15Z | 0 | 0 | 09000064801a2e9d | |||
| EPA-HQ-OW-2003-0070-0411 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4500-NO2-, B-00, Nitrogen (Nitrite) | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:40Z | 0 | 0 | 09000064801a669b | |||
| EPA-HQ-OW-2003-0070-0410 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4500- H+ B-00, pH Value | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:39Z | 0 | 0 | 09000064801a6691 | |||
| EPA-HQ-OW-2003-0070-0414 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4500-SiO2 C, D, E-97, Silica | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:43Z | 0 | 0 | 09000064801a66b9 | |||
| EPA-HQ-OW-2003-0070-0423 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 7500-U B, C-00, URANIUM | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:50Z | 0 | 0 | 09000064801a6db2 | |||
| EPA-HQ-OW-2003-0070-0387 | EPA | None EPA-HQ-OW-2003-0070 | Standard Test Method for Antimony in Water - ASTM D 3697-02 | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:13Z | 0 | 0 | 09000064801a2e7c | |||
| EPA-HQ-OW-2003-0070-0396 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4500-Cl D, E, F, G, H, I-00 CHLORINE (RESIDUAL) | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:21Z | 0 | 0 | 09000064801a3047 | |||
| EPA-HQ-OW-2003-0070-0385 | EPA | None EPA-HQ-OW-2003-0070 | Methods for the Determination of Metals In Environmental Samples: Supplement I [EPA-600-R-94-111] | Supporting & Related Material | Publication - USEPA | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:11Z | 0 | 0 | 09000064801a2313 | |||
| EPA-HQ-OW-2003-0070-0380 | EPA | None EPA-HQ-OW-2003-0070 | Response to Comments Document for: Method Rule Proposal (69 FR 18166; April 6, 2004), NODA (70 FR 7909; February 16, 2005), and Stage 2 Disinfectants and Disinfection Byproducts Rule Proposal non-DBP methods (68 FR 49548; August 18, 2003) | Supporting & Related Material | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:06Z | 0 | 0 | 09000064801a222d | ||||
| EPA-HQ-OW-2003-0070-0420 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 7500-I B, C, D-00, RADIOACTIVE IODINE | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:47Z | 0 | 0 | 09000064801a6d82 | |||
| EPA-HQ-OW-2003-0070-0421 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online 7500-Ra B, C, D-01, RADIUM | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:48Z | 0 | 0 | 09000064801a6d98 | |||
| EPA-HQ-OW-2003-0070-0422 | EPA | None EPA-HQ-OW-2003-0070 | Standard Methods Online, 7500-Sr B-01, TOTAL RADIOACTIVE STRONTIUM AND STRONTIUM-90 | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:49Z | 0 | 0 | 09000064801a6da7 | |||
| EPA-HQ-OW-2003-0070-0404 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 2320 B-97 ALKALINITY | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:30Z | 0 | 0 | 09000064801a5f80 | |||
| EPA-HQ-OW-2003-0070-0416 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 7110 B, C-00, GROSS ALPHA AND GROSS BETA RADIOACTIVITY (TOTAL, SUSPENDED, AND DISSOLVED) | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:44Z | 0 | 0 | 09000064801a66d3 | |||
| EPA-HQ-OW-2003-0070-0406 | EPA | None EPA-HQ-OW-2003-0070 | 2550 TEMPERATURE- Laboratory and Field Methods | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:32Z | 0 | 0 | 09000064801a5fc8 | |||
| EPA-HQ-OW-2003-0070-0409 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method Online 4500-F- B, C, D, E-97, Fluoride | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:38Z | 0 | 0 | 09000064801a6686 | |||
| EPA-HQ-OW-2003-0070-0391 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Isabel Chamberlain, Chemist, Manchester Laboratory, Environmental Services Division, USEPA | Supporting & Related Material | Letter, Memorandum, Email | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:16Z | 0 | 0 | 09000064801a2f3f | |||
| EPA-HQ-OW-2003-0070-0394 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 3120 B-99, METALS BY PLASMA EMISSION SPECTROSCOPY Inductively Coupled Plasma (ICP) Method | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:19Z | 0 | 0 | 09000064801a2ffb | |||
| EPA-HQ-OW-2003-0070-0374 | EPA | None EPA-HQ-OW-2003-0070 | Guidelines Establishing Test Procedures for the Analysis of Pollutants Under the Clean Water Act; National Primary Drinking Water Regulations; and National Secondary Drinking Water Regulations; Analysis and Sampling Procedures | Rule | Federal Register Document | 2007-03-12T04:00:00Z | 2007 | 3 | 2011-06-11T16:08:33Z | 07-01073 | 0 | 0 | 0900006480212c6b | ||
| EPA-HQ-OW-2003-0070-0397 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 4500-Cl- B, D-97, CHLORIDE | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:22Z | 0 | 0 | 09000064801a3077 | |||
| EPA-HQ-OW-2003-0070-0403 | EPA | None EPA-HQ-OW-2003-0070 | Standard Method 2150 B-97 ODOR | Supporting & Related Material | Publication - Copyrighted Materials | 2007-03-12T04:00:00Z | 2007 | 3 | 2007-03-12T12:15:29Z | 0 | 0 | 09000064801a5f66 | |||
| EPA-HQ-OW-2003-0070-0365 | EPA | None EPA-HQ-OW-2003-0070 | Guidelines Establishing Test Procedures for the Analysis of Pollutants Under the Clean Water Act; National Primary Drinking Water Regulations; Notice of Data Availability | Notice | Federal Register Document | 2005-02-16T05:00:00Z | 2005 | 2 | 2005-02-16T05:00:00Z | 2005-03-19T04:59:59Z | 2008-01-08T21:21:49Z | 7909 | 0 | 0 | 09000064800c1f63 |
| EPA-HQ-OW-2003-0070-0364 | EPA | None EPA-HQ-OW-2003-0070 | Protocol for EPA Approval of Alternate Test Procedures for Organic and Inorganic Analytes in Wastewater and Drinking Water [EPA-821-B-98-002] | Supporting & Related Material | Publication | 2005-02-09T05:00:00Z | 2005 | 2 | 2006-09-02T18:40:00Z | 0 | 0 | 09000064800c1f54 | |||
| EPA-HQ-OW-2003-0070-0363 | EPA | None EPA-HQ-OW-2003-0070 | Letter to William A. Telliard, USEPA from Donald B. Stewart, General Manager, ChemNet re: exemption for Freon 113 | Supporting & Related Material | Letter, Memorandum, Email | 2005-01-10T05:00:00Z | 2005 | 1 | 2006-09-02T18:40:00Z | 0 | 0 | 09000064800c1f49 | |||
| EPA-HQ-OW-2003-0070-0358 | EPA | None EPA-HQ-OW-2003-0070 | Correspondence from Syngenta | Supporting & Related Material | Letter, Memorandum, Email | 2004-12-29T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1f08 | |||
| EPA-HQ-OW-2003-0070-0357 | EPA | None EPA-HQ-OW-2003-0070 | Syngenta Final Study Report - Atrazine | Supporting & Related Material | Report | 2004-12-29T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1ee9 | |||
| EPA-HQ-OW-2003-0070-0356 | EPA | None EPA-HQ-OW-2003-0070 | Syngenta Final Study Report | Supporting & Related Material | Report | 2004-12-29T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1ed7 | |||
| EPA-HQ-OW-2003-0070-0343 | EPA | None EPA-HQ-OW-2003-0070 | ETV Joint Verification Statement - Atrazine Test Kit, Analysis of Atrazine In Water | Supporting & Related Material | Other | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e41 | |||
| EPA-HQ-OW-2003-0070-0342 | EPA | None EPA-HQ-OW-2003-0070 | Environmental Technology Verification Report Silver Lake Research Corporation Watersafe Pesticide Test | Supporting & Related Material | Report | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e3a | |||
| EPA-HQ-OW-2003-0070-0349 | EPA | None EPA-HQ-OW-2003-0070 | D 5673-03 Standard Test Meghod for Elements in Water by Inductively Coupled Plasma - Mass Spectrometry | Supporting & Related Material | Other | 2004-12-28T05:00:00Z | 2004 | 12 | 2012-04-10T16:09:56Z | 0 | 0 | 09000064800c1e7d | |||
| EPA-HQ-OW-2003-0070-0352 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Karin Bogren, Hach Company from John R. Sebroski, Bayer MaterialScience LLC, follow-up to the previous report to compare Prussian blue recoveries. | Supporting & Related Material | Letter, Memorandum, Email | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1ea1 | |||
| EPA-HQ-OW-2003-0070-0353 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Karin Bogren, Hach Company from John R. Sebroski, Bayer MaterialScience LLC, re: previous studies of Prussian blue reaction in water samples to form sodium ferrocyanide Additional data regarding the use of the proposed MICRO DIST cyanide method - HACH Prussian Blue Time Study 09/01/2004 | Supporting & Related Material | Letter, Memorandum, Email | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1eb1 | |||
| EPA-HQ-OW-2003-0070-0345 | EPA | None EPA-HQ-OW-2003-0070 | ETV Joint Verification Statement - RaPID Assay Kit - Analysis of Atrazine in Water | Supporting & Related Material | Other | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e56 | |||
| EPA-HQ-OW-2003-0070-0340 | EPA | None EPA-HQ-OW-2003-0070 | Environmental Technology Verification Report Beacon Analytical Systems, Inc. Atrazine Tube Kit | Supporting & Related Material | Report | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:58Z | 0 | 0 | 09000064800c1e25 | |||
| EPA-HQ-OW-2003-0070-0348 | EPA | None EPA-HQ-OW-2003-0070 | American Standard Test Method D 4658-03 Standard Test Method for Sulfide Ion in Water | Supporting & Related Material | Publication | 2004-12-28T05:00:00Z | 2004 | 12 | 2012-04-10T16:04:23Z | 0 | 0 | 09000064800c1e76 | |||
| EPA-HQ-OW-2003-0070-0350 | EPA | None EPA-HQ-OW-2003-0070 | D 6888-04 Standard Test Method for Available Cyanide with Ligand Displacement and Flow Injection Analysis (FIA) Utilizing Gas Diffusion Separation and Amperometric Detection | Supporting & Related Material | Other | 2004-12-28T05:00:00Z | 2004 | 12 | 2012-04-10T16:15:22Z | 0 | 0 | 09000064800c1e8d | |||
| EPA-HQ-OW-2003-0070-0347 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Herb Brass, USEPA from Craig Adams, Environmental Research Center for Emerging Contaminants, University of Missouri-Rolla (UMR) Rolla, MO, et al. re: Comparative Testing for ELISA test kits for Atrazine | Supporting & Related Material | Letter, Memorandum, Email | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e6b | |||
| EPA-HQ-OW-2003-0070-0354 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Herb Brass, Technical Support Center, USEPA from J. Alan Roberson, American Water Works Association,(AWWA) re: Atrazine Method AG-625 | Supporting & Related Material | Letter, Memorandum, Email | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1ec0 | |||
| EPA-HQ-OW-2003-0070-0341 | EPA | None EPA-HQ-OW-2003-0070 | Environmental Technology Verification Report Strategic Diagnostics Incorporated Rapid Assay Kit | Supporting & Related Material | Report | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e31 | |||
| EPA-HQ-OW-2003-0070-0344 | EPA | None EPA-HQ-OW-2003-0070 | ETV Joint Verification Statement | Supporting & Related Material | Study | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e4b | |||
| EPA-HQ-OW-2003-0070-0351 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Karin Bogren, Hach Company from John R. Sebroski, Bayer MaterialScience LLC re: Prussian Blue Comparison Study | Supporting & Related Material | Letter, Memorandum, Email | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e96 | |||
| EPA-HQ-OW-2003-0070-0346 | EPA | None EPA-HQ-OW-2003-0070 | ETV Joint Verification Statement - Watersafe Pesticide Test, Analysis of Atrazine in Water | Supporting & Related Material | Other | 2004-12-28T05:00:00Z | 2004 | 12 | 2006-09-02T18:39:59Z | 0 | 0 | 09000064800c1e63 | |||
| EPA-HQ-OW-2003-0070-0355 | EPA | None EPA-HQ-OW-2003-0070 | Accuracy and Interferences for Enzyme-Linked Immunoassay Tests | Supporting & Related Material | Publication | 2004-12-28T05:00:00Z | 2004 | 12 | 2012-04-10T16:34:11Z | 0 | 0 | 09000064800c1ecc | |||
| EPA-HQ-OW-2003-0070-0362 | EPA | None EPA-HQ-OW-2003-0070 | Letter to Herb Brass, Technical Support Center, USEPA from Thomas J. Parshley Regulatory Affairs, Syngenta Crop Protection, Inc. re: there are errors in some of the statements submitted by American Water Works Association (AWWA ) regarding Syngenta Method AG-625 | Supporting & Related Material | Letter, Memorandum, Email | 2004-07-07T04:00:00Z | 2004 | 7 | 2006-09-02T18:40:00Z | 0 | 0 | 09000064800c1f3b | |||
