home / openregs

documents

Regulatory documents from Regulations.gov including rules, proposed rules, notices, and supporting materials.

Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API

12 rows where docket_id = "EPA-HQ-OPPT-2021-0068" sorted by posted_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: posted_date (date), comment_start_date (date), comment_end_date (date), last_modified (date)

posted_year 2

  • 2021 11
  • 2022 1

document_type 1

  • Notice 12

agency_id 1

  • EPA 12
id agency_id docket_id title document_type subtype posted_date ▲ posted_year posted_month comment_start_date comment_end_date last_modified fr_doc_num open_for_comment withdrawn object_id
EPA-HQ-OPPT-2021-0068-0012 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for December 2021 Notice   2022-01-24T05:00:00Z 2022 1 2022-01-24T05:00:00Z 2022-02-24T04:59:59Z 2022-01-24T13:43:22Z 2022-01304 0 0 0900006484f321d0
EPA-HQ-OPPT-2021-0068-0011 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for November 2021 Notice   2021-12-28T05:00:00Z 2021 12 2021-12-28T05:00:00Z 2022-01-28T04:59:59Z 2021-12-28T14:40:55Z 2021-28085 0 0 0900006484efed3d
EPA-HQ-OPPT-2021-0068-0010 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for October 2021 Notice   2021-11-22T05:00:00Z 2021 11 2021-11-22T05:00:00Z 2021-12-23T04:59:59Z 2021-11-22T15:01:09Z 2021-25422 0 0 0900006484e71338
EPA-HQ-OPPT-2021-0068-0009 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for September 2021 Notice   2021-10-22T04:00:00Z 2021 10 2021-10-22T04:00:00Z 2021-11-23T04:59:59Z 2021-10-26T15:39:08Z 2021-23085 0 0 0900006484de25de
EPA-HQ-OPPT-2021-0068-0008 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt andStatus Information for August 2021 Notice   2021-09-23T04:00:00Z 2021 9 2021-09-23T04:00:00Z 2021-10-26T03:59:59Z 2021-09-23T12:50:17Z 2021-20606 0 0 0900006484d9ffae
EPA-HQ-OPPT-2021-0068-0007 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for July 2021 Notice   2021-08-20T04:00:00Z 2021 8 2021-08-20T04:00:00Z 2021-09-21T03:59:59Z 2021-08-20T13:46:16Z 2021-17893 0 0 0900006484c93591
EPA-HQ-OPPT-2021-0068-0006 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for June 2021 Notice   2021-07-21T04:00:00Z 2021 7 2021-07-21T04:00:00Z 2021-08-21T03:59:59Z 2021-08-21T01:00:11Z 2021-15523 0 0 0900006484c05418
EPA-HQ-OPPT-2021-0068-0005 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for May 2021 Notice   2021-06-15T04:00:00Z 2021 6 2021-06-15T04:00:00Z 2021-07-16T03:59:59Z 2021-06-15T13:17:06Z 2021-12504 0 0 0900006484b7f54d
EPA-HQ-OPPT-2021-0068-0004 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for April 2021 Notice   2021-05-19T04:00:00Z 2021 5 2021-05-19T04:00:00Z 2021-06-19T03:59:59Z 2021-05-19T14:04:09Z 2021-10559 0 0 0900006484b1a916
EPA-HQ-OPPT-2021-0068-0003 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for March 2021 Notice   2021-04-27T04:00:00Z 2021 4 2021-04-27T04:00:00Z 2021-05-28T03:59:59Z 2021-04-27T14:25:05Z 2021-08756 0 0 0900006484ab8326
EPA-HQ-OPPT-2021-0068-0002 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for February 2021 Notice   2021-03-23T04:00:00Z 2021 3 2021-03-23T04:00:00Z 2021-04-23T03:59:59Z 2021-03-23T13:55:36Z 2021-05927 0 0 0900006484a75363
EPA-HQ-OPPT-2021-0068-0001 EPA None EPA-HQ-OPPT-2021-0068 Certain New Chemicals: Receipt and Status Information for January 2021 Notice   2021-02-23T05:00:00Z 2021 2 2021-02-23T05:00:00Z 2021-03-26T03:59:59Z 2021-02-23T13:57:31Z 2021-03611 0 0 0900006484a47c2a

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE documents (
    id TEXT PRIMARY KEY,
    agency_id TEXT,
    docket_id TEXT REFERENCES dockets(id),
    title TEXT,
    document_type TEXT,
    subtype TEXT,
    posted_date TEXT,
    posted_year INTEGER,
    posted_month INTEGER,
    comment_start_date TEXT,
    comment_end_date TEXT,
    last_modified TEXT,
    fr_doc_num TEXT,
    open_for_comment INTEGER,
    withdrawn INTEGER,
    object_id TEXT
);
CREATE INDEX idx_docs_agency ON documents(agency_id);
CREATE INDEX idx_docs_docket ON documents(docket_id);
CREATE INDEX idx_docs_date ON documents(posted_date);
CREATE INDEX idx_docs_year ON documents(posted_year);
CREATE INDEX idx_docs_type ON documents(document_type);
CREATE INDEX idx_docs_frnum ON documents(fr_doc_num);
CREATE INDEX idx_docs_comment_end ON documents(comment_end_date) WHERE comment_end_date IS NOT NULL AND withdrawn = 0;
Powered by Datasette · Queries took 11.045ms · Data license: Public Domain (U.S. Government data) · Data source: Federal Register API & Regulations.gov API